Club Time Trial Results 2025 Season
02 Jul 2025
Evening 10
Q10/50
Warm with light winds
Marshalls: TK K&J Brice
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:21:39 | TT | 10 | | 7 | Still 01:24 | 00:20:15 | Ashford Wheelers | | |
Mick Claydon | 00:22:56 | TT | 9 | | 6 | Still 02:39 | 00:20:17 | Ashford Wheelers | | |
Jon Hollidge | 00:23:28 | TT | 8 | | 5 | Still 02:16 | 00:21:12 | Ashford Wheelers | | |
Andy Robinson | 00:23:59 | TT | 7 | | 8 | Still 03:48 | 00:20:11 | Ashford Wheelers | | |
Rob Sparks | 00:24:00 | TT | | | | | | Thanet Road Club | | |
Andy Branson | 00:24:16 | TT | 6 | | 9 | Now @ 04:16 | 00:19:43 | Ashford Wheelers | | |
Garry Birch | 00:27:15 | Road | | 10 | 10 | Now @ 07:15 | 00:19:16 | Ashford Wheelers | | |
25 Jun 2025
Evening 10
Q10/50
Warm with light winds
Marshalls: TK K&J Brice
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Mick Claydon | 00:22:39 | TT | 10 | | 10 | Now @ 02:39 | 00:19:37 | Ashford Wheelers | | |
Andy Robinson | 00:23:48 | TT | 9 | | 8 | Now @ 03:48 | 00:19:56 | Ashford Wheelers | | |
Mark Amon | 00:24:09 | Road | | | | | | Rye & District Wheelers | | |
Steve Clarke | 00:24:12 | TT | 8 | | 7 | Still 04:07 | 00:20:05 | Ashford Wheelers | | |
Lee Buckman | 00:24:15 | TT | 7 | | 5 | Still 04:08 | 00:20:07 | Ashford Wheelers | | |
Andy Branson | 00:24:33 | TT | 6 | | 9 | Now @ 04:33 | 00:19:42 | Ashford Wheelers | | |
Andy Cornwell | 00:28:08 | TT | 5 | | 7 | Still 08:03 | 00:20:05 | Ashford Wheelers | | |
18 Jun 2025
Evening Charity 10
Q10/50
Fine and warm with light winds
Marshalls: TK K&J Brice, Jon Hollige, D. Dewer, N. Leech
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:43 | TT | | | | | | Team Bottrill | | |
Nick Wilson | 00:21:11 | TT | | | | | | Rye & District Wheelers | | |
Martin Fenna | 00:21:29 | TT | 10 | | 4 | Still 01:24 | 00:20:05 | Ashford Wheelers | | |
Dan Shipton | 00:22:23 | TT | | | | | | Eastbourne Rovers CC | | |
Simon Henderson | 00:22:47 | TT | | | | | | Thanet Road Club | | |
Mick Claydon | 00:23:05 | TT | 9 | | 5 | Still 03:02 | 00:20:03 | Ashford Wheelers | | |
Anna Lloyd | 00:23:28 | TT | | | | | | Shibden CC | | |
Andy Robinson | 00:23:52 | TT | 8 | | 6 | Now @ 03:52 | 00:19:57 | Ashford Wheelers | | |
Lee Buckman | 00:24:08 | TT | 7 | | | Set @ 04:08 | | Ashford Wheelers | | |
Mark Amon | 00:24:11 | Road | | | | | | Rye & District Wheelers | | |
Alan Thynne | 00:24:22 | Road | | 10 | 9 | Now @ 04:22 | 00:19:24 | Ashford Wheelers | | |
Arthur Wood | 00:24:26 | TT | | | | | | Ashford Wheelers | | |
Steve Gooch | 00:24:46 | Road | | | | | | Rye & District Wheelers | | |
Andy Branson | 00:24:51 | TT | 6 | | | Set @ 04:51 | | Ashford Wheelers | | |
Hayley Empett | 00:24:56 | TT | 5 | | 10 | Now @ 04:56 | 00:18:46 | Ashford Wheelers | | |
Tom Richardson | 00:25:21 | TT | | | | | | Ashford Wheelers | | |
Gareth Purves | 00:25:31 | TT | | | | | | Ashford Wheelers | | |
Garry Birch | 00:27:59 | Road | | 9 | 8 | Now @ 07:59 | 00:19:31 | Ashford Wheelers | | |
Andy Cornwell | 00:28:03 | TT | 4 | | 7 | Now @ 08:03 | 00:19:56 | Ashford Wheelers | | |
Tim Miles | 00:29:46 | TT | | | | | | Hastings & St Leonards | | |
Stewart King | 00:30:50 | Road | | | | | | Hythe CC | | |
Vivky Shrubsole | 00:31:17 | Road | | | | | | Ashford Wheelers | | |
Andrea Furness | 00:31:19 | Road | | | | | | Ashford Wheelers | | |
11 Jun 2025
Evening 10
Q10/50
Warm, light E wind
Marshalls: TK P. Britton, Tom Richardson, Alan Thynne, Sam Robinsom, M. Clark, L. Buckman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:21:56 | TT | 10 | | 8 | Still 01:24 | 00:20:32 | Ashford Wheelers | | |
Steve Gooch | 00:22:27 | TT | | | | | | Rye & District Wheelers | | |
Mick Claydon | 00:23:04 | TT | 9 | | 9 | Still 03:02 | 00:20:02 | Ashford Wheelers | | |
Jon Hollidge | 00:23:29 | TT | 8 | | 5 | Still 02:16 | 00:21:13 | Ashford Wheelers | | |
Andy Robinson | 00:23:55 | TT | 7 | | 10 | Now @ 03:55 | 00:19:57 | Ashford Wheelers | | |
Steve Clarke | 00:24:51 | TT | 6 | | 6 | Still 04:07 | 00:20:44 | Ashford Wheelers | | |
Andy Cornwell | 00:28:39 | TT | 5 | | 8 | Still 08:07 | 00:20:32 | Ashford Wheelers | | |
04 Jun 2025
Evening 10
Q10/50
Cool with moderate SW wind
Marshalls: TK P. Britton, Matt Clark, Steve Clarke, Nick Leech
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:22:43 | TT | | | | | | Rye & District Wheelers | | |
Jon Hollidge | 00:23:48 | TT | 10 | | 6 | Still 02:16 | 00:21:32 | Ashford Wheelers | | |
Mick Claydon | 00:23:52 | TT | 9 | | 8 | Still 03:02 | 00:20:50 | Ashford Wheelers | | |
Andy Robinson | 00:24:11 | TT | 8 | | 9 | Still 03:58 | 00:20:13 | Ashford Wheelers | | |
Mark Amon | 00:24:38 | Road | | | | | | Rye & District Wheelers | | |
Rob Sparks | 00:24:56 | TT | | | | | | Thanet Road Club | | |
Alan Thynne | 00:24:58 | Road | | 10 | 10 | Now @ 04:58 | 00:19:57 | Ashford Wheelers | | |
Andy Cornwell | 00:29:29 | TT | 7 | | 7 | Still 08:07 | 00:21:22 | Ashford Wheelers | | |
28 May 2025
Evening 10
Q10/50
Mild with light SW breeze
Marshalls: TK K&J Brice, Andy Branson, Emma Claydon, Mick Claydon
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:44 | TT | | | | | | Team Bottrill | | |
Steve Gooch | 00:22:15 | TT | | | | | | Rye & District Wheelers | | |
Martin Fenna | 00:22:18 | TT | 10 | | 8 | Still 01:24 | 00:20:54 | Ashford Wheelers | | |
Jon Hollidge | 00:23:17 | TT | 9 | | 7 | Still 02:16 | 00:21:01 | Ashford Wheelers | | |
Andy Robinson | 00:24:04 | TT | 8 | | 10 | Still 03:58 | 00:20:06 | Ashford Wheelers | | |
Mark Amon | 00:24:11 | Road | | | | | | Rye & District Wheelers | | |
Steve Clarke | 00:24:38 | TT | 7 | | 9 | Still 04:07 | 00:20:31 | Ashford Wheelers | | |
Tom Richardson | 00:25:51 | TT | | | | | | Ashford Wheelers | | |
21 May 2025
Evening 10
Q10/50
Thundery showers
Marshalls: TK Lee Buckman. Mike & Lesley Newman, Andy Branson
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:21:34 | TT | | | | | | Team Bottrill | | |
Martin Fenna | 00:21:45 | TT | 10 | | 9 | Still 01:24 | 00:20:21 | Ashford Wheelers | | |
Steve Gooch | 00:22:29 | TT | | | | | | Rye & District Wheelers | | |
Jon Hollidge | 00:23:35 | TT | 9 | | 4 | Still 02:16 | 00:21:19 | Ashford Wheelers | | |
Mick Claydon | 00:23:59 | TT | 8 | | 6 | Still 03:02 | 00:20:57 | Ashford Wheelers | | |
Andy Robinson | 00:24:06 | TT | 7 | | 10 | Still 03:58 | 00:20:08 | Ashford Wheelers | | |
Steve Clarke | 00:24:29 | TT | 6 | | 8 | Still 04:07 | 00:20:22 | Ashford Wheelers | | |
Hayley Empett | 00:26:10 | Road | | 10 | | Set @ 06:10 | | Ashford Wheelers | | |
Tom Richardson | 00:26:30 | TT | | | | | | Ashford Wheelers | | |
Andy Cornwell | 00:29:07 | TT | 5 | | 5 | Still 08:07 | 00:21:00 | Ashford Wheelers | | |
Emma Claydon | 00:30:42 | Road | | 9 | 7 | Still 09:51 | 00:20:51 | Ashford Wheelers | | |
14 May 2025
Evening 10
Q10/50
Cool easterly wid
Marshalls: TK K&J Brice
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:22:15 | TT | | | | | | Rye & District Wheelers | | |
Owen Fletcher | 00:22:47 | Road | | 10 | 9 | Still 02:30 | 00:20:17 | Ashford Wheelers | | |
Jon Hollidge | 00:23:30 | TT | 10 | | 7 | Still 02:16 | 00:21:14 | Ashford Wheelers | | |
Mick Claydon | 00:23:34 | TT | 9 | | 9 | Still 03:02 | 00:20:32 | Ashford Wheelers | | |
Mark Amon | 00:23:55 | Road | | | | | | Rye & District Wheelers | | |
Andy Robinson | 00:23:58 | TT | 8 | | 10 | Now @ 03:58 | 00:19:30 | Ashford Wheelers | | |
Steve Clarke | 00:25:24 | TT | 7 | | 6 | Still 04:07 | 00:21:17 | Ashford Wheelers | | |
Emma Claydon | 00:31:10 | Road | | 9 | 5 | Still 09:51 | 00:21:19 | Ashford Wheelers | | |
Alec Mayes | 00:32:04 | TT | 6 | | | Set @ 12:04 | | Ashford Wheelers | | |
07 May 2025
Evening 10
Q10/50
Marshalls: TK Kim and Joyce Brice
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Jon Hollidge | 00:23:11 | TT | 10 | | 10 | Still 02:16 | 00:20:55 | Ashford Wheelers | | |
Mark Amon | 00:24:27 | Road | | | | | | Ashford Wheelers | | |
Andy Robinson | 00:24:28 | TT | 9 | | | Set @ 04:28 | | Ashford Wheelers | | |
Alan Thynne | 00:25:01 | Road | | 10 | | Set @ 05:01 | | Ashford Wheelers | | |
Tom Richardson | 00:25:10 | TT | | | | | | Ashford Wheelers | | |
Garry Birch | 00:28:28 | Road | | 9 | | Set @ 08:28 | | Ashford Wheelers | | |
Emma Claydon | 00:31:02 | Road | | 8 | 8 | Still 09:51 | 00:21:11 | Ashford Wheelers | | |
30 Apr 2025
Evening 10
Q10/1
Warm with light winds
Marshalls:
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:18 | TT | | | | | | Team Bottrill | | |
Martin Fenna | 00:21:24 | TT | 10 | | | Set @ 01:24 | | Ashford Wheelers | | |
Steve Gooch | 00:21:29 | TT | | | | | | Rye & District Wheelers | | |
Jon Hollidge | 00:22:20 | TT | 9 | | 7 | Still 02:16 | 00:20:04 | Ashford Wheelers | | |
Rob Sparks | 00:23:02 | TT | | | | | | Thanet Road Club | | |
Mick Claydon | 00:23:02 | TT | 8 | | 8 | Now @ 03:02 | 00:19:30 | Ashford Wheelers | | |
Mark Amon | 00:23:13 | Road | | | | | | Rye & District Wheelers | | |
Liam Fletcher | 00:23:28 | Road | | 10 | | Set @ 03:28 | | Ashford Wheelers | | |
Steve Clarke | 00:24:07 | TT | 7 | | | Set @ 04:07 | | Ashford Wheelers | | |
Tom Richardson | 00:25:53 | TT | | | | | | Ashford Wheelers | | |
Andy Cornwell | 00:28:07 | TT | 6 | | 9 | Now @ 08:07 | 00:18:50 | Ashford Wheelers | | |
Emma Claydon | 00:29:51 | Road | | 9 | 10 | Now @ 09:51 | 00:18:28 | Ashford Wheelers | | |
23 Apr 2025
Evening 10
Q10/1
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:22:04 | TT | | | | | | Rye & District Wheelers | | |
Jon Hollidge | 00:22:16 | TT | 10 | | | Set @ 02:16 | | Ashford Wheelers | | |
Owen Fletcher | 00:22:30 | Road | | 10 | | Set @ 02:30 | | Ashford Wheelers | | |
Mick Claydon | 00:23:32 | TT | 9 | | | Set @ 03:32 | | Ashford Wheelers | | |
Mark Amon | 00:23:54 | Road | | | | | | Rye & District Wheelers | | |
Tom Richardson | 00:25:09 | TT | | | | | | Ashford Wheelers | | |
Andy Cornwell | 00:29:17 | TT | 8 | | | Set @ 09:17 | | Ashford Wheelers | | |
Emma Claydon | 00:31:23 | Road | | 9 | | Set @ 11:23 | | Ashford Wheelers | | |