Club Time Trial Results 2022 Season
29 Jun 2022
Evening 10
Q10/1
18c ,Overcast With Light South Westerly Winds
Marshalls: L Buckman/P Rickard/S King/S Bates
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:21:32 | 10 | | Still 00:40 | 00:20:52 | Ashford Wheelers | | |
Owen Fletcher | 00:21:36 | 9 | 8 | Still 01:34 | 00:20:02 | Ashford Wheelers | | |
Martin Fenna | 00:22:03 | 8 | | Still 00:43 | 00:21:20 | Ashford Wheelers | | |
Andy Branson | 00:22:59 | 7 | 1 | Still 02:14 | 00:20:45 | Ashford Wheelers | | |
Andy Robinson | 00:23:23 | 6 | 4 | Still 02:56 | 00:20:27 | Ashford Wheelers | | |
Mick Claydon | 00:23:30 | 5 | 6 | Still 03:15 | 00:20:15 | Ashford Wheelers | | |
Steve Clarke | 00:23:44 | 4 | 10 | Now @ 03:44 | 00:19:59 | Ashford Wheelers | | |
Stephen Marchant | 00:24:08 | 3 | 10 | Now @ 04:08 | 00:19:59 | Ashford Wheelers | | |
Rob Sparks | 00:24:43 | 2 | 5 | Still 04:23 | 00:20:20 | Ashford Wheelers | | |
Shay Giles | 00:25:45 | | | | | VC Elan | | |
Simon Denniss | 00:25:49 | 1 | 2 | Still 05:12 | 00:20:37 | Ashford Wheelers | | |
Darren Head | 00:26:28 | | 3 | Still 05:57 | 00:20:31 | Ashford Wheelers | | |
Maria Gammon | 00:26:33 | | 8 | Still 06:31 | 00:20:02 | Ashford Wheelers | | |
Roger Wilson | DNF | | | | | Ashford Wheelers | | |
22 Jun 2022
Evening 25
Q25/3
Hot with a north easterly wind
Marshalls: C Woollard/S Bates/A Branson/M Clark/R Firth
15 Jun 2022
Evening 10
Q10/1
Warm but overcast with East/South Easterly Winds
Marshalls: S Robinson/P Rickard/S Marchant/K & J Brice
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:21:02 | | | | | Rye & District Wheelers | | |
Martin Fenna | 00:21:29 | 10 | | Still 00:43 | 00:20:46 | Ashford Wheelers | | |
Owen Fletcher | 00:21:34 | 9 | 8 | Now @ 01:34 | 00:19:22 | Ashford Wheelers | | |
Lee Buckman | 00:21:56 | 8 | 2 | Still 01:35 | 00:20:21 | Ashford Wheelers | | |
Matt Clark | 00:21:57 | 7 | 5 | Still 01:56 | 00:20:01 | Ashford Wheelers | | |
David Hampton | 00:22:06 | 6 | 10 | Now @ 02:06 | 00:17:35 | Ashford Wheelers | | |
David Greenwood | 00:22:48 | | | | | Rye & District Wheelers | | |
Stewart King | 00:23:03 | 5 | 6 | Now @ 03:03 | 00:19:54 | Ashford Wheelers | | Fixed Gear |
Andy Robinson | 00:23:17 | 4 | 2 | Still 02:56 | 00:20:21 | Ashford Wheelers | | |
Steve Clarke | 00:23:45 | 3 | 7 | Now @ 03:45 | 00:19:24 | Ashford Wheelers | | |
Mick Claydon | 00:23:54 | 2 | | Still 03:15 | 00:20:39 | Ashford Wheelers | | |
Michael Newman | 00:23:58 | 1 | 9 | Now @ 03:58 | 00:19:20 | Ashford Wheelers | | |
Rob Sparks | 00:24:28 | | 4 | Still 04:23 | 00:20:05 | Ashford Wheelers | | |
Simon Denniss | 00:25:40 | | | Still 05:12 | 00:20:28 | Ashford Wheelers | | |
Darren Head | 00:26:13 | | 3 | Still 05:57 | 00:20:16 | Ashford Wheelers | | |
Alec Mayes | 00:29:34 | | | Set @ 09:34 | | Ashford Wheelers | | |
08 Jun 2022
Evening 10
Q10/33
Marshalls: P Britton/M Claydon/M Fenna/P Rickard/M Clark
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:21:44 | | | | | Rye & District Wheelers | | |
Andy Branson | 00:23:31 | 10 | 6 | Still 02:14 | 00:21:17 | Ashford Wheelers | | |
Andy Robinson | 00:23:40 | 9 | 9 | Still 02:56 | 00:20:44 | Ashford Wheelers | | |
Stewart King | 00:24:35 | 8 | 5 | Still 03:09 | 00:21:26 | Ashford Wheelers | | |
Michael Newman | 00:25:04 | 7 | 10 | Still 04:38 | 00:20:26 | Ashford Wheelers | | |
Stephen Marchant | 00:25:12 | 6 | 7 | Still 04:09 | 00:21:03 | Ashford Wheelers | | |
Simon Denniss | 00:26:05 | 5 | 8 | Still 05:12 | 00:20:53 | Ashford Wheelers | | |
01 Jun 2022
Evening 10
Q10/1
Dry And Warm With Light NNW Winds
Marshalls: C Murray/D Hampton/P Rickard/K & J Brice
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:20:43 | 10 | 7 | Now @ 00:43 | 00:19:27 | Ashford Wheelers | | |
Daniel Lloyd | 00:20:59 | | | | | VC Londres | | |
Sam Robinson | 00:21:08 | 9 | 5 | Now @ 01:08 | 00:19:31 | Ashford Wheelers | | |
Steve Gooch | 00:21:27 | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:21:35 | 8 | 9 | Now @ 01:35 | 00:19:10 | Ashford Wheelers | | |
Owen Fletcher | 00:22:12 | 7 | 4 | Now @ 02:12 | 00:19:37 | Ashford Wheelers | | |
Andy Branson | 00:22:14 | 6 | 8 | Now @ 02:14 | 00:19:17 | Ashford Wheelers | | |
Andy Robinson | 00:22:56 | 5 | 6 | Now @ 02:56 | 00:19:30 | Ashford Wheelers | | |
Stewart King | 00:23:09 | 4 | 2 | Now @ 03:09 | 00:19:53 | Ashford Wheelers | | Fixed Gear |
Mick Claydon | 00:23:15 | 3 | 10 | Now @ 03:15 | 00:19:08 | Ashford Wheelers | | |
Anna Lloyd | 00:23:57 | | | | | VC Londres | | |
Stephen Marchant | 00:24:09 | 2 | | Set @ 04:09 | | Ashford Wheelers | | |
Rob Sparks | 00:24:23 | 1 | 1 | Now @ 04:23 | 00:19:58 | Ashford Wheelers | | |
Liam Fletcher | 00:25:13 | | | Set @ 05:13 | | Ashford Wheelers | | |
Shay Giles | 00:26:45 | | | | | VC Elan | | |
Phil Fletcher | 00:28:02 | | 3 | Now @ 08:02 | 00:19:47 | Ashford Wheelers | | |
Andy Cornwell | 00:28:43 | | | Still 08:26 | 00:20:17 | Ashford Wheelers | | |
25 May 2022
Evening 10
Q10/1
Cool, fresh SW wind
Marshalls: TK Joyce Brice
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:21:39 | 10 | 4 | Still 01:16 | 00:20:23 | Ashford Wheelers | | |
Steve Gooch | 00:21:40 | | | | | Rye & District Wheelers | | |
Sam Robinson | 00:21:56 | 9 | 6 | Still 01:37 | 00:20:19 | Ashford Wheelers | | |
Andy Branson | 00:22:57 | 8 | 10 | Now @ 02:57 | 00:18:57 | Ashford Wheelers | | |
Owen Fletcher | 00:23:17 | 7 | 2 | Still 02:35 | 00:20:42 | Ashford Wheelers | | Road bike |
Lee Buckman | 00:23:26 | 6 | | Still 02:25 | 00:21:01 | Ashford Wheelers | | |
Mick Claydon | 00:24:17 | 5 | 7 | Still 04:07 | 00:20:10 | Ashford Wheelers | | |
Steve Clarke | 00:24:21 | 4 | | Set @ 04:21 | | Ashford Wheelers | | |
Michael Newman | 00:24:39 | 3 | 9 | Still 04:38 | 00:20:01 | Ashford Wheelers | | |
Rob Sparks | 00:25:30 | 2 | | Still 04:25 | 00:21:05 | Ashford Wheelers | | Road bike |
Simon Denniss | 00:25:32 | 1 | 5 | Still 05:12 | 00:20:20 | Ashford Wheelers | | |
Maria Gammon | 00:26:34 | | 8 | Still 06:31 | 00:20:03 | Ashford Wheelers | | |
Phil Fletcher | 00:29:07 | | 1 | Still 08:15 | 00:20:52 | Ashford Wheelers | | |
Lesley Newman | 00:29:37 | | 4 | Still 09:14 | 00:20:23 | Ashford Wheelers | | |
18 May 2022
Evening 10
Q10/1
Warm with light ESE winds
Marshalls:
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:21:21 | | | | | Rye & District Wheelers | | |
Martin Fenna | 00:21:23 | 10 | 1 | Still 01:16 | 00:20:07 | Ashford Wheelers | | |
Sam Robinson | 00:21:37 | 9 | 3 | Now @ 01:37 | 00:19:54 | Ashford Wheelers | | |
Matt Clark | 00:22:00 | 8 | 2 | Still 01:56 | 00:20:04 | Ashford Wheelers | | |
Andy Robinson | 00:23:26 | 7 | | Set @ 03:26 | | Ashford Wheelers | | |
Andy Branson | 00:24:00 | 6 | | Set @ 04:00 | | Ashford Wheelers | | Road bike |
Mick Claydon | 00:24:07 | 5 | 8 | Now @ 04:07 | 00:19:37 | Ashford Wheelers | | |
Rob Sparks | 00:24:25 | 4 | 6 | Now @ 04:25 | 00:19:39 | Ashford Wheelers | | |
Dave Hodsman | 00:24:29 | | | | | Dulwich Paragon | | |
David Hampton | 00:24:31 | 3 | | Set @ 04:31 | | Ashford Wheelers | | Road bike |
Michael Newman | 00:24:49 | 2 | | Still 04:38 | 00:20:11 | Ashford Wheelers | | |
Simon Denniss | 00:25:12 | 1 | 5 | Now @ 05:12 | 00:19:45 | Ashford Wheelers | | |
Costin Murray | 00:25:25 | | 4 | Now @ 05:25 | 00:19:49 | Ashford Wheelers | | |
Darren Head | 00:25:57 | | | Set @ 05:57 | | Ashford Wheelers | | |
Roger Wilson | 00:26:24 | | | | | Ashford Wheelers | | |
Maria Gammon | 00:26:31 | | 10 | Now @ 06:31 | 00:19:01 | Ashford Wheelers | | |
Graham Strugnall | 00:28:01 | | | | | Kassei CC - Tekno Fuel | | |
Andy Cornwell | 00:28:26 | | 8 | Now @ 08:26 | 00:19:37 | Ashford Wheelers | | |
Phil Fletcher | 00:28:38 | | | Still 08:15 | 00:20:23 | Ashford Wheelers | | Road bike |
Lesley Newman | 00:29:14 | | 9 | Now @ 09:14 | 00:19:05 | Ashford Wheelers | | |
Leighton Richards | 00:29:24 | | | Set @ 09:24 | | Ashford Wheelers | | |
11 May 2022
Evening 10
Q10/1
Drizzle, moderate SW wind
Marshalls: TK: Joyce Brice
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:21:16 | 10 | 8 | Now @ 01:16 | 00:19:37 | Ashford Wheelers | | |
Sam Robinson | 00:21:46 | 9 | 6 | Still 01:43 | 00:20:03 | Ashford Wheelers | | |
Matt Clark | 00:21:56 | 8 | 9 | Now @ 01:56 | 00:19:27 | Ashford Wheelers | | |
Steve Gooch | 00:22:05 | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:22:40 | 7 | 5 | Still 02:25 | 00:20:15 | Ashford Wheelers | | |
Stewart King | 00:23:54 | 6 | 4 | Still 03:16 | 00:20:38 | Ashford Wheelers | | |
Simon Denniss | 00:25:27 | 5 | 7 | Still 05:27 | 00:20:00 | Ashford Wheelers | | |
Costin Murray | 00:25:36 | 4 | 10 | Now @ 05:36 | 00:17:47 | Ashford Wheelers | | |
04 May 2022
Evening 10
Q10/1
Gentle breeze, damp
Marshalls: TK Joyce Brice
Name |
Time |
Points |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:21:39 | 10 | 3 | Now @ 01:39 | 00:19:57 | Ashford Wheelers | | |
Sam Robinson | 00:21:43 | 9 | 6 | Now @ 01:43 | 00:19:21 | Ashford Wheelers | | |
Steve Gooch | 00:21:45 | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:22:25 | 8 | 10 | Now @ 02:25 | 00:18:24 | Ashford Wheelers | | |
Matt Clark | 00:22:29 | 7 | 4 | Now @ 02:29 | 00:19:42 | Ashford Wheelers | | |
Stewart King | 00:23:16 | 6 | 8 | Now @ 03:16 | 00:19:02 | Ashford Wheelers | | Fixed gear |
Rob Sparks | 00:24:46 | 5 | 7 | Now @ 04:46 | 00:19:15 | Ashford Wheelers | | |
Simon Denniss | 00:25:27 | 4 | 5 | Now @ 05:27 | 00:19:23 | Ashford Wheelers | | |
Roger Wilson | 00:26:39 | | | | | Thornton Road Club | | |
Maria Gammon | 00:27:30 | 3 | | Set @ 07:30 | | Ashford Wheelers | | |
Phil Fletcher | 00:28:15 | 2 | 9 | Now @ 08:15 | 00:18:48 | Ashford Wheelers | | |
Andy Cornwell | 00:29:05 | 1 | 2 | Still 08:49 | 00:20:16 | Ashford Wheelers | | Adjusted, originally 29.07? |
27 Apr 2022
Evening 10
Q10/1
Cool, easterly breeze
Marshalls: TK Joyce and Kim Brice, Paul Britton, Jon Hollige, Andy Branson