Club Time Trial Results 2024 Season
21 Aug 2024
Evening 10
Q10/1
Mild with light SW breeze
Marshalls: K&J Brice TK, P. Fletcher, D. Greenwood, B. Field, L. Buckman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:20:43 | TT | 10 | | 10 | Still 00:29 | 00:20:14 | Ashford Wheelers | | |
Jon Hollidge | 00:22:18 | TT | 9 | | 9 | Still 01:53 | 00:20:25 | Ashford Wheelers | | |
Lee Buckman | 00:23:21 | TT | 8 | | 5 | Still 02:22 | 00:20:59 | Ashford Wheelers | | |
Andy Branson | 00:23:27 | TT | 7 | | 4 | Still 02:21 | 00:21:06 | Ashford Wheelers | | |
Andy Robinson | 00:23:35 | TT | 6 | | 6 | Still 02:41 | 00:20:54 | Ashford Wheelers | | |
Rob Sparks | 00:24:12 | TT | 5 | | 7 | Still 03:24 | 00:20:48 | Ashford Wheelers | | |
Mark Amon | 00:24:25 | Road | | | | | | Rye & District Wheelers | | |
Maria Sparks | 00:25:09 | TT | 4 | | 3 | Still 03:44 | 00:21:25 | Ashford Wheelers | | |
Steve Clarke | 00:26:00 | Road | | 10 | 8 | Still 05:18 | 00:20:42 | Ashford Wheelers | | |
Stewart King | 00:30:56 | Road | | 9 | 2 | Still 03:53 | 00:27:03 | Ashford Wheelers | | Shopping bike (electric assist?) |
14 Aug 2024
Evening 10
Q10/1
Dry, light wind, 21 degrees
Marshalls: K&J Brice TK, P Fletcher, S. Giles
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:28 | TT | 10 | | | Set @ 00:28 | 00:20:32 | Ashford Wheelers | | |
Martin Fenna | 00:20:37 | TT | 9 | | 4 | Still 00:29 | 00:20:08 | Ashford Wheelers | | |
Steve Gooch | 00:21:14 | TT | | | | | | Rye & District Wheelers | | |
Owen Fletcher | 00:22:16 | Road | | 10 | 9 | Now @ 02:16 | 00:19:36 | Ashford Wheelers | | |
Lee Buckman | 00:22:24 | TT | 8 | | 7 | Still 02:22 | 00:20:02 | Ashford Wheelers | | |
Andy Branson | 00:22:24 | TT | 8 | | 6 | Still 02:21 | 00:20:03 | Ashford Wheelers | | |
Mick Claydon | 00:22:50 | TT | 6 | | 2 | Still 02:32 | 00:20:18 | Ashford Wheelers | | |
Andy Robinson | 00:22:59 | TT | 5 | | 2 | Still 02:41 | 00:20:18 | Ashford Wheelers | | |
Rob Sparks | 00:23:38 | TT | 4 | | 3 | Still 03:24 | 00:20:14 | Ashford Wheelers | | |
Liam Fletcher | 00:23:45 | Road | | 9 | 5 | Still 03:40 | 00:20:05 | Ashford Wheelers | | |
Mark Amon | 00:24:16 | TT | | | | | | Rye & District Wheelers | | |
Maria Sparks | 00:24:31 | TT | 3 | | | Still 03:44 | 00:20:47 | Ashford Wheelers | | |
Michael Newman | 00:24:53 | TT | 2 | | | Still 04:24 | 00:20:29 | Ashford Wheelers | | |
Phil Fletcher | 00:26:35 | Road | | 8 | | Set @ 06:35 | | Ashford Wheelers | | |
Emma Claydon | 00:27:59 | Road | | 7 | 8 | Now @ 07:59 | 00:19:50 | Ashford Wheelers | | |
Andy Cornwell | 00:28:06 | TT | 1 | | 10 | Now @ 08:06 | 00:18:53 | Ashford Wheelers | | |
07 Aug 2024
Evening 10
Q10/1
Fine with moderate breeze
Marshalls: K&J Brice TK, M. Sparks, M&E Claydon, L. Buckman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Jon Hollidge | 00:22:14 | TT | 10 | | 6 | Still 01:53 | 00:20:21 | Ashford Wheelers | | |
Andy Branson | 00:22:24 | TT | 9 | | 9 | Still 02:21 | 00:20:03 | Ashford Wheelers | | |
Martin Fenna | 00:22:30 | Road | | 10 | 4 | Still 00:29 | 00:22:01 | Ashford Wheelers | | |
Lee Buckman | 00:22:34 | TT | 8 | | 7 | Still 02:22 | 00:20:12 | Ashford Wheelers | | |
Andy Robinson | 00:23:29 | TT | 7 | | 5 | Still 02:41 | 00:20:48 | Ashford Wheelers | | |
Liam Fletcher | 00:23:40 | Road | | 9 | 10 | Now @ 03:40 | 00:19:50 | Ashford Wheelers | | |
Mark Amon | 00:25:06 | Road | | | | | | Rye & District Wheelers | | |
Steve Clarke | 00:25:24 | Road | | 8 | 8 | Still 05:18 | 00:20:06 | Ashford Wheelers | | |
Shay Giles | 00:29:04 | TT | | | | | | Thanet Road Club | | |
31 Jul 2024
Evening 10
Q10/1
Very warm and still
Marshalls: TK K&J Brice
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:29 | TT | 10 | | 4 | Set @ 00:29 | 00:20:33 | Ashford Wheelers | | |
Martin Fenna | 00:20:58 | TT | 9 | | 5 | Still 00:29 | 00:20:29 | Ashford Wheelers | | |
Steve Gooch | 00:21:18 | TT | | | | | | Rye & District Wheelers | | |
Jon Hollidge | 00:21:53 | TT | 8 | | 10 | Now @ 01:53 | 00:19:36 | Ashford Wheelers | | |
Andy Branson | 00:22:33 | TT | 7 | | 8 | Still 02:21 | 00:20:12 | Ashford Wheelers | | |
Andy Robinson | 00:22:41 | TT | 6 | | 9 | Now @ 02:41 | 00:19:39 | Ashford Wheelers | | |
Mick Claydon | 00:22:52 | TT | 5 | | 6 | Still 02:32 | 00:20:20 | Ashford Wheelers | | |
Mark Amon | 00:23:45 | Road | | | | | | Rye & District Wheelers | | |
Rob Sparks | 00:24:03 | TT | 4 | | 2 | Still 03:24 | 00:20:39 | Ashford Wheelers | | |
Michael Newman | 00:24:42 | TT | 3 | | 7 | Still 04:24 | 00:20:18 | Ashford Wheelers | | |
Steve Clarke | 00:25:53 | Road | | 10 | 3 | Still 05:18 | 00:20:35 | Ashford Wheelers | | |
Shay Giles | 00:29:06 | TT | | | | | | Thanet Road Club | | |
24 Jul 2024
Evening 10
Q10/1
Light wind
Marshalls: K&J Brice, TK
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:21:08 | TT | 10 | | 6 | Still 00:29 | 00:20:39 | Ashford Wheelers | | |
Steve Gooch | 00:21:24 | TT | | | | | | Rye & District Wheelers | | |
Andy Branson | 00:22:23 | TT | 9 | | 8 | Still 02:21 | 00:20:02 | Ashford Wheelers | | |
Mick Claydon | 00:22:58 | TT | 8 | | 7 | Still 02:32 | 00:20:26 | Ashford Wheelers | | |
Andy Robinson | 00:23:02 | TT | 7 | | 9 | Now @ 03:02 | 00:19:47 | Ashford Wheelers | | |
Lee Buckman | 00:23:25 | TT | 6 | | 5 | Still 02:22 | 00:21:03 | Ashford Wheelers | | |
Mark Amon | 00:23:50 | TT | | | | | | Rye & District Wheelers | | |
Emma Claydon | 00:28:09 | Road | | 10 | 10 | Now @ 08:09 | 00:19:41 | Ashford Wheelers | | |
Shay Giles | 00:28:18 | TT | | | | | | Thanet Road Club | | |
17 Jul 2024
Evening 10
Q10/1
Fine
Marshalls: K&J Brice, TK, J. Hollige, L. Fletcher, D. Greenwood
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:35 | TT | 10 | | 5 | Set @ 00:35 | 00:20:39 | Ashford Wheelers | | |
Martin Fenna | 00:21:03 | TT | 9 | | 6 | Still 00:29 | 00:20:34 | Ashford Wheelers | | |
Andy Branson | 00:22:28 | TT | 8 | | 10 | Still 02:21 | 00:20:07 | Ashford Wheelers | | |
Lee Buckman | 00:22:46 | TT | 7 | | 8 | Still 02:22 | 00:20:24 | Ashford Wheelers | | |
Mick Claydon | 00:23:19 | TT | 6 | | 3 | Still 02:32 | 00:20:47 | Ashford Wheelers | | |
Andy Robinson | 00:23:41 | TT | 5 | | 7 | Still 03:15 | 00:20:26 | Ashford Wheelers | | |
Rob Sparks | 00:24:10 | TT | 4 | | 4 | Still 03:24 | 00:20:46 | Ashford Wheelers | | |
Mark Amon | 00:24:16 | Road | | | | | | Rye & District Wheelers | | |
Steve Clarke | 00:25:38 | Road | | 10 | 9 | Still 05:18 | 00:20:20 | Ashford Wheelers | | |
Shay Giles | 00:28:30 | TT | | | | | | Thanet Road Club | | |
10 Jul 2024
Evening 10
Q10/1
Mild with fresh breeze
Marshalls:
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Jon Hollidge | 00:22:31 | TT | 10 | | 10 | Still 02:17 | 00:20:14 | Ashford Wheelers | | |
Andy Branson | 00:22:46 | TT | 9 | | 9 | Still 02:21 | 00:20:25 | Ashford Wheelers | | |
Mick Claydon | 00:23:13 | TT | 8 | | 6 | Still 02:32 | 00:20:41 | Ashford Wheelers | | |
Andy Robinson | 00:23:42 | TT | 7 | | 7 | Still 03:15 | 00:20:27 | Ashford Wheelers | | |
Michael Newman | 00:25:19 | TT | 6 | | 4 | Still 04:24 | 00:20:55 | Ashford Wheelers | | |
Lee Buckman | 00:25:47 | TT | 5 | | 3 | Still 02:22 | 00:23:25 | Ashford Wheelers | | |
Steve Clarke | 00:26:02 | Road | | 10 | 5 | Still 05:18 | 00:20:44 | Ashford Wheelers | | |
Shay Giles | 00:28:50 | TT | | | | | | Thanet Road Club | | |
Emma Claydon | 00:28:53 | Road | | 9 | 9 | Still 08:28 | 00:20:25 | Ashford Wheelers | | |
03 Jul 2024
Evening 10
Q10/1
Overcast, damp
Marshalls: J&J Brice TK, J. Hollidge, D. Greenwood, M. Fenna, M. Clark
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:40 | TT | 10 | | 6 | Set @ 00:40 | 00:20:44 | Ashford Wheelers | | |
Andy Branson | 00:22:21 | TT | 9 | | 10 | Now @ 02:21 | 00:19:25 | Ashford Wheelers | | |
Lee Buckman | 00:22:34 | TT | 8 | | 9 | Still 02:22 | 00:20:12 | Ashford Wheelers | | |
Mick Claydon | 00:23:12 | TT | 7 | | 7 | Still 02:32 | 00:20:40 | Ashford Wheelers | | |
Andy Robinson | 00:23:34 | TT | 6 | | 8 | Still 03:15 | 00:20:19 | Ashford Wheelers | | |
26 Jun 2024
Evening 10
Q10/1
Very warm with light winds
Marshalls: TK K&J Brice, M. Fenna, D. Head, N. Leech
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:20:29 | TT | 10 | | 6 | Now @ 00:29 | 00:19:59 | Ashford Wheelers | | Personal Best |
Sam Robinson | 00:20:47 | TT | 9 | | | Set @ 00:47 | 00:20:51 | Ashford Wheelers | | |
Steve Gooch | 00:21:14 | TT | | | | | | Rye & District Wheelers | | |
Jon Hollidge | 00:22:17 | TT | 8 | | 8 | Now @ 02:17 | 00:19:54 | Ashford Wheelers | | Personal Best |
Mick Claydon | 00:22:32 | TT | 7 | | 9 | Now @ 02:32 | 00:19:53 | Ashford Wheelers | | |
Lee Buckman | 00:22:55 | TT | 6 | | 1 | Still 02:22 | 00:20:33 | Ashford Wheelers | | |
Andy Branson | 00:22:56 | TT | 5 | | 8 | Now @ 02:56 | 00:19:54 | Ashford Wheelers | | |
Andy Robinson | 00:23:41 | TT | 4 | | 2 | Still 03:15 | 00:20:26 | Ashford Wheelers | | |
Rob Sparks | 00:23:42 | TT | 3 | | 3 | Still 03:24 | 00:20:18 | Ashford Wheelers | | |
Maria Sparks | 00:23:44 | TT | 2 | | 6 | Now @ 03:44 | 00:19:59 | Ashford Wheelers | | Course Best |
Liam Fletcher | 00:24:06 | Road | | 10 | 4 | Still 03:50 | 00:20:16 | Ashford Wheelers | | |
Michael Newman | 00:24:57 | TT | 1 | | 1 | Still 04:24 | 00:20:33 | Ashford Wheelers | | |
Mark Amon | 00:25:10 | Road | | | | | | Rye & District Wheelers | | |
Steve Clarke | 00:25:18 | Road | | 9 | 10 | Now @ 05:18 | 00:19:18 | Ashford Wheelers | | |
Shay Giles | 00:27:27 | TT | | | | | | Thanet Road Club | | |
19 Jun 2024
Evening 25
Q25/3
Windy
Marshalls: TKK&J Brice, R. Randle, R. Firth, M. Newman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Gooch | 00:56:46 | TT | | | | | | Rye & District Wheelers | | |
Mick Claydon | 01:01:09 | TT | | | | | | Ashford Wheelers | | |
Andy Robinson | 01:02:05 | TT | | | | | | Ashford Wheelers | | |
Anna Lloyd | 01:03:12 | TT | | | | | | Tofauti Everyone Active | | |
Mark Amon | 01:04:31 | Road | | | | | | Rye & District Wheelers | | |
Rob Sparks | 01:05:31 | TT | | | | | | Ashford Wheelers | | |
Steve Clarke | 01:09:47 | Road | | | | | | Ashford Wheelers | | |
Shay Giles | 01:15:51 | TT | | | | | | Thanet Road Club | | |
12 Jun 2024
Evening 10
Q10/1
Cool, North wind
Marshalls: K&J Brice TK, A Mayes, S Robinson, L Newman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Mick Claydon | 00:22:39 | TT | 10 | | 10 | Now @ 02:39 | 00:19:11 | Ashford Wheelers | | Personal Best |
Lee Buckman | 00:22:53 | TT | 9 | | 7 | Still 02:22 | 00:20:31 | Ashford Wheelers | | |
Andy Branson | 00:23:04 | TT | 8 | | 9 | Still 03:02 | 00:20:02 | Ashford Wheelers | | |
Andy Robinson | 00:23:32 | TT | 7 | | 8 | Still 03:15 | 00:20:17 | Ashford Wheelers | | |
Shay Giles | 00:27:32 | TT | | | | | | Thanet Road Club | | |
Mark Amon | DNF | Road | | | | | | Rye & District Wheelers | | DNF |
05 Jun 2024
Evening Charity 10
Q10/1
16 degrees, light wind
Marshalls: P Britton & S. Clarke TK, P Fletcher, M Newman, S. Marchant
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Nic Fennell | 00:19:36 | TT | | | | | | Thanet Road Club | | |
Neil Lauder | 00:20:16 | TT | | | | | | Arctic Aircon RT | | |
Sam Robinson | 00:20:23 | TT | 10 | | 4 | Set @ 00:23 | 00:20:27 | Ashford Wheelers | | |
Steve Gooch | 00:22:02 | TT | | | | | | Rye & District Wheelers | | |
Simon Henderson | 00:22:04 | TT | | | | | | Thanet Road Club | | |
Mark Wright | 00:22:53 | TT | | | | | | Ashford Wheelers | | |
Andy Branson | 00:23:02 | TT | 9 | | 8 | Now @ 03:02 | 00:19:59 | Ashford Wheelers | | |
Rob Sparks | 00:23:24 | TT | 8 | | 9 | Now @ 03:24 | 00:19:48 | Ashford Wheelers | | |
Mick Claydon | 00:23:36 | TT | 7 | | 6 | Still 03:28 | 00:20:08 | Ashford Wheelers | | |
Andy Robinson | 00:23:43 | TT | 6 | | 3 | Still 03:15 | 00:20:28 | Ashford Wheelers | | |
David Greenwood | 00:23:49 | TT | | | | | | Rye & District Wheelers | | |
Maria Sparks | 00:23:51 | TT | 5 | | 7 | Still 03:45 | 00:20:06 | Ashford Wheelers | | |
Liam Fletcher | 00:24:19 | Road | | 10 | 2 | Still 03:50 | 00:20:29 | Ashford Wheelers | | |
Mark Amon | 00:25:00 | Road | | | | | | Rye & District Wheelers | | |
Shay Giles | 00:27:29 | TT | | | | | | Thanet Road Club | | |
Richard Randle | 00:28:23 | Road | | 9 | | Set @ 08:23 | | Ashford Wheelers | | |
Andy Cornwell | 00:29:13 | TT | 4 | | 10 | Now @ 09:13 | 00:19:36 | Ashford Wheelers | | |
Lesley Newman | 00:31:39 | Road | | 8 | 5 | Still 11:14 | 00:20:25 | Ashford Wheelers | | |
Dave Cavender | 00:41:49 | Road | | | | | | Unknown | | |
29 May 2024
Evening 10
Q10/1
Marshalls: L. buckman TK, A. Mayes, N. Leach
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:17 | TT | 10 | | 2 | Set @ 00:17 | 00:20:21 | Ashford Wheelers | | |
Martin Fenna | 00:20:30 | TT | 9 | | 7 | Now @ 00:30 | 00:19:50 | Ashford Wheelers | | |
Jon Hollidge | 00:22:47 | TT | 8 | | 1 | Still 02:23 | 00:20:24 | Ashford Wheelers | | |
Andy Branson | 00:23:03 | TT | 7 | | 5 | Now @ 03:03 | 00:19:55 | Ashford Wheelers | | |
Andy Robinson | 00:23:15 | TT | 6 | | 4 | Still 03:15 | 00:20:00 | Ashford Wheelers | | |
Mick Claydon | 00:23:35 | TT | 5 | | 3 | Still 03:28 | 00:20:07 | Ashford Wheelers | | |
Rob Sparks | 00:23:36 | TT | 4 | | 9 | Now @ 03:36 | 00:19:42 | Ashford Wheelers | | |
Maria Sparks | 00:23:45 | TT | 3 | | 10 | Now @ 03:45 | 00:19:35 | Ashford Wheelers | | PB and new Ladies Club Record |
Liam Fletcher | 00:23:50 | Road | | 10 | 6 | Now @ 03:50 | 00:19:54 | Ashford Wheelers | | |
Mark Amon | 00:24:43 | Road | | | | | | Rye & District Wheelers | | |
Shay Giles | 00:27:32 | TT | | | | | | Thanet Road Club | | |
Stewart King | 00:27:34 | Road | | 9 | | Still 03:53 | 00:23:41 | Ashford Wheelers | | |
Emma Claydon | 00:28:28 | Road | | 8 | | Set @ 08:28 | | Ashford Wheelers | | |
Andy Cornwell | 00:29:37 | TT | 2 | | 8 | Now @ 09:37 | 00:19:46 | Ashford Wheelers | | |
22 May 2024
Evening 10
Q10/1
Cool, brisk SW wind, damp
Marshalls: P. Britton TK, S. Marchant
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Martin Fenna | 00:20:40 | TT | 10 | | 9 | Now @ 00:40 | 00:19:54 | Ashford Wheelers | | |
Lee Buckman | 00:22:22 | TT | 9 | | 10 | Now @ 02:22 | 00:19:34 | Ashford Wheelers | | |
Jon Hollidge | 00:22:41 | TT | 8 | | 5 | Still 02:23 | 00:20:18 | Ashford Wheelers | | |
Andy Branson | 00:23:16 | TT | 7 | | 8 | Still 03:08 | 00:20:08 | Ashford Wheelers | | |
Andy Robinson | 00:23:24 | TT | 6 | | 7 | Still 03:15 | 00:20:09 | Ashford Wheelers | | |
Mick Claydon | 00:23:40 | TT | 5 | | 6 | Still 03:28 | 00:20:12 | Ashford Wheelers | | |
Liam Fletcher | 00:24:19 | Road | | 10 | 4 | Still 03:56 | 00:20:23 | Ashford Wheelers | | |
Mark Amon | 00:24:42 | Road | | | | | | Rye & District Wheelers | | |
Shay Giles | 00:27:01 | TT | | | | | | Thanet Road Club | | |
15 May 2024
Evening 10
Q10/1
Warm with light winds
Marshalls: TK K&J Brice
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:19:56 | TT | 10 | | 7 | Now @ -00:04 | 00:19:36 | Ashford Wheelers | | Personal Best, Club record? |
Martin Fenna | 00:20:46 | TT | 9 | | 6 | Now @ 00:46 | 00:19:50 | Ashford Wheelers | | |
Matt Clark | 00:21:59 | TT | 8 | | 3 | Still 01:39 | 00:20:20 | Ashford Wheelers | | |
Lee Buckman | 00:22:48 | TT | 7 | | 9 | Now @ 02:48 | 00:18:00 | Ashford Wheelers | | |
Andy Branson | 00:23:08 | TT | 6 | | 8 | Now @ 03:08 | 00:19:24 | Ashford Wheelers | | |
Andy Robinson | 00:23:15 | TT | 5 | | | Set @ 03:15 | | Ashford Wheelers | | |
David Greenwood | 00:23:30 | TT | | | | | | Rye & District Wheelers | | |
Rob Sparks | 00:23:54 | TT | 4 | | 5 | Now @ 03:54 | 00:19:56 | Ashford Wheelers | | |
Alex Balfour | 00:23:58 | Road | | | | | | Rye & District Wheelers | | |
Maria Sparks | 00:24:19 | TT | 3 | | 4 | Still 04:10 | 00:20:09 | Ashford Wheelers | | |
Liam Fletcher | 00:24:41 | Road | | 10 | 2 | Still 03:56 | 00:20:45 | Ashford Wheelers | | |
Mark Amon | 00:24:48 | Road | | | | | | Rye & District Wheelers | | |
Andy Cornwell | 00:29:51 | TT | 2 | | 10 | Now @ 09:51 | 00:16:30 | Ashford Wheelers | | |
08 May 2024
Evening 10
Q10/1
Light winds
Marshalls: K&J Brice, P. Fletcher, M. Clarke, A. Robinson, R. Sparks
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:52 | TT | 10 | | 7 | Still 00:20 | 00:20:32 | Ashford Wheelers | | |
Martin Fenna | 00:20:56 | TT | 9 | | 9 | Now @ 00:56 | 00:19:53 | Ashford Wheelers | | |
Steve Gooch | 00:22:08 | TT | | | | | | Rye & District Wheelers | | |
Owen Fletcher | 00:23:12 | Road | | 10 | 7 | Still 02:40 | 00:20:32 | Ashford Wheelers | | |
Andy Branson | 00:23:44 | TT | 8 | | | Set @ 03:44 | | Ashford Wheelers | | |
David Greenwood | 00:23:50 | TT | | | | | | Rye & District Wheelers | | |
Maria Sparks | 00:24:10 | TT | 7 | | 10 | Now @ 04:10 | 00:18:24 | Ashford Wheelers | | |
Mick Claydon | 00:24:42 | TT | 6 | | 4 | Still 03:28 | 00:21:14 | Ashford Wheelers | | |
Liam Fletcher | 00:25:15 | Road | | 9 | 3 | Still 03:56 | 00:21:19 | Ashford Wheelers | | |
Stephen Marchant | 00:25:30 | TT | 5 | | 8 | Still 05:17 | 00:20:13 | Ashford Wheelers | | |
Stewart King | 00:28:52 | Road | | 8 | 2 | Still 03:53 | 00:24:59 | Ashford Wheelers | | |
Lesley Newman | 00:31:58 | Road | | 7 | 5 | Still 11:14 | 00:20:44 | Ashford Wheelers | | |
01 May 2024
Evening 10
Q10/1
Mild, light wind
Marshalls: TK Kim & Joyce Brice, A. Robinson, A. Branson, M. Sparks
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:20 | TT | 10 | | 7 | Now @ 00:20 | 00:19:50 | Ashford Wheelers | | |
Martin Fenna | 00:21:34 | TT | 9 | | 4 | Still 01:03 | 00:20:31 | Ashford Wheelers | | |
Matt Clark | 00:21:39 | TT | 8 | | 9 | Now @ 01:39 | 00:19:26 | Ashford Wheelers | | |
Owen Fletcher | 00:22:40 | Road | | 10 | | Set @ 02:40 | | Ashford Wheelers | | |
Mick Claydon | 00:23:28 | TT | 7 | | 8 | Now @ 03:28 | 00:19:43 | Ashford Wheelers | | |
Stewart King | 00:23:53 | TT | 6 | | 10 | Now @ 03:53 | 00:14:57 | Ashford Wheelers | | |
Liam Fletcher | 00:23:56 | Road | | 9 | | Set @ 03:56 | | Ashford Wheelers | | |
Rob Sparks | 00:23:58 | TT | 5 | | | Set @ 03:58 | | Ashford Wheelers | | |
Michael Newman | 00:24:26 | TT | 4 | | 5 | Still 04:24 | 00:20:02 | Ashford Wheelers | | |
Mark Amon | 00:24:32 | Road | | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:24:48 | Road | | 8 | | Set @ 04:48 | | Ashford Wheelers | | |
Stephen Marchant | 00:25:17 | TT | 3 | | 7 | Now @ 05:17 | 00:19:50 | Ashford Wheelers | | |
Steve Clarke | 00:26:00 | Road | | 7 | | Set @ 06:00 | | Ashford Wheelers | | |
Darren Head | 00:28:21 | Road | | 6 | | Set @ 08:21 | | Ashford Wheelers | | |
24 Apr 2024
Evening 10
Q10/1
Very cool, light N wind
Marshalls: K&J Bryce TK, R. Sparks, A. Branson, M. Sparks
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:20:30 | TT | 10 | | | Set @ 00:30 | | Ashford Wheelers | | Personal Best |
Martin Fenna | 00:21:03 | TT | 9 | | | Set @ 01:03 | | Ashford Wheelers | | |
Carys Lloyd | 00:21:14 | TT | | | | | | Tofauti Everyone Active | | |
Matt Clark | 00:22:13 | TT | 8 | | | Set @ 02:13 | | Ashford Wheelers | | |
Jon Hollidge | 00:22:23 | TT | 7 | | | Set @ 02:23 | | Ashford Wheelers | | Personal Best |
Anna Lloyd | 00:23:24 | TT | | | | | | VC Londres | | |
Mick Claydon | 00:23:45 | TT | 6 | | | Set @ 03:45 | | Ashford Wheelers | | |
Michael Newman | 00:24:24 | TT | 5 | | | Set @ 04:24 | | Ashford Wheelers | | |
Mark Amon | 00:24:59 | Road | | | | | | Rye & District Wheelers | | |
Stephen Marchant | 00:25:27 | TT | 4 | | | Set @ 05:27 | | Ashford Wheelers | | |
Maria Sparks | 00:25:46 | TT | 3 | | | Set @ 05:46 | | Ashford Wheelers | | |
Stewart King | 00:28:56 | Road | | 10 | | Set @ 08:56 | | Ashford Wheelers | | |
Lesley Newman | 00:31:14 | Road | | 9 | | Set @ 11:14 | | Ashford Wheelers | | |
Alec Mayes | 00:32:27 | TT | 2 | | | Set @ 12:27 | | Ashford Wheelers | | |
Andy Cornwell | 00:33:21 | Road | | 8 | | Set @ 13:21 | | Ashford Wheelers | | |