Scratch points: 39
Handicap points: 25 Now @ 03:17
Course | Date | Time |
---|---|---|
Q10/1 | 07 Aug 2019 | 00:23:08 |
Q10/30 | 01 Sep 2019 | 00:23:57 |
Q10/33 | 21 Aug 2019 | 00:25:26 |
Q10/38 | 20 May 2015 | 00:28:35 |
Q20/38 | 25 Jun 2014 | 01:03:29 |
Q25/12 | 25 Aug 2019 | 01:03:56 |
Q25/3 | 22 Jun 2022 | 01:05:52 |
Q50/11 | 16 Jul 2017 | 02:21:30 |
Year | Result |
---|---|
2019 | 77 |
2018 | 67 |
Year | Result |
---|---|
2017 | 31.262 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:23:08 | 1:03:29 | 1:03:56 | 1:27:23 | 2:21:30 | |||
07 Aug 2019 Q10/1 |
25 Jun 2014 Q20/38 |
25 Aug 2019 Q25/12 |
19 Mar 2017 Q30/2 |
16 Jul 2017 Q50/11 |
|||
2023 Season |
|||||||
0:23:17 Q10/1 |
|||||||
2022 Season |
|||||||
0:23:09 Q10/1 |
1:05:52 Q25/3 |
||||||
2021 Season |
|||||||
0:23:50 Q10/1 |
|||||||
2020 Season |
|||||||
0:23:45 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike |
---|---|---|---|---|---|---|
2023 Season |
||||||
20 Aug 2023 | KCA 10 | 00:23:34 | Q10/1 | Open | 10 | Solo |
16 Aug 2023 | Evening 10 | 00:23:17 | Q10/1 | Club | 10 | Solo |
19 Jul 2023 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
14 Jun 2023 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | Solo |
17 May 2023 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | Solo |
10 May 2023 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
03 May 2023 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | Solo |
2022 Season |
||||||
17 Aug 2022 | Evening 10 | 00:23:09 | Q10/1 | Club | 10 | Solo |
10 Aug 2022 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | Solo |
03 Aug 2022 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
30 Jul 2022 | VTTA 10 | 00:23:21 | Q10/1 | Club | 10 | Solo |
27 Jul 2022 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | Solo |
20 Jul 2022 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | Solo |
29 Jun 2022 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | Solo |
22 Jun 2022 | Evening 25 | 01:05:52 | Q25/3 | Club | 25 | Solo |
15 Jun 2022 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | Solo |
01 Jun 2022 | Evening 10 | 00:24:23 | Q10/1 | Club | 10 | Solo |
25 May 2022 | Evening 10 | 00:25:30 | Q10/1 | Club | 10 | Solo |
18 May 2022 | Evening 10 | 00:24:25 | Q10/1 | Club | 10 | Solo |
04 May 2022 | Evening 10 | 00:24:46 | Q10/1 | Club | 10 | Solo |
27 Apr 2022 | Evening 10 | 00:25:31 | Q10/1 | Club | 10 | Solo |
2021 Season |
||||||
11 Aug 2021 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
21 Jul 2021 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | Solo |
14 Jul 2021 | Evening 10 | 00:25:56 | Q10/1 | Open | 10 | Solo |
16 Jun 2021 | Evening 10 | 00:24:41 | Q10/1 | Club | 10 | Solo |
09 Jun 2021 | Evening 10 | 00:24:50 | Q10/1 | Open | 10 | Solo |
02 Jun 2021 | Evening 10 | 00:25:07 | Q10/1 | Club | 10 | Solo |
19 May 2021 | Evening 10 | 00:26:06 | Q10/1 | Club | 10 | Solo |
05 May 2021 | Evening 10 | 00:26:46 | Q10/1 | Club | 10 | Solo |
28 Apr 2021 | Evening 10 | 00:26:38 | Q10/1 | Club | 10 | Solo |
2020 Season |
||||||
12 Aug 2020 | Evening 10 | 00:25:42 | Q10/1 | Club | 10 | Solo |
05 Aug 2020 | Evening 10 | 00:24:27 | Q10/1 | Club | 10 | Solo |
29 Jul 2020 | Evening 10 | 00:25:44 | Q10/1 | Club | 10 | Solo |
22 Jul 2020 | Evening 10 | 00:24:59 | Q10/1 | Club | 10 | Solo |
15 Jul 2020 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | Solo |
2019 Season |
||||||
01 Sep 2019 | Thanet RC 10 | 00:23:57 | Q10/30 | Open | 10 | Solo |
28 Aug 2019 | Rye W Evening 10 | 00:26:45 | Q10/33 | Club | 10 | Solo |
25 Aug 2019 | Catford CC 25 | 01:03:56 | Q25/12 | Open | 25 | Solo |
21 Aug 2019 | Rye W Evening 10 | 00:25:26 | Q10/33 | Club | 10 | Solo |
07 Aug 2019 | Evening 10 | 00:23:08 | Q10/1 | Club | 10 | Solo |
31 Jul 2019 | Evening 10 | 00:24:18 | Q10/1 | Club | 10 | Solo |
24 Jul 2019 | Evening 10 | 00:23:13 | Q10/1 | Club | 10 | Solo |
17 Jul 2019 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | Solo |
10 Jul 2019 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | Solo |
03 Jul 2019 | Evening 10 | 00:24:23 | Q10/1 | Club | 10 | Solo |
26 Jun 2019 | Evening 10 | 00:26:03 | Q10/1 | Club | 10 | Solo |
12 Jun 2019 | Evening 10 | 00:25:20 | Q10/1 | Club | 10 | Solo |
05 Jun 2019 | Evening 10 | 00:25:08 | Q10/1 | Club | 10 | Solo |
29 May 2019 | Evening 10 | 00:26:55 | Q10/1 | Club | 10 | Solo |
22 May 2019 | Evening 10 | 00:26:12 | Q10/1 | Club | 10 | Solo |
15 May 2019 | Rye W Evening 10 | 00:29:10 | Q10/33 | Club | 10 | Solo |
2018 Season |
||||||
26 Aug 2018 | Catford CC 25 | 01:09:54 | Q25/12 | Open | 25 | Solo |
22 Aug 2018 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | Solo |
15 Aug 2018 | Evening 10 | 00:25:17 | Q10/1 | Club | 10 | Solo |
08 Aug 2018 | Evening 10 | 00:24:58 | Q10/1 | Club | 10 | Solo |
01 Aug 2018 | Evening 10 | 00:25:01 | Q10/1 | Club | 10 | Solo |
25 Jul 2018 | Evening 10 | 00:24:56 | Q10/1 | Open | 10 | Solo |
18 Jul 2018 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | Solo |
11 Jul 2018 | Evening 10 | 00:24:55 | Q10/1 | Club | 10 | Solo |
04 Jul 2018 | Evening 10 | 00:25:26 | Q10/1 | Club | 10 | Solo |
27 Jun 2018 | Evening 10 | 00:25:31 | Q10/1 | Club | 10 | Solo |
20 Jun 2018 | Evening 25 | 01:08:17 | Q25/3 | Club | 25 | Solo |
13 Jun 2018 | Evening 10 | 00:25:18 | Q10/1 | Club | 10 | Solo |
23 May 2018 | Evening 10 | 00:25:26 | Q10/1 | Club | 10 | Solo |
16 May 2018 | Evening 10 | 00:26:00 | Q10/1 | Club | 10 | Solo |
09 May 2018 | Evening 10 | 00:26:18 | Q10/1 | Club | 10 | Solo |
02 May 2018 | Evening 10 | 00:26:13 | Q10/1 | Club | 10 | Solo |
29 Apr 2018 | VTTA 30 | 01:27:34 | Q30/2 | Open | 30 | Solo |
2017 Season |
||||||
23 Aug 2017 | Evening 10 | 00:25:55 | Q10/1 | Club | 10 | Solo |
16 Aug 2017 | Evening 10 | 00:25:47 | Q10/1 | Club | 10 | Solo |
09 Aug 2017 | Evening 10 | 00:25:24 | Q10/1 | Club | 10 | Solo |
26 Jul 2017 | Evening 10 | 00:26:07 | Q10/1 | Club | 10 | Solo |
19 Jul 2017 | Evening 10 | 00:24:30 | Q10/1 | Club | 10 | Solo |
16 Jul 2017 | VTTA 50 | 02:21:30 | Q50/11 | Open | 50 | Solo |
12 Jul 2017 | Evening 10 | 00:25:49 | Q10/1 | Club | 10 | Solo |
28 Jun 2017 | Evening 25 | 01:08:10 | Q25/3 | Club | 25 | Solo |
21 Jun 2017 | Evening 10 | 00:24:37 | Q10/1 | Club | 10 | Solo |
14 Jun 2017 | Evening 25 | 01:05:52 | Q25/3 | Club | 25 | Solo |
09 Jun 2017 | Rye W Evening 10 | 00:27:25 | Q10/33 | Club | 10 | Solo |
24 May 2017 | Evening 10 | 00:24:35 | Q10/1 | Club | 10 | Solo |
19 May 2017 | Rye W Evening 10 | 00:26:49 | Q10/33 | Club | 10 | Solo |
10 May 2017 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | Solo |
03 May 2017 | Evening 10 | 00:25:56 | Q10/1 | Club | 10 | Solo |
26 Apr 2017 | Evening 10 | 00:25:51 | Q10/1 | Club | 10 | Solo |
19 Apr 2017 | Evening 10 | 00:28:55 | Q10/1 | Club | 10 | Solo |
19 Mar 2017 | VTTA 30 | 01:27:23 | Q30/2 | Open | 30 | Solo |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:16:34 | Q25/12 | Open | 25 | Solo |
2016 Season |
||||||
24 Aug 2016 | Evening 10 | 00:24:40 | Q10/1 | Club | 10 | Solo |
17 Aug 2016 | Evening 10 | 00:25:39 | Q10/1 | Club | 10 | Solo |
12 Aug 2016 | Rye W Evening 10 | 00:27:23 | Q10/33 | Club | 10 | Solo |
10 Aug 2016 | Evening 10 | 00:25:28 | Q10/1 | Club | 10 | Solo |
05 Aug 2016 | Rye W Evening 10 | 00:25:52 | Q10/33 | Club | 10 | Solo |
20 Jul 2016 | Evening 10 | 00:24:32 | Q10/1 | Open | 10 | Solo |
08 Jul 2016 | Rye W Evening 10 | 00:27:43 | Q10/33 | Club | 10 | Solo |
06 Jul 2016 | Evening 10 | 00:25:23 | Q10/1 | Club | 10 | Solo |
22 Jun 2016 | Evening 25 | 01:09:51 | Q25/3 | Club | 25 | Solo |
08 Jun 2016 | Evening 10 | 00:25:15 | Q10/1 | Club | 10 | Solo |
01 Jun 2016 | Evening 10 | 00:26:15 | Q10/1 | Club | 10 | Solo |
25 May 2016 | Evening 10 | 00:25:39 | Q10/1 | Club | 10 | Solo |
18 May 2016 | Evening 10 | 00:25:56 | Q10/1 | Club | 10 | Solo |
11 May 2016 | Evening 10 | 00:26:09 | Q10/1 | Club | 10 | Solo |
27 Apr 2016 | Evening 10 | 00:27:02 | Q10/1 | Club | 10 | Solo |
20 Apr 2016 | Evening 10 | 00:27:51 | Q10/1 | Club | 10 | Solo |
06 Mar 2016 | KCA 3 Up Team Time Trial | 01:11:29 | Q25/12 | Open | 25 | Team |
2015 Season |
||||||
26 Aug 2015 | Evening 10 | 00:26:52 | Q10/1 | Club | 10 | Solo |
19 Aug 2015 | Evening 10 | 00:27:00 | Q10/1 | Club | 10 | Solo |
12 Aug 2015 | Evening 10 | 00:26:55 | Q10/1 | Club | 10 | Solo |
07 Aug 2015 | Rye W Evening 10 | 00:29:34 | Q10/33 | Club | 10 | Solo |
05 Aug 2015 | Evening 10 | 00:25:55 | Q10/1 | Club | 10 | Solo |
31 Jul 2015 | Rye W Evening 10 | 00:28:01 | Q10/33 | Club | 10 | Solo |
29 Jul 2015 | Evening 10 | 00:26:53 | Q10/1 | Club | 10 | Solo |
23 Jul 2015 | PMR Evening 10 Series | 00:26:56 | Q10/1 | Open | 10 | Solo |
17 Jul 2015 | Rye W Evening 10 | 00:29:18 | Q10/33 | Club | 10 | Solo |
15 Jul 2015 | Evening 10 | 00:27:10 | Q10/1 | Club | 10 | Solo |
03 Jul 2015 | Rye W Evening 10 | 00:29:25 | Q10/33 | Club | 10 | Solo |
01 Jul 2015 | Evening 10 | 00:28:39 | Q10/1 | Club | 10 | Solo |
24 Jun 2015 | Evening 10 | 00:28:21 | Q10/1 | Club | 10 | Solo |
17 Jun 2015 | Evening 10 | 00:29:15 | Q10/1 | Club | 10 | Solo |
20 May 2015 | Evening 10 | 00:28:35 | Q10/38 | Club | 10 | Solo |
13 May 2015 | Evening 10 | 00:29:31 | Q10/38 | Club | 10 | Solo |
29 Apr 2015 | Evening 10 | 00:30:23 | Q10/38 | Club | 10 | Solo |
22 Apr 2015 | Evening 10 | 00:30:09 | Q10/38 | Club | 10 | Solo |
2014 Season |
||||||
27 Aug 2014 | Evening 10 | 00:29:06 | Q10/38 | Club | 10 | Solo |
22 Aug 2014 | Rye W Evening 10 | 00:29:46 | Q10/33 | Club | 10 | Solo |
20 Aug 2014 | Evening 10 | 00:29:43 | Q10/38 | Club | 10 | Solo |
19 Aug 2014 | TriSpirit - Evening 10 | 00:27:53 | Q10/1 | Club | 10 | Solo |
13 Aug 2014 | Evening 10 | 00:29:13 | Q10/38 | Club | 10 | Solo |
30 Jul 2014 | Evening 10 | 00:29:05 | Q10/38 | Club | 10 | Solo |
24 Jul 2014 | PMR Evening 10 Series | 00:27:35 | Q10/1 | Open | 10 | Solo |
16 Jul 2014 | Evening 10 | 00:29:10 | Q10/38 | Club | 10 | Solo |
13 Jul 2014 | Gravesend CC 25 | DNF | Q25/8 | Open | 25 | Solo |
09 Jul 2014 | Evening 10 | 00:30:11 | Q10/38 | Club | 10 | Solo |
25 Jun 2014 | Evening 20 | 01:03:29 | Q20/38 | Club | 20 | Solo |
14 May 2014 | Evening 10 | 00:30:13 | Q10/38 | Club | 10 | Solo |