Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| E2/10 | 23 Mar 2019 | 00:22:04 |
| E2/100c | 16 Jun 2024 | 03:44:31 |
| E2/25 | 07 Apr 2018 | 00:54:47 |
| F11/10 | 14 Jul 2024 | 00:19:28 |
| F2A/25 | 06 Aug 2022 | 00:54:15 |
| P881/10 | 09 May 2018 | 00:22:36 |
| Q10/1 | 15 May 2024 | 00:19:56 |
| Q10/19 | 21 Apr 2018 | 00:22:20 |
| Q10/2 | 04 May 2016 | 00:24:54 |
| Q10/22b | 24 Mar 2018 | 00:15:47 |
| Q10/30 | 24 Jul 2022 | 00:22:04 |
| Q10/33 | 13 May 2016 | 00:23:16 |
| Q10/38 | 13 May 2015 | 00:23:48 |
| Q10/42 | 15 Apr 2015 | 00:23:09 |
| Q10/50 | 09 Jul 2025 | 00:20:42 |
| Q10/8 | 22 Mar 2014 | 00:26:33 |
| Q100 | 09 Jun 2019 | 04:15:25 |
| Q20/38 | 25 Jun 2014 | 00:54:21 |
| Q25/12 | 25 Aug 2019 | 01:00:46 |
| Q25/20 | 10 Apr 2016 | 01:03:21 |
| Q25/3 | 08 Sep 2024 | 00:54:17 |
| Q25/8 | 28 May 2017 | 01:00:20 |
| Q30/1 | 11 May 2014 | 01:22:32 |
| Q30/3 | 21 Apr 2024 | 01:06:00 |
| Q30/3(24) | 24 Apr 2022 | 00:59:32 |
| Q50/11 | 07 Jul 2024 | 01:53:31 |
| R25/3H | 06 May 2018 | 00:54:31 |
| Record | Result | Year | Date |
|---|---|---|---|
| Senior Men 10 miles solo | 19:28 | 2024 | 14 Jul |
| Senior Men 10 miles solo | 19:56 | 2024 | 15 May |
| Senior Men 30 miles solo | 1:06:00 | 2024 | 21 Apr |
| Senior Men 100 miles solo | 03:44:31 | 2024 | 16 Jun |
| Year | Result |
|---|---|
| 2022 | 96 |
| Year | Result |
|---|---|
| 2022 | 00:54:15 |
| 2019 | 00:56:07 |
| 2018 | 00:54:31 |
| Year | Result |
|---|---|
| 2022 | 26.720 |
| Year | Result |
|---|---|
| 2019 | 24.213 |
| Year | Result |
|---|---|
| 2022 | 01:59:43 |
| Year | Result |
|---|---|
| 2022 | 01:59:43 |
| Year | Result |
|---|---|
| 2022 | 30.461 |
| Year | Result |
|---|---|
| 2023 | 01:06:00 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:19:28 | 0:54:21 | 0:54:15 | 1:06:00 | 1:53:31 | 3:44:31 | ||
|
14 Jul 2024 F11/10 |
25 Jun 2014 Q20/38 |
06 Aug 2022 F2A/25 |
21 Apr 2024 Q30/3 |
07 Jul 2024 Q50/11 |
16 Jun 2024 E2/100c |
||
2025 Season |
|||||||
|
0:20:18 Q10/1 |
|||||||
2024 Season |
|||||||
|
0:19:28 F11/10 |
0:54:17 Q25/3 |
1:06:00 Q30/3 |
1:53:31 Q50/11 |
3:44:31 E2/100c |
|||
2023 Season |
|||||||
|
0:23:46 Q10/1 |
1:01:35 Q25/3 |
||||||
2022 Season |
|||||||
|
0:20:40 F11/10 |
0:54:15 F2A/25 |
1:59:43 Q50/11 |
|||||
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2025 Season |
|||||||
| 23 Jul 2025 | Evening 10 | 00:20:27 | Q10/1 | Club | 10 | TT | |
| 09 Jul 2025 | Evening 10 | 00:20:42 | Q10/50 | Club | 10 | TT | |
| 18 Jun 2025 | Evening Charity 10 | 00:20:43 | Q10/50 | Club | 10 | TT | |
| 28 May 2025 | Evening 10 | 00:20:44 | Q10/50 | Club | 10 | TT | |
| 21 May 2025 | Evening 10 | 00:21:34 | Q10/50 | Club | 10 | TT | |
| 30 Apr 2025 | Evening 10 | 00:20:18 | Q10/1 | Club | 10 | TT | |
2024 Season |
|||||||
| 08 Sep 2024 | VTTA Open 25 | 00:54:17 | Q25/3 | Open | 25 | TT | Scratch on hcap |
| 18 Aug 2024 | Kent CA Open 10 | 00:20:47 | Q10/1 | Open | 10 | TT | |
| 14 Aug 2024 | Evening 10 | 00:20:28 | Q10/1 | Club | 10 | TT | |
| 31 Jul 2024 | Evening 10 | 00:20:29 | Q10/1 | Club | 10 | TT | |
| 17 Jul 2024 | Evening 10 | 00:20:35 | Q10/1 | Club | 10 | TT | |
| 14 Jul 2024 | VTTA 10 | 00:19:28 | F11/10 | Open | 10 | TT | Club record |
| 07 Jul 2024 | VTTA 50 | 01:53:31 | Q50/11 | Open | 50 | TT | |
| 03 Jul 2024 | Evening 10 | 00:20:40 | Q10/1 | Club | 10 | TT | |
| 26 Jun 2024 | Evening 10 | 00:20:47 | Q10/1 | Club | 10 | TT | |
| 22 Jun 2024 | Cambridge CC 50 | 01:46:35 | F2/50 | Open | 10 | TT | |
| 16 Jun 2024 | ECCA 100 | 03:44:31 | E2/100c | Open | 100 | TT | |
| 05 Jun 2024 | Evening Charity 10 | 00:20:23 | Q10/1 | Club | 10 | TT | |
| 29 May 2024 | Evening 10 | 00:20:17 | Q10/1 | Club | 10 | TT | |
| 15 May 2024 | Evening 10 | 00:19:56 | Q10/1 | Club | 10 | TT | Personal Best, Club record? |
| 08 May 2024 | Evening 10 | 00:20:52 | Q10/1 | Club | 10 | TT | |
| 01 May 2024 | Evening 10 | 00:20:20 | Q10/1 | Club | 10 | TT | |
| 24 Apr 2024 | Evening 10 | 00:20:30 | Q10/1 | Club | 10 | TT | Personal Best |
| 21 Apr 2024 | VTTA 30 | 01:06:00 | Q30/3 | Open | 30 | TT | Part of team record with Matt Clark and Martin Fenna 3.25.04. Club record and 3r |
| 14 Apr 2024 | Kent CA | 00:22:17 | Q10/50 | Open | 10 | TT | |
2023 Season |
|||||||
| 02 Jul 2023 | Kent CA | 00:54:41 | Q25/3 | Open | 25 | Team | |
| 21 Jun 2023 | Evening 25 | 01:01:35 | Q25/3 | Club | 25 | TT/Road | |
| 24 May 2023 | Evening 10 | 00:23:46 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
| 24 Aug 2022 | Evening 10 | 00:20:56 | Q10/1 | Club | 10 | TT/Road | |
| 17 Aug 2022 | Evening 10 | 00:21:31 | Q10/1 | Club | 10 | TT/Road | |
| 14 Aug 2022 | KCA 3 Up Team Time Trial | 00:55:07 | Q25/3 | Open | 25 | TT/Road | |
| 10 Aug 2022 | Evening 10 | 00:21:10 | Q10/1 | Club | 10 | TT/Road | |
| 06 Aug 2022 | Finsbury Park CC Open 25 | 00:54:15 | F2A/25 | Open | 25 | TT/Road | |
| 03 Aug 2022 | Evening 10 | 00:21:04 | Q10/1 | Club | 10 | TT/Road | |
| 24 Jul 2022 | Thanet RC 10 | 00:22:04 | Q10/30 | Open | 10 | TT/Road | |
| 20 Jul 2022 | Evening 10 | 00:21:39 | Q10/1 | Club | 10 | TT/Road | |
| 13 Jul 2022 | Evening 10 | 00:20:59 | Q10/1 | Club | 10 | TT/Road | |
| 10 Jul 2022 | VTTA 50 | 01:59:43 | Q50/11 | Open | 50 | TT/Road | |
| 06 Jul 2022 | Evening 10 | 00:21:14 | Q10/1 | Club | 10 | TT/Road | |
| 29 Jun 2022 | Evening 10 | 00:21:32 | Q10/1 | Club | 10 | TT/Road | |
| 22 Jun 2022 | Evening 25 | 00:57:43 | Q25/3 | Club | 25 | TT/Road | |
| 18 Jun 2022 | Hemel Hempstead Open 10 | 00:20:40 | F11/10 | Open | 10 | TT/Road | |
| 01 Jun 2022 | Evening 10 | 00:21:08 | Q10/1 | Club | 10 | TT/Road | |
| 25 May 2022 | Evening 10 | 00:21:56 | Q10/1 | Club | 10 | TT/Road | |
| 18 May 2022 | Evening 10 | 00:21:37 | Q10/1 | Club | 10 | TT/Road | |
| 11 May 2022 | Evening 10 | 00:21:46 | Q10/1 | Club | 10 | TT/Road | |
| 04 May 2022 | Evening 10 | 00:21:43 | Q10/1 | Club | 10 | TT/Road | |
| 27 Apr 2022 | Evening 10 | 00:22:22 | Q10/1 | Club | 10 | TT/Road | |
| 24 Apr 2022 | VTTA | 00:59:32 | Q30/3(24) | Club | 24.8 | TT/Road | |
2021 Season |
|||||||
| 11 Aug 2021 | Evening 10 | 00:22:14 | Q10/1 | Club | 10 | TT/Road | |
| 04 Aug 2021 | Evening 10 | 00:22:10 | Q10/1 | Club | 10 | TT/Road | |
| 28 Jul 2021 | Evening 10 | 00:22:30 | Q10/1 | Open | 10 | TT/Road | |
| 21 Jul 2021 | Evening 10 | 00:22:21 | Q10/1 | Club | 10 | TT/Road | |
| 14 Jul 2021 | Evening 10 | 00:22:15 | Q10/1 | Open | 10 | TT/Road | |
| 30 Jun 2021 | Evening 10 | 00:22:25 | Q10/1 | Open | 10 | TT/Road | |
| 16 Jun 2021 | Evening 10 | 00:22:15 | Q10/1 | Club | 10 | TT/Road | |
| 09 Jun 2021 | Evening 10 | 00:22:04 | Q10/1 | Open | 10 | TT/Road | |
| 02 Jun 2021 | Evening 10 | 00:22:19 | Q10/1 | Club | 10 | TT/Road | |
| 26 May 2021 | Evening 10 | 00:22:35 | Q10/1 | Club | 10 | TT/Road | |
| 12 May 2021 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
| 12 Aug 2020 | Evening 10 | 00:21:56 | Q10/1 | Club | 10 | TT/Road | |
| 22 Jul 2020 | Evening 10 | 00:21:58 | Q10/1 | Club | 10 | TT/Road | |
| 15 Jul 2020 | Evening 10 | 00:21:43 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
| 25 Aug 2019 | Catford CC 25 | 01:00:46 | Q25/12 | Open | 25 | TT/Road | |
| 31 Jul 2019 | Evening 10 | 00:23:02 | Q10/1 | Club | 10 | TT/Road | |
| 17 Jul 2019 | Evening 10 | 00:21:48 | Q10/1 | Club | 10 | TT/Road | |
| 10 Jul 2019 | Evening 10 | 00:21:47 | Q10/1 | Club | 10 | TT/Road | |
| 03 Jul 2019 | Evening 10 | 00:22:30 | Q10/1 | Club | 10 | TT/Road | |
| 19 Jun 2019 | Evening 25 | 00:57:56 | Q25/3 | Club | 25 | TT/Road | |
| 12 Jun 2019 | Evening 10 | 00:21:43 | Q10/1 | Club | 10 | TT/Road | |
| 09 Jun 2019 | KCA 100 | 04:15:25 | Q100 | Open | 100 | TT/Road | |
| 05 Jun 2019 | Evening 10 | 00:22:05 | Q10/1 | Club | 10 | TT/Road | |
| 02 Jun 2019 | KCA 50 | 02:02:27 | Q50/11 | Open | 50 | TT/Road | |
| 29 May 2019 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | TT/Road | |
| 22 May 2019 | Evening 10 | 00:22:08 | Q10/1 | Club | 10 | TT/Road | |
| 01 May 2019 | Rye W Evening 10 | 00:22:22 | Q10/33 | Club | 9.3 | TT/Road | |
| 21 Apr 2019 | KCA 10 | 00:23:13 | Q10/1 | Open | 10 | TT/Road | |
| 13 Apr 2019 | Catford CC 10 | 00:22:44 | Q10/19 | Open | 10 | TT/Road | |
| 06 Apr 2019 | Lea Valley CC 25 | 00:56:07 | E2/25 | Open | 25 | TT/Road | |
| 03 Apr 2019 | Thanet RC 10 | 00:24:11 | Q10/42 | Club | 10 | TT/Road | |
| 23 Mar 2019 | ECCA 10 | 00:22:04 | E2/10 | Open | 10 | TT/Road | |
2018 Season |
|||||||
| 08 Aug 2018 | Evening 10 | 00:26:26 | Q10/1 | Club | 10 | TT/Road | |
| 01 Aug 2018 | Evening 10 | 00:25:15 | Q10/1 | Club | 10 | TT/Road | |
| 18 Jul 2018 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | |
| 09 May 2018 | a3crg 10 | 00:22:36 | P881/10 | Open | 10 | TT/Road | |
| 06 May 2018 | Welsh CA 25 | 00:54:31 | R25/3H | Club | 25 | TT/Road | |
| 02 May 2018 | Evening 10 | 00:22:19 | Q10/1 | Club | 10 | TT/Road | |
| 21 Apr 2018 | Catford CC 10 | 00:22:20 | Q10/19 | Open | 10 | TT/Road | |
| 07 Apr 2018 | Lea Valley CC 25 | 00:54:47 | E2/25 | Open | 25 | TT/Road | |
| 24 Mar 2018 | VTTA 10 | 00:15:47 | Q10/22b | Open | 6.6 | TT/Road | |
2017 Season |
|||||||
| 21 Jun 2017 | Evening 10 | 00:21:37 | Q10/1 | Club | 10 | TT/Road | Course Best By 23 Seconds,Personal Best By 23 Seconds |
| 14 Jun 2017 | Evening 25 | 01:01:30 | Q25/3 | Club | 25 | TT/Road | |
| 28 May 2017 | Bigfoot CC 25 | 01:00:20 | Q25/8 | Open | 25 | TT/Road | |
| 26 May 2017 | Rye W Evening 10 | 00:24:28 | Q10/33 | Club | 10 | TT/Road | |
| 24 May 2017 | Evening 10 | 00:23:25 | Q10/1 | Club | 10 | TT/Road | |
| 19 May 2017 | Rye W Evening 10 | 00:24:34 | Q10/33 | Club | 10 | TT/Road | |
| 10 May 2017 | Evening 10 | 00:23:49 | Q10/1 | Club | 10 | TT/Road | |
| 05 May 2017 | Rye W Evening 10 | 00:25:46 | Q10/33 | Club | 10 | TT/Road | |
| 03 May 2017 | Evening 10 | 00:25:03 | Q10/1 | Club | 10 | TT/Road | |
| 19 Mar 2017 | VTTA 30 | DNF | Q30/2 | Open | 30 | TT/Road | |
| 05 Mar 2017 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
| 27 Jul 2016 | Evening 10 | 00:24:12 | Q10/1 | Club | 10 | TT/Road | |
| 20 Jul 2016 | Evening 10 | 00:23:35 | Q10/1 | Open | 10 | TT/Road | |
| 17 Jul 2016 | VTTA 50 | 02:07:24 | Q50/11 | Open | 50 | TT/Road | |
| 06 Jul 2016 | Evening 10 | 00:23:11 | Q10/1 | Club | 10 | TT/Road | |
| 25 Jun 2016 | API Metrow 25 | 00:55:25 | E2/25 | Open | 25 | TT/Road | |
| 08 Jun 2016 | Evening 10 | 00:22:27 | Q10/1 | Club | 10 | TT/Road | |
| 04 Jun 2016 | Shaftsbury CC MM 25 | 00:55:11 | E2/25 | Open | 25 | TT/Road | |
| 01 Jun 2016 | Evening 10 | 00:22:00 | Q10/1 | Club | 10 | TT/Road | Course Best By 4 Seconds,Personal Best By 4 Seconds |
| 29 May 2016 | Bigfoot CC 25 | 01:00:38 | Q25/8 | Open | 25 | TT/Road | |
| 25 May 2016 | Evening 10 | 00:22:04 | Q10/1 | Club | 10 | TT/Road | Course Best By 5 Seconds,Personal Best By 5 Seconds |
| 18 May 2016 | Evening 10 | 00:22:13 | Q10/1 | Club | 10 | TT/Road | |
| 13 May 2016 | Rye W Evening 10 | 00:23:16 | Q10/33 | Club | 10 | TT/Road | |
| 11 May 2016 | Evening 10 | 00:22:09 | Q10/1 | Club | 10 | TT/Road | Course Best By 22 Seconds,Personal Best By 22 Seconds |
| 04 May 2016 | Evening 10 | 00:24:54 | Q10/2 | Club | 10 | TT/Road | Course Best By 123 Seconds |
| 01 May 2016 | Wigmore 25 | 01:01:38 | Q25/8 | Open | 25 | TT/Road | |
| 23 Apr 2016 | Catford CC 10 | 00:23:36 | Q10/19 | Open | 10 | TT/Road | |
| 17 Apr 2016 | VTTA 30 | 01:15:09 | Q30/2 | Open | 30 | TT/Road | |
| 10 Apr 2016 | Sydenham Wheelers 25 | 01:03:21 | Q25/20 | Open | 25 | TT/Road | |
| 03 Apr 2016 | KCA 25 | 01:01:49 | Q25/8 | Open | 25 | TT/Road | |
| 13 Mar 2016 | PMR @ Toachim House 25 | 01:03:17 | Q25/20 | Open | 25 | Team | |
| 06 Mar 2016 | KCA 3 Up Team Time Trial | 01:05:00 | Q25/12 | Open | 25 | Team | |
2015 Season |
|||||||
| 20 Sep 2015 | VTTA 25 | DNF | Q25/12 | Open | 25 | TT/Road | |
| 30 Aug 2015 | Catford CC 25 | DNF | Q25/12 | Open | 25 | TT/Road | |
| 05 Aug 2015 | Evening 10 | 00:22:31 | Q10/1 | Club | 10 | TT/Road | Course Best By 24 Seconds,Personal Best By 24 Seconds |
| 29 Jul 2015 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | TT/Road | |
| 23 Jul 2015 | PMR Evening 10 Series | 00:22:57 | Q10/1 | Open | 10 | TT/Road | |
| 22 Jul 2015 | Evening 10 | 00:23:25 | Q10/1 | Club | 10 | TT/Road | |
| 16 Jul 2015 | PMR Evening 10 Series | 00:22:55 | Q10/1 | Open | 10 | TT/Road | |
| 12 Jul 2015 | Gravesend CC 25 | 01:03:12 | Q25/8 | Open | 25 | TT/Road | |
| 09 Jul 2015 | PMR Evening 10 Series | 00:24:29 | Q10/1 | Open | 10 | TT/Road | |
| 02 Jul 2015 | PMR Evening 10 Series | 00:23:05 | Q10/1 | Open | 10 | TT/Road | |
| 17 Jun 2015 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
| 06 Jun 2015 | Shaftsbury CC MM 25 | 01:06:13 | E2/25 | Open | 25 | TT/Road | |
| 03 Jun 2015 | Evening 10 | 00:23:32 | Q10/1 | Club | 10 | TT/Road | Course Best By 42 Seconds |
| 20 May 2015 | Evening 10 | 00:25:06 | Q10/38 | Club | 10 | TT/Road | |
| 13 May 2015 | Evening 10 | 00:23:48 | Q10/38 | Club | 10 | TT/Road | Course Best By 68 Seconds |
| 10 May 2015 | VTTA 30 | DNF | Q30/2 | Open | 30 | TT/Road | |
| 29 Apr 2015 | Evening 10 | 00:24:56 | Q10/38 | Club | 10 | TT/Road | Course Best By 4 Seconds |
| 25 Apr 2015 | Catford CC 10 | 00:23:10 | Q10/19 | Open | 10 | TT/Road | |
| 22 Apr 2015 | Evening 10 | 00:26:14 | Q10/38 | Club | 10 | TT/Road | Low Gear |
| 15 Apr 2015 | Thanet RC 10 | 00:23:09 | Q10/42 | Club | 10 | TT/Road | |
| 12 Apr 2015 | Sydenham Wheelers 25 | 01:08:14 | Q25/20 | Open | 25 | TT/Road | |
| 08 Apr 2015 | Thanet RC 10 | 00:25:35 | Q10/42 | Club | 10 | TT/Road | |
| 08 Mar 2015 | KCA 3 Up Team Time Trial | 01:05:14 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
| 31 Aug 2014 | Catford CC 25 | 01:05:52 | Q25/12 | Open | 25 | TT/Road | |
| 27 Aug 2014 | Evening 10 | 00:24:12 | Q10/38 | Club | 10 | Team | |
| 20 Aug 2014 | Evening 10 | 00:25:00 | Q10/38 | Club | 10 | TT/Road | |
| 19 Aug 2014 | TriSpirit - Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | |
| 13 Aug 2014 | Evening 10 | 00:25:44 | Q10/38 | Club | 10 | TT/Road | |
| 06 Aug 2014 | Evening 10 | 00:25:00 | Q10/38 | Club | 10 | TT/Road | Course Best By 15 Seconds |
| 01 Aug 2014 | Rye W Evening 10 | 00:25:29 | Q10/33 | Club | 10 | TT/Road | |
| 22 Jul 2014 | TriSpirit - Evening 10 | 00:25:31 | Q10/1 | Club | 10 | TT/Road | |
| 13 Jul 2014 | Gravesend CC 25 | DNF | Q25/8 | Open | 25 | TT/Road | |
| 25 Jun 2014 | Evening 20 | 00:54:21 | Q20/38 | Club | 20 | TT/Road | |
| 18 Jun 2014 | Evening 10 | 00:26:19 | Q10/38 | Club | 10 | TT/Road | |
| 28 May 2014 | Evening 10 | 00:25:40 | Q10/38 | Club | 10 | TT/Road | |
| 21 May 2014 | Evening 10 | 00:25:15 | Q10/38 | Club | 10 | TT/Road | Course Best By 13 Seconds |
| 19 May 2014 | TriSpirit - Evening 10 | 00:24:24 | Q10/1 | Open | 10 | TT/Road | |
| 16 May 2014 | Rye W Evening 10 | 00:25:48 | Q10/33 | Club | 10 | TT/Road | |
| 14 May 2014 | Evening 10 | 00:25:28 | Q10/38 | Club | 10 | TT/Road | Course Best By 27 Seconds |
| 11 May 2014 | VTTA 30 | 01:22:32 | Q30/1 | Open | 30 | TT/Road | |
| 09 May 2014 | Rye W Evening 10 | 00:25:16 | Q10/33 | Club | 10 | TT/Road | |
| 07 May 2014 | Evening 10 - SFACC Interclub | 00:26:57 | Q10/2 | Club | 10 | TT/Road | Course Best |
| 04 May 2014 | Wigmore 25 | 01:06:08 | Q25/8 | Open | 25 | TT/Road | |
| 02 May 2014 | Rye W Evening 10 | 00:26:19 | Q10/33 | Club | 10 | TT/Road | |
| 30 Apr 2014 | Evening 10 | 00:25:55 | Q10/38 | Club | 10 | TT/Road | Course Best By 117 Seconds,Personal Best By 38 Seconds |
| 23 Apr 2014 | Evening 10 | 00:27:52 | Q10/38 | Club | 10 | TT/Road | Low Gear,Course Best By 89 Seconds,Personal Best By 89 Seconds |
| 06 Apr 2014 | KCA 25 | DNF | Q25/8 | Open | 25 | TT/Road | |
| 22 Mar 2014 | 5 Way Interclub | 00:26:33 | Q10/8 | Club | 10 | TT/Road | |
| 16 Mar 2014 | PMR @ Toachim House 25 | 01:07:21 | Q25/20 | Open | 25 | Team | |
| 09 Mar 2014 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | Team | |
2011 Season |
|||||||
| 01 Jun 2011 | Evening 10 | 00:29:21 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |