Club Time Trial Results 2021 Season
11 Aug 2021
Evening 10
Q10/1
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Lee Buckman | 00:21:33 | TT/Road | 10 | | 9 | Now @ 00:33 | 00:20:16 | Ashford Wheelers | | |
Paul Simmons | 00:21:37 | TT/Road | | | | Now @ 00:37 | 00:20:58 | Ashford Wheelers | | |
Sam Robinson | 00:22:14 | TT/Road | 9 | | 3 | Still 01:04 | 00:21:10 | Ashford Wheelers | | |
Andy Branson | 00:22:31 | TT/Road | 8 | | 5 | Still 01:24 | 00:21:07 | Ashford Wheelers | | |
Andy Robinson | 00:22:36 | TT/Road | 7 | | 5 | Still 01:29 | 00:21:07 | Ashford Wheelers | | |
Mick Claydon | 00:23:35 | TT/Road | 6 | | 2 | Still 02:19 | 00:21:16 | Ashford Wheelers | | |
Michael Newman | 00:23:45 | TT/Road | 5 | | 1 | Still 02:11 | 00:21:34 | Ashford Wheelers | | |
Rob Sparks | 00:23:50 | TT/Road | 4 | | 10 | Now @ 02:50 | 00:20:09 | Ashford Wheelers | | |
Jon Hollidge | 00:24:28 | TT/Road | 3 | | 8 | Now @ 03:28 | 00:20:45 | Ashford Wheelers | | |
Darren Head | 00:25:27 | TT/Road | 2 | | | Still 03:35 | 00:21:52 | Ashford Wheelers | | |
Maria Sparks | 00:26:24 | TT/Road | 1 | | 6 | Still 05:21 | 00:21:03 | Ashford Wheelers | | |
Lesley Newman | 00:27:50 | TT/Road | | | 7 | Now @ 06:50 | 00:20:53 | Ashford Wheelers | | |
04 Aug 2021
Evening 10
Q10/1
Warm, still
Marshalls: S. Clarke
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:22:10 | TT/Road | 10 | | 6 | Still 01:04 | 00:21:06 | Ashford Wheelers | | |
Andy Branson | 00:22:38 | TT/Road | 9 | | 5 | Still 01:24 | 00:21:14 | Ashford Wheelers | | |
Lee Buckman | 00:22:52 | TT/Road | 8 | | | Still 01:17 | 00:21:35 | Ashford Wheelers | | |
Andy Robinson | 00:23:02 | TT/Road | 7 | | | Still 01:29 | 00:21:33 | Ashford Wheelers | | |
Stewart King | 00:23:18 | TT/Road | 6 | | 9 | Now @ 02:18 | 00:20:42 | Ashford Wheelers | | |
Michael Newman | 00:23:36 | TT/Road | 5 | | 4 | Still 02:11 | 00:21:25 | Ashford Wheelers | | |
Mick Claydon | 00:23:51 | TT/Road | 4 | | 1 | Still 02:19 | 00:21:32 | Ashford Wheelers | | |
Darren Head | 00:24:35 | TT/Road | 3 | | 10 | Now @ 03:35 | 00:20:21 | Ashford Wheelers | | |
Maria Sparks | 00:26:47 | TT/Road | 2 | | 3 | Still 05:21 | 00:21:26 | Ashford Wheelers | | |
Richard Randle | 00:27:10 | TT/Road | 1 | | 2 | Still 05:43 | 00:21:27 | Ashford Wheelers | | |
Andy Cornwell | 00:27:22 | TT/Road | | | 8 | Now @ 06:22 | 00:20:55 | Ashford Wheelers | | |
Lesley Newman | 00:28:01 | TT/Road | | | 7 | Still 06:57 | 00:21:04 | Ashford Wheelers | | |
28 Jul 2021
Evening 10
Q10/1
Strong SW Breeze
Marshalls: S. Clarke, J. Hollidge, J. Calnan, S. King, R & A Burden
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Paul Simmons | 00:22:05 | TT/Road | | | | | | Ashford Wheelers | | |
Lee Buckman | 00:22:17 | TT/Road | 10 | | 10 | Now @ 01:17 | 00:20:42 | Ashford Wheelers | | |
Sam Robinson | 00:22:30 | TT/Road | 9 | | 9 | Still 01:04 | 00:21:26 | Ashford Wheelers | | |
Andy Branson | 00:22:52 | TT/Road | 8 | | 8 | Still 01:24 | 00:21:28 | Ashford Wheelers | | |
Andy Robinson | 00:24:05 | TT/Road | 7 | | 3 | Still 01:29 | 00:22:36 | Ashford Wheelers | | |
Michael Newman | 00:24:08 | TT/Road | 6 | | 6 | Still 02:11 | 00:21:57 | Ashford Wheelers | | |
Mick Claydon | 00:24:24 | TT/Road | 5 | | 5 | Still 02:19 | 00:22:05 | Ashford Wheelers | | |
Darren Head | 00:26:03 | TT/Road | 4 | | 7 | Still 04:14 | 00:21:49 | Ashford Wheelers | | |
Andy Cornwell | 00:28:48 | TT/Road | 3 | | 4 | Still 06:27 | 00:22:21 | Ashford Wheelers | | |
Richard Randle | 00:28:49 | TT/Road | 2 | | 2 | Still 05:43 | 00:23:06 | Ashford Wheelers | | |
Lesley Newman | 00:30:03 | TT/Road | 1 | | 2 | Still 06:57 | 00:23:06 | Ashford Wheelers | | |
21 Jul 2021
Evening 10
Q10/1
Marshalls: S. Clarke, L. Buckman, A. Mayes, R&A Burden
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:00 | TT/Road | 10 | | 4 | Still -00:06 | 00:21:07 | Ashford Wheelers | | |
Owen Fletcher | 00:21:34 | TT/Road | 9 | | 10 | Now @ 00:34 | 00:20:18 | Ashford Wheelers | | |
Paul Simmons | 00:22:11 | TT/Road | | | | | | Ashford Wheelers | | |
Sam Robinson | 00:22:21 | TT/Road | 8 | | 2 | Still 01:04 | 00:21:17 | Ashford Wheelers | | |
Jim Calnan | 00:22:22 | TT/Road | 7 | | 5 | Still 01:16 | 00:21:06 | Ashford Wheelers | | |
Andy Branson | 00:22:24 | TT/Road | 6 | | 8 | Now @ 01:24 | 00:20:55 | Ashford Wheelers | | |
Andy Robinson | 00:22:38 | TT/Road | 5 | | 3 | Still 01:29 | 00:21:09 | Ashford Wheelers | | |
Michael Newman | 00:23:11 | TT/Road | 4 | | 9 | Now @ 02:11 | 00:20:43 | Ashford Wheelers | | |
Mick Claydon | 00:23:24 | TT/Road | 3 | | 6 | Still 02:19 | 00:21:05 | Ashford Wheelers | | |
Darren Head | 00:25:25 | TT/Road | 2 | | | Still 04:14 | 00:22:11 | Ashford Wheelers | | |
Rob Sparks | 00:25:27 | TT/Road | 1 | | | Still 03:41 | 00:21:46 | Ashford Wheelers | | |
Jon Hollidge | 00:25:38 | TT/Road | | | | Still 03:43 | 00:21:55 | Ashford Wheelers | | |
Maria Sparks | 00:27:04 | TT/Road | | | 1 | Still 05:21 | 00:21:43 | Ashford Wheelers | | |
Lesley Newman | 00:27:57 | TT/Road | | | 8 | Now @ 06:57 | 00:20:55 | Ashford Wheelers | | |
14 Jul 2021
Evening 10
Q10/1
Warm, light winds
Marshalls: S. Clarke, P. Simmons, M. Clark, L. Newman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Sam Robinson | 00:22:15 | TT/Road | 10 | | 5 | Still 01:04 | 00:21:11 | Ashford Wheelers | | |
David Hampton | 00:22:23 | TT/Road | 9 | | 1 | Still 00:56 | 00:21:27 | Ashford Wheelers | | |
Andy Robinson | 00:22:36 | TT/Road | 8 | | 7 | Still 01:29 | 00:21:07 | Ashford Wheelers | | |
Michael Newman | 00:23:28 | TT/Road | 7 | | 9 | Now @ 02:28 | 00:20:48 | Ashford Wheelers | | |
Stewart King | 00:23:36 | TT/Road | 6 | | 8 | Now @ 02:36 | 00:20:50 | Ashford Wheelers | | |
Mick Claydon | 00:23:51 | TT/Road | 5 | | | Still 02:19 | 00:21:32 | Ashford Wheelers | | |
Martin Fenna | 00:25:00 | TT/Road | 4 | | 4 | Still 03:43 | 00:21:17 | Ashford Wheelers | | |
Darren Head | 00:25:31 | TT/Road | 3 | | 4 | Still 04:14 | 00:21:17 | Ashford Wheelers | | |
Rob Sparks | 00:25:56 | TT/Road | 2 | | | Still 03:41 | 00:22:15 | Ashford Wheelers | | |
Richard Randle | 00:27:04 | TT/Road | 1 | | 2 | Still 05:43 | 00:21:21 | Ashford Wheelers | | |
Maria Sparks | 00:27:07 | TT/Road | | | | Still 05:21 | 00:21:46 | Ashford Wheelers | | |
Andy Cornwell | 00:27:35 | TT/Road | | | 6 | Still 06:27 | 00:21:08 | Ashford Wheelers | | |
Alec Mayes | 00:27:35 | TT/Road | | | 10 | Now @ 06:35 | 00:20:21 | Ashford Wheelers | | |
07 Jul 2021
Evening 10
Q10/1
Marshalls: S. Clarke, M. Gammon, A. Robinson, C. Woollard
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:32 | TT/Road | 10 | | 5 | Still -00:06 | 00:21:38 | Ashford Wheelers | | |
Paul Simmons | 00:21:59 | TT/Road | | | | 2nd Claim | | Ashford Wheelers | | |
Lee Buckman | 00:22:35 | TT/Road | 9 | | 10 | Now @ 01:35 | 00:19:30 | Ashford Wheelers | | |
Jim Calnan | 00:22:51 | TT/Road | 8 | | 6 | Still 01:16 | 00:21:35 | Ashford Wheelers | | |
Owen Fletcher | 00:23:02 | TT/Road | 7 | | 4 | Still 01:16 | 00:21:46 | Ashford Wheelers | | |
Andy Branson | 00:23:39 | TT/Road | 6 | | 2 | Still 01:29 | 00:22:10 | Ashford Wheelers | | |
Stewart King | 00:24:02 | TT/Road | 5 | | 8 | Still 02:46 | 00:21:16 | Ashford Wheelers | | |
Michael Newman | 00:24:14 | TT/Road | 4 | | 7 | Still 02:40 | 00:21:34 | Ashford Wheelers | | |
Martin Fenna | 00:24:53 | TT/Road | 3 | | 9 | Still 03:43 | 00:21:10 | Ashford Wheelers | | |
Darren Head | 00:26:42 | TT/Road | 2 | | 1 | Still 04:14 | 00:22:28 | Ashford Wheelers | | |
Lesley Newman | 00:29:08 | TT/Road | 1 | | 3 | Still 07:02 | 00:22:06 | Ashford Wheelers | | |
30 Jun 2021
Evening 10
Q10/1
Still
Marshalls: S. Clarke, D. Hampton, L. Mayes, A. Mayes
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:35 | TT/Road | 10 | | | Still -00:06 | 00:21:42 | Ashford Wheelers | | |
Sam Robinson | 00:22:25 | TT/Road | 9 | | 5 | Still 01:04 | 00:21:31 | Ashford Wheelers | | |
Jim Calnan | 00:22:57 | TT/Road | 8 | | 1 | Still 01:16 | 00:21:41 | Ashford Wheelers | | |
Andy Branson | 00:23:02 | TT/Road | 7 | | 4 | Still 01:29 | 00:21:33 | Ashford Wheelers | | |
Andy Robinson | 00:23:05 | TT/Road | 6 | | 2 | Still 01:29 | 00:21:36 | Ashford Wheelers | | |
Michael Newman | 00:23:40 | TT/Road | 5 | | 9 | Now @ 02:40 | 00:20:21 | Ashford Wheelers | | |
Lee Buckman | 00:24:38 | TT/Road | 4 | | 4 | Still 03:05 | 00:21:33 | Ashford Wheelers | | |
Martin Fenna | 00:24:43 | TT/Road | 3 | | 8 | Now @ 03:43 | 00:20:51 | Ashford Wheelers | | |
Mick Claydon | 00:25:13 | TT/Road | 2 | | | Still 02:19 | 00:22:54 | Ashford Wheelers | | |
Darren Head | 00:25:56 | TT/Road | 1 | | | Still 04:14 | 00:21:42 | Ashford Wheelers | | |
Andy Cornwell | 00:27:51 | TT/Road | | | 6 | Still 06:27 | 00:21:24 | Ashford Wheelers | | |
Lesley Newman | 00:28:02 | TT/Road | | | 7 | Now @ 07:02 | 00:20:58 | Ashford Wheelers | | |
Leighton Richards | 00:28:05 | TT/Road | | | 10 | Now 07:05 | 00:20:05 | Ashford Wheelers | | |
23 Jun 2021
Evening 10
Q10/1
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:31 | TT/Road | 10 | | 5 | Still -00:06 | 00:21:38 | Ashford Wheelers | | |
Paul Simmons | 00:22:04 | TT/Road | | | | | | Ashford Wheelers | | 2nd Claim |
David Hampton | 00:22:28 | TT/Road | 9 | | 8 | Still 00:56 | 00:21:32 | Ashford Wheelers | | |
Andy Robinson | 00:23:21 | TT/Road | 8 | | 3 | Still 01:29 | 00:21:52 | Ashford Wheelers | | |
Andy Branson | 00:23:27 | TT/Road | 7 | | 2 | Still 01:29 | 00:21:58 | Ashford Wheelers | | |
Stewart King | 00:24:18 | TT/Road | 6 | | 8 | Still 02:46 | 00:21:32 | Ashford Wheelers | | |
Michael Newman | 00:24:32 | TT/Road | 5 | | 10 | Still 03:19 | 00:21:13 | Ashford Wheelers | | |
Martin Fenna | 00:24:52 | TT/Road | 4 | | | | | Ashford Wheelers | | |
Lee Buckman | 00:26:00 | TT/Road | 3 | | | Still 03:05 | 00:22:55 | Ashford Wheelers | | |
Maria Sparks | 00:26:55 | TT/Road | 2 | | 6 | Still 05:21 | 00:21:34 | Ashford Wheelers | | |
Richard Randle | 00:27:30 | TT/Road | 1 | | 4 | Still 05:43 | 00:21:47 | Ashford Wheelers | | |
Lesley Newman | 00:29:03 | TT/Road | | | 1 | Still 07:04 | 00:21:59 | Ashford Wheelers | | |
Leighton Richards | 00:29:19 | TT/Road | | | 9 | Still 08:00 | 00:21:19 | Ashford Wheelers | | |
Andy Cornwell | 00:31:17 | TT/Road | | | | Still 06:27 | 00:24:50 | Ashford Wheelers | | |
16 Jun 2021
Evening 10
Q10/1
Very warm, light wind
Marshalls: S. Clarke (TK), L. Buckman, A. Mayes, S. Wiseman, M. Newman
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:20:59 | TT/Road | 10 | | | Still -00:06 | 00:21:05 | Ashford Wheelers | | |
Paul Simmons | 00:21:39 | TT/Road | | | | | | Ashford Wheelers | | |
Sam Robinson | 00:22:15 | TT/Road | 9 | | | Still 01:04 | 00:21:11 | Ashford Wheelers | | |
Jim Calnan | 00:22:16 | TT/Road | 8 | | 1 | Still 01:16 | 00:21:00 | Ashford Wheelers | | |
Andy Robinson | 00:22:29 | TT/Road | 7 | | 7 | Now @ 01:29 | 00:20:29 | Ashford Wheelers | | |
Andy Branson | 00:22:29 | TT/Road | 7 | | 4 | Now @ 01:29 | 00:20:44 | Ashford Wheelers | | |
David Hampton | 00:22:53 | TT/Road | 5 | | | Still 00:56 | 00:21:57 | Ashford Wheelers | | |
Mick Claydon | 00:23:19 | TT/Road | 4 | | 3 | Now @ 02:19 | 00:20:50 | Ashford Wheelers | | |
Stewart King | 00:24:01 | TT/Road | 3 | | | Still 02:46 | 00:21:15 | Ashford Wheelers | | |
Rob Sparks | 00:24:41 | TT/Road | 2 | | 2 | Now @ 03:41 | 00:20:51 | Ashford Wheelers | | |
Darren Head | 00:25:14 | TT/Road | 1 | | 6 | Now @ 04:14 | 00:20:35 | Ashford Wheelers | | |
Maria Sparks | 00:26:21 | TT/Road | | | 9 | Now @ 05:21 | 00:19:49 | Ashford Wheelers | | |
Richard Randle | 00:26:43 | TT/Road | | | 10 | Now @ 05:43 | 00:19:45 | Ashford Wheelers | | |
Andy Cornwell | 00:27:27 | TT/Road | | | 5 | Now @ 06:27 | 00:20:39 | Ashford Wheelers | | |
Lesley Newman | 00:28:04 | TT/Road | | | 8 | Now @ 07:04 | 00:20:09 | Ashford Wheelers | | |
Leighton Richards | 00:29:00 | TT/Road | | | 1 | Still @ 08:00 | 00:21:00 | Ashford Wheelers | | |
09 Jun 2021
Evening 10
Q10/1
Warm, light wind
Marshalls: S. Clarke (TK), M. Claydon, M. Newman, L. Newman, M. Clark
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Paul Simmons | 00:21:41 | TT/Road | | | | | | Ashford Wheelers | | |
David Hampton | 00:21:56 | TT/Road | 10 | | 7 | Now @ 00:56 | 00:20:45 | Ashford Wheelers | | Course best |
Sam Robinson | 00:22:04 | TT/Road | 9 | | 6 | Now @ 01:04 | 00:20:45 | Ashford Wheelers | | |
Jim Calnan | 00:22:33 | TT/Road | 8 | | 1 | Still 01:16 | 00:21:17 | Ashford Wheelers | | |
Ryan Edwards | 00:22:37 | TT/Road | 7 | | | Set @ 22:37 | | Ashford Wheelers | | |
Andy Branson | 00:22:45 | TT/Road | 6 | | 10 | Now @ 01:45 | 00:19:43 | Ashford Wheelers | | |
Andy Robinson | 00:23:05 | TT/Road | 5 | | 2 | Still 02:00 | 00:21:05 | Ashford Wheelers | | |
Stewart King | 00:23:46 | TT/Road | 4 | | 5 | Now @ 02:46 | 00:20:47 | Ashford Wheelers | | |
Lee Buckman | 00:24:44 | TT/Road | 3 | | | Still 03:05 | 00:21:39 | Ashford Wheelers | | |
Rob Sparks | 00:24:50 | TT/Road | 2 | | 8 | Now @ 03:50 | 00:20:43 | Ashford Wheelers | | |
Jon Hollidge | 00:25:26 | TT/Road | 1 | | | Still 03:43 | 00:21:43 | Ashford Wheelers | | |
Maria Sparks | 00:27:32 | TT/Road | | | 9 | Now @ 06:32 | 00:20:38 | Ashford Wheelers | | |
Andy Cornwell | 00:27:50 | TT/Road | | | 3 | Still 06:48 | 00:21:02 | Ashford Wheelers | | |
Alec Mayes | 00:28:14 | TT/Road | | | 4 | Now @ 07:14 | 00:20:52 | Ashford Wheelers | | |
Leighton Richards | 00:29:36 | TT/Road | | | | Still 08:00 | 00:21:36 | Ashford Wheelers | | |
02 Jun 2021
Evening 10
Q10/1
Warm, light breeze
Marshalls: S. Clarke, M. Newman, A. Mayes, R. Firth
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:20:54 | TT/Road | 10 | | 2 | Now @ -00:06 ! | 00:20:43 | Ashford Wheelers | | Course best and club course record? |
Scott Wiseman | 00:22:10 | TT/Road | 9 | | | Still 01:07 | 00:21:03 | Ashford Wheelers | | |
David Hampton | 00:22:11 | TT/Road | 8 | | 10 | Now @ 01:11 | 00:19:28 | Ashford Wheelers | | Course best |
Owen Fletcher | 00:22:16 | TT/Road | 7 | | 6 | Now @ 01:16 | 00:20:02 | Ashford Wheelers | | |
Jim Calnan | 00:22:19 | TT/Road | 6 | | | Still 01:16 | 00:21:03 | Ashford Wheelers | | |
Sam Robinson | 00:22:19 | TT/Road | 6 | | 1 | Now @ 01:19 | 00:20:44 | Ashford Wheelers | | |
Andy Robinson | 00:23:13 | TT/Road | 4 | | | Still 02:00 | 00:21:13 | Ashford Wheelers | | |
Mick Claydon | 00:23:29 | TT/Road | 3 | | | Now @ 02:29 | 00:20:47 | Ashford Wheelers | | |
Stewart King | 00:23:59 | TT/Road | 2 | | 4 | Now @ 02:59 | 00:20:25 | Ashford Wheelers | | |
Andy Branson | 00:24:02 | TT/Road | 1 | | | Set @ 03:02 | | Ashford Wheelers | | |
Lee Buckman | 00:24:05 | TT/Road | | | 5 | Now @ 03:05 | 00:20:20 | Ashford Wheelers | | |
Rob Sparks | 00:25:07 | TT/Road | | | 7 | Now @ 04:07 | 00:20:01 | Ashford Wheelers | | |
Darren Head | 00:25:39 | TT/Road | | | | Now @ 04:39 | 00:20:51 | Ashford Wheelers | | |
Andy Cornwell | 00:27:48 | TT/Road | | | 9 | Now @ 06:48 | 00:19:45 | Ashford Wheelers | | |
Maria Sparks | 00:27:54 | TT/Road | | | 8 | Now @ 06:54 | 00:19:49 | Ashford Wheelers | | |
Richard Randle | 00:27:58 | TT/Road | | | | Now @ 06:58 | 00:20:55 | Ashford Wheelers | | |
Lesley Newman | 00:28:55 | TT/Road | | | 3 | Now @ 07:55 | 00:20:38 | Ashford Wheelers | | |
26 May 2021
Evening 10
Q10/1
Mild
Marshalls: S. Clarke
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:11 | TT/Road | 10 | | 4 | Now @ 00:11 | 00:20:47 | Ashford Wheelers | | |
Scott Wiseman | 00:22:07 | TT/Road | 9 | | 5 | Now @ 01:07 | 00:20:41 | Ashford Wheelers | | |
Jim Calnan | 00:22:16 | TT/Road | 8 | | 8 | Now @ 01:16 | 00:20:22 | Ashford Wheelers | | |
Sam Robinson | 00:22:35 | TT/Road | 7 | | 3 | Now @ 01:35 | 00:20:48 | Ashford Wheelers | | |
Andy Robinson | 00:23:00 | TT/Road | 6 | | 9 | Now @ 02:00 | 00:20:18 | Ashford Wheelers | | |
Mick Claydon | 00:23:42 | TT/Road | 5 | | 6 | Now @ 02:42 | 00:20:32 | Ashford Wheelers | | |
Lee Buckman | 00:24:45 | TT/Road | 4 | | 7 | Now @ 03:45 | 00:20:29 | Ashford Wheelers | | |
Darren Head | 00:25:48 | TT/Road | 3 | | 2 | Now @ 04:48 | 00:20:50 | Ashford Wheelers | | |
Richard Randle | 00:28:03 | TT/Road | 2 | | 10 | Now @ 07:03 | 00:20:03 | Ashford Wheelers | | |
Alec Mayes | 00:28:22 | TT/Road | 1 | | | set @ 07:22 | 00:28:22 | Ashford Wheelers | | |
Leighton Richards | 00:29:00 | TT/Road | | | 1 | Now @ 08:00 | 00:20:57 | Ashford Wheelers | | |
19 May 2021
Evening 10
Q10/1
Marshalls: Steve Clarke, Scott Wiseman, Andy Robinson, Leighton Fletcher, Andy Branson
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:24 | TT/Road | 10 | | 7 | Now @ 00:24 | 00:20:54 | Ashford Wheelers | | |
Mick Claydon | 00:24:15 | TT/Road | 9 | | 6 | Still 03:10 | 00:21:05 | Ashford Wheelers | | |
Stewart King | 00:24:34 | TT/Road | 8 | | 10 | Now @ 03:34 | 00:18:32 | Ashford Wheelers | | |
Jon Hollidge | 00:25:09 | TT/Road | 7 | | 4 | Still 03:43 | 00:21:26 | Ashford Wheelers | | |
Jim Calnan | 00:25:31 | TT/Road | 6 | | 2 | Still 01:54 | 00:23:37 | Ashford Wheelers | | |
Darren Head | 00:25:58 | TT/Road | 5 | | 9 | Now @ 04:58 | 00:20:13 | Ashford Wheelers | | |
Rob Sparks | 00:26:06 | TT/Road | 4 | | 8 | Now @ 05:06 | 00:20:28 | Ashford Wheelers | | |
Chris Hilditch | 00:28:27 | TT/Road | 3 | | | Set @ 07:27 | | Ashford Wheelers | | |
Maria Sparks | 00:29:14 | TT/Road | 2 | | 5 | Still 08:05 | 00:21:09 | Ashford Wheelers | | |
Andy Cornwell | 00:30:02 | TT/Road | 1 | | 3 | Still 08:03 | 00:21:59 | Ashford Wheelers | | |
12 May 2021
Evening 10
Q10/1
Marshalls: Steve Clarke, Darren Head, Dave Hampton, Alec Mayes, Stewart King
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:30 | TT/Road | 10 | | 4 | Now @ 00:30 | 00:20:27 | Ashford Wheelers | | |
Scott Wiseman | 00:22:26 | TT/Road | 9 | | 2 | Now @ 01:26 | 00:20:41 | Ashford Wheelers | | |
Sam Robinson | 00:22:47 | TT/Road | 8 | | | Set @ 01:47 | | Ashford Wheelers | | |
Jim Calnan | 00:22:54 | TT/Road | 7 | | 3 | Now @ 01:54 | 00:20:40 | Ashford Wheelers | | |
Owen Fletcher | 00:23:14 | TT/Road | 6 | | | Set @ 02:14 | | Ashford Wheelers | | |
Andy Robinson | 00:23:42 | TT/Road | 5 | | | Set @ 02:42 | | Ashford Wheelers | | |
Mick Claydon | 00:24:10 | TT/Road | 4 | | 5 | Now @ 03:10 | 00:20:22 | Ashford Wheelers | | |
Michael Newman | 00:24:19 | TT/Road | 3 | | 6 | Now @ 03:19 | 00:20:19 | Ashford Wheelers | | |
Jon Hollidge | 00:24:43 | TT/Road | 2 | | | Set @ 03:43 | | Ashford Wheelers | | |
Lee Buckman | 00:25:16 | TT/Road | 1 | | | Set @ 04:16 | | Ashford Wheelers | | |
Richard Randle | 00:29:00 | TT/Road | | | | Set @ 08:00 | | Ashford Wheelers | | |
Andy Cornwell | 00:29:03 | TT/Road | | | 8 | Now @ 08:03 | 00:19:36 | Ashford Wheelers | | |
Leighton Richards | 00:29:03 | TT/Road | | | 7 | Now @ 08:03 | 00:19:56 | Ashford Wheelers | | |
Maria Sparks | 00:29:05 | TT/Road | | | 9 | Now @ 08:05 | 00:18:58 | Ashford Wheelers | | |
Lesley Newman | 00:29:17 | TT/Road | | | 10 | Now @ 08:17 | 00:17:55 | Ashford Wheelers | | |
05 May 2021
Evening 10
Q10/1
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:22:03 | TT/Road | 10 | | | Set @ 01:03 | | Ashford Wheelers | | |
Michael Newman | 00:25:14 | TT/Road | 9 | | 7 | Still 04:00 | 00:21:14 | Ashford Wheelers | | |
Darren Head | 00:26:45 | TT/Road | 8 | | 10 | Now @ 05:45 | 00:19:39 | Ashford Wheelers | | |
Rob Sparks | 00:26:46 | TT/Road | 7 | | 9 | Still 05:38 | 00:21:08 | Ashford Wheelers | | |
Maria Sparks | 00:31:07 | TT/Road | 6 | | | Set @ 10:07 | | Ashford Wheelers | | |
Lesley Newman | 00:32:33 | TT/Road | 5 | | 8 | Still 11:22 | 00:21:11 | Ashford Wheelers | | |
Andy Cornwell | 00:32:47 | TT/Road | 4 | | 6 | Still 09:27 | 00:23:20 | Ashford Wheelers | | |
28 Apr 2021
Evening 10
Q10/1
Cold, easterly breeze
Marshalls: S.Clarke (TK) P.Rickard, S.Robinson, A.Robinson, A.Branson, & M.Clark
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Scott Wiseman | 00:22:45 | TT/Road | 10 | | | Set @ 01:45 | | Ashford Wheelers | | |
Jim Calnan | 00:23:14 | TT/Road | 9 | | | Set @ 02:14 | | Ashford Wheelers | | |
David Hampton | 00:23:43 | TT/Road | 8 | | | Set @ 02:43 | | Ashford Wheelers | | |
Mick Claydon | 00:24:48 | TT/Road | 7 | | | Set @ 03:48 | | Ashford Wheelers | | |
Michael Newman | 00:25:00 | TT/Road | 6 | | | Set @ 04:00 | | Ashford Wheelers | | |
Rob Sparks | 00:26:38 | TT/Road | 5 | | | Set @ 05:38 | | Ashford Wheelers | | |
Stewart King | 00:27:02 | TT/Road | 4 | | | Set @ 06:02 | | Ashford Wheelers | | |
Darren Head | 00:28:06 | TT/Road | 3 | | | Set @ 07:06 | | Ashford Wheelers | | |
Leighton Richards | 00:30:07 | TT/Road | 2 | | | Set @ 09:07 | | Ashford Wheelers | | |
Andy Cornwell | 00:30:27 | TT/Road | 1 | | | Set @ 09:27 | | Ashford Wheelers | | |
Lesley Newman | 00:32:22 | TT/Road | | | | Set @ 11:22 | | Ashford Wheelers | | |