Scratch points: 21
Handicap points: 17 Still 04:24
Course | Date | Time |
---|---|---|
E2/25 | 21 Apr 2018 | 01:01:41 |
Q10/1 | 17 Aug 2016 | 00:22:43 |
Q10/19 | 20 Apr 2013 | 00:26:15 |
Q10/2 | 04 May 2016 | 00:25:46 |
Q10/33 | 25 Jul 2014 | 00:23:56 |
Q10/38 | 16 Jul 2014 | 00:23:49 |
Q10/42 | 16 Apr 2014 | 00:25:08 |
Q10/8 | 22 Mar 2014 | 00:27:43 |
Q100 | 11 Jun 2017 | 04:28:46 |
Q15/1 | 09 Oct 2016 | 00:37:51 |
Q20/38 | 25 Jun 2014 | 00:51:06 |
Q25/12 | 27 May 2018 | 00:58:57 |
Q25/20 | 19 Apr 2015 | 01:05:41 |
Q25/3 | 19 Jun 2019 | 01:01:03 |
Q25/8 | 13 Jul 2014 | 01:02:20 |
Q30/3(24) | 24 Apr 2022 | 01:04:39 |
Q50/11 | 16 Jul 2017 | 02:06:48 |
QHC/11 | 06 Oct 2013 | 00:04:24 |
Year | Result |
---|---|
2021 | 68 |
Year | Result |
---|---|
2016 | 04:54.3 |
2015 | 05:05.5 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:22:43 | 0:51:06 | 0:58:57 | 1:18:51 | 2:06:48 | 4:28:46 | ||
17 Aug 2016 Q10/1 |
25 Jun 2014 Q20/38 |
27 May 2018 Q25/12 |
29 Apr 2018 Q30/2 |
16 Jul 2017 Q50/11 |
11 Jun 2017 Q100 |
||
2024 Season |
|||||||
0:24:24 Q10/1 |
|||||||
2023 Season |
|||||||
0:24:20 Q10/1 |
1:05:30 Q25/3 |
||||||
2022 Season |
|||||||
0:23:58 Q10/1 |
1:03:58 Q25/3 |
||||||
2021 Season |
|||||||
0:23:11 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
14 Aug 2024 | Evening 10 | 00:24:53 | Q10/1 | Club | 10 | TT | |
31 Jul 2024 | Evening 10 | 00:24:42 | Q10/1 | Club | 10 | TT | |
10 Jul 2024 | Evening 10 | 00:25:19 | Q10/1 | Club | 10 | TT | |
26 Jun 2024 | Evening 10 | 00:24:57 | Q10/1 | Club | 10 | TT | |
01 May 2024 | Evening 10 | 00:24:26 | Q10/1 | Club | 10 | TT | |
24 Apr 2024 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | TT | |
2023 Season |
|||||||
16 Aug 2023 | Evening 10 | 00:25:07 | Q10/1 | Club | 10 | TT/Road | |
09 Aug 2023 | Evening 10 | 00:24:36 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2023 | Evening 10 | 00:24:20 | Q10/1 | Club | 10 | TT/Road | |
05 Jul 2023 | Evening 10 | 00:24:53 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2023 | Evening 25 | 01:05:30 | Q25/3 | Club | 25 | TT/Road | |
21 May 2023 | Medway Velo CC Open 25 | 01:06:32 | Q25/3 | Open | 25 | TT/Road | |
17 May 2023 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | |
03 May 2023 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:24:54 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2022 | KCA 3 Up Team Time Trial | 01:03:58 | Q25/3 | Open | 25 | TT/Road | |
10 Aug 2022 | Evening 10 | 00:24:34 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:25:40 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2022 | Evening 10 | 00:24:10 | Q10/1 | Club | 10 | TT/Road | |
30 Jul 2022 | VTTA 10 | 00:24:16 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:24:02 | Q10/1 | Club | 10 | TT/Road | |
13 Jul 2022 | Evening 10 | 00:24:20 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2022 | Evening 25 | 01:04:50 | Q25/3 | Club | 25 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:23:58 | Q10/1 | Club | 10 | TT/Road | |
12 Jun 2022 | VTTA Kent | 01:06:31 | Q25/8 | Club | 25 | TT/Road | |
08 Jun 2022 | Evening 10 | 00:25:04 | Q10/1 | Club | 10 | TT/Road | |
25 May 2022 | Evening 10 | 00:24:39 | Q10/1 | Club | 10 | TT/Road | |
18 May 2022 | Evening 10 | 00:24:49 | Q10/1 | Club | 10 | TT/Road | |
27 Apr 2022 | Evening 10 | 00:24:38 | Q10/1 | Club | 10 | TT/Road | |
24 Apr 2022 | VTTA | 01:04:39 | Q30/3(24) | Club | 24.8 | TT/Road | |
2021 Season |
|||||||
11 Aug 2021 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT/Road | |
04 Aug 2021 | Evening 10 | 00:23:36 | Q10/1 | Club | 10 | TT/Road | |
28 Jul 2021 | Evening 10 | 00:24:08 | Q10/1 | Open | 10 | TT/Road | |
21 Jul 2021 | Evening 10 | 00:23:11 | Q10/1 | Club | 10 | TT/Road | |
14 Jul 2021 | Evening 10 | 00:23:28 | Q10/1 | Open | 10 | TT/Road | |
07 Jul 2021 | Evening 10 | 00:24:14 | Q10/1 | Open | 10 | TT/Road | |
30 Jun 2021 | Evening 10 | 00:23:40 | Q10/1 | Open | 10 | TT/Road | |
23 Jun 2021 | Evening 10 | 00:24:32 | Q10/1 | Open | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT/Road | |
05 May 2021 | Evening 10 | 00:25:14 | Q10/1 | Club | 10 | TT/Road | |
28 Apr 2021 | Evening 10 | 00:25:00 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
12 Aug 2020 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2020 | Evening 10 | 00:24:04 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
28 Aug 2019 | Rye W Evening 10 | 00:24:48 | Q10/33 | Club | 10 | TT/Road | |
07 Aug 2019 | Evening 10 | 00:23:30 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2019 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
24 Jul 2019 | Evening 10 | 00:23:10 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2019 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2019 | Evening 10 | 00:23:08 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2019 | Evening 10 | 00:23:29 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2019 | Evening 25 | 01:01:03 | Q25/3 | Club | 25 | TT/Road | |
12 Jun 2019 | Evening 10 | 00:23:15 | Q10/1 | Club | 10 | TT/Road | |
09 Jun 2019 | KCA 100 | 04:31:10 | Q100 | Open | 100 | TT/Road | |
22 May 2019 | Evening 10 | 00:24:27 | Q10/1 | Club | 10 | TT/Road | |
08 May 2019 | Rye W Evening 10 | 00:23:39 | Q10/33 | Club | 9.3 | TT/Road | |
2018 Season |
|||||||
01 Aug 2018 | Evening 10 | 00:23:33 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:23:22 | Q10/1 | Open | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | |
11 Jul 2018 | Evening 10 | 00:23:29 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT/Road | |
20 Jun 2018 | Evening 25 | 01:02:00 | Q25/3 | Club | 25 | TT/Road | |
17 Jun 2018 | VTTA 25 | 01:04:20 | Q25/8 | Open | 25 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:23:27 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:24:16 | Q10/1 | Club | 10 | TT/Road | |
30 May 2018 | Evening 10 | 00:23:12 | Q10/1 | Club | 10 | TT/Road | |
27 May 2018 | KCA 3 Up Team Time Trial | 00:58:57 | Q25/12 | Open | 25 | TT/Road | |
09 May 2018 | Evening 10 | 00:24:03 | Q10/1 | Club | 10 | TT/Road | |
29 Apr 2018 | VTTA 30 | 01:18:51 | Q30/2 | Open | 30 | TT/Road | |
21 Apr 2018 | Shaftsbury CC 25 | 01:01:41 | E2/25 | Open | 25 | TT/Road | |
2017 Season |
|||||||
23 Aug 2017 | Evening 10 | 00:23:09 | Q10/1 | Club | 10 | TT/Road | |
16 Aug 2017 | Evening 10 | 00:23:32 | Q10/1 | Club | 10 | TT/Road | |
09 Aug 2017 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2017 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:23:28 | Q10/1 | Club | 10 | TT/Road | |
16 Jul 2017 | VTTA 50 | 02:06:48 | Q50/11 | Open | 50 | TT/Road | |
12 Jul 2017 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
09 Jul 2017 | Gravesend CC 25 | 01:02:27 | Q25/8 | Open | 25 | TT/Road | |
28 Jun 2017 | Evening 25 | 01:02:30 | Q25/3 | Club | 25 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:23:41 | Q10/1 | Club | 10 | TT/Road | |
18 Jun 2017 | VTTA 25 | 01:04:04 | Q25/8 | Open | 25 | TT/Road | |
14 Jun 2017 | Evening 25 | 01:02:25 | Q25/3 | Club | 25 | TT/Road | |
11 Jun 2017 | KCA 100 | 04:28:46 | Q100 | Open | 100 | TT/Road | |
10 May 2017 | Evening 10 | 00:23:48 | Q10/1 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:24:54 | Q10/1 | Club | 10 | TT/Road | |
26 Apr 2017 | Evening 10 | 00:25:08 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:26:44 | Q10/1 | Club | 10 | TT/Road | Low Gear |
2016 Season |
|||||||
09 Oct 2016 | VTTA 15 | 00:37:51 | Q15/1 | Open | 15 | TT/Road | |
02 Oct 2016 | Wigmore Hill Climb | 00:04:54 | QHC/11 | Open | Hill CLimb | TT/Road | |
28 Aug 2016 | Catford CC 25 | 01:04:39 | Q25/12 | Open | 25 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:23:59 | Q10/1 | Club | 10 | TT/Road | |
17 Aug 2016 | Evening 10 | 00:22:43 | Q10/1 | Club | 10 | TT/Road | Course Best By 23 Seconds,Personal Best By 23 Seconds |
10 Aug 2016 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:24:11 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:23:53 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2016 | Evening 10 | 00:23:22 | Q10/1 | Open | 10 | TT/Road | |
17 Jul 2016 | VTTA 50 | 02:09:43 | Q50/11 | Open | 50 | TT/Road | |
10 Jul 2016 | Gravesend CC 25 | 01:03:56 | Q25/8 | Open | 25 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | TT/Road | |
29 Jun 2016 | Evening 10 | 00:26:03 | Q10/1 | Club | 10 | TT/Road | |
04 May 2016 | Evening 10 | 00:25:46 | Q10/2 | Club | 10 | TT/Road | Course Best By 60 Seconds |
27 Apr 2016 | Evening 10 | 00:23:46 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:25:38 | Q10/1 | Club | 10 | TT/Road | |
03 Apr 2016 | KCA 25 | 01:03:24 | Q25/8 | Open | 25 | TT/Road | |
2015 Season |
|||||||
04 Oct 2015 | Wigmore Hill Climb | 00:05:05 | QHC/11 | Open | Hill CLimb | TT/Road | |
30 Aug 2015 | Catford CC 25 | 01:03:58 | Q25/12 | Open | 25 | TT/Road | |
26 Aug 2015 | Evening 10 | 00:25:20 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:23:58 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2015 | Evening 10 | 00:25:01 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2015 | Evening 10 | 00:25:13 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2015 | Rye W Evening 10 | 00:24:45 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:24:06 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2015 | VTTA 50 | 02:07:16 | Q50/11 | Open | 50 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:24:06 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2015 | Rye W Evening 10 | 00:24:31 | Q10/33 | Club | 10 | TT/Road | |
08 Jul 2015 | Evening 10 | 00:24:30 | Q10/1 | Club | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:23:33 | Q10/1 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:25:12 | Q10/38 | Club | 10 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:25:36 | Q10/38 | Club | 10 | TT/Road | |
22 Apr 2015 | Evening 10 | 00:26:55 | Q10/38 | Club | 10 | TT/Road | Low Gear |
19 Apr 2015 | De Laune 25 | 01:05:41 | Q25/20 | Open | 25 | TT/Road | |
05 Apr 2015 | KCA 25 | 01:03:57 | Q25/8 | Open | 25 | TT/Road | |
08 Mar 2015 | KCA 3 Up Team Time Trial | 01:00:55 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
05 Oct 2014 | Wigmore Hill Climb | 00:04:35 | QHC/11 | Open | Hill Climb | TT/Road | |
27 Aug 2014 | Evening 10 | 00:23:54 | Q10/38 | Club | 10 | TT/Road | |
20 Aug 2014 | Evening 10 | 00:24:31 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2014 | TriSpirit - Evening 10 | 00:23:06 | Q10/1 | Club | 10 | TT/Road | |
13 Aug 2014 | Evening 10 | 00:24:33 | Q10/38 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:24:08 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:24:14 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2014 | Rye W Evening 10 | 00:23:56 | Q10/33 | Club | 10 | TT/Road | |
22 Jul 2014 | TriSpirit - Evening 10 | 00:23:10 | Q10/1 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:23:49 | Q10/38 | Club | 10 | TT/Road | Course Best By 55 Seconds,Personal Best By 9 Seconds |
13 Jul 2014 | Gravesend CC 25 | 01:02:20 | Q25/8 | Open | 25 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:24:44 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds |
25 Jun 2014 | Evening 20 | 00:51:06 | Q20/38 | Club | 20 | TT/Road | |
30 May 2014 | Rye W Evening 10 | 00:25:18 | Q10/33 | Club | 10 | TT/Road | |
28 May 2014 | Evening 10 | 00:24:59 | Q10/38 | Club | 10 | TT/Road | |
21 May 2014 | Evening 10 | 00:24:52 | Q10/38 | Club | 10 | TT/Road | |
14 May 2014 | Evening 10 | 00:25:38 | Q10/38 | Club | 10 | TT/Road | |
07 May 2014 | Evening 10 - SFACC Interclub | 00:26:46 | Q10/2 | Club | 10 | TT/Road | Course Best |
30 Apr 2014 | Evening 10 | 00:26:49 | Q10/38 | Club | 10 | TT/Road | |
23 Apr 2014 | Evening 10 | 00:26:53 | Q10/38 | Club | 10 | TT/Road | Low Gear |
16 Apr 2014 | Evening 10 - Thanet RC | 00:25:08 | Q10/42 | Club | 10 | TT/Road | |
22 Mar 2014 | 5 Way Interclub | 00:27:43 | Q10/8 | Club | 10 | TT/Road | |
09 Mar 2014 | KCA 3 Up Team Time Trial | 01:08:24 | Q25/12 | Open | 25 | Team | |
2013 Season |
|||||||
06 Oct 2013 | Wigmore Hill Climb | 00:04:24 | QHC/11 | Open | Hill Climb | TT/Road | |
28 Aug 2013 | Evening 10 | 00:23:44 | Q10/38 | Club | 10 | Team | |
20 Aug 2013 | TriSpirit - Evening 10 | 00:23:58 | Q10/1 | Club | 10 | TT/Road | |
30 Jul 2013 | PMR Evening 10 | 00:24:43 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2013 | Evening 10 | 00:24:56 | Q10/38 | Club | 10 | TT/Road | |
10 Jul 2013 | Evening 10 | 00:25:00 | Q10/38 | Club | 10 | TT/Road | |
05 Jul 2013 | Rye W Evening 10 | 00:25:06 | Q10/33 | Club | 10 | TT/Road | |
12 Jun 2013 | Evening 10 | 00:25:58 | Q10/38 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:25:14 | Q10/38 | Club | 10 | TT/Road | |
15 May 2013 | Evening 10 | 00:25:57 | Q10/38 | Club | 10 | TT/Road | |
01 May 2013 | Evening 10 | 00:25:17 | Q10/38 | Club | 10 | TT/Road | |
24 Apr 2013 | Evening 10 | 00:27:24 | Q10/38 | Club | 10 | TT/Road | |
20 Apr 2013 | Catford CC 10 | 00:26:15 | Q10/19 | Open | 10 | TT/Road | |
10 Mar 2013 | KCA 3 Up Team Time Trial | 01:09:31 | Q25/12 | Open | 25 | Team | |
2012 Season |
|||||||
22 Aug 2012 | Evening 10 | 00:25:40 | Q10/38 | Club | 10 | TT/Road | |
15 Aug 2012 | Evening 10 | 00:25:19 | Q10/38 | Club | 10 | TT/Road | |
08 Aug 2012 | Evening 10 | 00:25:25 | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2012 | Evening 10 | 00:24:51 | Q10/38 | Club | 10 | TT/Road | |
13 Mar 2012 | KCA 3 Up Team Time Trial | 01:01:39 | Q25/12 | Open | 25 | Team | |
2011 Season |
|||||||
27 Jul 2011 | Evening 10 | 00:26:23 | Q10/38 | Club | 10 | TT/Road | |
2010 Season |
|||||||
21 Jul 2010 | Evening 10 | 00:35:07 | Q10/38 | Club | 10 | TT/Road |