Date |
Event |
Time |
Course |
Type |
Distance |
Bike |
Comments |
2024 Season
|
24 Apr 2024 | Evening 10 | 00:32:27 | Q10/1 | Club | 10 | TT | |
2022 Season
|
10 Aug 2022 | Evening 10 | 00:28:19 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:28:04 | Q10/1 | Club | 10 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:29:34 | Q10/1 | Club | 10 | TT/Road | |
2021 Season
|
14 Jul 2021 | Evening 10 | 00:27:35 | Q10/1 | Open | 10 | TT/Road | |
09 Jun 2021 | Evening 10 | 00:28:14 | Q10/1 | Open | 10 | TT/Road | |
26 May 2021 | Evening 10 | 00:28:22 | Q10/1 | Club | 10 | TT/Road | |
2020 Season
|
22 Jul 2020 | Evening 10 | 00:28:59 | Q10/1 | Club | 10 | TT/Road | |
2017 Season
|
17 Oct 2017 | VTTA 25 | 01:12:21 | Q25/12 | Open | 25 | TT/Road | |
06 Sep 2017 | VTTA 10 @ 10 | 00:28:07 | Q10/33 | Club | 10 | TT/Road | |
27 Aug 2017 | Catford CC 25 | 01:10:16 | Q25/12 | Open | 25 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:26:27 | Q10/1 | Club | 10 | TT/Road | |
16 Jul 2017 | VTTA 50 | 02:30:37 | Q50/11 | Open | 50 | TT/Road | |
12 Jul 2017 | Evening 10 | 00:26:35 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:26:07 | Q10/1 | Club | 10 | TT/Road | Course Best By 7 Seconds |
14 Jun 2017 | Evening 25 | 01:09:44 | Q25/3 | Club | 25 | TT/Road | |
11 Jun 2017 | KCA 100 | 05:27:03 | Q100 | Open | 100 | TT/Road | |
04 Jun 2017 | KCA 50 | 02:26:21 | Q50/11 | Open | 50 | TT/Road | |
24 May 2017 | Evening 10 | 00:26:26 | Q10/1 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:26:14 | Q10/1 | Club | 10 | TT/Road | Course Best By 9 Seconds |
03 May 2017 | Evening 10 | 00:27:49 | Q10/1 | Club | 10 | TT/Road | |
26 Apr 2017 | Evening 10 | 00:27:08 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:27:44 | Q10/1 | Club | 10 | TT/Road | |
09 Apr 2017 | Sydenham Wheelers 25(10) | 00:28:11 | Q10/22 | Open | 10 | TT/Road | |
2016 Season
|
14 Aug 2016 | ECCA 12 Hour | 198.410 | E2/12 Hr | Open | 12 Hour | TT/Road | |
27 Jul 2016 | Evening 10 | 00:26:23 | Q10/1 | Club | 10 | TT/Road | Course Best By 3 Seconds |
20 Jul 2016 | Evening 10 | 00:26:51 | Q10/1 | Open | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:26:26 | Q10/1 | Club | 10 | TT/Road | Course Best By 3 Seconds |
29 Jun 2016 | Evening 10 | 00:27:30 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2016 | Evening 25 | 01:10:58 | Q25/3 | Club | 25 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:28:27 | Q10/1 | Club | 10 | TT/Road | |
12 Jun 2016 | KCA 100 | 05:27:00 | Q100/5 | Open | 100 | TT/Road | |
05 Jun 2016 | KCA 50 | 02:35:12 | Q50/11 | Open | 50 | TT/Road | |
25 May 2016 | Evening 10 | 00:27:11 | Q10/1 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:27:02 | Q10/1 | Club | 10 | TT/Road | |
04 May 2016 | VTTA 10 @ 10 | 00:28:56 | Q10/37 | Club | 10 | TT/Road | |
03 Apr 2016 | KCA 25 | 01:17:26 | Q25/8 | Open | 25 | TT/Road | |
2015 Season
|
23 Aug 2015 | KCA 12 Hour | 191.252 | Q12 | Open | 12 Hour | TT/Road | |
12 Aug 2015 | Evening 10 | 00:26:29 | Q10/1 | Club | 10 | TT/Road | Course Best By 3 Seconds |
07 Aug 2015 | Rye W Evening 10 | 00:27:17 | Q10/33 | Club | 10 | TT/Road | |
05 Aug 2015 | Evening 10 | 00:26:32 | Q10/1 | Club | 10 | TT/Road | Course Best By 5 Seconds |
31 Jul 2015 | Rye W Evening 10 | 00:28:31 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:26:44 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:27:19 | Q10/1 | Club | 10 | TT/Road | |
08 Jul 2015 | Evening 10 | 00:26:59 | Q10/1 | Club | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:26:37 | Q10/1 | Club | 10 | TT/Road | Course Best By 58 Seconds |
19 Jun 2015 | Rye W Evening 10 | 00:27:48 | Q10/33 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:27:35 | Q10/1 | Club | 10 | TT/Road | Course Best |
20 May 2015 | Evening 10 | 00:28:56 | Q10/38 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:28:30 | Q10/38 | Club | 10 | TT/Road | |
06 May 2015 | VTTA 10 @ 10 | DNF | Q10/37 | Club | 10 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:29:38 | Q10/38 | Club | 10 | TT/Road | |
2012 Season
|
22 Aug 2012 | Evening 10 | 00:28:21 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2012 | ESCA 100 | DNF | G100/86 | Open | 100 | TT/Road | |
15 Aug 2012 | Evening 10 | 00:27:19 | Q10/38 | Club | 10 | TT/Road | |
12 Aug 2012 | KCA 50 | 02:38:25 | Q50/1 | Open | 50 | TT/Road | |
08 Aug 2012 | Evening 10 | 00:26:58 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2012 | Evening 10 | 00:27:12 | Q10/38 | Club | 10 | TT/Road | |
29 Jul 2012 | De Laune 25 | 01:13:19 | Q25/8 | Open | 25 | TT/Road | |
25 Jul 2012 | Evening 10 | 00:26:46 | Q10/38 | Club | 10 | TT/Road | |
22 Jul 2012 | VTTA 50 | 02:22:14 | Q50/11 | Open | 50 | TT/Road | |
18 Jul 2012 | Evening 10 | 00:27:55 | Q10/38 | Club | 10 | TT/Road | |
17 Jun 2012 | KCA 100 | 05:18:08 | Q100/5 | Open | 100 | TT/Road | |
13 Jun 2012 | Evening 10 | 00:27:18 | Q10/38 | Club | 10 | TT/Road | |
06 Jun 2012 | Evening 10 | 00:27:51 | Q10/38 | Club | 10 | TT/Road | |
03 Jun 2012 | KCA 50 | 02:31:53 | Q50/11 | Open | 50 | TT/Road | |
23 May 2012 | Evening 10 | 00:26:57 | Q10/38 | Club | 10 | TT/Road | |
20 May 2012 | San Fairy Ann 50 | 02:34:16 | Q50/11 | Open | 50 | TT/Road | |
16 May 2012 | Evening 10 | 00:27:24 | Q10/38 | Club | 10 | TT/Road | |
13 May 2012 | VTTA 30 | 01:28:21 | Q30/2 | Open | 30 | TT/Road | |
09 May 2012 | Evening 10 | 00:29:59 | Q10/2 | Club | 10 | TT/Road | |
02 May 2012 | Evening 10 | 00:28:10 | Q10/38 | Club | 10 | TT/Road | |
25 Apr 2012 | Evening 10 | 00:29:10 | Q10/38 | Club | 10 | TT/Road | |
08 Apr 2012 | KCA 25 | 01:14:14 | Q25/8 | Open | 25 | TT/Road | |
24 Mar 2012 | Southborough 10 | 00:27:51 | Q10/33 | Open | 10 | TT/Road | |
10 Mar 2012 | VTTA 10 | 00:29:06 | Q10/22 | Open | 10 | TT/Road | |
2011 Season
|
18 Sep 2011 | KCA 25 | 01:08:11 | Q25/10 | Open | 25 | TT/Road | |
11 Sep 2011 | VTTA 25 | 01:13:04 | Q25/12 | Open | 25 | TT/Road | |
04 Sep 2011 | KCA 12 Hour | 208.084 | Q12 | Open | 12 Hour | TT/Road | |
24 Aug 2011 | Evening 10 | 00:27:13 | Q10/38 | Club | 10 | TT/Road | |
22 Aug 2011 | ESCA 100 | 05:11:56 | G100/86 | Open | 100 | TT/Road | |
17 Aug 2011 | Evening 10 | 00:27:20 | Q10/38 | Club | 10 | TT/Road | |
14 Aug 2011 | KCA 50 | 02:30:50 | Q50/1 | Open | 50 | TT/Road | |
10 Aug 2011 | Evening 10 | 00:27:50 | Q10/38 | Club | 10 | TT/Road | |
07 Aug 2011 | KCA 100 | 05:13:44 | Q100/5 | Open | 100 | TT/Road | |
03 Aug 2011 | Evening 10 | 00:27:33 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:26:27 | Q10/38 | Club | 10 | TT/Road | |
24 Jul 2011 | VTTA 50 | 02:27:50 | Q50/11 | Open | 50 | TT/Road | |
13 Jul 2011 | Evening 10 | 00:27:17 | Q10/38 | Club | 10 | TT/Road | |
06 Jul 2011 | Evening 10 | 00:28:01 | Q10/38 | Club | 10 | TT/Road | |
25 Jun 2011 | ESCA National 24 Hour | 322.450 | G24 | Open | 24 Hour | TT/Road | |
15 Jun 2011 | Evening 10 | 00:27:16 | Q10/38 | Club | 10 | TT/Road | |
08 Jun 2011 | Evening 10 | 00:28:40 | Q10/38 | Club | 10 | TT/Road | |
05 Jun 2011 | KCA 50 | 02:32:03 | Q50/11 | Open | 50 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:27:00 | Q10/38 | Club | 10 | TT/Road | |
25 May 2011 | Evening 10 | 00:27:06 | Q10/38 | Club | 10 | TT/Road | |
22 May 2011 | San Fairy Ann 50 | 02:32:19 | Q50/11 | Open | 50 | TT/Road | |
18 May 2011 | Evening 10 | 00:28:06 | Q10/38 | Club | 10 | TT/Road | |
15 May 2011 | VTTA 30 | 01:25:29 | Q30/2 | Open | 30 | TT/Road | |
04 May 2011 | Evening 10 | 00:27:29 | Q10/38 | Club | 10 | TT/Road | |
01 May 2011 | KCA 10 | 00:27:46 | Q10/22 | Open | 10 | TT/Road | |
27 Apr 2011 | Evening 10 | 00:26:42 | Q10/38 | Club | 10 | TT/Road | |
10 Apr 2011 | KCA 25 | 01:11:30 | Q25/8 | Open | 25 | TT/Road | |
26 Mar 2011 | Southborough 10 | 00:27:51 | Q10/33 | Open | 10 | TT/Road | |
20 Mar 2011 | Kent Cycles 25 | 01:19:26 | Q25/20 | Open | 25 | TT/Road | |
12 Mar 2011 | VTTA 10 | 00:28:14 | Q10/22 | Open | 10 | TT/Road | |
2010 Season
|
19 Sep 2010 | KCA 25 | 01:10:12 | Q25/10 | Open | 25 | TT/Road | |
12 Sep 2010 | VTTA 25 | 01:11:32 | Q25/12 | Open | 25 | TT/Road | |
05 Sep 2010 | KCA 12 Hour | 204.339 | Q12 | Open | 12 Hour | TT/Road | |
18 Aug 2010 | Evening 10 | 00:28:19 | Q10/38 | Club | 10 | TT/Road | |
15 Aug 2010 | KCA 50 | 02:34:20 | Q50/1 | Open | 50 | TT/Road | |
11 Aug 2010 | Evening 10 | 00:31:38 | Q10/38 | Club | 10 | TT/Road | |
04 Aug 2010 | Evening 10 | 00:26:36 | Q10/38 | Club | 10 | TT/Road | |
28 Jul 2010 | Evening 10 | 00:27:54 | Q10/38 | Club | 10 | TT/Road | |
21 Jul 2010 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | |
14 Jul 2010 | Evening 10 | 00:27:26 | Q10/38 | Club | 10 | TT/Road | |
07 Jul 2010 | Evening 10 | 00:27:35 | Q10/38 | Club | 10 | TT/Road | |
23 Jun 2010 | Evening 10 | 00:27:30 | Q10/38 | Club | 10 | TT/Road | |
20 Jun 2010 | KCA 100 | 05:28:50 | Q100/5 | Open | 100 | TT/Road | |
06 Jun 2010 | KCA 50 | 02:23:31 | Q50/11 | Open | 50 | TT/Road | |
02 Jun 2010 | Evening 10 | 00:26:50 | Q10/38 | Club | 10 | TT/Road | |
30 May 2010 | VTTA 30 | 01:24:32 | Q30/2 | Open | 30 | TT/Road | |
26 May 2010 | Evening 10 | 00:27:13 | Q10/38 | Club | 10 | TT/Road | |
23 May 2010 | San Fairy Ann 50 | 02:25:11 | Q50/11 | Open | 50 | TT/Road | |
19 May 2010 | Evening 10 | 00:26:30 | Q10/38 | Club | 10 | TT/Road | |
05 May 2010 | Evening 10 | 00:27:16 | Q10/38 | Club | 10 | TT/Road | |
03 May 2010 | KCA 10 | 00:27:31 | Q10/22 | Open | 10 | TT/Road | |
28 Apr 2010 | Evening 10 | 00:27:10 | Q10/38 | Club | 10 | TT/Road | |
11 Apr 2010 | KCA 25 | 01:13:50 | Q25/8 | Open | 25 | TT/Road | |
27 Mar 2010 | Southborough 10 | 00:28:01 | Q10/33 | Open | 10 | TT/Road | |
06 Mar 2010 | VTTA 10 | 00:29:14 | Q10/22 | Open | 10 | TT/Road | |
2009 Season
|
23 Aug 2009 | VTTA 25 | 01:09:46 | Q25/12 | Open | 25 | TT/Road | |
19 Aug 2009 | Evening 10 | 00:25:50 | Q10/38 | Club | 10 | TT/Road | |
09 Aug 2009 | KCA 12 Hour | 203.423 | Q12 | Open | 12 Hour | TT/Road | |
02 Aug 2009 | De Laune 25 | 01:09:21 | Q25/8 | Open | 25 | TT/Road | |
29 Jul 2009 | Evening 10 | 00:27:15 | Q10/38 | Club | 10 | TT/Road | |
15 Jul 2009 | Evening 10 | 00:27:31 | Q10/38 | Club | 10 | TT/Road | |
10 Jul 2009 | Rye W Evening 10 | 00:27:16 | Q10/33 | Club | 10 | TT/Road | |
24 Jun 2009 | Evening 10 | 00:26:52 | Q10/38 | Club | 10 | TT/Road | |
21 Jun 2009 | KCA 100 | 05:26:49 | Q100/5 | Open | 100 | TT/Road | |
17 Jun 2009 | Evening 10 | 00:27:39 | Q10/38 | Club | 10 | TT/Road | |
07 Jun 2009 | KCA 50 | 02:21:39 | Q50/11 | Open | 50 | TT/Road | |
03 Jun 2009 | Evening 10 | 00:27:09 | Q10/38 | Club | 10 | TT/Road | |
31 May 2009 | VTTA 30 | 01:26:41 | Q30/2 | Open | 30 | TT/Road | |
24 May 2009 | San Fairy Ann 50 | 02:29:05 | Q50/11 | Open | 50 | TT/Road | |
13 May 2009 | Evening 10 - SFACC Interclub | 00:28:15 | Q10/2 | Club | 10 | TT/Road | Course Best By 125 Seconds |
06 May 2009 | Evening 10 | 00:27:40 | Q10/38 | Club | 10 | TT/Road | |
12 Apr 2009 | KCA 25 | 01:13:41 | Q25/8 | Open | 25 | TT/Road | |
28 Mar 2009 | Southborough 10 | 00:28:20 | Q10/33 | Open | 10 | TT/Road | |
01 Jan 2009 | Southborough 10 | 00:29:11 | Q10/10 | Open | 10 | TT/Road | |
2008 Season
|
10 Aug 2008 | KCA 12 Hour | 191.013 | Q12 | Open | 12 Hour | TT/Road | |
23 Jul 2008 | Evening 10 | 00:26:36 | Q10/38 | Club | 10 | TT/Road | |
16 Jul 2008 | Evening 10 | 00:27:02 | Q10/38 | Club | 10 | TT/Road | |
09 Jul 2008 | Evening 10 | 00:27:52 | Q10/38 | Club | 10 | TT/Road | |
02 Jul 2008 | Evening 10 | 00:31:44 | Q10/38 | Club | 10 | TT/Road | |
25 Jun 2008 | Evening 10 | 00:27:40 | Q10/38 | Club | 10 | TT/Road | |
18 Jun 2008 | Evening 10 - Rye W Interclub | 00:27:18 | Q10/38 | Club | 10 | TT/Road | |
11 Jun 2008 | Evening 10 | 00:26:44 | Q10/38 | Club | 10 | TT/Road | |
04 Jun 2008 | Evening 10 | 00:27:04 | Q10/38 | Club | 10 | TT/Road | |
28 May 2008 | Evening 10 | 00:28:11 | Q10/38 | Club | 10 | TT/Road | |
21 May 2008 | Evening 10 | 00:27:09 | Q10/38 | Club | 10 | TT/Road | |
14 May 2008 | Evening 10 - SFACC Interclub | 00:30:20 | Q10/2 | Club | 10 | TT/Road | Course Best |
07 May 2008 | Evening 10 | 00:27:44 | Q10/38 | Club | 10 | TT/Road | |
2007 Season
|
01 Aug 2007 | Evening 10 | 00:27:10 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2007 | Evening 10 | 00:26:31 | Q10/38 | Club | 10 | TT/Road | |
18 Jul 2007 | Evening 10 | 00:27:13 | Q10/38 | Club | 10 | TT/Road | |
11 Jul 2007 | Evening 10 | 00:25:49 | Q10/38 | Club | 10 | TT/Road | Course Best By 20 Seconds,Personal Best By 20 Seconds |
04 Jul 2007 | Evening 10 | 00:26:47 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2007 | Evening 10 | 00:26:09 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
06 Jun 2007 | Evening 10 | 00:26:16 | Q10/38 | Club | 10 | TT/Road | Course Best By 15 Seconds,Personal Best By 15 Seconds |
30 May 2007 | Evening 10 | 00:26:42 | Q10/38 | Club | 10 | TT/Road | |
16 May 2007 | Evening 10 - SFACC Interclub | 00:27:04 | Q10/10 | Club | 10 | TT/Road | Course Best |
02 May 2007 | Evening 10 | 00:26:31 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |
1981 Season
|
09 Aug 1981 | KCA Open 12 | 227.531 | Q12 | Club | 12 Hour | TT/Road | |
1979 Season
|
04 Aug 1979 | West Kent RC | 01:00:08 | Q25/3 | Club | 25 | TT/Road | |
1900 Season
|
01 Jan 1900 | Unknown Open 50 TT | 02:10:56 | U50/1 | Open | 50 | TT/Road | |
01 Jan 1900 | Unknown 100 Open TT | 04:49:13 | U100/1 | Open | 100 | TT/Road | |
01 Jan 1900 | Unknown Open 10 | 00:24:08 | U10/1 | Open | 10 | TT/Road | |