Scratch points: 93
Handicap points: 77 Still 02:32
Course | Date | Time |
---|---|---|
E2/25 | 04 Jun 2016 | 00:59:28 |
G25/89 | 23 Apr 2017 | 01:02:14 |
GS868 | 26 Mar 2017 | 00:34:50 |
P163/5 | 16 Aug 2016 | 00:12:38 |
Q10/1 | 26 Jun 2024 | 00:22:32 |
Q10/10 | 01 Jan 2012 | 00:27:15 |
Q10/2 | 04 May 2016 | 00:26:29 |
Q10/22 | 09 Apr 2017 | 00:24:11 |
Q10/30 | 02 Jul 2017 | 00:24:39 |
Q10/33 | 16 Jun 2017 | 00:24:17 |
Q10/38 | 20 May 2015 | 00:25:10 |
Q10/8 | 26 Jul 2009 | 00:26:47 |
Q25/10 | 07 May 2017 | 01:05:05 |
Q25/12 | 18 Sep 2016 | 01:03:35 |
Q25/20 | 21 May 2017 | 01:04:17 |
Q25/3 | 14 Aug 2022 | 01:00:32 |
Q25/8 | 09 Jul 2017 | 01:01:52 |
Q30/3 | 21 Apr 2024 | 01:20:35 |
Q50/11 | 19 Jul 2015 | 02:11:53 |
QHC/11 | 30 Sep 2012 | 00:04:55 |
Year | Result |
---|---|
2015 | 01:54:23 |
Year | Result |
---|---|
2012 | 31.269 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:22:32 | 0:52:49 | 0:59:28 | 1:17:50 | 2:11:53 | |||
26 Jun 2024 Q10/1 |
27 Jun 2012 Q10/38 |
04 Jun 2016 E2/25 |
19 Mar 2017 Q30/2 |
19 Jul 2015 Q50/11 |
|||
2024 Season |
|||||||
0:22:32 Q10/1 |
1:01:09 Q25/3 |
1:20:35 Q30/3 |
|||||
2023 Season |
|||||||
0:23:49 Q10/1 |
|||||||
2022 Season |
|||||||
0:23:15 Q10/1 |
1:00:32 Q25/3 |
||||||
2021 Season |
|||||||
0:23:19 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
08 Sep 2024 | VTTA Open 25 | 01:03:03 | Q25/3 | Open | 25 | TT | 56:48 on hcap |
14 Aug 2024 | Evening 10 | 00:22:50 | Q10/1 | Club | 10 | TT | |
31 Jul 2024 | Evening 10 | 00:22:52 | Q10/1 | Club | 10 | TT | |
24 Jul 2024 | Evening 10 | 00:22:58 | Q10/1 | Club | 10 | TT | |
17 Jul 2024 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT | |
10 Jul 2024 | Evening 10 | 00:23:13 | Q10/1 | Club | 10 | TT | |
03 Jul 2024 | Evening 10 | 00:23:12 | Q10/1 | Club | 10 | TT | |
26 Jun 2024 | Evening 10 | 00:22:32 | Q10/1 | Club | 10 | TT | |
19 Jun 2024 | Evening 25 | 01:01:09 | Q25/3 | Club | 25 | TT | |
12 Jun 2024 | Evening 10 | 00:22:39 | Q10/1 | Club | 10 | TT | Personal Best |
05 Jun 2024 | Evening Charity 10 | 00:23:36 | Q10/1 | Club | 10 | TT | |
29 May 2024 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT | |
22 May 2024 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | TT | |
08 May 2024 | Evening 10 | 00:24:42 | Q10/1 | Club | 10 | TT | |
01 May 2024 | Evening 10 | 00:23:28 | Q10/1 | Club | 10 | TT | |
24 Apr 2024 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT | |
21 Apr 2024 | VTTA 30 | 01:20:35 | Q30/3 | Open | 30 | TT | |
2023 Season |
|||||||
23 Aug 2023 | Evening 10 | 00:23:49 | Q10/1 | Club | 10 | TT/Road | |
20 Aug 2023 | KCA 10 | 00:24:36 | Q10/1 | Open | 10 | TT/Road | |
16 Aug 2023 | Evening 10 | 00:24:11 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2023 | Evening 10 | 00:25:03 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2023 | Evening 10 | 00:24:00 | Q10/1 | Club | 10 | TT/Road | |
05 Jul 2023 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | TT/Road | |
28 Jun 2023 | Evening 10 | 00:24:41 | Q10/1 | Club | 10 | TT/Road | |
31 May 2023 | Evening 10 | 00:25:08 | Q10/1 | Club | 10 | TT/Road | |
24 May 2023 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | |
17 May 2023 | Evening 10 | 00:24:44 | Q10/1 | Club | 10 | TT/Road | |
26 Apr 2023 | Evening 10, road bike event | 00:25:59 | Q10/1 | Club | 10 | TT/Road | TT bike |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2022 | Rye W Evening 10 | 00:24:50 | Q10/33 | Club | 10 | TT/Road | |
14 Aug 2022 | KCA 3 Up Team Time Trial | 01:00:32 | Q25/3 | Open | 25 | TT/Road | |
10 Aug 2022 | Evening 10 | 00:24:00 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:24:28 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2022 | Evening 10 | 00:23:18 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:23:43 | Q10/1 | Club | 10 | TT/Road | |
13 Jul 2022 | Evening 10 | 00:23:57 | Q10/1 | Club | 10 | TT/Road | |
06 Jul 2022 | Evening 10 | 00:23:54 | Q10/1 | Club | 10 | TT/Road | |
29 Jun 2022 | Evening 10 | 00:23:30 | Q10/1 | Club | 10 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:23:54 | Q10/1 | Club | 10 | TT/Road | |
01 Jun 2022 | Evening 10 | 00:23:15 | Q10/1 | Club | 10 | TT/Road | |
25 May 2022 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | TT/Road | |
20 May 2022 | Rye W Evening 10 | 00:24:36 | Q10/33 | Club | 10 | TT/Road | |
18 May 2022 | Evening 10 | 00:24:07 | Q10/1 | Club | 10 | TT/Road | |
06 May 2022 | Rye W Evening 10 | 00:24:43 | Q10/33 | Club | 10 | TT/Road | |
27 Apr 2022 | Evening 10 | 00:24:30 | Q10/1 | Club | 10 | TT/Road | |
2021 Season |
|||||||
11 Aug 2021 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT/Road | |
04 Aug 2021 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | TT/Road | |
28 Jul 2021 | Evening 10 | 00:24:24 | Q10/1 | Open | 10 | TT/Road | |
21 Jul 2021 | Evening 10 | 00:23:24 | Q10/1 | Club | 10 | TT/Road | |
14 Jul 2021 | Evening 10 | 00:23:51 | Q10/1 | Open | 10 | TT/Road | |
30 Jun 2021 | Evening 10 | 00:25:13 | Q10/1 | Open | 10 | TT/Road | |
16 Jun 2021 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | |
02 Jun 2021 | Evening 10 | 00:23:29 | Q10/1 | Club | 10 | TT/Road | |
26 May 2021 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
19 May 2021 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:24:10 | Q10/1 | Club | 10 | TT/Road | |
28 Apr 2021 | Evening 10 | 00:24:48 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
12 Aug 2020 | Evening 10 | 00:24:46 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2020 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | |
29 Jul 2020 | Evening 10 | 00:25:00 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2020 | Evening 10 | 00:24:49 | Q10/1 | Club | 10 | TT/Road | |
15 Jul 2020 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
15 May 2019 | Rye W Evening 10 | 00:25:57 | Q10/33 | Club | 10 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:24:21 | Q10/33 | Club | 9.3 | TT/Road | |
2018 Season |
|||||||
11 Jul 2018 | Evening 10 | 00:25:05 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
17 Oct 2017 | VTTA 25 | 01:07:24 | Q25/12 | Open | 25 | TT/Road | |
27 Aug 2017 | Catford CC 25 | 01:04:20 | Q25/12 | Open | 25 | TT/Road | |
25 Aug 2017 | Rye W Evening 10 | 00:24:57 | Q10/33 | Club | 10 | TT/Road | |
23 Aug 2017 | Evening 10 | 00:24:00 | Q10/1 | Club | 10 | TT/Road | |
18 Aug 2017 | Rye W Evening 10 | 00:24:20 | Q10/33 | Club | 10 | TT/Road | |
16 Aug 2017 | Evening 10 | 00:23:38 | Q10/1 | Club | 10 | TT/Road | |
11 Aug 2017 | Rye W Evening 10 | 00:24:40 | Q10/33 | Club | 10 | TT/Road | |
26 Jul 2017 | Evening 10 | 00:24:23 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2017 | Rye W Evening 10 | 00:24:30 | Q10/33 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | TT/Road | |
16 Jul 2017 | VTTA 50 | 02:12:26 | Q50/11 | Open | 50 | TT/Road | |
12 Jul 2017 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
09 Jul 2017 | Gravesend CC 25 | 01:01:52 | Q25/8 | Open | 25 | TT/Road | |
07 Jul 2017 | Rye W Evening 10 | 00:24:19 | Q10/33 | Club | 10 | TT/Road | |
02 Jul 2017 | VTTA 10 | 00:24:39 | Q10/30 | Club | 10 | TT/Road | |
28 Jun 2017 | Evening 25 | 01:03:11 | Q25/3 | Club | 25 | TT/Road | |
23 Jun 2017 | Rye W Evening 10 | 00:24:32 | Q10/33 | Club | 10 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:23:18 | Q10/1 | Club | 10 | TT/Road | Course Best By 21 Seconds,Personal Best By 21 Seconds |
18 Jun 2017 | VTTA 25 | 01:02:32 | Q25/8 | Open | 25 | TT/Road | |
16 Jun 2017 | Rye W Evening 10 | 00:24:17 | Q10/33 | Club | 10 | TT/Road | |
14 Jun 2017 | Evening 25 | 01:03:54 | Q25/3 | Club | 25 | TT/Road | |
09 Jun 2017 | Rye W Evening 10 | 00:24:30 | Q10/33 | Club | 10 | TT/Road | |
03 Jun 2017 | Shaftsbury CC MM 25 | 01:00:21 | E2/25 | Open | 25 | TT/Road | |
26 May 2017 | Rye W Evening 10 | 00:24:21 | Q10/33 | Club | 10 | TT/Road | |
24 May 2017 | Evening 10 | 00:23:39 | Q10/1 | Club | 10 | TT/Road | Course Best By 19 Seconds,Personal Best By 19 Seconds |
21 May 2017 | De Laune 25 | 01:04:17 | Q25/20 | Open | 25 | TT/Road | |
19 May 2017 | Rye W Evening 10 | 00:24:23 | Q10/33 | Club | 10 | TT/Road | |
07 May 2017 | Thanet RC 25 | 01:05:05 | Q25/10 | Open | 25 | TT/Road | |
05 May 2017 | Rye W Evening 10 | 00:25:12 | Q10/33 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:24:30 | Q10/1 | Club | 10 | TT/Road | |
30 Apr 2017 | Wigmore 25 | 01:02:55 | Q25/8 | Open | 25 | TT/Road | |
23 Apr 2017 | East Sussex CA 25 | 01:02:14 | G25/89 | Open | 25 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:24:41 | Q10/1 | Club | 10 | TT/Road | |
09 Apr 2017 | Sydenham Wheelers 25(10) | 00:24:11 | Q10/22 | Open | 10 | TT/Road | |
02 Apr 2017 | KCA 25 | 01:02:35 | Q25/8 | Open | 25 | TT/Road | |
26 Mar 2017 | Southborough Club TT | 00:34:50 | GS868 | Club | 11.72 | TT/Road | |
19 Mar 2017 | VTTA 30 | 01:17:50 | Q30/2 | Open | 30 | TT/Road | |
05 Mar 2017 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
02 Oct 2016 | Wigmore Hill Climb | 00:04:57 | QHC/11 | Open | Hill CLimb | TT/Road | |
18 Sep 2016 | VTTA 10 | 01:03:35 | Q25/12 | Open | 25 | TT/Road | |
11 Sep 2016 | KCA 25 | 01:05:18 | Q25/10 | Open | 25 | TT/Road | |
28 Aug 2016 | Catford CC 25 | 01:04:39 | Q25/12 | Open | 25 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:23:59 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2016 | Rye W Evening 10 | 00:24:57 | Q10/33 | Club | 10 | TT/Road | |
16 Aug 2016 | New Forest CC 5 | 00:12:38 | P163/5 | Club | 5 | TT/Road | |
07 Aug 2016 | Eastbourne Rovers 25 | 01:03:54 | G25/89 | Open | 25 | TT/Road | |
05 Aug 2016 | Rye W Evening 10 | 00:25:20 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:24:44 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2016 | West Kent Road Club 25 | 01:06:01 | Q25/20 | Open | 25 | TT/Road | |
29 Jul 2016 | Rye W Evening 10 | 00:26:04 | Q10/33 | Club | 10 | Team | |
27 Jul 2016 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2016 | Evening 10 | 00:23:58 | Q10/1 | Open | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
17 Jul 2016 | VTTA 50 | 02:16:27 | Q50/11 | Open | 50 | TT/Road | |
15 Jul 2016 | Rye W Evening 10 | 00:25:00 | Q10/33 | Club | 10 | TT/Road | |
10 Jul 2016 | Gravesend CC 25 | 01:03:54 | Q25/8 | Open | 25 | TT/Road | |
08 Jul 2016 | Rye W Evening 10 | 00:24:46 | Q10/33 | Club | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2016 | Evening 25 | 01:03:25 | Q25/3 | Club | 25 | TT/Road | |
19 Jun 2016 | VTTA 25 | 01:05:40 | Q25/8 | Open | 25 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:24:05 | Q10/1 | Club | 10 | TT/Road | Course Best By 8 Seconds,Personal Best By 8 Seconds |
12 Jun 2016 | Southborough 25 | 01:06:02 | G25/89 | Open | 25 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:24:13 | Q10/1 | Club | 10 | TT/Road | Course Best By 2 Seconds,Personal Best By 2 Seconds |
04 Jun 2016 | Shaftsbury CC MM 25 | 00:59:28 | E2/25 | Open | 25 | TT/Road | |
01 Jun 2016 | Evening 10 | DNF | Q10/1 | Club | 10 | TT/Road | |
29 May 2016 | Bigfoot CC 25 | 01:05:12 | Q25/8 | Open | 25 | TT/Road | |
27 May 2016 | Rye W Evening 10 | 00:25:18 | Q10/33 | Club | 10 | TT/Road | |
25 May 2016 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 6 Seconds |
04 May 2016 | Evening 10 | 00:26:29 | Q10/2 | Club | 10 | TT/Road | Course Best By 42 Seconds |
27 Apr 2016 | Evening 10 | 00:25:24 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:25:06 | Q10/1 | Club | 10 | TT/Road | |
17 Apr 2016 | VTTA 30 | 01:21:19 | Q30/2 | Open | 30 | TT/Road | |
10 Apr 2016 | Sydenham Wheelers 25 | 01:08:14 | Q25/20 | Open | 25 | TT/Road | |
03 Apr 2016 | KCA 25 | 01:07:11 | Q25/8 | Open | 25 | TT/Road | |
13 Mar 2016 | PMR @ Toachim House 25 | 01:09:38 | Q25/20 | Open | 25 | TT/Road | |
06 Mar 2016 | KCA 3 Up Team Time Trial | 01:05:00 | Q25/12 | Open | 25 | Team | |
2015 Season |
|||||||
20 Sep 2015 | VTTA 25 | 01:05:30 | Q25/12 | Open | 25 | TT/Road | |
13 Sep 2015 | ESCA 25 | 01:03:24 | G25/89 | Open | 25 | TT/Road | |
30 Aug 2015 | Catford CC 25 | 01:04:40 | Q25/12 | Open | 25 | TT/Road | |
28 Aug 2015 | Rye W Evening 10 | 00:25:10 | Q10/33 | Club | 10 | TT/Road | |
26 Aug 2015 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | TT/Road | |
21 Aug 2015 | Rye W Evening 10 | 00:24:52 | Q10/33 | Club | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:24:26 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2015 | Evening 10 | 00:25:10 | Q10/1 | Club | 10 | TT/Road | |
07 Aug 2015 | Rye W Evening 10 | 00:27:11 | Q10/33 | Club | 10 | TT/Road | |
31 Jul 2015 | Rye W Evening 10 | 00:26:02 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:25:01 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:24:27 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2015 | VTTA 50 | 02:11:53 | Q50/11 | Open | 50 | TT/Road | |
17 Jul 2015 | Rye W Evening 10 | 00:25:06 | Q10/33 | Club | 10 | TT/Road | |
12 Jul 2015 | Gravesend CC 25 | 01:04:42 | Q25/8 | Open | 25 | TT/Road | |
10 Jul 2015 | Rye W Evening 10 | 00:24:53 | Q10/33 | Club | 10 | TT/Road | |
08 Jul 2015 | Evening 10 | 00:25:11 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2015 | Rye W Evening 10 | 00:25:16 | Q10/33 | Club | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 6 Seconds |
26 Jun 2015 | Rye W Evening 10 | 00:25:28 | Q10/33 | Club | 10 | TT/Road | |
24 Jun 2015 | Evening 10 | 00:25:23 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2015 | Rye W Evening 10 | 00:24:59 | Q10/33 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:24:27 | Q10/1 | Club | 10 | TT/Road | |
12 Jun 2015 | Rye W Evening 10 | 00:24:58 | Q10/33 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:24:36 | Q10/1 | Club | 10 | TT/Road | |
29 May 2015 | Rye W Evening 10 | 00:24:47 | Q10/33 | Club | 10 | TT/Road | |
27 May 2015 | San Fairy Ann 10 | 00:24:56 | Q10/22 | Club | 10 | TT/Road | |
24 May 2015 | Bigfoot CC 25 | 01:05:40 | Q25/8 | Open | 25 | TT/Road | |
22 May 2015 | Rye W Evening 10 | 00:24:54 | Q10/33 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:25:10 | Q10/38 | Club | 10 | TT/Road | Course Best By 4 Seconds |
15 May 2015 | Rye W Evening 10 | 00:24:59 | Q10/33 | Club | 10 | TT/Road | |
10 May 2015 | VTTA 30 | 01:18:59 | Q30/2 | Open | 30 | TT/Road | |
08 May 2015 | Rye W Evening 10 | 00:25:14 | Q10/33 | Club | 10 | TT/Road | |
05 May 2015 | Wigmore 25 | 01:05:22 | Q25/8 | Open | 25 | TT/Road | |
01 May 2015 | Rye W Evening 10 | 00:25:41 | Q10/33 | Club | 10 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:25:40 | Q10/38 | Club | 10 | TT/Road | |
22 Apr 2015 | Evening 10 | 00:25:45 | Q10/38 | Club | 10 | TT/Road | |
12 Apr 2015 | Sydenham Wheelers 25 | 01:08:51 | Q25/20 | Open | 25 | TT/Road | |
05 Apr 2015 | KCA 25 | 01:06:52 | Q25/8 | Open | 25 | TT/Road | |
08 Mar 2015 | KCA 3 Up Team Time Trial | 01:05:14 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
21 Sep 2014 | VTTA 25 | 01:09:32 | Q25/12 | Open | 25 | TT/Road | |
14 Sep 2014 | KCA 25 | 01:09:11 | Q25/10 | Open | 25 | TT/Road | |
31 Aug 2014 | Catford CC 25 | DNF | Q25/12 | Open | 25 | TT/Road | |
27 Aug 2014 | Evening 10 | 00:26:37 | Q10/38 | Club | 10 | TT/Road | |
22 Aug 2014 | Rye W Evening 10 | 00:26:18 | Q10/33 | Club | 10 | TT/Road | |
20 Aug 2014 | Evening 10 | 00:27:00 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2014 | TriSpirit - Evening 10 | 00:25:47 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2014 | Rye W Evening 10 | 00:25:05 | Q10/33 | Club | 10 | TT/Road | |
21 Jul 2014 | VTTA 50 | 02:23:33 | Q50/11 | Open | 50 | TT/Road | |
18 Jul 2014 | Rye W Evening 10 | 00:25:46 | Q10/33 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:26:08 | Q10/38 | Club | 10 | TT/Road | |
13 Jul 2014 | Gravesend CC 25 | 01:07:38 | Q25/8 | Open | 25 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:26:26 | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2014 | Rye W Evening 10 | 00:26:05 | Q10/33 | Club | 10 | TT/Road | |
27 Jun 2014 | Rye W Evening 10 | 00:26:12 | Q10/33 | Club | 10 | TT/Road | |
06 Jun 2014 | Rye W Evening 10 | 00:25:54 | Q10/33 | Club | 10 | TT/Road | |
30 May 2014 | Rye W Evening 10 | 00:26:20 | Q10/33 | Club | 10 | TT/Road | |
28 May 2014 | Evening 10 | 00:25:55 | Q10/38 | Club | 10 | TT/Road | |
23 May 2014 | Rye W Evening 10 | 00:26:03 | Q10/33 | Club | 10 | TT/Road | |
21 May 2014 | Evening 10 | 00:25:57 | Q10/38 | Club | 10 | TT/Road | |
16 May 2014 | Rye W Evening 10 | 00:26:07 | Q10/33 | Club | 10 | TT/Road | |
14 May 2014 | Evening 10 | 00:26:25 | Q10/38 | Club | 10 | TT/Road | |
09 May 2014 | Rye W Evening 10 | 00:26:02 | Q10/33 | Club | 10 | TT/Road | |
04 May 2014 | Wigmore 25 | 01:07:56 | Q25/8 | Open | 25 | TT/Road | |
02 May 2014 | Rye W Evening 10 | 00:26:37 | Q10/33 | Club | 10 | TT/Road | |
30 Apr 2014 | Evening 10 | 00:26:28 | Q10/38 | Club | 10 | TT/Road | |
23 Apr 2014 | Evening 10 | 00:25:54 | Q10/38 | Club | 10 | TT/Road | |
09 Mar 2014 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | Team | |
2013 Season |
|||||||
28 Aug 2013 | Evening 10 | 00:25:03 | Q10/38 | Club | 10 | Team | |
20 Aug 2013 | TriSpirit - Evening 10 | 00:25:47 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2013 | Evening 10 | 00:26:17 | Q10/38 | Club | 10 | TT/Road | |
31 Jul 2013 | Evening 10 | 00:26:24 | Q10/38 | Club | 10 | TT/Road | |
24 Jul 2013 | Evening 10 | 00:26:40 | Q10/38 | Club | 10 | TT/Road | |
23 Jul 2013 | TriSpirit - Evening 10 | 00:25:40 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2013 | Evening 10 | 00:26:15 | Q10/38 | Club | 10 | TT/Road | |
10 Jul 2013 | Evening 10 | 00:26:49 | Q10/38 | Club | 10 | TT/Road | |
03 Jul 2013 | Evening 10 | 00:26:54 | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2013 | Evening 10 | 00:26:13 | Q10/38 | Club | 10 | TT/Road | |
12 Jun 2013 | Evening 10 | 00:26:51 | Q10/38 | Club | 10 | TT/Road | |
11 Jun 2013 | TriSpirit - Evening 10 | 00:26:00 | Q10/1 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:26:19 | Q10/38 | Club | 10 | TT/Road | |
02 Jun 2013 | KCA 50 | 02:28:52 | Q50/11 | Open | 50 | TT/Road | |
28 May 2013 | TriSpirit - Evening 10 | 00:26:56 | Q10/1 | Club | 10 | TT/Road | |
22 May 2013 | Evening 10 | 00:27:04 | Q10/38 | Club | 10 | TT/Road | |
21 May 2013 | PMR Evening 10 | 00:26:05 | Q10/1 | Club | 10 | TT/Road | |
15 May 2013 | Evening 10 | 00:27:11 | Q10/38 | Club | 10 | TT/Road | |
08 May 2013 | Evening 10 - SFACC Interclub | 00:27:57 | Q10/2 | Club | 10 | TT/Road | |
30 Apr 2013 | TriSpirit - Evening 10 | 00:27:14 | Q10/1 | Club | 10 | TT/Road | |
24 Apr 2013 | Evening 10 | 00:29:56 | Q10/38 | Club | 10 | TT/Road | |
21 Apr 2013 | Sydenham Wheelers 25 | 01:05:33 | Q25/8 | Open | 25 | TT/Road | |
10 Mar 2013 | KCA 3 Up Team Time Trial | 01:07:41 | Q25/12 | Open | 25 | Team | |
2012 Season |
|||||||
30 Sep 2012 | Wigmore Hill Climb | 00:04:55 | QHC/11 | Open | Hill Climb | TT/Road | |
28 Aug 2012 | TriSpirit - Evening 10 | 00:24:33 | Q10/1 | Club | 10 | TT/Road | |
22 Aug 2012 | Evening 10 | 00:25:41 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2012 | VTTA 25 | 01:06:34 | Q25/12 | Open | 25 | TT/Road | |
15 Aug 2012 | Evening 10 | 00:26:02 | Q10/38 | Club | 10 | TT/Road | |
08 Aug 2012 | Evening 10 | 00:25:36 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2012 | Evening 10 | 00:25:44 | Q10/38 | Club | 10 | TT/Road | |
29 Jul 2012 | De Laune 25 | 01:05:33 | Q25/8 | Open | 25 | TT/Road | |
25 Jul 2012 | Evening 10 | 00:25:28 | Q10/38 | Club | 10 | TT/Road | |
22 Jul 2012 | VTTA 50 | 02:20:25 | Q50/11 | Open | 50 | TT/Road | |
06 Jul 2012 | Rye W Evening 10 | 00:25:02 | Q10/33 | Club | 10 | TT/Road | |
27 Jun 2012 | Evening 20 | 00:52:49 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:25:37 | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2012 | TriSpirit - Evening 10 | 00:24:27 | Q10/1 | Club | 10 | TT/Road | |
13 Jun 2012 | Evening 10 | 00:25:14 | Q10/38 | Club | 10 | TT/Road | Course Best By 22 Seconds |
06 Jun 2012 | Evening 10 | 00:25:52 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2012 | Rye W Evening 10 | 00:24:53 | Q10/33 | Club | 10 | TT/Road | |
30 May 2012 | Evening 10 | 00:20:02 | Q10/38 | Club | 8 | TT/Road | |
23 May 2012 | Evening 10 | 00:25:36 | Q10/38 | Club | 10 | TT/Road | Course Best By 13 Seconds |
22 May 2012 | TriSpirit - Evening 10 | 00:24:33 | Q10/1 | Club | 10 | TT/Road | |
18 May 2012 | Rye W Evening 10 | 00:25:35 | Q10/33 | Club | 10 | TT/Road | |
16 May 2012 | Evening 10 | 00:26:13 | Q10/38 | Club | 10 | TT/Road | |
11 May 2012 | Rye W Evening 10 | 00:25:27 | Q10/33 | Club | 10 | TT/Road | |
09 May 2012 | Evening 10 | 00:27:11 | Q10/2 | Club | 10 | TT/Road | Course Best By 24 Seconds |
25 Apr 2012 | Evening 10 | 00:27:35 | Q10/38 | Club | 10 | TT/Road | |
24 Mar 2012 | Southborough 10 | 00:25:48 | Q10/33 | Open | 10 | TT/Road | |
13 Mar 2012 | KCA 3 Up Team Time Trial | 01:10:47 | Q25/12 | Open | 25 | Team | |
01 Jan 2012 | Southborough 10 | 00:27:15 | Q10/10 | Open | 10 | TT/Road | |
2011 Season |
|||||||
