Scratch points: 100
Handicap points: 63 Still 00:58
| Course | Date | Time |
|---|---|---|
| F11/10 | 14 Jul 2024 | 00:19:50 |
| Q10/1 | 26 Jun 2024 | 00:20:29 |
| Q10/50 | 18 Jun 2025 | 00:21:29 |
| Q25/3 | 08 Sep 2024 | 00:54:03 |
| Q30/3 | 21 Apr 2024 | 01:08:10 |
| Q30/3(24) | 24 Apr 2022 | 00:57:00 |
| Record | Result | Year | Date |
|---|---|---|---|
| Senior Men Hill Climb (Hollingbourne) | 03:25 | 2024 | 29 Sep |
| Year | Result |
|---|---|
| 2023 | 100 |
| Year | Result |
|---|---|
| 2023 | 00:55:48 |
| Year | Result |
|---|---|
| 2023 | 00:55:48 |
| Year | Result |
|---|---|
| 2023 | 27.226 |
| Year | Result |
|---|---|
| 2023 | 01:54:43 CLub Record |
| Year | Result |
|---|---|
| 2023 | 01:54:43 |
| Year | Result |
|---|---|
| 2022 | 00:57:00 (24.78 Mile |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:19:50 | 0:54:03 | 1:08:10 | |||||
|
14 Jul 2024 F11/10 |
08 Sep 2024 Q25/3 |
21 Apr 2024 Q30/3 |
|||||
2025 Season |
|||||||
|
0:20:58 Q10/1 |
|||||||
2024 Season |
|||||||
|
0:19:50 F11/10 |
0:54:03 Q25/3 |
1:08:10 Q30/3 |
|||||
2023 Season |
|||||||
|
0:20:34 Q10/1 |
0:55:48 Q25/3 |
||||||
2022 Season |
|||||||
|
0:20:43 Q10/1 |
|||||||
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2025 Season |
|||||||
| 30 Jul 2025 | Evening 10 | 00:21:12 | Q10/1 | Club | 10 | TT | |
| 23 Jul 2025 | Evening 10 | 00:20:58 | Q10/1 | Club | 10 | TT | |
| 16 Jul 2025 | Evening 10 | 00:21:15 | Q10/1 | Club | 10 | TT | |
| 09 Jul 2025 | Evening 10 | 00:21:59 | Q10/50 | Club | 10 | TT | |
| 02 Jul 2025 | Evening 10 | 00:21:39 | Q10/50 | Club | 10 | TT | |
| 18 Jun 2025 | Evening Charity 10 | 00:21:29 | Q10/50 | Club | 10 | TT | |
| 11 Jun 2025 | Evening 10 | 00:21:56 | Q10/50 | Club | 10 | TT | |
| 28 May 2025 | Evening 10 | 00:22:18 | Q10/50 | Club | 10 | TT | |
| 21 May 2025 | Evening 10 | 00:21:45 | Q10/50 | Club | 10 | TT | |
| 30 Apr 2025 | Evening 10 | 00:21:24 | Q10/1 | Club | 10 | TT | |
2024 Season |
|||||||
| 08 Sep 2024 | VTTA Open 25 | 00:54:03 | Q25/3 | Open | 25 | TT | 53:28 on hcap |
| 21 Aug 2024 | Evening 10 | 00:20:43 | Q10/1 | Club | 10 | TT | |
| 14 Aug 2024 | Evening 10 | 00:20:37 | Q10/1 | Club | 10 | TT | |
| 07 Aug 2024 | Evening 10 | 00:22:30 | Q10/1 | Club | 10 | Road | |
| 31 Jul 2024 | Evening 10 | 00:20:58 | Q10/1 | Club | 10 | TT | |
| 24 Jul 2024 | Evening 10 | 00:21:08 | Q10/1 | Club | 10 | TT | |
| 17 Jul 2024 | Evening 10 | 00:21:03 | Q10/1 | Club | 10 | TT | |
| 14 Jul 2024 | VTTA 10 | 00:19:50 | F11/10 | Open | 10 | TT | (would have beaten previous club record) |
| 26 Jun 2024 | Evening 10 | 00:20:29 | Q10/1 | Club | 10 | TT | Personal Best |
| 29 May 2024 | Evening 10 | 00:20:30 | Q10/1 | Club | 10 | TT | |
| 22 May 2024 | Evening 10 | 00:20:40 | Q10/1 | Club | 10 | TT | |
| 15 May 2024 | Evening 10 | 00:20:46 | Q10/1 | Club | 10 | TT | |
| 08 May 2024 | Evening 10 | 00:20:56 | Q10/1 | Club | 10 | TT | |
| 01 May 2024 | Evening 10 | 00:21:34 | Q10/1 | Club | 10 | TT | |
| 24 Apr 2024 | Evening 10 | 00:21:03 | Q10/1 | Club | 10 | TT | |
| 21 Apr 2024 | VTTA 30 | 01:08:10 | Q30/3 | Open | 30 | TT | Part of team record with Sam Robinson and Matt Clark 3.25.04 |
2023 Season |
|||||||
| 16 Aug 2023 | Evening 10 | 00:20:40 | Q10/1 | Club | 10 | TT/Road | |
| 09 Aug 2023 | Evening 10 | 00:22:04 | Q10/1 | Club | 10 | TT/Road | |
| 02 Aug 2023 | Evening 10 | 00:21:20 | Q10/1 | Club | 10 | TT/Road | |
| 19 Jul 2023 | Evening 10 | 00:20:34 | Q10/1 | Club | 10 | TT/Road | |
| 12 Jul 2023 | Evening 10 | 00:21:27 | Q10/1 | Club | 10 | TT/Road | |
| 05 Jul 2023 | Evening 10 | 00:21:24 | Q10/1 | Club | 10 | TT/Road | |
| 02 Jul 2023 | Kent CA | 00:54:41 | Q25/3 | Open | 25 | Team | |
| 28 Jun 2023 | Evening 10 | 00:21:10 | Q10/1 | Club | 10 | TT/Road | |
| 21 Jun 2023 | Evening 25 | 00:57:14 | Q25/3 | Club | 25 | TT/Road | |
| 14 Jun 2023 | Evening 10 | 00:21:21 | Q10/1 | Club | 10 | TT/Road | |
| 31 May 2023 | Evening 10 | 00:21:46 | Q10/1 | Club | 10 | TT/Road | |
| 24 May 2023 | Evening 10 | 00:20:52 | Q10/1 | Club | 10 | TT/Road | |
| 21 May 2023 | Medway Velo CC Open 25 | 00:55:48 | Q25/3 | Open | 25 | TT/Road | |
| 17 May 2023 | Evening 10 | 00:21:13 | Q10/1 | Club | 10 | TT/Road | |
| 10 May 2023 | Evening 10 | 00:21:20 | Q10/1 | Club | 10 | TT/Road | |
| 03 May 2023 | Evening 10 | 00:21:34 | Q10/1 | Club | 10 | TT/Road | |
| 26 Apr 2023 | Evening 10, road bike event | 00:21:22 | Q10/1 | Club | 10 | TT/Road | TT bike |
2022 Season |
|||||||
| 13 Jul 2022 | Evening 10 | 00:21:21 | Q10/1 | Club | 10 | TT/Road | |
| 29 Jun 2022 | Evening 10 | 00:22:03 | Q10/1 | Club | 10 | TT/Road | |
| 15 Jun 2022 | Evening 10 | 00:21:29 | Q10/1 | Club | 10 | TT/Road | |
| 01 Jun 2022 | Evening 10 | 00:20:43 | Q10/1 | Club | 10 | TT/Road | |
| 25 May 2022 | Evening 10 | 00:21:39 | Q10/1 | Club | 10 | TT/Road | |
| 18 May 2022 | Evening 10 | 00:21:23 | Q10/1 | Club | 10 | TT/Road | |
| 11 May 2022 | Evening 10 | 00:21:16 | Q10/1 | Club | 10 | TT/Road | |
| 04 May 2022 | Evening 10 | 00:21:39 | Q10/1 | Club | 10 | TT/Road | |
| 27 Apr 2022 | Evening 10 | 00:21:42 | Q10/1 | Club | 10 | TT/Road | |
| 24 Apr 2022 | VTTA | 00:57:00 | Q30/3(24) | Club | 24.8 | TT/Road | Winner of club 30 championship scratch and handicap |
2021 Season |
|||||||
| 14 Jul 2021 | Evening 10 | 00:25:00 | Q10/1 | Open | 10 | TT/Road | |
| 07 Jul 2021 | Evening 10 | 00:24:53 | Q10/1 | Open | 10 | TT/Road | |
| 30 Jun 2021 | Evening 10 | 00:24:43 | Q10/1 | Open | 10 | TT/Road | |
| 23 Jun 2021 | Evening 10 | 00:24:52 | Q10/1 | Open | 10 | TT/Road | |
2019 Season |
|||||||
| 07 Aug 2019 | Evening 10 | 00:26:14 | Q10/1 | Club | 10 | TT/Road | |
| 17 Jul 2019 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | Course Best By 79 Seconds,Personal Best By 79 Seconds |
| 10 Jul 2019 | Evening 10 | 00:25:34 | Q10/1 | Club | 10 | TT/Road | Course Best By 27 Seconds,Personal Best By 27 Seconds |
| 03 Jul 2019 | Evening 10 | 00:26:01 | Q10/1 | Club | 10 | TT/Road | Course Best By 43 Seconds,Personal Best By 43 Seconds |
| 12 Jun 2019 | Evening 10 | 00:26:44 | Q10/1 | Club | 10 | TT/Road | |