Scratch points: 83
Handicap points: 77 Still 02:41
Course | Date | Time |
---|---|---|
E2/25 | 04 Jun 2016 | 00:55:12 |
Q10/1 | 25 Jul 2018 | 00:21:53 |
Q10/2 | 04 May 2016 | 00:25:29 |
Q10/22 | 27 May 2015 | 00:24:23 |
Q10/30 | 01 Sep 2019 | 00:22:39 |
Q10/33 | 11 Aug 2017 | 00:23:53 |
Q10/38 | 03 Jul 2013 | 00:24:26 |
Q10/42 | 15 Apr 2015 | 00:24:27 |
Q10/8 | 16 Jul 2011 | 00:27:11 |
Q100 | 11 Jun 2017 | 04:24:21 |
Q100/5 | 14 Jun 2015 | 04:32:57 |
Q20/38 | 25 Jun 2014 | 00:50:41 |
Q25/10 | 21 Jul 2019 | 01:00:38 |
Q25/12 | 25 Aug 2019 | 00:59:54 |
Q25/20 | 07 Aug 2016 | 01:04:03 |
Q25/3 | 19 Jun 2019 | 00:59:39 |
Q25/8 | 18 Jun 2017 | 01:01:14 |
Q30/1 | 11 May 2014 | 01:21:42 |
Q30/3 | 21 Apr 2024 | 01:18:17 |
Q30/3(24) | 24 Apr 2022 | 01:01:58 |
Q50/11 | 17 Jul 2016 | 02:04:20 |
QHC/11 | 06 Oct 2013 | 00:04:35 |
U25/1 | 01 Jan 1900 | 01:03:38 |
Year | Result |
---|---|
2018 | 00:57:03 |
Year | Result |
---|---|
2018 | 23.154 |
Year | Result |
---|---|
2013 | 30.989 |
Year | Result |
---|---|
2022 | 00:26:24 |
2018 | 00:24:51 |
Year | Result |
---|---|
2013 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:21:53 | 0:50:41 | 0:55:12 | 1:15:58 | 2:04:20 | 4:24:21 | ||
25 Jul 2018 Q10/1 |
25 Jun 2014 Q20/38 |
04 Jun 2016 E2/25 |
29 Apr 2018 Q30/2 |
17 Jul 2016 Q50/11 |
11 Jun 2017 Q100 |
||
2024 Season |
|||||||
0:22:41 Q10/1 |
1:01:54 Q25/3 |
1:18:17 Q30/3 |
|||||
2023 Season |
|||||||
0:22:46 Q10/1 |
1:00:56 Q25/3 |
||||||
2022 Season |
|||||||
0:22:47 Q10/1 |
1:00:32 Q25/3 |
2:08:33 Q50/11 |
|||||
2021 Season |
|||||||
0:22:29 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
08 Sep 2024 | VTTA Open 25 | 01:01:54 | Q25/3 | Open | 25 | TT | 55:39 on hcap |
21 Aug 2024 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT | |
14 Aug 2024 | Evening 10 | 00:22:59 | Q10/1 | Club | 10 | TT | |
07 Aug 2024 | Evening 10 | 00:23:29 | Q10/1 | Club | 10 | TT | |
31 Jul 2024 | Evening 10 | 00:22:41 | Q10/1 | Club | 10 | TT | |
24 Jul 2024 | Evening 10 | 00:23:02 | Q10/1 | Club | 10 | TT | |
17 Jul 2024 | Evening 10 | 00:23:41 | Q10/1 | Club | 10 | TT | |
10 Jul 2024 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT | |
03 Jul 2024 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT | |
26 Jun 2024 | Evening 10 | 00:23:41 | Q10/1 | Club | 10 | TT | |
19 Jun 2024 | Evening 25 | 01:02:05 | Q25/3 | Club | 25 | TT | |
12 Jun 2024 | Evening 10 | 00:23:32 | Q10/1 | Club | 10 | TT | |
05 Jun 2024 | Evening Charity 10 | 00:23:43 | Q10/1 | Club | 10 | TT | |
29 May 2024 | Evening 10 | 00:23:15 | Q10/1 | Club | 10 | TT | |
22 May 2024 | Evening 10 | 00:23:24 | Q10/1 | Club | 10 | TT | |
15 May 2024 | Evening 10 | 00:23:15 | Q10/1 | Club | 10 | TT | |
21 Apr 2024 | VTTA 30 | 01:18:17 | Q30/3 | Open | 30 | TT | |
2023 Season |
|||||||
23 Aug 2023 | Evening 10 | 00:22:56 | Q10/1 | Club | 10 | TT/Road | |
20 Aug 2023 | KCA 10 | 00:23:37 | Q10/1 | Open | 10 | TT/Road | |
16 Aug 2023 | Evening 10 | 00:22:53 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2023 | Evening 10 | 00:22:46 | Q10/1 | Club | 10 | TT/Road | |
12 Jul 2023 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT/Road | |
05 Jul 2023 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | |
28 Jun 2023 | Evening 10 | 00:23:21 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2023 | Evening 25 | 01:00:56 | Q25/3 | Club | 25 | TT/Road | |
14 Jun 2023 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | Held up at lights |
07 Jun 2023 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
31 May 2023 | Evening 10 | 00:23:49 | Q10/1 | Club | 10 | TT/Road | |
24 May 2023 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | TT/Road | |
21 May 2023 | Medway Velo CC Open 25 | 01:03:21 | Q25/3 | Open | 25 | TT/Road | |
17 May 2023 | Evening 10 | 00:23:37 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:23:08 | Q10/1 | Club | 10 | TT/Road | |
17 Aug 2022 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2022 | KCA 3 Up Team Time Trial | 01:00:32 | Q25/3 | Open | 25 | TT/Road | |
10 Aug 2022 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:24:41 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2022 | Evening 10 | 00:23:08 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:22:59 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2022 | Evening 10 | 00:23:12 | Q10/1 | Club | 10 | TT/Road | |
13 Jul 2022 | Evening 10 | 00:22:51 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2022 | VTTA 50 | 02:08:33 | Q50/11 | Open | 50 | TT/Road | |
06 Jul 2022 | Evening 10 | 00:23:09 | Q10/1 | Club | 10 | TT/Road | |
29 Jun 2022 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2022 | Evening 25 | 01:01:05 | Q25/3 | Club | 25 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:23:17 | Q10/1 | Club | 10 | TT/Road | |
08 Jun 2022 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | TT/Road | |
01 Jun 2022 | Evening 10 | 00:22:56 | Q10/1 | Club | 10 | TT/Road | |
18 May 2022 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | TT/Road | |
24 Apr 2022 | VTTA | 01:01:58 | Q30/3(24) | Club | 24.8 | TT/Road | |
2021 Season |
|||||||
11 Aug 2021 | Evening 10 | 00:22:36 | Q10/1 | Club | 10 | TT/Road | |
04 Aug 2021 | Evening 10 | 00:23:02 | Q10/1 | Club | 10 | TT/Road | |
28 Jul 2021 | Evening 10 | 00:24:05 | Q10/1 | Open | 10 | TT/Road | |
21 Jul 2021 | Evening 10 | 00:22:38 | Q10/1 | Club | 10 | TT/Road | |
14 Jul 2021 | Evening 10 | 00:22:36 | Q10/1 | Open | 10 | TT/Road | |
30 Jun 2021 | Evening 10 | 00:23:05 | Q10/1 | Open | 10 | TT/Road | |
23 Jun 2021 | Evening 10 | 00:23:21 | Q10/1 | Open | 10 | TT/Road | |
16 Jun 2021 | Evening 10 | 00:22:29 | Q10/1 | Club | 10 | TT/Road | |
09 Jun 2021 | Evening 10 | 00:23:05 | Q10/1 | Open | 10 | TT/Road | |
02 Jun 2021 | Evening 10 | 00:23:13 | Q10/1 | Club | 10 | TT/Road | |
26 May 2021 | Evening 10 | 00:23:00 | Q10/1 | Club | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
12 Aug 2020 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2020 | Evening 10 | 00:23:06 | Q10/1 | Club | 10 | TT/Road | |
29 Jul 2020 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2020 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
15 Jul 2020 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
15 Sep 2019 | VTTA 25 | 01:01:48 | Q25/12 | Open | 25 | TT/Road | |
01 Sep 2019 | Thanet RC 10 | 00:22:39 | Q10/30 | Open | 10 | TT/Road | |
28 Aug 2019 | Rye W Evening 10 | 00:24:20 | Q10/33 | Club | 10 | TT/Road | |
25 Aug 2019 | Catford CC 25 | 00:59:54 | Q25/12 | Open | 25 | TT/Road | |
21 Aug 2019 | Rye W Evening 10 | 00:24:23 | Q10/33 | Club | 10 | TT/Road | |
11 Aug 2019 | Medway Velo 50 | 02:07:10 | Q50/11 | Open | 50 | TT/Road | |
24 Jul 2019 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2019 | KCA 25 | 01:00:38 | Q25/10 | Open | 25 | TT/Road | |
17 Jul 2019 | Evening 10 | 00:22:40 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2019 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2019 | Evening 10 | 00:23:13 | Q10/1 | Club | 10 | TT/Road | |
26 Jun 2019 | Evening 10 | 00:23:12 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2019 | Evening 25 | 00:59:39 | Q25/3 | Club | 25 | TT/Road | |
12 Jun 2019 | Evening 10 | 00:22:54 | Q10/1 | Club | 10 | TT/Road | |
05 Jun 2019 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | |
02 Jun 2019 | KCA 50 | 02:04:42 | Q50/11 | Open | 50 | TT/Road | |
22 May 2019 | Evening 10 | 00:23:13 | Q10/1 | Club | 10 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:24:33 | Q10/33 | Club | 10 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:23:02 | Q10/33 | Club | 9.3 | TT/Road | |
21 Apr 2019 | KCA 10 | 00:23:31 | Q10/1 | Open | 10 | TT/Road | |
2018 Season |
|||||||
22 Aug 2018 | Evening 10 | 00:22:48 | Q10/1 | Club | 10 | TT/Road | |
15 Aug 2018 | Evening 10 | 00:22:58 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2018 | Medway Velo 50 | 02:05:55 | Q50/11 | Open | 50 | TT/Road | |
08 Aug 2018 | Evening 10 | 00:22:50 | Q10/1 | Club | 10 | TT/Road | |
01 Aug 2018 | Evening 10 | 00:22:33 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:21:53 | Q10/1 | Open | 10 | TT/Road | Course Best By 32 Seconds,Personal Best By 32 Seconds |
18 Jul 2018 | Evening 10 | 00:22:53 | Q10/1 | Club | 10 | TT/Road | |
11 Jul 2018 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:23:15 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT/Road | |
20 Jun 2018 | Evening 25 | 01:00:29 | Q25/3 | Club | 25 | TT/Road | |
17 Jun 2018 | VTTA 25 | 01:02:03 | Q25/8 | Open | 25 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:22:57 | Q10/1 | Club | 10 | TT/Road | |
10 Jun 2018 | KCA 100 | 04:31:14 | Q100 | Open | 100 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
30 May 2018 | Evening 10 | 00:22:56 | Q10/1 | Club | 10 | TT/Road | |
23 May 2018 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | TT/Road | |
09 May 2018 | Evening 10 | 00:23:06 | Q10/1 | Club | 10 | TT/Road | |
04 May 2018 | Wigmore 25 | 01:01:41 | Q25/12 | Open | 25 | TT/Road | |
03 May 2018 | KCA 50 | 02:05:21 | Q50/11 | Open | 50 | TT/Road | |
29 Apr 2018 | VTTA 30 | 01:15:58 | Q30/2 | Open | 30 | TT/Road | |
15 Apr 2018 | KCA 25 | 01:03:13 | Q25/8 | Open | 25 | TT/Road | |
07 Apr 2018 | Lea Valley CC 25 | 00:56:54 | E2/25 | Open | 25 | TT/Road | |
2017 Season |
|||||||
27 Aug 2017 | Catford CC 25 | 01:01:11 | Q25/12 | Open | 25 | TT/Road | |
23 Aug 2017 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
18 Aug 2017 | Rye W Evening 10 | 00:24:13 | Q10/33 | Club | 10 | TT/Road | |
16 Aug 2017 | Evening 10 | 00:22:27 | Q10/1 | Club | 10 | TT/Road | |
11 Aug 2017 | Rye W Evening 10 | 00:23:53 | Q10/33 | Club | 10 | TT/Road | |
09 Aug 2017 | Evening 10 | 00:23:04 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2017 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2017 | Rye W Evening 10 | 00:24:34 | Q10/33 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:23:21 | Q10/1 | Club | 10 | TT/Road | |
16 Jul 2017 | VTTA 50 | 02:06:52 | Q50/11 | Open | 50 | TT/Road | |
12 Jul 2017 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | TT/Road | |
28 Jun 2017 | Evening 25 | 01:00:16 | Q25/3 | Club | 25 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:22:40 | Q10/1 | Club | 10 | TT/Road | |
18 Jun 2017 | VTTA 25 | 01:01:14 | Q25/8 | Open | 25 | TT/Road | |
14 Jun 2017 | Evening 25 | 00:59:39 | Q25/3 | Club | 25 | TT/Road | |
11 Jun 2017 | KCA 100 | 04:24:21 | Q100 | Open | 100 | TT/Road | |
28 May 2017 | Bigfoot CC 25 | 01:01:30 | Q25/8 | Open | 25 | TT/Road | |
26 May 2017 | Rye W Evening 10 | 00:23:56 | Q10/33 | Club | 10 | TT/Road | |
19 May 2017 | Rye W Evening 10 | 00:24:20 | Q10/33 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:24:06 | Q10/1 | Club | 10 | TT/Road | |
07 May 2017 | Thanet RC 25 | 01:02:50 | Q25/10 | Open | 25 | TT/Road | |
05 May 2017 | Rye W Evening 10 | 00:25:02 | Q10/33 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:23:46 | Q10/1 | Club | 10 | TT/Road | |
30 Apr 2017 | Wigmore 25 | 01:01:32 | Q25/8 | Open | 25 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
08 Apr 2017 | Lea Valley CC 25 | 00:59:02 | E2/25 | Open | 25 | TT/Road | |
02 Apr 2017 | KCA 25 | 01:03:15 | Q25/8 | Open | 25 | TT/Road | |
05 Mar 2017 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
18 Sep 2016 | VTTA 10 | 01:02:43 | Q25/12 | Open | 25 | TT/Road | |
11 Sep 2016 | KCA 25 | 01:02:25 | Q25/10 | Open | 25 | TT/Road | |
28 Aug 2016 | Catford CC 25 | 01:01:23 | Q25/12 | Open | 25 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:23:10 | Q10/1 | Club | 10 | TT/Road | |
17 Aug 2016 | Evening 10 | 00:22:25 | Q10/1 | Club | 10 | TT/Road | Course Best By 9 Seconds,Personal Best By 9 Seconds |
10 Aug 2016 | Evening 10 | 00:23:24 | Q10/1 | Club | 10 | TT/Road | |
07 Aug 2016 | De Laune 25 | 01:04:03 | Q25/20 | Open | 25 | TT/Road | |
05 Aug 2016 | Rye W Evening 10 | 00:24:12 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2016 | Rye W Evening 10 | 00:25:19 | Q10/33 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:23:06 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2016 | Evening 10 | 00:22:34 | Q10/1 | Open | 10 | TT/Road | Course Best By 14 Seconds,Personal Best By 14 Seconds |
17 Jul 2016 | VTTA 50 | 02:04:20 | Q50/11 | Open | 50 | TT/Road | |
15 Jul 2016 | Rye W Evening 10 | 00:24:24 | Q10/33 | Club | 10 | TT/Road | |
10 Jul 2016 | Gravesend CC 25 | 01:02:16 | Q25/8 | Open | 25 | TT/Road | |
08 Jul 2016 | Rye W Evening 10 | 00:24:21 | Q10/33 | Club | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | DNF | Q10/1 | Club | 10 | TT/Road | |
29 Jun 2016 | Evening 10 | 00:24:06 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2016 | Evening 25 | 01:01:08 | Q25/3 | Club | 25 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:23:59 | Q10/1 | Club | 10 | TT/Road | |
12 Jun 2016 | KCA 100 | DNF | Q100/5 | Open | 100 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:23:06 | Q10/1 | Club | 10 | TT/Road | |
04 Jun 2016 | Shaftsbury CC MM 25 | 00:55:12 | E2/25 | Open | 25 | TT/Road | |
01 Jun 2016 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | TT/Road | |
13 May 2016 | Rye W Evening 10 | 00:24:10 | Q10/33 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:22:48 | Q10/1 | Club | 10 | TT/Road | Course Best By 34 Seconds,Personal Best By 34 Seconds |
04 May 2016 | Evening 10 | 00:25:29 | Q10/2 | Club | 10 | TT/Road | Course Best By 65 Seconds |
01 May 2016 | Wigmore 25 | 01:01:19 | Q25/8 | Open | 25 | TT/Road | |
27 Apr 2016 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:24:02 | Q10/1 | Club | 10 | TT/Road | |
17 Apr 2016 | VTTA 30 | 01:16:17 | Q30/2 | Open | 30 | TT/Road | |
10 Apr 2016 | Sydenham Wheelers 25 | 01:05:16 | Q25/20 | Open | 25 | TT/Road | |
03 Apr 2016 | KCA 25 | 01:03:59 | Q25/8 | Open | 25 | TT/Road | |
13 Mar 2016 | PMR @ Toachim House 25 | 01:03:17 | Q25/20 | Open | 25 | Team | |
06 Mar 2016 | KCA 3 Up Team Time Trial | 01:05:00 | Q25/12 | Open | 25 | Team | |
2015 Season |
|||||||
20 Sep 2015 | VTTA 25 | 01:02:46 | Q25/12 | Open | 25 | TT/Road | |
30 Aug 2015 | Catford CC 25 | 01:02:45 | Q25/12 | Open | 25 | TT/Road | |
28 Aug 2015 | Rye W Evening 10 | 00:24:50 | Q10/33 | Club | 10 | TT/Road | |
26 Aug 2015 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:23:48 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2015 | Rye W Evening 10 | 00:24:47 | Q10/33 | Club | 10 | TT/Road | |
12 Aug 2015 | Evening 10 | 00:24:04 | Q10/1 | Club | 10 | TT/Road | |
07 Aug 2015 | Rye W Evening 10 | 00:26:59 | Q10/33 | Club | 10 | TT/Road | |
05 Aug 2015 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2015 | Rye W Evening 10 | 00:24:48 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:23:58 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2015 | VTTA 50 | 02:05:48 | Q50/11 | Open | 50 | TT/Road | |
17 Jul 2015 | Rye W Evening 10 | 00:24:35 | Q10/33 | Club | 10 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:24:06 | Q10/1 | Club | 10 | TT/Road | |
12 Jul 2015 | Gravesend CC 25 | 01:02:03 | Q25/8 | Open | 25 | TT/Road | |
10 Jul 2015 | Rye W Evening 10 | 00:24:38 | Q10/33 | Club | 10 | TT/Road | |
08 Jul 2015 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2015 | Rye W Evening 10 | 00:24:38 | Q10/33 | Club | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:24:06 | Q10/1 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:24:12 | Q10/1 | Club | 10 | TT/Road | |
14 Jun 2015 | KCA 100 | 04:32:57 | Q100/5 | Open | 100 | TT/Road | |
06 Jun 2015 | Shaftsbury CC MM 25 | 01:04:02 | E2/25 | Open | 25 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | |
27 May 2015 | San Fairy Ann 10 | 00:24:23 | Q10/22 | Club | 10 | TT/Road | |
24 May 2015 | Bigfoot CC 25 | 01:02:17 | Q25/8 | Open | 25 | TT/Road | |
22 May 2015 | Rye W Evening 10 | 00:24:46 | Q10/33 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:24:45 | Q10/38 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:24:59 | Q10/38 | Club | 10 | TT/Road | |
10 May 2015 | VTTA 30 | 01:17:54 | Q30/2 | Open | 30 | TT/Road | |
08 May 2015 | Rye W Evening 10 | 00:24:54 | Q10/33 | Club | 10 | TT/Road | |
05 May 2015 | Wigmore 25 | 01:03:08 | Q25/8 | Open | 25 | TT/Road | |
01 May 2015 | Rye W Evening 10 | 00:26:02 | Q10/33 | Club | 10 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:27:49 | Q10/38 | Club | 10 | TT/Road | |
22 Apr 2015 | Evening 10 | 00:27:35 | Q10/38 | Club | 10 | TT/Road | Low Gear |
15 Apr 2015 | Thanet RC 10 | 00:24:27 | Q10/42 | Club | 10 | TT/Road | |
12 Apr 2015 | Sydenham Wheelers 25 | 01:07:02 | Q25/20 | Open | 25 | TT/Road | |
05 Apr 2015 | KCA 25 | 01:06:49 | Q25/8 | Open | 25 | TT/Road | |
08 Mar 2015 | KCA 3 Up Team Time Trial | 01:05:14 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
21 Sep 2014 | VTTA 25 | 01:04:22 | Q25/12 | Open | 25 | TT/Road | |
14 Sep 2014 | KCA 25 | 01:03:28 | Q25/10 | Open | 25 | TT/Road | |
31 Aug 2014 | Catford CC 25 | 01:03:22 | Q25/12 | Open | 25 | TT/Road | |
27 Aug 2014 | Evening 10 | 00:24:12 | Q10/38 | Club | 10 | Team | |
20 Aug 2014 | Evening 10 | 00:24:41 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2014 | TriSpirit - Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
13 Aug 2014 | Evening 10 | 00:25:00 | Q10/38 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:24:39 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:24:51 | Q10/38 | Club | 10 | TT/Road | |
22 Jul 2014 | TriSpirit - Evening 10 | 00:23:22 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2014 | VTTA 50 | 02:07:48 | Q50/11 | Open | 50 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:24:40 | Q10/38 | Club | 10 | TT/Road | |
13 Jul 2014 | Gravesend CC 25 | 01:02:52 | Q25/8 | Open | 25 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:25:06 | Q10/38 | Club | 10 | TT/Road | |
29 Jun 2014 | Thanet RC 25 | 01:03:37 | Q25/10 | Open | 25 | TT/Road | |
25 Jun 2014 | Evening 20 | 00:50:41 | Q20/38 | Club | 20 | TT/Road | |
18 Jun 2014 | Evening 10 | 00:24:29 | Q10/38 | Club | 10 | TT/Road | |
17 Jun 2014 | TriSpirit - Evening 10 | 00:24:17 | Q10/1 | Club | 10 | TT/Road | |
15 Jun 2014 | KCA 100 | 04:35:41 | Q100 | Open | 100 | TT/Road | |
04 Jun 2014 | San Fairy Ann Evening 10 | 00:24:27 | Q10/22 | Club | 10 | TT/Road | |
04 Jun 2014 | KCA 50 | 02:06:09 | Q50/11 | Open | 50 | TT/Road | |
28 May 2014 | Evening 10 | 00:25:48 | Q10/38 | Club | 10 | TT/Road | |
19 May 2014 | TriSpirit - Evening 10 | 00:24:08 | Q10/1 | Open | 10 | TT/Road | |
14 May 2014 | Evening 10 | 00:25:33 | Q10/38 | Club | 10 | TT/Road | |
11 May 2014 | VTTA 30 | 01:21:42 | Q30/1 | Open | 30 | TT/Road | |
07 May 2014 | Evening 10 - SFACC Interclub | 00:26:36 | Q10/2 | Club | 10 | TT/Road | |
04 May 2014 | Wigmore 25 | 01:05:44 | Q25/8 | Open | 25 | TT/Road | |
30 Apr 2014 | Evening 10 | 00:25:22 | Q10/38 | Club | 10 | TT/Road | |
23 Apr 2014 | Evening 10 | 00:26:51 | Q10/38 | Club | 10 | TT/Road | Low Gear |
06 Apr 2014 | KCA 25 | 01:05:35 | Q25/8 | Open | 25 | TT/Road | |
02 Apr 2014 | VTTA 10 @ 10 | 00:25:24 | Q10/38 | Club | 10 | TT/Road | |
30 Mar 2014 | Sydenham Wheelers 25 | 01:05:00 | Q25/8 | Open | 25 | TT/Road | |
09 Mar 2014 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | Team | |
2013 Season |
|||||||
06 Oct 2013 | Wigmore Hill Climb | 00:04:35 | QHC/11 | Open | Hill Climb | TT/Road | |
15 Sep 2013 | KCA 25 | 01:03:57 | Q25/10 | Open | 25 | TT/Road | |
08 Sep 2013 | Catford CC 25 | 01:04:54 | Q25/12 | Open | 25 | TT/Road | |
28 Aug 2013 | Evening 10 | 00:25:03 | Q10/38 | Club | 10 | Team | |
20 Aug 2013 | TriSpirit - Evening 10 | 00:24:38 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2013 | Evening 10 | 00:26:05 | Q10/38 | Club | 10 | TT/Road | |
07 Aug 2013 | Evening 10 | 00:25:06 | Q10/38 | Club | 10 | TT/Road | |
06 Aug 2013 | TriSpirit - Evening 10 | 00:24:23 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2013 | Evening 10 | 00:25:28 | Q10/38 | Club | 10 | TT/Road | |
24 Jul 2013 | Evening 10 | 00:24:43 | Q10/38 | Club | 10 | TT/Road | |
23 Jul 2013 | TriSpirit - Evening 10 | 00:24:12 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2013 | VTTA 50 | 02:11:43 | Q50/11 | Open | 50 | TT/Road | |
17 Jul 2013 | Evening 10 | 00:24:52 | Q10/38 | Club | 10 | TT/Road | |
