Scratch points: 24
Handicap points: 12 Still 01:39
Course | Date | Time |
---|---|---|
Q10/1 | 02 Jun 2021 | 00:20:54 |
Q10/2 | 04 May 2016 | 00:26:33 |
Q10/30 | 01 Sep 2019 | 00:21:44 |
Q10/33 | 27 May 2023 | 00:22:31 |
Q10/38 | 20 May 2015 | 00:23:22 |
Q10/42 | 10 Sep 2014 | 00:23:53 |
Q10/50 | 16 Apr 2023 | 00:23:16 |
Q20/38 | 25 Jun 2014 | 00:50:59 |
Q25/12 | 25 Aug 2019 | 00:56:58 |
Q25/3 | 21 Jun 2023 | 00:55:43 |
Q25/8 | 04 Jul 2021 | 00:57:11 |
Q30/3 | 21 Apr 2024 | 01:11:03 |
Q50/11 | 19 Jul 2015 | 02:02:50 |
QHC/11 | 06 Oct 2013 | 00:04:25 |
Year | Result |
---|---|
2021 | 100 |
Year | Result |
---|---|
2019 | 00:56:58 |
Year | Result |
---|---|
2023 | 00:55:43 |
Year | Result |
---|---|
2019 | 30.9089 |
Year | Result |
---|---|
2023 | 00:26:46 |
2021 | 26.49 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:20:54 | 0:50:59 | 0:55:43 | 1:11:03 | 2:02:50 | |||
02 Jun 2021 Q10/1 |
25 Jun 2014 Q20/38 |
21 Jun 2023 Q25/3 |
21 Apr 2024 Q30/3 |
19 Jul 2015 Q50/11 |
|||
2024 Season |
|||||||
0:21:39 Q10/1 |
1:11:03 Q30/3 |
||||||
2023 Season |
|||||||
0:21:06 Q10/1 |
0:55:43 Q25/3 |
||||||
2022 Season |
|||||||
0:21:56 Q10/1 |
|||||||
2021 Season |
|||||||
0:20:54 Q10/1 |
0:57:11 Q25/8 |
||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
15 May 2024 | Evening 10 | 00:21:59 | Q10/1 | Club | 10 | TT | |
01 May 2024 | Evening 10 | 00:21:39 | Q10/1 | Club | 10 | TT | |
24 Apr 2024 | Evening 10 | 00:22:13 | Q10/1 | Club | 10 | TT | |
21 Apr 2024 | VTTA 30 | 01:11:03 | Q30/3 | Open | 30 | TT | Part of team record with Sam Robinson and Martin Fenna 3.25.04 |
2023 Season |
|||||||
10 Sep 2023 | VTTA | 00:57:41 | Q25/3 | Open | 25 | TT/Road | |
09 Aug 2023 | Evening 10 | 00:21:24 | Q10/1 | Club | 10 | TT/Road | |
02 Aug 2023 | Evening 10 | 00:21:13 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2023 | Evening 10 | 00:21:32 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2023 | Evening 10 | 00:21:06 | Q10/1 | Club | 10 | TT/Road | |
05 Jul 2023 | Evening 10 | 00:21:10 | Q10/1 | Club | 10 | TT/Road | |
02 Jul 2023 | Kent CA | 00:54:41 | Q25/3 | Open | 25 | Team | |
28 Jun 2023 | Evening 10 | 00:21:35 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2023 | Evening 25 | 00:55:43 | Q25/3 | Club | 25 | TT/Road | |
14 Jun 2023 | Evening 10 | 00:21:21 | Q10/1 | Club | 10 | TT/Road | |
07 Jun 2023 | Evening 10 | 00:21:44 | Q10/1 | Club | 10 | TT/Road | |
27 May 2023 | Southborough & District Wheelers | 00:22:31 | Q10/33 | Open | 10 | TT/Road | |
24 May 2023 | Evening 10 | 00:21:59 | Q10/1 | Club | 10 | TT/Road | |
21 May 2023 | Medway Velo CC Open 25 | 00:57:14 | Q25/3 | Open | 25 | TT/Road | |
17 May 2023 | Evening 10 | 00:21:37 | Q10/1 | Club | 10 | TT/Road | |
10 May 2023 | Evening 10 | 00:21:33 | Q10/1 | Club | 10 | TT/Road | |
30 Apr 2023 | Wigmore CC | 00:59:14 | Q25/8 | Open | 25 | TT/Road | |
23 Apr 2023 | VTTA | 00:23:16 | Q10/50 | Open | 10 | TT/Road | |
16 Apr 2023 | Kent CA | 00:23:16 | Q10/50 | Open | 10 | TT/Road | |
10 Apr 2023 | Thanet RC | 00:24:55 | QS/18 | Open | 10 | Team | |
2022 Season |
|||||||
20 Jul 2022 | Evening 10 | 00:22:16 | Q10/1 | Club | 10 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:21:57 | Q10/1 | Club | 10 | TT/Road | |
18 May 2022 | Evening 10 | 00:22:00 | Q10/1 | Club | 10 | TT/Road | |
11 May 2022 | Evening 10 | 00:21:56 | Q10/1 | Club | 10 | TT/Road | |
04 May 2022 | Evening 10 | 00:22:29 | Q10/1 | Club | 10 | TT/Road | |
27 Apr 2022 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | TT/Road | |
2021 Season |
|||||||
21 Jul 2021 | Evening 10 | 00:21:00 | Q10/1 | Club | 10 | TT/Road | |
07 Jul 2021 | Evening 10 | 00:21:32 | Q10/1 | Open | 10 | TT/Road | |
04 Jul 2021 | Gravesend CC | 00:57:11 | Q25/8 | Club | 25 | TT/Road | Awful day, so happy with the time. |
30 Jun 2021 | Evening 10 | 00:21:35 | Q10/1 | Open | 10 | TT/Road | |
23 Jun 2021 | Evening 10 | 00:21:31 | Q10/1 | Open | 10 | TT/Road | |
16 Jun 2021 | Evening 10 | 00:20:59 | Q10/1 | Club | 10 | TT/Road | |
02 Jun 2021 | Evening 10 | 00:20:54 | Q10/1 | Club | 10 | TT/Road | Course best and club course record? |
26 May 2021 | Evening 10 | 00:21:11 | Q10/1 | Club | 10 | TT/Road | |
19 May 2021 | Evening 10 | 00:21:24 | Q10/1 | Club | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:21:30 | Q10/1 | Club | 10 | TT/Road | |
05 May 2021 | Evening 10 | 00:22:03 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
12 Aug 2020 | Evening 10 | 00:21:10 | Q10/1 | Club | 10 | TT/Road | Course best and personal best |
29 Jul 2020 | Evening 10 | 00:24:41 | Q10/1 | Club | 10 | TT/Road | Road bike |
22 Jul 2020 | Evening 10 | 00:21:23 | Q10/1 | Club | 10 | TT/Road | |
15 Jul 2020 | Evening 10 | 00:21:39 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
01 Sep 2019 | Thanet RC 10 | 00:21:44 | Q10/30 | Open | 10 | TT/Road | |
25 Aug 2019 | Catford CC 25 | 00:56:58 | Q25/12 | Open | 25 | TT/Road | |
21 Aug 2019 | Rye W Evening 10 | 00:22:37 | Q10/33 | Club | 10 | TT/Road | Course Best By 26 Seconds |
31 Jul 2019 | Evening 10 | 00:21:24 | Q10/1 | Club | 10 | TT/Road | Course Best By 11 Seconds,Personal Best By 11 Seconds |
24 Jul 2019 | Evening 10 | 00:21:44 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2019 | Evening 10 | 00:21:35 | Q10/1 | Club | 10 | TT/Road | Course Best By 33 Seconds,Personal Best By 33 Seconds |
10 Jul 2019 | Evening 10 | 00:22:08 | Q10/1 | Club | 10 | TT/Road | Course Best By 16 Seconds,Personal Best By 16 Seconds |
03 Jul 2019 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
12 Jun 2019 | Evening 10 | DNF | Q10/1 | Club | 10 | TT/Road | |
22 May 2019 | Evening 10 | 00:23:11 | Q10/1 | Club | 10 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:24:06 | Q10/33 | Club | 10 | TT/Road | |
08 May 2019 | Rye W Evening 10 | 00:22:25 | Q10/33 | Club | 9.3 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:22:42 | Q10/33 | Club | 9.3 | TT/Road | |
14 Apr 2019 | KCA 25 | 01:03:36 | Q25/8 | Open | 25 | TT/Road | |
2018 Season |
|||||||
16 Sep 2018 | VTTA 25 | 01:01:17 | Q25/12 | Open | 25 | TT/Road | |
22 Aug 2018 | Evening 10 | 00:22:43 | Q10/1 | Club | 10 | TT/Road | |
15 Aug 2018 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
08 Aug 2018 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:22:48 | Q10/1 | Open | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:24:22 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:24:57 | Q10/1 | Club | 10 | TT/Road | |
23 May 2018 | Evening 10 | 00:25:06 | Q10/1 | Club | 10 | TT/Road | |
09 May 2018 | Evening 10 | 00:25:14 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
12 May 2017 | Rye W Evening 10 | 00:25:34 | Q10/33 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:24:58 | Q10/1 | Club | 10 | TT/Road | |
05 May 2017 | Rye W Evening 10 | 00:26:34 | Q10/33 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:25:30 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:25:16 | Q10/1 | Club | 10 | TT/Road | |
2016 Season |
|||||||
20 Jul 2016 | Evening 10 | 00:24:21 | Q10/1 | Open | 10 | TT/Road | |
08 Jul 2016 | Rye W Evening 10 | 00:25:00 | Q10/33 | Club | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:24:05 | Q10/1 | Club | 10 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:24:10 | Q10/1 | Club | 10 | TT/Road | |
13 May 2016 | Rye W Evening 10 | 00:25:30 | Q10/33 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:24:37 | Q10/1 | Club | 10 | TT/Road | |
04 May 2016 | Evening 10 | 00:26:33 | Q10/2 | Club | 10 | TT/Road | Course Best |
27 Apr 2016 | Evening 10 | 00:25:07 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:25:34 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
22 Jul 2015 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2015 | VTTA 50 | 02:02:50 | Q50/11 | Open | 50 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:22:24 | Q10/1 | Club | 10 | TT/Road | Course Best By 23 Seconds,Personal Best By 23 Seconds |
10 Jul 2015 | Rye W Evening 10 | 00:23:10 | Q10/33 | Club | 10 | TT/Road | |
09 Jul 2015 | PMR Evening 10 Series | 00:23:15 | Q10/1 | Open | 10 | TT/Road | |
02 Jul 2015 | PMR Evening 10 Series | 00:23:01 | Q10/1 | Open | 10 | TT/Road | |
26 Jun 2015 | Rye W Evening 10 | 00:23:03 | Q10/33 | Club | 10 | TT/Road | |
24 Jun 2015 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | TT/Road | Course Best By 12 Seconds,Personal Best By 12 Seconds |
05 Jun 2015 | Rye W Evening 10 | 00:23:05 | Q10/33 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:22:59 | Q10/1 | Club | 10 | TT/Road | Course Best By 90 Seconds,Personal Best By 6 Seconds |
29 May 2015 | Rye W Evening 10 | 00:23:17 | Q10/33 | Club | 10 | TT/Road | |
24 May 2015 | Bigfoot CC 25 | 00:59:19 | Q25/8 | Open | 25 | TT/Road | |
20 May 2015 | Evening 10 | 00:23:22 | Q10/38 | Club | 10 | TT/Road | Course Best By 5 Seconds,Personal Best By 5 Seconds |
15 May 2015 | Rye W Evening 10 | 00:23:27 | Q10/33 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:23:27 | Q10/38 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 6 Seconds |
10 May 2015 | VTTA 30 | 01:13:23 | Q30/2 | Open | 30 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:24:04 | Q10/38 | Club | 10 | TT/Road | |
22 Apr 2015 | Evening 10 | 00:27:02 | Q10/38 | Club | 10 | TT/Road | Low Gear |
08 Apr 2015 | Thanet RC 10 | 00:24:11 | Q10/42 | Club | 10 | TT/Road | |
05 Apr 2015 | KCA 25 | 01:03:25 | Q25/8 | Open | 25 | TT/Road | |
08 Mar 2015 | KCA 3 Up Team Time Trial | 01:00:55 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
10 Sep 2014 | Evening 10 - Thanet RC | 00:23:53 | Q10/42 | Club | 10 | TT/Road | |
13 Aug 2014 | Evening 10 | 00:24:21 | Q10/38 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:24:18 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:23:33 | Q10/38 | Club | 10 | TT/Road | Course Best By 30 Seconds,Personal Best By 29 Seconds |
25 Jul 2014 | Rye W Evening 10 | 00:24:02 | Q10/33 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:24:03 | Q10/38 | Club | 10 | TT/Road | Course Best By 37 Seconds,Personal Best By 26 Seconds |
13 Jul 2014 | Gravesend CC 25 | 01:01:43 | Q25/8 | Open | 25 | TT/Road | |
25 Jun 2014 | Evening 20 | 00:50:59 | Q20/38 | Club | 20 | TT/Road | |
20 Jun 2014 | Rye W Evening 10 | 00:24:34 | Q10/33 | Club | 10 | TT/Road | |
18 Jun 2014 | Evening 10 | 00:24:43 | Q10/38 | Club | 10 | TT/Road | |
30 May 2014 | Rye W Evening 10 | 00:25:20 | Q10/33 | Club | 10 | TT/Road | |
28 May 2014 | Evening 10 | 00:24:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 22 Seconds |
23 May 2014 | Rye W Evening 10 | 00:25:03 | Q10/33 | Club | 10 | TT/Road | |
21 May 2014 | Evening 10 | 00:25:30 | Q10/38 | Club | 10 | TT/Road | |
02 May 2014 | Rye W Evening 10 | 00:25:45 | Q10/33 | Club | 10 | TT/Road | |
09 Mar 2014 | KCA 3 Up Team Time Trial | 01:08:24 | Q25/12 | Open | 25 | Team | |
2013 Season |
|||||||
06 Oct 2013 | Wigmore Hill Climb | 00:04:25 | QHC/11 | Open | Hill Climb | TT/Road | |
20 Aug 2013 | TriSpirit - Evening 10 | 00:24:29 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2013 | Evening 10 | 00:25:53 | Q10/38 | Club | 10 | TT/Road | |
17 Jul 2013 | Evening 10 | 00:25:02 | Q10/38 | Club | 10 | TT/Road | Course Best By 13 Seconds |
10 Jul 2013 | Evening 10 | 00:25:29 | Q10/38 | Club | 10 | TT/Road | |
05 Jul 2013 | Rye W Evening 10 | 00:25:23 | Q10/33 | Club | 10 | TT/Road | |
03 Jul 2013 | Evening 10 | 00:25:15 | Q10/38 | Club | 10 | TT/Road | Course Best By 3 Seconds |
23 Jun 2013 | VTTA 25 | 01:08:21 | Q25/8 | Open | 25 | TT/Road | |
19 Jun 2013 | Evening 10 | 00:25:18 | Q10/38 | Club | 10 | TT/Road | Course Best By 29 Seconds |
22 May 2013 | Evening 10 | 00:25:47 | Q10/38 | Club | 10 | TT/Road | |
01 May 2013 | Evening 10 | 00:25:56 | Q10/38 | Club | 10 | TT/Road |