Scratch points: 45
Handicap points: 78 Now @ 03:39
Course | Date | Time |
---|---|---|
Q10/1 | 16 Aug 2017 | 00:22:54 |
Q25/3 | 20 Jun 2018 | 01:02:59 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:22:54 | 1:02:59 | ||||||
16 Aug 2017 Q10/1 |
20 Jun 2018 Q25/3 |
||||||
2023 Season |
|||||||
0:23:39 Q10/1 |
1:05:05 Q25/3 |
||||||
2022 Season |
|||||||
0:24:01 Q10/1 |
1:04:17 Q25/3 |
||||||
Date | Event | Time | Course | Type | Distance | Bike |
---|---|---|---|---|---|---|
2023 Season |
||||||
23 Aug 2023 | Evening 10 | 00:23:39 | Q10/1 | Club | 10 | Solo |
16 Aug 2023 | Evening 10 | 00:23:54 | Q10/1 | Club | 10 | Solo |
09 Aug 2023 | Evening 10 | 00:24:03 | Q10/1 | Club | 10 | Solo |
26 Jul 2023 | Evening 10 | 00:24:18 | Q10/1 | Club | 10 | Solo |
19 Jul 2023 | Evening 10 | 00:23:43 | Q10/1 | Club | 10 | Solo |
12 Jul 2023 | Evening 10 | 00:24:16 | Q10/1 | Club | 10 | Solo |
28 Jun 2023 | Evening 10 | 00:24:23 | Q10/1 | Club | 10 | Solo |
21 Jun 2023 | Evening 25 | 01:05:05 | Q25/3 | Club | 25 | Solo |
14 Jun 2023 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | Solo |
07 Jun 2023 | Evening 10 | 00:25:14 | Q10/1 | Club | 10 | Solo |
31 May 2023 | Evening 10 | 00:25:50 | Q10/1 | Club | 10 | Solo |
17 May 2023 | Evening 10 | 00:28:04 | Q10/1 | Club | 10 | Solo |
03 May 2023 | Evening 10 | 00:28:03 | Q10/1 | Club | 10 | Solo |
2022 Season |
||||||
24 Aug 2022 | Evening 10 | 00:24:01 | Q10/1 | Club | 10 | Solo |
17 Aug 2022 | Evening 10 | 00:24:31 | Q10/1 | Club | 10 | Solo |
10 Aug 2022 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | Solo |
03 Aug 2022 | Evening 10 | 00:24:04 | Q10/1 | Club | 10 | Solo |
20 Jul 2022 | Evening 10 | 00:24:02 | Q10/1 | Club | 10 | Solo |
06 Jul 2022 | Evening 10 | 00:24:27 | Q10/1 | Club | 10 | Solo |
29 Jun 2022 | Evening 10 | 00:24:08 | Q10/1 | Club | 10 | Solo |
22 Jun 2022 | Evening 25 | 01:04:17 | Q25/3 | Club | 25 | Solo |
08 Jun 2022 | Evening 10 | 00:25:12 | Q10/1 | Club | 10 | Solo |
01 Jun 2022 | Evening 10 | 00:24:09 | Q10/1 | Club | 10 | Solo |
2018 Season |
||||||
15 Aug 2018 | Evening 10 | 00:23:54 | Q10/1 | Club | 10 | Solo |
08 Aug 2018 | Evening 10 | 00:23:52 | Q10/1 | Club | 10 | Solo |
01 Aug 2018 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | Solo |
18 Jul 2018 | Evening 10 | 00:23:03 | Q10/1 | Club | 10 | Solo |
11 Jul 2018 | Evening 10 | 00:23:47 | Q10/1 | Club | 10 | Solo |
04 Jul 2018 | Evening 10 | 00:23:11 | Q10/1 | Club | 10 | Solo |
27 Jun 2018 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | Solo |
20 Jun 2018 | Evening 25 | 01:02:59 | Q25/3 | Club | 25 | Solo |
13 Jun 2018 | Evening 10 | 00:23:53 | Q10/1 | Club | 10 | Solo |
06 Jun 2018 | Evening 10 | 00:23:47 | Q10/1 | Club | 10 | Solo |
30 May 2018 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | Solo |
23 May 2018 | Evening 10 | 00:25:01 | Q10/1 | Club | 10 | Solo |
16 May 2018 | Evening 10 | 00:25:04 | Q10/1 | Club | 10 | Solo |
09 May 2018 | Evening 10 | 00:24:04 | Q10/1 | Club | 10 | Solo |
2017 Season |
||||||
23 Aug 2017 | Evening 10 | 00:23:22 | Q10/1 | Club | 10 | Solo |
16 Aug 2017 | Evening 10 | 00:22:54 | Q10/1 | Club | 10 | Solo |
26 Jul 2017 | Evening 10 | 00:23:48 | Q10/1 | Club | 10 | Solo |
12 Jul 2017 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | Solo |
28 Jun 2017 | Evening 25 | 01:03:00 | Q25/3 | Club | 25 | Solo |
21 Jun 2017 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | Solo |
14 Jun 2017 | Evening 25 | 01:04:15 | Q25/3 | Club | 25 | Solo |
10 May 2017 | Evening 10 | 00:24:03 | Q10/1 | Club | 10 | Solo |
03 May 2017 | Evening 10 | 00:25:08 | Q10/1 | Club | 10 | Solo |
26 Apr 2017 | Evening 10 | 00:24:29 | Q10/1 | Club | 10 | Solo |
2016 Season |
||||||
24 Aug 2016 | Evening 10 | 00:23:38 | Q10/1 | Club | 10 | Solo |
17 Aug 2016 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | Solo |
10 Aug 2016 | Evening 10 | 00:23:47 | Q10/1 | Club | 10 | Solo |
03 Aug 2016 | Evening 10 | 00:24:34 | Q10/1 | Club | 10 | Solo |
27 Jul 2016 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | Solo |
06 Jul 2016 | Evening 10 | 00:23:43 | Q10/1 | Club | 10 | Solo |
22 Jun 2016 | Evening 25 | 01:03:37 | Q25/3 | Club | 25 | Solo |
08 Jun 2016 | Evening 10 | 00:23:32 | Q10/1 | Club | 10 | Solo |
01 Jun 2016 | Evening 10 | 00:23:46 | Q10/1 | Club | 10 | Solo |
25 May 2016 | Evening 10 | 00:24:11 | Q10/1 | Club | 10 | Solo |
18 May 2016 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | Solo |
11 May 2016 | Evening 10 | 00:24:01 | Q10/1 | Club | 10 | Solo |
2015 Season |
||||||
19 Aug 2015 | Evening 10 | 00:23:51 | Q10/1 | Club | 10 | Solo |
05 Aug 2015 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | Solo |
29 Jul 2015 | Evening 10 | 00:24:36 | Q10/1 | Club | 10 | Solo |
15 Jul 2015 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | Solo |
08 Jul 2015 | Evening 10 | 00:24:25 | Q10/1 | Club | 10 | Solo |