Scratch points: 9
Handicap points: 38 Now @ 08:06
Course | Date | Time |
---|---|---|
Q10/1 | 21 Jun 2017 | 00:24:49 |
Q10/2 | 11 May 2011 | 00:29:35 |
Q10/22 | 09 Apr 2017 | 00:27:19 |
Q10/33 | 23 Jun 2017 | 00:26:34 |
Q10/38 | 07 Jul 2010 | 00:26:40 |
Q10/42 | 10 Apr 2019 | 00:30:42 |
Q10/6 | 05 May 2019 | 00:31:47 |
Q20/38 | 25 Jun 2014 | 01:00:34 |
Q25/10 | 11 Sep 2016 | 01:10:18 |
Q25/12 | 18 Sep 2016 | 01:12:26 |
Q25/20 | 03 Aug 2014 | 01:15:33 |
Q25/3 | 28 Jun 2017 | 01:07:12 |
Q25/8 | 09 Jul 2017 | 01:09:02 |
Q50/11 | 16 Jul 2017 | 02:24:09 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:24:49 | 0:55:48 | 1:07:12 | 1:35:16 | 2:24:09 | |||
21 Jun 2017 Q10/1 |
30 Jun 2010 Q10/38 |
28 Jun 2017 Q25/3 |
29 Apr 2018 Q30/2 |
16 Jul 2017 Q50/11 |
|||
2024 Season |
|||||||
0:28:06 Q10/1 |
|||||||
2023 Season |
|||||||
0:27:51 Q10/1 |
|||||||
2022 Season |
|||||||
0:27:10 Q10/1 |
1:17:06 Q25/3 |
||||||
2021 Season |
|||||||
0:27:22 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
14 Aug 2024 | Evening 10 | 00:28:06 | Q10/1 | Club | 10 | TT | |
05 Jun 2024 | Evening Charity 10 | 00:29:13 | Q10/1 | Club | 10 | TT | |
29 May 2024 | Evening 10 | 00:29:37 | Q10/1 | Club | 10 | TT | |
15 May 2024 | Evening 10 | 00:29:51 | Q10/1 | Club | 10 | TT | |
24 Apr 2024 | Evening 10 | 00:33:21 | Q10/1 | Club | 10 | Road | |
2023 Season |
|||||||
23 Aug 2023 | Evening 10 | 00:27:51 | Q10/1 | Club | 10 | TT/Road | |
16 Aug 2023 | Evening 10 | 00:28:50 | Q10/1 | Club | 10 | TT/Road | |
02 Aug 2023 | Evening 10 | 00:29:03 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2023 | Evening 10 | 00:29:17 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2023 | Evening 10 | 00:28:27 | Q10/1 | Club | 10 | TT/Road | |
12 Jul 2023 | Evening 10 | 00:29:49 | Q10/1 | Club | 10 | TT/Road | |
05 Jul 2023 | Evening 10 | 00:30:13 | Q10/1 | Club | 10 | TT/Road | |
28 Jun 2023 | Evening 10 | 00:31:00 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:28:30 | Q10/1 | Club | 10 | TT/Road | |
10 Aug 2022 | Evening 10 | 00:28:49 | Q10/1 | Club | 10 | TT/Road | |
03 Aug 2022 | Evening 10 | 00:28:30 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:30:18 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2022 | Evening 10 | 00:27:41 | Q10/1 | Club | 10 | TT/Road | |
13 Jul 2022 | Evening 10 | 00:27:19 | Q10/1 | Club | 10 | TT/Road | |
06 Jul 2022 | Evening 10 | 00:27:10 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2022 | Evening 25 | 01:17:06 | Q25/3 | Club | 25 | TT/Road | |
01 Jun 2022 | Evening 10 | 00:28:43 | Q10/1 | Club | 10 | TT/Road | |
18 May 2022 | Evening 10 | 00:28:26 | Q10/1 | Club | 10 | TT/Road | |
04 May 2022 | Evening 10 | 00:29:05 | Q10/1 | Club | 10 | TT/Road | Adjusted, originally 29.07? |
27 Apr 2022 | Evening 10 | 00:28:49 | Q10/1 | Club | 10 | TT/Road | |
2021 Season |
|||||||
04 Aug 2021 | Evening 10 | 00:27:22 | Q10/1 | Club | 10 | TT/Road | |
28 Jul 2021 | Evening 10 | 00:28:48 | Q10/1 | Open | 10 | TT/Road | |
23 Jul 2021 | Rye Wheelers 10 | 00:29:59 | Q10/38 | Club | 10 | TT/Road | |
14 Jul 2021 | Evening 10 | 00:27:35 | Q10/1 | Open | 10 | TT/Road | |
30 Jun 2021 | Evening 10 | 00:27:51 | Q10/1 | Open | 10 | TT/Road | |
23 Jun 2021 | Evening 10 | 00:31:17 | Q10/1 | Open | 10 | TT/Road | |
16 Jun 2021 | Evening 10 | 00:27:27 | Q10/1 | Club | 10 | TT/Road | |
09 Jun 2021 | Evening 10 | 00:27:50 | Q10/1 | Open | 10 | TT/Road | |
02 Jun 2021 | Evening 10 | 00:27:48 | Q10/1 | Club | 10 | TT/Road | |
19 May 2021 | Evening 10 | 00:30:02 | Q10/1 | Club | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:29:03 | Q10/1 | Club | 10 | TT/Road | |
05 May 2021 | Evening 10 | 00:32:47 | Q10/1 | Club | 10 | TT/Road | |
28 Apr 2021 | Evening 10 | 00:30:27 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
12 Aug 2020 | Evening 10 | 00:26:52 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2020 | Evening 10 | 00:27:51 | Q10/1 | Club | 10 | TT/Road | |
29 Jul 2020 | Evening 10 | 00:28:01 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2020 | Evening 10 | 00:28:35 | Q10/1 | Club | 10 | TT/Road | |
15 Jul 2020 | Evening 10 | 00:27:44 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
15 Sep 2019 | VTTA 25 | 01:17:12 | Q25/12 | Open | 25 | TT/Road | |
07 Aug 2019 | Evening 10 | 00:27:35 | Q10/1 | Club | 10 | TT/Road | |
02 Aug 2019 | Rye W Evening 10 | 00:29:31 | Q10/33 | Club | 10 | TT/Road | |
31 Jul 2019 | Evening 10 | 00:27:56 | Q10/1 | Club | 10 | TT/Road | |
24 Jul 2019 | Evening 10 | 00:27:32 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2019 | Evening 10 | 00:27:42 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2019 | Evening 10 | 00:27:19 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2019 | Evening 10 | 00:28:05 | Q10/1 | Club | 10 | TT/Road | |
26 Jun 2019 | Evening 10 | 00:28:53 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2019 | Evening 25 | 01:15:22 | Q25/3 | Club | 25 | TT/Road | |
12 Jun 2019 | Evening 10 | 00:27:34 | Q10/1 | Club | 10 | TT/Road | |
05 Jun 2019 | Evening 10 | 00:27:29 | Q10/1 | Club | 10 | TT/Road | |
29 May 2019 | Evening 10 | 00:29:26 | Q10/1 | Club | 10 | TT/Road | |
22 May 2019 | Evening 10 | 00:28:25 | Q10/1 | Club | 10 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:29:57 | Q10/33 | Club | 10 | TT/Road | |
08 May 2019 | Rye W Evening 10 | 00:28:13 | Q10/33 | Club | 9.3 | TT/Road | |
05 May 2019 | Wigmore 25 | 00:31:47 | Q10/6 | Open | 10 | TT/Road | |
10 Apr 2019 | Thanet RC 10 | 00:30:42 | Q10/42 | Club | 10 | TT/Road | |
2018 Season |
|||||||
22 Jun 2018 | Rye W Evening 10 | DNF | Q10/33 | Club | 10 | TT/Road | |
20 Jun 2018 | Evening 25 | DNF | Q25/3 | Club | 25 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:28:36 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:28:33 | Q10/1 | Club | 10 | TT/Road | |
30 May 2018 | Evening 10 | 00:28:03 | Q10/1 | Club | 10 | TT/Road | |
23 May 2018 | Evening 10 | 00:29:48 | Q10/1 | Club | 10 | TT/Road | |
18 May 2018 | Rye W Evening 10 | 00:30:47 | Q10/33 | Club | 10 | TT/Road | |
04 May 2018 | Wigmore 25 | 01:19:43 | Q25/12 | Open | 25 | TT/Road | |
02 May 2018 | Evening 10 | 00:28:19 | Q10/1 | Club | 10 | TT/Road | |
29 Apr 2018 | VTTA 30 | 01:35:16 | Q30/2 | Open | 30 | TT/Road | |
2017 Season |
|||||||
23 Aug 2017 | Evening 10 | 00:25:29 | Q10/1 | Club | 10 | TT/Road | |
16 Aug 2017 | Evening 10 | 00:25:32 | Q10/1 | Club | 10 | TT/Road | |
09 Aug 2017 | Evening 10 | 00:25:52 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2017 | Evening 10 | 00:26:41 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2017 | Rye W Evening 10 | 00:27:48 | Q10/33 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:25:55 | Q10/1 | Club | 10 | TT/Road | |
16 Jul 2017 | VTTA 50 | 02:24:09 | Q50/11 | Open | 50 | TT/Road | |
09 Jul 2017 | Gravesend CC 25 | 01:09:02 | Q25/8 | Open | 25 | TT/Road | |
07 Jul 2017 | Rye W Evening 10 | 00:26:36 | Q10/33 | Club | 10 | TT/Road | |
28 Jun 2017 | Evening 25 | 01:07:12 | Q25/3 | Club | 25 | TT/Road | |
23 Jun 2017 | Rye W Evening 10 | 00:26:34 | Q10/33 | Club | 10 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:24:49 | Q10/1 | Club | 10 | TT/Road | Course Best By 30 Seconds,Personal Best By 30 Seconds |
16 Jun 2017 | Rye W Evening 10 | 00:26:56 | Q10/33 | Club | 10 | TT/Road | |
14 Jun 2017 | Evening 25 | 01:08:13 | Q25/3 | Club | 25 | TT/Road | |
09 Jun 2017 | Rye W Evening 10 | 00:26:47 | Q10/33 | Club | 10 | TT/Road | |
02 Jun 2017 | Rye W Evening 10 | 00:27:08 | Q10/33 | Club | 10 | TT/Road | |
28 May 2017 | Bigfoot CC 25 | 01:09:43 | Q25/8 | Open | 25 | TT/Road | |
26 May 2017 | Rye W Evening 10 | 00:26:54 | Q10/33 | Club | 10 | TT/Road | |
24 May 2017 | Evening 10 | 00:25:32 | Q10/1 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:25:42 | Q10/1 | Club | 10 | TT/Road | |
07 May 2017 | Thanet RC 25 | 01:11:28 | Q25/10 | Open | 25 | TT/Road | |
03 May 2017 | Evening 10 | 00:26:15 | Q10/1 | Club | 10 | TT/Road | |
30 Apr 2017 | Wigmore 25 | 01:11:09 | Q25/8 | Open | 25 | TT/Road | |
26 Apr 2017 | Evening 10 | 00:26:07 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:27:00 | Q10/1 | Club | 10 | TT/Road | |
09 Apr 2017 | Sydenham Wheelers 25(10) | 00:27:19 | Q10/22 | Open | 10 | TT/Road | |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:16:34 | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
18 Sep 2016 | VTTA 10 | 01:12:26 | Q25/12 | Open | 25 | TT/Road | |
11 Sep 2016 | KCA 25 | 01:10:18 | Q25/10 | Open | 25 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2016 | Rye W Evening 10 | DNF | Q10/33 | Club | 10 | TT/Road | |
17 Aug 2016 | Evening 10 | 00:25:20 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2016 | Rye W Evening 10 | 00:27:25 | Q10/33 | Club | 10 | TT/Road | |
10 Aug 2016 | Evening 10 | 00:25:53 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2016 | Rye W Evening 10 | 00:27:17 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:26:04 | Q10/1 | Club | 10 | TT/Road | |
29 Jul 2016 | Rye W Evening 10 | 00:27:02 | Q10/33 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:25:19 | Q10/1 | Club | 10 | TT/Road | Course Best By 28 Seconds,Personal Best By 28 Seconds |
08 Jul 2016 | Rye W Evening 10 | 00:26:52 | Q10/33 | Club | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:25:47 | Q10/1 | Club | 10 | TT/Road | Course Best By 19 Seconds,Personal Best By 19 Seconds |
29 Jun 2016 | Evening 10 | 00:27:07 | Q10/1 | Club | 10 | TT/Road | |
17 Jun 2016 | Rye W Evening 10 | 00:27:34 | Q10/33 | Club | 10 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:26:20 | Q10/1 | Club | 10 | TT/Road | |
10 Jun 2016 | Rye W Evening 10 | 00:28:10 | Q10/33 | Club | 10 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:26:06 | Q10/1 | Club | 10 | TT/Road | Course Best By 28 Seconds,Personal Best By 28 Seconds |
04 Jun 2016 | Rye W Evening 10 | 00:28:47 | Q10/33 | Club | 10 | TT/Road | |
27 May 2016 | Rye W Evening 10 | 00:28:12 | Q10/33 | Club | 10 | TT/Road | |
13 May 2016 | Rye W Evening 10 | 00:28:45 | Q10/33 | Club | 10 | TT/Road | |
04 May 2016 | Evening 10 | 00:30:15 | Q10/2 | Club | 10 | TT/Road | |
27 Apr 2016 | Evening 10 | 00:27:25 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
20 Sep 2015 | VTTA 25 | 01:13:43 | Q25/12 | Open | 25 | TT/Road | |
13 Sep 2015 | KCA 25 | 01:11:45 | Q25/10 | Open | 25 | TT/Road | |
30 Aug 2015 | Catford CC 25 | 01:14:32 | Q25/12 | Open | 25 | TT/Road | |
28 Aug 2015 | Rye W Evening 10 | 00:29:22 | Q10/33 | Club | 10 | TT/Road | |
26 Aug 2015 | Evening 10 | 00:27:10 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:27:00 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2015 | Rye W Evening 10 | 00:28:15 | Q10/33 | Club | 10 | TT/Road | |
12 Aug 2015 | Evening 10 | 00:26:34 | Q10/1 | Club | 10 | TT/Road | Course Best By 1 Seconds,Personal Best By 1 Seconds |
07 Aug 2015 | Rye W Evening 10 | 00:28:43 | Q10/33 | Club | 10 | TT/Road | |
05 Aug 2015 | Evening 10 | 00:26:35 | Q10/1 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 5 Seconds |
31 Jul 2015 | Rye W Evening 10 | 00:27:44 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:27:04 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:26:53 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2015 | Rye W Evening 10 | 00:27:34 | Q10/33 | Club | 10 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:26:41 | Q10/1 | Club | 10 | TT/Road | Course Best By 19 Seconds |
10 Jul 2015 | Rye W Evening 10 | 00:27:54 | Q10/33 | Club | 10 | TT/Road | |
08 Jul 2015 | Evening 10 | 00:27:17 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2015 | Rye W Evening 10 | 00:28:23 | Q10/33 | Club | 10 | TT/Road | |
26 Jun 2015 | Rye W Evening 10 | 00:28:03 | Q10/33 | Club | 10 | TT/Road | |
24 Jun 2015 | Evening 10 | 00:27:00 | Q10/1 | Club | 10 | TT/Road | Course Best By 31 Seconds |
19 Jun 2015 | Rye W Evening 10 | 00:28:04 | Q10/33 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:27:40 | Q10/1 | Club | 10 | TT/Road | |
12 Jun 2015 | Rye W Evening 10 | 00:28:26 | Q10/33 | Club | 10 | TT/Road | |
05 Jun 2015 | Rye W Evening 10 | 00:28:29 | Q10/33 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:27:31 | Q10/1 | Club | 10 | TT/Road | Course Best |
29 May 2015 | Rye W Evening 10 | 00:28:41 | Q10/33 | Club | 10 | TT/Road | |
27 May 2015 | San Fairy Ann 10 | 00:28:18 | Q10/22 | Club | 10 | TT/Road | |
22 May 2015 | Rye W Evening 10 | 00:28:24 | Q10/33 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:29:52 | Q10/38 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:28:57 | Q10/38 | Club | 10 | TT/Road | |
08 May 2015 | Rye W Evening 10 | 00:30:04 | Q10/33 | Club | 10 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:30:58 | Q10/38 | Club | 10 | TT/Road | |
22 Apr 2015 | Evening 10 | 00:30:32 | Q10/38 | Club | 10 | TT/Road | |
2014 Season |
|||||||
21 Sep 2014 | VTTA 25 | 01:14:09 | Q25/12 | Open | 25 | TT/Road | |
27 Aug 2014 | Evening 10 | 00:28:36 | Q10/38 | Club | 10 | TT/Road | |
22 Aug 2014 | Rye W Evening 10 | 00:28:35 | Q10/33 | Club | 10 | TT/Road | |
15 Aug 2014 | Rye W Evening 10 | 00:27:53 | Q10/33 | Club | 10 | TT/Road | |
13 Aug 2014 | Evening 10 | 00:28:50 | Q10/38 | Club | 10 | TT/Road | |
08 Aug 2014 | Rye W Evening 10 | 00:28:47 | Q10/33 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:28:58 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2014 | De Laune 25 | 01:15:33 | Q25/20 | Open | 25 | TT/Road | |
01 Aug 2014 | Rye W Evening 10 | 00:28:41 | Q10/33 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:29:38 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2014 | Rye W Evening 10 | 00:28:46 | Q10/33 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:29:02 | Q10/38 | Club | 10 | TT/Road | |
13 Jul 2014 | Gravesend CC 25 | 01:13:22 | Q25/8 | Open | 25 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:29:29 | Q10/38 | Club | 10 | TT/Road | |
27 Jun 2014 | Rye W Evening 10 | 00:29:09 | Q10/33 | Club | 10 | TT/Road | |
25 Jun 2014 | Evening 20 | 01:00:34 | Q20/38 | Club | 20 | TT/Road | |
30 May 2014 | Rye W Evening 10 | 00:29:48 | Q10/33 | Club | 10 | TT/Road | |
23 May 2014 | Rye W Evening 10 | 00:29:46 | Q10/33 | Club | 10 | TT/Road | |
16 May 2014 | Rye W Evening 10 | 00:30:26 | Q10/33 | Club | 10 | TT/Road | |
2013 Season |
|||||||
12 Jul 2013 | Rye W Evening 10 | 00:28:47 | Q10/33 | Club | 10 | TT/Road | |
05 Jul 2013 | Rye W Evening 10 | 00:27:59 | Q10/33 | Club | 10 | TT/Road | |
14 Jun 2013 | Rye W Evening 10 | 00:28:14 | Q10/33 | Club | 10 | TT/Road | |
31 May 2013 | Rye W Evening 10 | 00:27:58 | Q10/33 | Club | 10 | TT/Road | |
29 May 2013 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
17 May 2013 | Rye W Evening 10 | 00:30:13 | Q10/33 | Club | 10 | TT/Road | |
03 May 2013 | Rye W Evening 10 | 00:29:30 | Q10/33 | Club | 10 | TT/Road | |
01 May 2013 | Evening 10 | 00:30:14 | Q10/38 | Club | 10 | TT/Road | |
2012 Season |
|||||||
22 Aug 2012 | Evening 10 | 00:27:56 | Q10/38 | Club | 10 | TT/Road | |
17 Aug 2012 | Rye W Evening 10 | 00:28:19 | Q10/33 | Club | 10 | TT/Road | |
10 Aug 2012 | Rye W Evening 10 | 00:28:32 | Q10/33 | Club | 10 | TT/Road | |
18 Jul 2012 | Evening 10 | 00:28:37 | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2012 | Evening 10 | 00:28:40 | Q10/38 | Club | 10 | TT/Road | |
27 Jun 2012 | Evening 20 | 00:59:05 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:28:36 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2012 | Evening 10 | 00:28:44 | Q10/38 | Club | 10 | TT/Road | |
06 Jun 2012 | Evening 10 | 00:28:31 | Q10/38 | Club | 10 | TT/Road | |
30 May 2012 | Evening 10 | 00:22:59 | Q10/38 | Club | 8 | TT/Road | |
16 May 2012 | Evening 10 | 00:28:41 | Q10/38 | Club | 10 | TT/Road | |
09 May 2012 | Evening 10 | 00:30:15 | Q10/2 | Club | 10 | TT/Road | |
02 May 2012 | Evening 10 | 00:28:45 | Q10/38 | Club | 10 | TT/Road | |
25 Apr 2012 | Evening 10 | 00:30:57 | Q10/38 | Club | 10 | TT/Road | |
2011 Season |
|||||||
24 Aug 2011 | Evening 10 | 00:27:36 | Q10/38 | Club | 10 | TT/Road | |
17 Aug 2011 | Evening 10 | 00:28:09 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2011 | Evening 10 | 00:27:27 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:27:11 | Q10/38 | Club | 10 | TT/Road | |
20 Jul 2011 | Evening 10 | 00:27:48 | Q10/38 | Club | 10 | TT/Road | |
13 Jul 2011 | Evening 10 | 00:27:38 | Q10/38 | Club | 10 | TT/Road | |
06 Jul 2011 | Evening 10 | 00:27:54 | Q10/38 | Club | 10 | TT/Road | |
29 Jun 2011 | Evening 20 | 00:56:07 | Q10/38 | Club | 20 | TT/Road | |
22 Jun 2011 | Evening 10 | 00:28:16 | Q10/38 | Club | 10 | TT/Road | |
15 Jun 2011 | Evening 10 | 00:28:33 | Q10/38 | Club | 10 | TT/Road | |
08 Jun 2011 | Evening 10 | 00:29:13 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:27:44 | Q10/38 | Club | 10 | TT/Road | |
25 May 2011 | Evening 10 | 00:27:24 | Q10/38 | Club | 10 | TT/Road | |
11 May 2011 | Evening 10 - SFACC Interclub | 00:29:35 | Q10/2 | Club | 10 | TT/Road | Course Best |
04 May 2011 | Evening 10 | 00:28:04 | Q10/38 | Club | 10 | TT/Road | |
27 Apr 2011 | Evening 10 | 00:28:04 | Q10/38 | Club | 10 | TT/Road | |
2010 Season |
|||||||
19 Sep 2010 | KCA 25 | 01:11:37 | Q25/10 | Open | 25 | TT/Road | |
25 Aug 2010 | Evening 10 | 00:28:07 | Q10/38 | Club | 10 | TT/Road | |
11 Aug 2010 | Evening 10 | 00:26:45 | Q10/38 | Club | 10 | TT/Road | |
04 Aug 2010 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
28 Jul 2010 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | |
21 Jul 2010 | Evening 10 | 00:27:28 | Q10/38 | Club | 10 | TT/Road | |
14 Jul 2010 | Evening 10 | 00:27:43 | Q10/38 | Club | 10 | TT/Road | |
07 Jul 2010 | Evening 10 | 00:26:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 9 Seconds,Personal Best By 9 Seconds |
30 Jun 2010 | Evening 20 | 00:55:48 | Q10/38 | Club | 20 | TT/Road | |
23 Jun 2010 | Evening 10 | 00:26:49 | Q10/38 | Club | 10 | TT/Road | Course Best By 1 Seconds,Personal Best By 1 Seconds |
16 Jun 2010 | Evening 10 - Rye W Interclub | 00:26:52 | Q10/38 | Club | 10 | TT/Road | |
09 Jun 2010 | Evening 10 | 00:27:06 | Q10/38 | Club | 10 | TT/Road | |
02 Jun 2010 | Evening 10 | 00:26:50 | Q10/38 | Club | 10 | TT/Road | Course Best By 73 Seconds,Personal Best By 73 Seconds |
26 May 2010 | Evening 10 | 00:28:09 | Q10/38 | Club | 10 | TT/Road | |
12 May 2010 | Evening 10 - SFACC Interclub | 00:28:07 | Q10/38 | Club | 10 | TT/Road | |
05 May 2010 | Evening 10 | 00:28:03 | Q10/38 | Club | 10 | TT/Road | Course Best By 44 Seconds,Personal Best By 44 Seconds |
28 Apr 2010 | Evening 10 | 00:29:24 | Q10/38 | Club | 10 | TT/Road | |
2009 Season |
|||||||
19 Aug 2009 | Evening 10 | 00:28:47 | Q10/38 | Club | 10 | TT/Road | Course Best By 22 Seconds,Personal Best By 22 Seconds |
12 Aug 2009 | Evening 10 | 00:29:09 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |