Scratch points: 0
Handicap points: 43 Still 05:18
Course | Date | Time |
---|---|---|
Q10/1 | 10 Aug 2016 | 00:22:04 |
Q10/10 | 01 Jan 2009 | 00:27:06 |
Q10/2 | 04 May 2016 | 00:24:38 |
Q10/22 | 04 May 2008 | 00:23:56 |
Q10/33 | 02 Aug 2019 | 00:23:03 |
Q10/38 | 23 Jul 2008 | 00:23:18 |
Q10/8 | 26 Jul 2009 | 00:24:01 |
Q100/5 | 21 Jun 2009 | 04:41:59 |
Q15/20 | 28 Sep 2008 | 00:37:04 |
Q20/38 | 25 Jun 2014 | 00:50:46 |
Q25/12 | 05 Mar 2017 | 01:01:16 |
Q25/3 | 14 Aug 2022 | 00:58:23 |
Q25/8 | 29 Jun 2008 | 01:00:31 |
Q50/11 | 08 Jun 2008 | 02:08:12 |
QHC/11 | 29 Sep 2019 | 00:04:38 |
Year | Result |
---|---|
2006 | 99 |
Year | Result |
---|---|
2016 | 62 |
Year | Result |
---|---|
2008 | 01:00:42 |
2005 | 01:00:22 |
Year | Result |
---|---|
2005 | 01:00:22 |
Year | Result |
---|---|
2008 | 25.13 |
2006 | 24.71 |
Year | Result |
---|---|
2009 | 22.387 |
2008 | 22.234 |
Year | Result |
---|---|
2008 | 02:08:12 |
2006 | 02:08:12 |
Year | Result |
---|---|
2008 | 02:08:12 |
Year | Result |
---|---|
2009 | 04:41:59 |
Year | Result |
---|---|
2019 | 04:38.6 |
2000 | 04:38.8 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:22:04 | 0:49:02 | 0:58:23 | 1:21:05 | 2:08:12 | 4:41:59 | ||
10 Aug 2016 Q10/1 |
27 Jun 2012 Q10/38 |
14 Aug 2022 Q25/3 |
12 May 2013 Q30/2 |
08 Jun 2008 Q50/11 |
21 Jun 2009 Q100/5 |
||
2023 Season |
|||||||
0:23:40 Q10/1 |
|||||||
2022 Season |
|||||||
0:23:19 Q10/1 |
0:58:23 Q25/3 |
||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
21 Aug 2024 | Evening 10 | 00:26:00 | Q10/1 | Club | 10 | Road | |
07 Aug 2024 | Evening 10 | 00:25:24 | Q10/1 | Club | 10 | Road | |
31 Jul 2024 | Evening 10 | 00:25:53 | Q10/1 | Club | 10 | Road | |
17 Jul 2024 | Evening 10 | 00:25:38 | Q10/1 | Club | 10 | Road | |
10 Jul 2024 | Evening 10 | 00:26:02 | Q10/1 | Club | 10 | Road | |
26 Jun 2024 | Evening 10 | 00:25:18 | Q10/1 | Club | 10 | Road | |
19 Jun 2024 | Evening 25 | 01:09:47 | Q25/3 | Club | 25 | Road | |
01 May 2024 | Evening 10 | 00:26:00 | Q10/1 | Club | 10 | Road | |
2023 Season |
|||||||
23 Aug 2023 | Evening 10 | 00:26:21 | Q10/1 | Club | 10 | TT/Road | |
16 Aug 2023 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT/Road | |
09 Aug 2023 | Evening 10 | 00:24:57 | Q10/1 | Club | 10 | TT/Road | |
28 Jun 2023 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | TT/Road | |
14 Jun 2023 | Evening 10 | 00:24:18 | Q10/1 | Club | 10 | TT/Road | Held up at end of start ramp |
31 May 2023 | Evening 10 | 00:25:06 | Q10/1 | Club | 10 | TT/Road | |
17 May 2023 | Evening 10 | 00:26:42 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:23:48 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2022 | KCA 3 Up Team Time Trial | 00:58:23 | Q25/3 | Open | 25 | TT/Road | |
05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:25:15 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2022 | Evening 10 | 00:23:30 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:23:27 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2022 | Evening 10 | 00:24:50 | Q10/1 | Club | 10 | TT/Road | |
13 Jul 2022 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | |
29 Jun 2022 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT/Road | |
25 May 2022 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | TT/Road | |
27 Apr 2022 | Evening 10 | Q10/1 | Club | 10 | TT/Road | DNS | |
2019 Season |
|||||||
29 Sep 2019 | Wigmore Hill Climb | 00:04:38 | QHC/11 | Open | Hill CLimb | TT/Road | |
28 Aug 2019 | Rye W Evening 10 | 00:23:19 | Q10/33 | Club | 10 | TT/Road | |
21 Aug 2019 | Rye W Evening 10 | 00:23:18 | Q10/33 | Club | 10 | TT/Road | |
07 Aug 2019 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
02 Aug 2019 | Rye W Evening 10 | 00:23:03 | Q10/33 | Club | 10 | TT/Road | |
31 Jul 2019 | Evening 10 | 00:22:32 | Q10/1 | Club | 10 | TT/Road | |
24 Jul 2019 | Evening 10 | 00:22:32 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2019 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2019 | Evening 10 | 00:22:17 | Q10/1 | Club | 10 | TT/Road | |
26 Jun 2019 | Evening 10 | 00:22:51 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2019 | Evening 25 | 00:59:53 | Q25/3 | Club | 25 | TT/Road | |
12 Jun 2019 | Evening 10 | 00:22:29 | Q10/1 | Club | 10 | TT/Road | |
24 May 2019 | Rye W Evening 10 | 00:25:52 | Q10/33 | Club | 10 | TT/Road | |
22 May 2019 | Evening 10 | 00:22:39 | Q10/1 | Club | 10 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:23:52 | Q10/33 | Club | 10 | TT/Road | |
08 May 2019 | Rye W Evening 10 | 00:22:16 | Q10/33 | Club | 9.3 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:22:17 | Q10/33 | Club | 9.3 | TT/Road | |
2018 Season |
|||||||
22 Aug 2018 | Evening 10 | 00:23:30 | Q10/1 | Club | 10 | TT/Road | |
15 Aug 2018 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
08 Aug 2018 | Evening 10 | 00:22:58 | Q10/1 | Club | 10 | TT/Road | |
01 Aug 2018 | Evening 10 | 00:22:50 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:23:17 | Q10/1 | Open | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | TT/Road | |
11 Jul 2018 | Evening 10 | 00:23:28 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:23:05 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
20 Jun 2018 | Evening 25 | 01:04:23 | Q25/3 | Club | 25 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:22:59 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | TT/Road | |
23 May 2018 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
09 May 2018 | Evening 10 | 00:23:07 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
26 Jul 2017 | Evening 10 | 00:23:17 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2017 | Rye W Evening 10 | 00:23:54 | Q10/33 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:22:31 | Q10/1 | Club | 10 | TT/Road | |
14 Jun 2017 | Evening 25 | 01:00:37 | Q25/3 | Club | 25 | TT/Road | |
24 May 2017 | Evening 10 | 00:22:13 | Q10/1 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:23:32 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:22:53 | Q10/1 | Club | 10 | TT/Road | |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:01:16 | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
24 Aug 2016 | Evening 10 | 00:22:17 | Q10/1 | Club | 10 | TT/Road | |
17 Aug 2016 | Evening 10 | 00:22:23 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2016 | Rye W Evening 10 | 00:23:14 | Q10/33 | Club | 10 | TT/Road | |
10 Aug 2016 | Evening 10 | 00:22:04 | Q10/1 | Club | 10 | TT/Road | Course Best By 15 Seconds,Personal Best By 15 Seconds |
05 Aug 2016 | Rye W Evening 10 | 00:23:28 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:23:16 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:22:19 | Q10/1 | Club | 10 | TT/Road | Course Best By 4 Seconds,Personal Best By 4 Seconds |
20 Jul 2016 | Evening 10 | 00:22:23 | Q10/1 | Open | 10 | TT/Road | Course Best By 8 Seconds,Personal Best By 8 Seconds |
08 Jul 2016 | Rye W Evening 10 | 00:23:28 | Q10/33 | Club | 10 | TT/Road | |
29 Jun 2016 | Evening 10 | 00:23:21 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2016 | Evening 25 | 01:00:30 | Q25/3 | Club | 25 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:22:46 | Q10/1 | Club | 10 | TT/Road | |
25 May 2016 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | TT/Road | |
18 May 2016 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
13 May 2016 | Rye W Evening 10 | 00:24:42 | Q10/33 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:22:55 | Q10/1 | Club | 10 | TT/Road | |
04 May 2016 | Evening 10 | 00:24:38 | Q10/2 | Club | 10 | TT/Road | Course Best By 44 Seconds |
27 Apr 2016 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:23:33 | Q10/1 | Club | 10 | TT/Road | |
06 Mar 2016 | KCA 3 Up Team Time Trial | 00:59:49 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
27 Aug 2014 | Evening 10 | 00:24:37 | Q10/38 | Club | 10 | TT/Road | |
20 Aug 2014 | Evening 10 | 00:24:54 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2014 | TriSpirit - Evening 10 | 00:23:54 | Q10/1 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:24:33 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:24:30 | Q10/38 | Club | 10 | TT/Road | |
22 Jul 2014 | TriSpirit - Evening 10 | 00:23:36 | Q10/1 | Club | 10 | TT/Road | |
18 Jul 2014 | Rye W Evening 10 | 00:24:26 | Q10/33 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:24:21 | Q10/38 | Club | 10 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:24:19 | Q10/38 | Club | 10 | TT/Road | |
27 Jun 2014 | Rye W Evening 10 | 00:24:21 | Q10/33 | Club | 10 | TT/Road | |
25 Jun 2014 | Evening 20 | 00:50:46 | Q20/38 | Club | 20 | TT/Road | |
18 Jun 2014 | Evening 10 | 00:24:30 | Q10/38 | Club | 10 | TT/Road | |
17 Jun 2014 | TriSpirit - Evening 10 | 00:24:15 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2014 | Rye W Evening 10 | 00:24:41 | Q10/33 | Club | 10 | TT/Road | |
16 May 2014 | Rye W Evening 10 | 00:25:14 | Q10/33 | Club | 10 | TT/Road | |
14 May 2014 | Evening 10 | 00:24:34 | Q10/38 | Club | 10 | TT/Road | |
07 May 2014 | Evening 10 - SFACC Interclub | 00:25:57 | Q10/2 | Club | 10 | TT/Road | |
30 Apr 2014 | Evening 10 | 00:25:05 | Q10/38 | Club | 10 | TT/Road | |
23 Apr 2014 | Evening 10 | 00:25:08 | Q10/38 | Club | 10 | TT/Road | |
22 Mar 2014 | 5 Way Interclub | 00:25:44 | Q10/8 | Club | 10 | TT/Road | |
09 Mar 2014 | KCA 3 Up Team Time Trial | DNF | Q25/12 | Open | 25 | Team | |
2013 Season |
|||||||
28 Aug 2013 | Evening 10 | DNF | Q10/38 | Club | 10 | Team | |
14 Aug 2013 | Evening 10 | 00:24:07 | Q10/38 | Club | 10 | TT/Road | |
07 Aug 2013 | Evening 10 | 00:23:52 | Q10/38 | Club | 10 | TT/Road | |
31 Jul 2013 | Evening 10 | 00:24:22 | Q10/38 | Club | 10 | TT/Road | |
17 Jul 2013 | Evening 10 | 00:24:12 | Q10/38 | Club | 10 | TT/Road | |
05 Jul 2013 | Rye W Evening 10 | 00:24:18 | Q10/33 | Club | 10 | TT/Road | |
03 Jul 2013 | Evening 10 | 00:24:06 | Q10/38 | Club | 10 | TT/Road | |
23 Jun 2013 | VTTA 25 | 01:04:35 | Q25/8 | Open | 25 | TT/Road | |
19 Jun 2013 | Evening 10 | 00:24:11 | Q10/38 | Club | 10 | TT/Road | |
18 Jun 2013 | PMR Evening 10 | 00:23:49 | Q10/1 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:23:50 | Q10/38 | Club | 10 | TT/Road | |
31 May 2013 | Rye W Evening 10 | 00:24:30 | Q10/33 | Club | 10 | TT/Road | |
22 May 2013 | Evening 10 | 00:24:15 | Q10/38 | Club | 10 | TT/Road | |
12 May 2013 | VTTA 30 | 01:21:05 | Q30/2 | Open | 30 | TT/Road | |
08 May 2013 | Evening 10 - SFACC Interclub | 00:25:31 | Q10/2 | Club | 10 | TT/Road | |
07 May 2013 | PMR Evening 10 | 00:24:13 | Q10/1 | Club | 10 | TT/Road | |
01 May 2013 | Evening 10 | 00:26:31 | Q10/38 | Club | 10 | TT/Road | |
30 Apr 2013 | TriSpirit - Evening 10 | 00:24:29 | Q10/1 | Club | 10 | TT/Road | |
24 Apr 2013 | Evening 10 | 00:27:14 | Q10/38 | Club | 10 | TT/Road | |
10 Mar 2013 | KCA 3 Up Team Time Trial | 01:02:05 | Q25/12 | Open | 25 | Team | |
2012 Season |
|||||||
28 Aug 2012 | TriSpirit - Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2012 | TriSpirit - Evening 10 | 00:22:31 | Q10/1 | Club | 10 | TT/Road | |
10 Aug 2012 | Rye W Evening 10 | 00:23:44 | Q10/33 | Club | 10 | TT/Road | |
08 Aug 2012 | Evening 10 | 00:23:48 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2012 | Evening 10 | 00:23:50 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2012 | Evening 10 | 00:23:34 | Q10/38 | Club | 10 | TT/Road | |
17 Jul 2012 | TriSpirit - Evening 10 | 00:23:31 | Q10/1 | Club | 10 | TT/Road | |
06 Jul 2012 | Rye W Evening 10 | 00:24:05 | Q10/33 | Club | 10 | TT/Road | |
04 Jul 2012 | Evening 10 | 00:23:36 | Q10/38 | Club | 10 | TT/Road | |
03 Jul 2012 | TriSpirit - Evening 10 | 00:23:22 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2012 | Evening 20 | 00:49:02 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:24:01 | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2012 | TriSpirit - Evening 10 | 00:23:12 | Q10/1 | Club | 10 | TT/Road | |
13 Jun 2012 | Evening 10 | 00:23:59 | Q10/38 | Club | 10 | TT/Road | |
06 Jun 2012 | Evening 10 | 00:24:07 | Q10/38 | Club | 10 | TT/Road | |
30 May 2012 | Evening 10 | 00:19:04 | Q10/38 | Club | 8 | TT/Road | |
23 May 2012 | Evening 10 | 00:23:44 | Q10/38 | Club | 10 | TT/Road | |
22 May 2012 | TriSpirit - Evening 10 | 00:22:57 | Q10/1 | Club | 10 | TT/Road | |
16 May 2012 | Evening 10 | 00:24:15 | Q10/38 | Club | 10 | TT/Road | |
11 May 2012 | Rye W Evening 10 | 00:23:47 | Q10/33 | Club | 10 | TT/Road | |
02 May 2012 | Evening 10 | 00:24:36 | Q10/38 | Club | 10 | TT/Road | |
2011 Season |
|||||||
03 Aug 2011 | Evening 10 | 00:23:33 | Q10/38 | Club | 10 | TT/Road | |
29 Jul 2011 | Rye W Evening 10 | 00:23:47 | Q10/33 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:23:46 | Q10/38 | Club | 10 | TT/Road | |
16 Jul 2011 | 4 Way Interclub | 00:24:28 | Q10/8 | Club | 10 | TT/Road | |
08 Jul 2011 | Rye W Evening 10 | 00:23:52 | Q10/33 | Club | 10 | TT/Road | |
01 Jul 2011 | Rye W Evening 10 | 00:23:49 | Q10/33 | Club | 10 | TT/Road | |
24 Jun 2011 | Rye W Evening 10 | 00:24:18 | Q10/33 | Club | 10 | TT/Road | |
08 Jun 2011 | Evening 10 | 00:24:45 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:24:11 | Q10/38 | Club | 10 | TT/Road | |
11 May 2011 | Evening 10 - SFACC Interclub | 00:25:27 | Q10/2 | Club | 10 | TT/Road | |
2010 Season |
|||||||
07 Jul 2010 | Evening 10 | 00:23:55 | Q10/38 | Club | 10 | TT/Road | |
02 Jul 2010 | Rye W Evening 10 | 00:23:33 | Q10/33 | Club | 10 | TT/Road | |
30 Jun 2010 | Evening 20 | 00:49:04 | Q10/38 | Club | 20 | TT/Road | |
23 Jun 2010 | Evening 10 | 00:24:04 | Q10/38 | Club | 10 | TT/Road | |
18 Jun 2010 | Rye W Evening 10 | 00:23:54 | Q10/33 | Club | 10 | TT/Road | |
16 Jun 2010 | Evening 10 - Rye W Interclub | 00:23:56 | Q10/38 | Club | 10 | TT/Road | |
04 Jun 2010 | Rye W Evening 10 | 00:24:19 | Q10/33 | Club | 10 | TT/Road | |
26 May 2010 | Evening 10 | 00:24:14 | Q10/38 | Club | 10 | TT/Road | |
21 May 2010 | Rye W Evening 10 | 00:24:39 | Q10/33 | Club | 10 | TT/Road | |
19 May 2010 | Evening 10 | 00:24:28 | Q10/38 | Club | 10 | TT/Road | |
14 May 2010 | Rye W Evening 10 | 00:24:15 | Q10/33 | Club | 10 | TT/Road | |
12 May 2010 | Evening 10 - SFACC Interclub | 00:24:24 | Q10/38 | Club | 10 | TT/Road | |
05 May 2010 | Evening 10 | 00:24:16 | Q10/38 | Club | 10 | TT/Road | |
28 Apr 2010 | Evening 10 | 00:24:24 | Q10/38 | Club | 10 | TT/Road | |
2009 Season |
|||||||
28 Aug 2009 | Rye W Evening 10 | 00:24:21 | Q10/33 | Club | 10 | TT/Road | |
26 Aug 2009 | Evening 10 | 00:24:18 | Q10/38 | Club | 10 | TT/Road | |
14 Aug 2009 | Rye W Evening 10 | 00:23:32 | Q10/33 | Club | 10 | TT/Road | |
12 Aug 2009 | Evening 10 | 00:24:18 | Q10/38 | Club | 10 | TT/Road | |
05 Aug 2009 | Evening 10 | 00:23:53 | Q10/38 | Club | 10 | TT/Road | |
02 Aug 2009 | De Laune 25 | 01:03:04 | Q25/8 | Open | 25 | TT/Road | |
31 Jul 2009 | Rye W Evening 10 | 00:24:06 | Q10/33 | Club | 10 | TT/Road | |
26 Jul 2009 | 4 Way Interclub | 00:24:01 | Q10/8 | Club | 10 | TT/Road | |
17 Jul 2009 | Rye W Evening 10 | 00:23:55 | Q10/33 | Club | 10 | TT/Road | |
01 Jul 2009 | Evening 10 | 00:23:29 | Q10/38 | Club | 10 | TT/Road | |
24 Jun 2009 | Evening 10 | 00:23:46 | Q10/38 | Club | 10 | TT/Road | |
21 Jun 2009 | KCA 100 | 04:41:59 | Q100/5 | Open | 100 | TT/Road | |
19 Jun 2009 | Rye W Evening 10 | 00:23:48 | Q10/33 | Club | 10 | TT/Road | |
14 Jun 2009 | GS Invicta 25 | 01:01:26 | Q25/8 | Open | 25 | TT/Road | |
12 Jun 2009 | Rye W Evening 10 | 00:23:36 | Q10/33 | Club | 10 | TT/Road | |
07 Jun 2009 | KCA 50 | 02:08:55 | Q50/11 | Open | 50 | TT/Road | |
03 Jun 2009 | Evening 10 | 00:24:24 | Q10/38 | Club | 10 | TT/Road | |
29 May 2009 | Rye W Evening 10 | 00:23:42 | Q10/33 | Club | 10 | TT/Road | |
22 May 2009 | Rye W Evening 10 | 00:23:51 | Q10/33 | Club | 10 | TT/Road | |
20 May 2009 | Evening 10 | 00:24:22 | Q10/38 | Club | 10 | TT/Road | |
13 May 2009 | Evening 10 - SFACC Interclub | 00:25:22 | Q10/2 | Club | 10 | TT/Road | Course Best By 6 Seconds |
06 May 2009 | Evening 10 | 00:24:52 | Q10/38 | Club | 10 | TT/Road | |
01 May 2009 | Rye W Evening 10 | 00:24:10 | Q10/33 | Club | 10 | TT/Road | |
29 Apr 2009 | Evening 10 | 00:24:23 | Q10/38 | Club | 10 | TT/Road | |
01 Jan 2009 | Southborough 10 | 00:27:06 | Q10/10 | Open | 10 | TT/Road | |
2008 Season |
|||||||
28 Sep 2008 | VTTA 15 | 00:37:04 | Q15/20 | Open | 15 | TT/Road | |
14 Sep 2008 | VTTA 50 | 02:09:13 | Q50/11 | Open | 50 | TT/Road | |
29 Aug 2008 | Rye W Evening 10 | 00:23:43 | Q10/33 | Club | 10 | TT/Road | |
27 Aug 2008 | Evening 10 | 00:23:30 | Q10/38 | Club | 10 | TT/Road | |
22 Aug 2008 | Rye W Evening 10 | 00:23:37 | Q10/33 | Club | 10 | TT/Road | |
20 Aug 2008 | Evening 10 | 00:24:08 | Q10/38 | Club | 10 | TT/Road | |
15 Aug 2008 | Rye W Evening 10 | 00:23:15 | Q10/33 | Club | 10 | TT/Road | |
13 Aug 2008 | Evening 10 | 00:24:20 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2008 | Evening 10 | 00:23:33 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2008 | De Laune 25 | 01:00:42 | Q25/8 | Open | 25 | TT/Road | |
25 Jul 2008 | Rye W Evening 10 | 00:23:26 | Q10/33 | Club | 10 | TT/Road | |
23 Jul 2008 | Evening 10 | 00:23:18 | Q10/38 | Club | 10 | TT/Road | Course Best By 14 Seconds,Personal Best By 13 Seconds |
29 Jun 2008 | VTTA 25 | 01:00:31 | Q25/8 | Open | 25 | TT/Road | |
27 Jun 2008 | Rye W Evening 10 | 00:23:31 | Q10/33 | Club | 10 | TT/Road | |
25 Jun 2008 | Evening 10 | 00:23:59 | Q10/38 | Club | 10 | TT/Road | |
18 Jun 2008 | Evening 10 - Rye W Interclub | 00:23:47 | Q10/38 | Club | 10 | TT/Road | |
11 Jun 2008 | Evening 10 | 00:23:32 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
08 Jun 2008 | KCA 50 | 02:08:12 | Q50/11 | Open | 50 | TT/Road | |
04 Jun 2008 | Evening 10 | 00:24:29 | Q10/38 | Club | 10 | TT/Road | |
28 May 2008 | Evening 10 | 00:24:59 | Q10/38 | Club | 10 | TT/Road | |
25 May 2008 | San Fairy Ann 50 | 02:09:30 | Q50/11 | Open | 50 | TT/Road | |
21 May 2008 | Evening 10 | 00:23:39 | Q10/38 | Club | 10 | TT/Road | Course Best By 22 Seconds,Personal Best By 17 Seconds |
18 May 2008 | Medway Velo 25 | 01:02:50 | Q25/8 | Open | 25 | TT/Road | |
14 May 2008 | Evening 10 - SFACC Interclub | 00:25:28 | Q10/2 | Club | 10 | TT/Road | Course Best |
11 May 2008 | Wigmore 25 | 01:02:21 | Q25/8 | Open | 25 | TT/Road | |
09 May 2008 | Rye W Evening 10 | 00:24:15 | Q10/33 | Club | 10 | TT/Road | |
04 May 2008 | KCA 10 | 00:23:56 | Q10/22 | Open | 10 | TT/Road | |
02 May 2008 | Rye W Evening 10 | 00:24:25 | Q10/33 | Club | 10 | TT/Road | |
13 Apr 2008 | KCA 25 | 01:02:57 | Q25/8 | Open | 25 | TT/Road | |
2007 Season |
|||||||
15 Aug 2007 | Evening 10 | 00:24:14 | Q10/38 | Club | 10 | TT/Road | |
11 Jul 2007 | Evening 10 | 00:24:01 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |