Scratch points: 0
Handicap points: 9 Still 02:30
| Course | Date | Time |
|---|---|---|
| Q10/1 | 24 Aug 2022 | 00:20:56 |
| Q10/33 | 03 Jun 2022 | 00:22:54 |
| Q25/3 | 14 Aug 2022 | 00:55:07 |
| Q30/3(24) | 24 Apr 2022 | 01:01:06 |
| Q50/11 | 10 Jul 2022 | 02:00:41 |
| Year | Result |
|---|---|
| 2021 | 26.03 |
| Year | Result |
|---|---|
| 2021 | 01:58:24 |
| Year | Result |
|---|---|
| 2023 | 03:43.7 |
| 2022 | 03:55.6 |
| 2021 | 03:54.4 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:20:56 | 0:55:07 | 2:00:41 | |||||
|
24 Aug 2022 Q10/1 |
14 Aug 2022 Q25/3 |
10 Jul 2022 Q50/11 |
|||||
2023 Season |
|||||||
|
0:22:07 Q10/1 |
|||||||
2022 Season |
|||||||
|
0:20:56 Q10/1 |
0:55:07 Q25/3 |
2:00:41 Q50/11 |
|||||
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2025 Season |
|||||||
| 29 Jun 2025 | KCA Open | 00:56:23 | Q25/3 | Open | 25 | Team | Road bike team |
| 14 May 2025 | Evening 10 | 00:22:47 | Q10/50 | Club | 10 | Road | |
| 27 Apr 2025 | VTTA (Kent) 30 | 01:10:15 | Q30/3 | Open | 30 | Road | PB 1:10:15 on handicap |
| 23 Apr 2025 | Evening 10 | 00:22:30 | Q10/1 | Club | 10 | Road | |
2024 Season |
|||||||
| 08 Sep 2024 | VTTA Open 25 | 01:00:48 | Q25/3 | Open | 25 | Road | 56:03 on hcap |
| 14 Aug 2024 | Evening 10 | 00:22:16 | Q10/1 | Club | 10 | Road | |
| 08 May 2024 | Evening 10 | 00:23:12 | Q10/1 | Club | 10 | Road | |
| 01 May 2024 | Evening 10 | 00:22:40 | Q10/1 | Club | 10 | Road | |
2023 Season |
|||||||
| 23 Aug 2023 | Evening 10 | 00:22:07 | Q10/1 | Club | 10 | TT/Road | |
| 20 Aug 2023 | KCA 10 | 00:22:31 | Q10/1 | Open | 10 | TT/Road | |
| 02 Aug 2023 | Evening 10 | 00:23:08 | Q10/1 | Club | 10 | TT/Road | |
| 05 Jul 2023 | Evening 10 | 00:22:13 | Q10/1 | Club | 10 | TT/Road | Road bike |
| 28 Jun 2023 | Evening 10 | 00:22:30 | Q10/1 | Club | 10 | TT/Road | Road bike |
| 31 May 2023 | Evening 10 | 00:23:05 | Q10/1 | Club | 10 | TT/Road | Road bike |
| 03 May 2023 | Evening 10 | 00:22:50 | Q10/1 | Club | 10 | TT/Road | Road bike |
| 26 Apr 2023 | Evening 10, road bike event | 00:23:27 | Q10/1 | Club | 10 | TT/Road | Road bike |
2022 Season |
|||||||
| 24 Aug 2022 | Evening 10 | 00:20:56 | Q10/1 | Club | 10 | TT/Road | |
| 19 Aug 2022 | Rye W Evening 10 | 00:24:10 | Q10/33 | Club | 10 | TT/Road | Road Bike |
| 17 Aug 2022 | Evening 10 | 00:21:23 | Q10/1 | Club | 10 | TT/Road | |
| 14 Aug 2022 | KCA 3 Up Team Time Trial | 00:55:07 | Q25/3 | Open | 25 | TT/Road | |
| 30 Jul 2022 | VTTA 10 | 00:22:19 | Q10/1 | Club | 10 | TT/Road | |
| 27 Jul 2022 | Evening 10 | 00:21:48 | Q10/1 | Club | 10 | TT/Road | |
| 20 Jul 2022 | Evening 10 | 00:21:51 | Q10/1 | Club | 10 | TT/Road | |
| 10 Jul 2022 | VTTA 50 | 02:00:41 | Q50/11 | Open | 50 | TT/Road | |
| 29 Jun 2022 | Evening 10 | 00:21:36 | Q10/1 | Club | 10 | TT/Road | |
| 15 Jun 2022 | Evening 10 | 00:21:34 | Q10/1 | Club | 10 | TT/Road | |
| 03 Jun 2022 | Rye W Evening 10 | 00:22:54 | Q10/33 | Club | 10 | TT/Road | |
| 01 Jun 2022 | Evening 10 | 00:22:12 | Q10/1 | Club | 10 | TT/Road | |
| 25 May 2022 | Evening 10 | 00:23:17 | Q10/1 | Club | 10 | TT/Road | Road bike |
| 27 Apr 2022 | Evening 10 | 00:22:35 | Q10/1 | Club | 10 | TT/Road | |
| 24 Apr 2022 | VTTA | 01:01:06 | Q30/3(24) | Club | 24.8 | TT/Road | |
2021 Season |
|||||||
| 21 Jul 2021 | Evening 10 | 00:21:34 | Q10/1 | Club | 10 | TT/Road | |
| 07 Jul 2021 | Evening 10 | 00:23:02 | Q10/1 | Open | 10 | TT/Road | |
| 02 Jun 2021 | Evening 10 | 00:22:16 | Q10/1 | Club | 10 | TT/Road | |
| 12 May 2021 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |