Scratch points: 35
Handicap points: 75 Still 04:08
Course | Date | Time |
---|---|---|
Q10/1 | 16 Aug 2023 | 00:24:08 |
Q25/3 | 21 Jun 2023 | 01:05:43 |
Q25/8 | 06 Aug 2023 | 01:04:52 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:24:08 | 1:04:52 | ||||||
16 Aug 2023 Q10/1 |
06 Aug 2023 Q25/8 |
||||||
2023 Season |
|||||||
0:24:08 Q10/1 |
1:04:52 Q25/8 |
||||||
2022 Season |
|||||||
0:26:09 Q10/1 |
1:13:52 Q25/3 |
||||||
2021 Season |
|||||||
0:26:21 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike |
---|---|---|---|---|---|---|
2023 Season |
||||||
23 Aug 2023 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | Solo |
20 Aug 2023 | KCA 10 | 00:24:19 | Q10/1 | Open | 10 | Solo |
16 Aug 2023 | Evening 10 | 00:24:08 | Q10/1 | Club | 10 | Solo |
09 Aug 2023 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | Solo |
06 Aug 2023 | West Kent RC Open 25 | 01:04:52 | Q25/8 | Open | 25 | Solo |
02 Aug 2023 | Evening 10 | 00:24:52 | Q10/1 | Club | 10 | Solo |
26 Jul 2023 | Evening 10 | 00:25:04 | Q10/1 | Club | 10 | Solo |
19 Jul 2023 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | Solo |
21 Jun 2023 | Evening 25 | 01:05:43 | Q25/3 | Club | 25 | Solo |
14 Jun 2023 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | Solo |
07 Jun 2023 | Evening 10 | 00:25:10 | Q10/1 | Club | 10 | Solo |
31 May 2023 | Evening 10 | 00:25:24 | Q10/1 | Club | 10 | Solo |
24 May 2023 | Evening 10 | 00:25:25 | Q10/1 | Club | 10 | Solo |
17 May 2023 | Evening 10 | 00:25:20 | Q10/1 | Club | 10 | Solo |
10 May 2023 | Evening 10 | 00:25:58 | Q10/1 | Club | 10 | Solo |
03 May 2023 | Evening 10 | 00:26:32 | Q10/1 | Club | 10 | Solo |
2022 Season |
||||||
10 Aug 2022 | Evening 10 | 00:26:39 | Q10/1 | Club | 10 | Solo |
03 Aug 2022 | Evening 10 | 00:26:11 | Q10/1 | Club | 10 | Solo |
30 Jul 2022 | VTTA 10 | 00:26:35 | Q10/1 | Club | 10 | Solo |
27 Jul 2022 | Evening 10 | 00:26:38 | Q10/1 | Club | 10 | Solo |
20 Jul 2022 | Evening 10 | 00:26:34 | Q10/1 | Club | 10 | Solo |
13 Jul 2022 | Evening 10 | 00:26:09 | Q10/1 | Club | 10 | Solo |
29 Jun 2022 | Evening 10 | 00:26:33 | Q10/1 | Club | 10 | Solo |
22 Jun 2022 | Evening 25 | 01:13:52 | Q25/3 | Club | 25 | Solo |
25 May 2022 | Evening 10 | 00:26:34 | Q10/1 | Club | 10 | Solo |
18 May 2022 | Evening 10 | 00:26:31 | Q10/1 | Club | 10 | Solo |
04 May 2022 | Evening 10 | 00:27:30 | Q10/1 | Club | 10 | Solo |
2021 Season |
||||||
11 Aug 2021 | Evening 10 | 00:26:24 | Q10/1 | Club | 10 | Solo |
04 Aug 2021 | Evening 10 | 00:26:47 | Q10/1 | Club | 10 | Solo |
21 Jul 2021 | Evening 10 | 00:27:04 | Q10/1 | Club | 10 | Solo |
14 Jul 2021 | Evening 10 | 00:27:07 | Q10/1 | Open | 10 | Solo |
23 Jun 2021 | Evening 10 | 00:26:55 | Q10/1 | Open | 10 | Solo |
16 Jun 2021 | Evening 10 | 00:26:21 | Q10/1 | Club | 10 | Solo |
09 Jun 2021 | Evening 10 | 00:27:32 | Q10/1 | Open | 10 | Solo |
02 Jun 2021 | Evening 10 | 00:27:54 | Q10/1 | Club | 10 | Solo |
19 May 2021 | Evening 10 | 00:29:14 | Q10/1 | Club | 10 | Solo |
12 May 2021 | Evening 10 | 00:29:05 | Q10/1 | Club | 10 | Solo |
05 May 2021 | Evening 10 | 00:31:07 | Q10/1 | Club | 10 | Solo |