Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| F2C/25 | 15 Sep 2024 | 01:02:10 |
| Q10/1 | 26 Jun 2024 | 00:23:44 |
| Q10/30 | 16 Jun 2024 | 00:23:37 |
| Q10/33 | 18 May 2024 | 00:24:58 |
| Q10/44 | 19 May 2024 | 00:25:34 |
| Q10/50 | 14 Apr 2024 | 00:25:02 |
| Q25/3 | 21 Jun 2023 | 01:05:43 |
| Q25/8 | 09 Jun 2024 | 01:02:47 |
| Q30/3 | 21 Apr 2024 | 01:20:50 |
| Q50/11 | 07 Jul 2024 | 02:08:20 |
| Record | Result | Year | Date |
|---|---|---|---|
| Senior Ladies 10 miles solo | 23:37 | 2024 | 16 Jun |
| Senior Ladies 10 miles solo | 23:45 | 2024 | 29 May |
| Senior Ladies 10 miles solo | 24:08 | 2023 | 16 Aug |
| Senior Ladies 25 miles solo | 1:02:10 | 2024 | 15 Sep |
| Senior Ladies 30 miles solo | 1:20:50 | 2024 | 21 Apr |
| Senior Ladies 50 miles solo | 02:08:20 | 2024 | 07 Jul |
| Year | Result |
|---|---|
| 2023 | 23.459 |
| Year | Result |
|---|---|
| 2023 | 35.294 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:23:37 | 1:02:10 | 1:20:50 | 2:08:20 | ||||
|
16 Jun 2024 Q10/30 |
15 Sep 2024 F2C/25 |
21 Apr 2024 Q30/3 |
07 Jul 2024 Q50/11 |
||||
2024 Season |
|||||||
|
0:23:37 Q10/30 |
1:02:10 F2C/25 |
1:20:50 Q30/3 |
2:08:20 Q50/11 |
||||
2023 Season |
|||||||
|
0:24:08 Q10/1 |
1:04:52 Q25/8 |
||||||
2022 Season |
|||||||
|
0:26:09 Q10/1 |
1:13:52 Q25/3 |
||||||
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2024 Season |
|||||||
| 15 Sep 2024 | Cambridge CC open 25 | 01:02:10 | F2C/25 | Open | 25 | TT | PB and new Club Record |
| 21 Aug 2024 | Evening 10 | 00:25:09 | Q10/1 | Club | 10 | TT | |
| 14 Aug 2024 | Evening 10 | 00:24:31 | Q10/1 | Club | 10 | TT | |
| 07 Jul 2024 | VTTA 50 | 02:08:20 | Q50/11 | Open | 50 | TT | Club record |
| 26 Jun 2024 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT | Course Best |
| 16 Jun 2024 | VTTA (Kent Group) | 00:23:37 | Q10/30 | Open | 10 | TT | Personal Best and Ladies club record |
| 09 Jun 2024 | VTTA (Kent Group) | 01:02:47 | Q25/8 | Open | 25 | TT | Personal Best |
| 05 Jun 2024 | Evening Charity 10 | 00:23:51 | Q10/1 | Club | 10 | TT | |
| 29 May 2024 | Evening 10 | 00:23:45 | Q10/1 | Club | 10 | TT | PB and new Ladies Club Record |
| 19 May 2024 | Medway Velo Club | 00:25:34 | Q10/44 | Open | 10 | TT | Fasted woman, 19th overall |
| 18 May 2024 | Southborough & District Whs. | 00:24:58 | Q10/33 | Open | 10 | TT | |
| 15 May 2024 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT | |
| 08 May 2024 | Evening 10 | 00:24:10 | Q10/1 | Club | 10 | TT | |
| 24 Apr 2024 | Evening 10 | 00:25:46 | Q10/1 | Club | 10 | TT | |
| 21 Apr 2024 | VTTA 30 | 01:20:50 | Q30/3 | Open | 30 | TT | 2nd fastest female overall, and new AWCC club record |
| 14 Apr 2024 | Kent CA | 00:25:02 | Q10/50 | Open | 10 | TT | |
2023 Season |
|||||||
| 23 Aug 2023 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT/Road | |
| 20 Aug 2023 | KCA 10 | 00:24:19 | Q10/1 | Open | 10 | TT/Road | |
| 16 Aug 2023 | Evening 10 | 00:24:08 | Q10/1 | Club | 10 | TT/Road | |
| 09 Aug 2023 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | |
| 06 Aug 2023 | West Kent RC Open 25 | 01:04:52 | Q25/8 | Open | 25 | TT/Road | |
| 02 Aug 2023 | Evening 10 | 00:24:52 | Q10/1 | Club | 10 | TT/Road | |
| 26 Jul 2023 | Evening 10 | 00:25:04 | Q10/1 | Club | 10 | TT/Road | |
| 19 Jul 2023 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | TT/Road | |
| 21 Jun 2023 | Evening 25 | 01:05:43 | Q25/3 | Club | 25 | TT/Road | |
| 14 Jun 2023 | Evening 10 | 00:24:19 | Q10/1 | Club | 10 | TT/Road | |
| 07 Jun 2023 | Evening 10 | 00:25:10 | Q10/1 | Club | 10 | TT/Road | |
| 31 May 2023 | Evening 10 | 00:25:24 | Q10/1 | Club | 10 | TT/Road | |
| 24 May 2023 | Evening 10 | 00:25:25 | Q10/1 | Club | 10 | TT/Road | |
| 17 May 2023 | Evening 10 | 00:25:20 | Q10/1 | Club | 10 | TT/Road | |
| 10 May 2023 | Evening 10 | 00:25:58 | Q10/1 | Club | 10 | TT/Road | |
| 03 May 2023 | Evening 10 | 00:26:32 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
| 10 Aug 2022 | Evening 10 | 00:26:39 | Q10/1 | Club | 10 | TT/Road | |
| 03 Aug 2022 | Evening 10 | 00:26:11 | Q10/1 | Club | 10 | TT/Road | |
| 30 Jul 2022 | VTTA 10 | 00:26:35 | Q10/1 | Club | 10 | TT/Road | |
| 27 Jul 2022 | Evening 10 | 00:26:38 | Q10/1 | Club | 10 | TT/Road | |
| 20 Jul 2022 | Evening 10 | 00:26:34 | Q10/1 | Club | 10 | TT/Road | |
| 13 Jul 2022 | Evening 10 | 00:26:09 | Q10/1 | Club | 10 | TT/Road | |
| 29 Jun 2022 | Evening 10 | 00:26:33 | Q10/1 | Club | 10 | TT/Road | |
| 22 Jun 2022 | Evening 25 | 01:13:52 | Q25/3 | Club | 25 | TT/Road | |
| 25 May 2022 | Evening 10 | 00:26:34 | Q10/1 | Club | 10 | TT/Road | |
| 18 May 2022 | Evening 10 | 00:26:31 | Q10/1 | Club | 10 | TT/Road | |
| 04 May 2022 | Evening 10 | 00:27:30 | Q10/1 | Club | 10 | TT/Road | |
2021 Season |
|||||||
| 11 Aug 2021 | Evening 10 | 00:26:24 | Q10/1 | Club | 10 | TT/Road | |
| 04 Aug 2021 | Evening 10 | 00:26:47 | Q10/1 | Club | 10 | TT/Road | |
| 21 Jul 2021 | Evening 10 | 00:27:04 | Q10/1 | Club | 10 | TT/Road | |
| 14 Jul 2021 | Evening 10 | 00:27:07 | Q10/1 | Open | 10 | TT/Road | |
| 23 Jun 2021 | Evening 10 | 00:26:55 | Q10/1 | Open | 10 | TT/Road | |
| 16 Jun 2021 | Evening 10 | 00:26:21 | Q10/1 | Club | 10 | TT/Road | |
| 09 Jun 2021 | Evening 10 | 00:27:32 | Q10/1 | Open | 10 | TT/Road | |
| 02 Jun 2021 | Evening 10 | 00:27:54 | Q10/1 | Club | 10 | TT/Road | |
| 19 May 2021 | Evening 10 | 00:29:14 | Q10/1 | Club | 10 | TT/Road | |
| 12 May 2021 | Evening 10 | 00:29:05 | Q10/1 | Club | 10 | TT/Road | |
| 05 May 2021 | Evening 10 | 00:31:07 | Q10/1 | Club | 10 | TT/Road | |