Scratch points: 30
Handicap points: 14 Still 02:49
Course | Date | Time |
---|---|---|
Q10/1 | 24 May 2023 | 00:22:49 |
Q10/19 | 21 Apr 2018 | 00:23:57 |
Q10/22 | 08 Apr 2017 | 00:24:33 |
Q10/24 | 06 Apr 2019 | 00:25:04 |
Q10/33 | 07 Jul 2017 | 00:25:13 |
Q100 | 09 Jun 2019 | 04:34:36 |
Q25/12 | 05 Mar 2017 | 01:06:07 |
Q25/3 | 14 Aug 2022 | 01:00:32 |
Q25/8 | 02 Apr 2017 | 01:04:16 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:22:49 | 1:00:32 | 4:34:36 | |||||
24 May 2023 Q10/1 |
14 Aug 2022 Q25/3 |
09 Jun 2019 Q100 |
|||||
2023 Season |
|||||||
0:22:49 Q10/1 |
|||||||
2022 Season |
|||||||
0:23:50 Q10/1 |
1:00:32 Q25/3 |
||||||
2021 Season |
|||||||
0:24:28 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike |
---|---|---|---|---|---|---|
2023 Season |
||||||
23 Aug 2023 | Evening 10 | 00:23:39 | Q10/1 | Club | 10 | Solo |
16 Aug 2023 | Evening 10 | 00:23:56 | Q10/1 | Club | 10 | Solo |
28 Jun 2023 | Evening 10 | 00:23:00 | Q10/1 | Club | 10 | Solo |
24 May 2023 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | Solo |
03 May 2023 | Evening 10 | 00:23:57 | Q10/1 | Club | 10 | Solo |
26 Apr 2023 | Evening 10, road bike event | 00:24:03 | Q10/1 | Club | 10 | Solo |
10 Apr 2023 | Thanet RC | 00:24:55 | QS/18 | Open | 10 | Team |
2022 Season |
||||||
24 Aug 2022 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | Solo |
14 Aug 2022 | KCA 3 Up Team Time Trial | 01:00:32 | Q25/3 | Open | 25 | Solo |
10 Aug 2022 | Evening 10 | 00:24:30 | Q10/1 | Club | 10 | Solo |
27 Jul 2022 | Evening 10 | 00:24:55 | Q10/1 | Club | 10 | Solo |
06 Jul 2022 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
2021 Season |
||||||
11 Aug 2021 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | Solo |
21 Jul 2021 | Evening 10 | 00:25:38 | Q10/1 | Club | 10 | Solo |
09 Jun 2021 | Evening 10 | 00:25:26 | Q10/1 | Open | 10 | Solo |
19 May 2021 | Evening 10 | 00:25:09 | Q10/1 | Club | 10 | Solo |
12 May 2021 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | Solo |
2019 Season |
||||||
10 Jul 2019 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | Solo |
03 Jul 2019 | Evening 10 | 00:24:18 | Q10/1 | Club | 10 | Solo |
12 Jun 2019 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | Solo |
09 Jun 2019 | KCA 100 | 04:34:36 | Q100 | Open | 100 | Solo |
05 Jun 2019 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | Solo |
22 May 2019 | Evening 10 | 00:24:13 | Q10/1 | Club | 10 | Solo |
08 May 2019 | Rye W Evening 10 | 00:24:33 | Q10/33 | Club | 9.3 | Solo |
01 May 2019 | Rye W Evening 10 | 00:23:58 | Q10/33 | Club | 9.3 | Solo |
06 Apr 2019 | West Kent 10 | 00:25:04 | Q10/24 | Open | 10 | Solo |
2018 Season |
||||||
22 Aug 2018 | Evening 10 | 00:23:52 | Q10/1 | Club | 10 | Solo |
15 Aug 2018 | Evening 10 | 00:24:12 | Q10/1 | Club | 10 | Solo |
08 Aug 2018 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
03 Aug 2018 | Rye W Evening 10 | 00:27:28 | Q10/33 | Club | 10 | Solo |
01 Aug 2018 | Evening 10 | 00:24:03 | Q10/1 | Club | 10 | Solo |
25 Jul 2018 | Evening 10 | 00:23:56 | Q10/1 | Open | 10 | Solo |
18 Jul 2018 | Evening 10 | 00:23:56 | Q10/1 | Club | 10 | Solo |
11 Jul 2018 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | Solo |
27 Jun 2018 | Evening 10 | 00:24:40 | Q10/1 | Club | 10 | Solo |
22 Jun 2018 | Rye W Evening 10 | 00:26:17 | Q10/33 | Club | 10 | Solo |
13 Jun 2018 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | Solo |
30 May 2018 | Evening 10 | 00:23:33 | Q10/1 | Club | 10 | Solo |
23 May 2018 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | Solo |
09 May 2018 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | Solo |
21 Apr 2018 | Catford CC 10 | 00:23:57 | Q10/19 | Open | 10 | Solo |
07 Apr 2018 | West Kent 10 | 00:25:31 | Q10/22 | Open | 10 | Solo |
2017 Season |
||||||
23 Aug 2017 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | Solo |
22 Jul 2017 | VTTA 10 | 00:24:40 | Q10/1 | Open | 10 | Solo |
12 Jul 2017 | Evening 10 | 00:23:58 | Q10/1 | Club | 10 | Solo |
07 Jul 2017 | Rye W Evening 10 | 00:25:13 | Q10/33 | Club | 10 | Solo |
21 Jun 2017 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | Solo |
14 Jun 2017 | Evening 25 | DNF | Q25/3 | Club | 25 | Solo |
28 May 2017 | Bigfoot CC 25 | 01:06:29 | Q25/8 | Open | 25 | Solo |
24 May 2017 | Evening 10 | 00:23:36 | Q10/1 | Club | 10 | Solo |
13 May 2017 | Southborough 10 | 00:25:37 | Q10/33 | Open | 10 | Solo |
10 May 2017 | Evening 10 | 00:24:29 | Q10/1 | Club | 10 | Solo |
08 Apr 2017 | West Kent 10 | 00:24:33 | Q10/22 | Open | 10 | Solo |
02 Apr 2017 | KCA 25 | 01:04:16 | Q25/8 | Open | 25 | Solo |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:06:07 | Q25/12 | Open | 25 | Solo |
2016 Season |
||||||
17 Aug 2016 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | Solo |
10 Aug 2016 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | Solo |
27 Jul 2016 | Evening 10 | 00:24:29 | Q10/1 | Club | 10 | Solo |