Scratch points: 135
Handicap points: 83 Still 02:16
| Course | Date | Time |
|---|---|---|
| F11/10 | 14 Sep 2024 | 00:20:47 |
| Q10/1 | 31 Jul 2024 | 00:21:53 |
| Q10/19 | 21 Apr 2018 | 00:23:57 |
| Q10/22 | 08 Apr 2017 | 00:24:33 |
| Q10/24 | 06 Apr 2019 | 00:25:04 |
| Q10/33 | 07 Jul 2017 | 00:25:13 |
| Q10/50 | 07 May 2025 | 00:23:11 |
| Q100 | 09 Jun 2019 | 04:34:36 |
| Q25/12 | 05 Mar 2017 | 01:06:07 |
| Q25/3 | 14 Aug 2022 | 01:00:32 |
| Q25/8 | 02 Apr 2017 | 01:04:16 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:20:47 | 1:00:32 | 4:34:36 | |||||
|
14 Sep 2024 F11/10 |
14 Aug 2022 Q25/3 |
09 Jun 2019 Q100 |
|||||
2025 Season |
|||||||
|
0:22:16 Q10/1 |
|||||||
2024 Season |
|||||||
|
0:20:47 F11/10 |
|||||||
2023 Season |
|||||||
|
0:22:49 Q10/1 |
|||||||
2022 Season |
|||||||
|
0:23:50 Q10/1 |
1:00:32 Q25/3 |
||||||
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2025 Season |
|||||||
| 20 Aug 2025 | Evening 10 | 00:22:16 | Q10/1 | Club | 10 | TT | |
| 06 Aug 2025 | Evening 10 | 00:22:54 | Q10/1 | Club | 10 | TT | |
| 30 Jul 2025 | Evening 10 | 00:22:27 | Q10/1 | Club | 10 | TT | |
| 23 Jul 2025 | Evening 10 | 00:22:56 | Q10/1 | Club | 10 | TT | |
| 16 Jul 2025 | Evening 10 | 00:22:39 | Q10/1 | Club | 10 | TT | |
| 09 Jul 2025 | Evening 10 | 00:23:43 | Q10/50 | Club | 10 | TT | |
| 02 Jul 2025 | Evening 10 | 00:23:28 | Q10/50 | Club | 10 | TT | |
| 11 Jun 2025 | Evening 10 | 00:23:29 | Q10/50 | Club | 10 | TT | |
| 04 Jun 2025 | Evening 10 | 00:23:48 | Q10/50 | Club | 10 | TT | |
| 28 May 2025 | Evening 10 | 00:23:17 | Q10/50 | Club | 10 | TT | |
| 21 May 2025 | Evening 10 | 00:23:35 | Q10/50 | Club | 10 | TT | |
| 14 May 2025 | Evening 10 | 00:23:30 | Q10/50 | Club | 10 | TT | |
| 07 May 2025 | Evening 10 | 00:23:11 | Q10/50 | Club | 10 | TT | |
| 30 Apr 2025 | Evening 10 | 00:22:20 | Q10/1 | Club | 10 | TT | |
| 23 Apr 2025 | Evening 10 | 00:22:16 | Q10/1 | Club | 10 | TT | |
2024 Season |
|||||||
| 14 Sep 2024 | Icknield RC Open 10 | 00:20:47 | F11/10 | Open | 10 | TT | Personal Best |
| 21 Aug 2024 | Evening 10 | 00:22:18 | Q10/1 | Club | 10 | TT | |
| 18 Aug 2024 | Kent CA Open 10 | 00:21:57 | Q10/1 | Open | 10 | TT | |
| 07 Aug 2024 | Evening 10 | 00:22:14 | Q10/1 | Club | 10 | TT | |
| 31 Jul 2024 | Evening 10 | 00:21:53 | Q10/1 | Club | 10 | TT | |
| 10 Jul 2024 | Evening 10 | 00:22:31 | Q10/1 | Club | 10 | TT | |
| 30 Jun 2024 | KCA Open 25 Team TT | 00:58:25 | Q25/3 | Open | 25 | Team | Event 1st prize winner |
| 26 Jun 2024 | Evening 10 | 00:22:17 | Q10/1 | Club | 10 | TT | Personal Best |
| 29 May 2024 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | TT | |
| 22 May 2024 | Evening 10 | 00:22:41 | Q10/1 | Club | 10 | TT | |
| 24 Apr 2024 | Evening 10 | 00:22:23 | Q10/1 | Club | 10 | TT | Personal Best |
2023 Season |
|||||||
| 23 Aug 2023 | Evening 10 | 00:23:39 | Q10/1 | Club | 10 | TT/Road | |
| 16 Aug 2023 | Evening 10 | 00:23:56 | Q10/1 | Club | 10 | TT/Road | |
| 28 Jun 2023 | Evening 10 | 00:23:00 | Q10/1 | Club | 10 | TT/Road | |
| 24 May 2023 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | TT/Road | |
| 03 May 2023 | Evening 10 | 00:23:57 | Q10/1 | Club | 10 | TT/Road | |
| 26 Apr 2023 | Evening 10, road bike event | 00:24:03 | Q10/1 | Club | 10 | TT/Road | TT bike |
| 10 Apr 2023 | Thanet RC | 00:24:55 | QS/18 | Open | 10 | Team | |
2022 Season |
|||||||
| 24 Aug 2022 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | TT/Road | |
| 14 Aug 2022 | KCA 3 Up Team Time Trial | 01:00:32 | Q25/3 | Open | 25 | TT/Road | |
| 10 Aug 2022 | Evening 10 | 00:24:30 | Q10/1 | Club | 10 | TT/Road | |
| 27 Jul 2022 | Evening 10 | 00:24:55 | Q10/1 | Club | 10 | TT/Road | |
| 06 Jul 2022 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | TT/Road | |
2021 Season |
|||||||
| 11 Aug 2021 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | TT/Road | |
| 21 Jul 2021 | Evening 10 | 00:25:38 | Q10/1 | Club | 10 | TT/Road | |
| 09 Jun 2021 | Evening 10 | 00:25:26 | Q10/1 | Open | 10 | TT/Road | |
| 19 May 2021 | Evening 10 | 00:25:09 | Q10/1 | Club | 10 | TT/Road | |
| 12 May 2021 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
| 10 Jul 2019 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | TT/Road | |
| 03 Jul 2019 | Evening 10 | 00:24:18 | Q10/1 | Club | 10 | TT/Road | |
| 12 Jun 2019 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | TT/Road | |
| 09 Jun 2019 | KCA 100 | 04:34:36 | Q100 | Open | 100 | TT/Road | |
| 05 Jun 2019 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | TT/Road | |
| 22 May 2019 | Evening 10 | 00:24:13 | Q10/1 | Club | 10 | TT/Road | |
| 08 May 2019 | Rye W Evening 10 | 00:24:33 | Q10/33 | Club | 9.3 | TT/Road | |
| 01 May 2019 | Rye W Evening 10 | 00:23:58 | Q10/33 | Club | 9.3 | TT/Road | |
| 06 Apr 2019 | West Kent 10 | 00:25:04 | Q10/24 | Open | 10 | TT/Road | |
2018 Season |
|||||||
| 22 Aug 2018 | Evening 10 | 00:23:52 | Q10/1 | Club | 10 | TT/Road | |
| 15 Aug 2018 | Evening 10 | 00:24:12 | Q10/1 | Club | 10 | TT/Road | |
| 08 Aug 2018 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | TT/Road | |
| 03 Aug 2018 | Rye W Evening 10 | 00:27:28 | Q10/33 | Club | 10 | TT/Road | |
| 01 Aug 2018 | Evening 10 | 00:24:03 | Q10/1 | Club | 10 | TT/Road | |
| 25 Jul 2018 | Evening 10 | 00:23:56 | Q10/1 | Open | 10 | TT/Road | |
| 18 Jul 2018 | Evening 10 | 00:23:56 | Q10/1 | Club | 10 | TT/Road | |
| 11 Jul 2018 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | TT/Road | |
| 27 Jun 2018 | Evening 10 | 00:24:40 | Q10/1 | Club | 10 | TT/Road | |
| 22 Jun 2018 | Rye W Evening 10 | 00:26:17 | Q10/33 | Club | 10 | TT/Road | |
| 13 Jun 2018 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | TT/Road | |
| 30 May 2018 | Evening 10 | 00:23:33 | Q10/1 | Club | 10 | TT/Road | Course Best By 3 Seconds,Personal Best By 3 Seconds |
| 23 May 2018 | Evening 10 | 00:24:21 | Q10/1 | Club | 10 | TT/Road | |
| 09 May 2018 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
| 21 Apr 2018 | Catford CC 10 | 00:23:57 | Q10/19 | Open | 10 | TT/Road | |
| 07 Apr 2018 | West Kent 10 | 00:25:31 | Q10/22 | Open | 10 | TT/Road | |
2017 Season |
|||||||
| 23 Aug 2017 | Evening 10 | 00:24:17 | Q10/1 | Club | 10 | TT/Road | |
| 22 Jul 2017 | VTTA 10 | 00:24:40 | Q10/1 | Open | 10 | TT/Road | |
| 12 Jul 2017 | Evening 10 | 00:23:58 | Q10/1 | Club | 10 | TT/Road | |
| 07 Jul 2017 | Rye W Evening 10 | 00:25:13 | Q10/33 | Club | 10 | TT/Road | |
| 21 Jun 2017 | Evening 10 | 00:23:55 | Q10/1 | Club | 10 | TT/Road | |
| 14 Jun 2017 | Evening 25 | DNF | Q25/3 | Club | 25 | TT/Road | |
| 28 May 2017 | Bigfoot CC 25 | 01:06:29 | Q25/8 | Open | 25 | TT/Road | |
| 24 May 2017 | Evening 10 | 00:23:36 | Q10/1 | Club | 10 | TT/Road | Course Best By 38 Seconds,Personal Best By 38 Seconds |
| 13 May 2017 | Southborough 10 | 00:25:37 | Q10/33 | Open | 10 | TT/Road | |
| 10 May 2017 | Evening 10 | 00:24:29 | Q10/1 | Club | 10 | TT/Road | |
| 08 Apr 2017 | West Kent 10 | 00:24:33 | Q10/22 | Open | 10 | TT/Road | |
| 02 Apr 2017 | KCA 25 | 01:04:16 | Q25/8 | Open | 25 | TT/Road | |
| 05 Mar 2017 | KCA 3 Up Team Time Trial | 01:06:07 | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
| 17 Aug 2016 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | Course Best By 14 Seconds,Personal Best By 14 Seconds |
| 10 Aug 2016 | Evening 10 | 00:24:28 | Q10/1 | Club | 10 | TT/Road | Course Best By 1 Seconds,Personal Best By 1 Seconds |
| 27 Jul 2016 | Evening 10 | 00:24:29 | Q10/1 | Club | 10 | TT/Road | Course Best,Personal Best |