Club Time Trial Results 2019 Season
28 Aug 2019
Rye W Evening 10
Q10/33
unknown
Marshalls: unknown
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Steve Clarke | 00:23:19 | TT/Road | 10 | | 9 | Still @ 01:17 | 00:22:02 | Ashford Wheelers | | |
Andy Robinson | 00:24:20 | TT/Road | 9 | | 8 | Still @ 01:40 | 00:22:40 | Ashford Wheelers | | |
Michael Newman | 00:24:48 | TT/Road | 8 | | 8 | Still @ 02:08 | 00:22:40 | Ashford Wheelers | | |
Stewart King | 00:25:04 | TT/Road | 7 | | 6 | Still @ 01:10 | 00:23:54 | Ashford Wheelers | | |
Rob Sparks | 00:26:45 | TT/Road | 6 | | 5 | Still @ 02:08 | 00:24:37 | Ashford Wheelers | | |
Lesley Newman | 00:32:40 | TT/Road | 5 | | 4 | Still @ 07:39 | 00:25:01 | Ashford Wheelers | | |
Andrew Nye | 00:33:26 | Trike | 4 | | 10 | Now @ 12:26 | 00:20:36 | Ashford Wheelers | | |
21 Aug 2019
Rye W Evening 10
Q10/33
unknown
Marshalls: unknown
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:22:37 | TT/Road | 10 | | 9 | Still @ 00:24 | 00:22:13 | Ashford Wheelers | | Course Best By 26 Seconds |
Steve Clarke | 00:23:18 | TT/Road | 9 | | 10 | Still @ 01:17 | 00:22:01 | Ashford Wheelers | | |
Andy Branson | 00:24:01 | TT/Road | 8 | | 8 | Still @ 01:43 | 00:22:18 | Ashford Wheelers | | |
Andy Robinson | 00:24:23 | TT/Road | 7 | | 7 | Still @ 01:40 | 00:22:43 | Ashford Wheelers | | |
Lee Buckman | 00:24:25 | TT/Road | 6 | | 5 | Still @ 00:23 | 00:24:02 | Ashford Wheelers | | |
Rob Sparks | 00:25:26 | TT/Road | 5 | | 6 | Still @ 02:08 | 00:23:18 | Ashford Wheelers | | Course Best By 26 Seconds |
Andrew Nye | 00:33:50 | Trike | 4 | | | Set @ 12:50 | | Ashford Wheelers | | |
07 Aug 2019
Evening 10
Q10/1
Warm with strong winds
Marshalls: K & J Brice/L Buckman/A Mayes/P Rickar/S & A Williams
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Neil Lauder | 00:20:04 | TT/Road | | | | | | Arctic Aircon RT | | |
Dean Chiddention | 00:20:44 | TT/Road | | | | | | Abellio SFA Race Team | | |
Keith Brown | 00:21:23 | TT/Road | | | | | | Southborough & District Wheelers | | |
Francis Cade | 00:21:37 | TT/Road | | | | | | JAM Cycling | | |
Fabian Large | 00:21:46 | TT/Road | | | | | | No Pinz | | |
Mark Doxey | 00:21:50 | TT/Road | | | | | | Abellio SFA Race Team | | |
George Galbraith | 00:21:54 | TT/Road | | | | | | JAM Cycling | | |
Stewart King | 00:22:10 | TT/Road | 10 | | 9 | Now @ 01:10 | 00:20:59 | Ashford Wheelers | | |
Alex Woolley | 00:22:11 | TT/Road | | | | | | Sheppey Velo | | |
David Hampton | 00:22:17 | TT/Road | 9 | | 8 | Still @ 01:12 | 00:21:05 | Ashford Wheelers | | |
Martin Foord | 00:22:38 | TT/Road | | | | | | Abellio SFA Race Team | | |
Lee Buckman | 00:22:42 | TT/Road | 8 | | 3 | Still @ 00:23 | 00:22:19 | Ashford Wheelers | | |
Steve Clarke | 00:22:45 | TT/Road | 7 | | 5 | Still @ 01:17 | 00:21:28 | Ashford Wheelers | | |
Chris Hall | 00:22:46 | TT/Road | | | | | | JAM Cycling | | |
Rob Sparks | 00:23:08 | TT/Road | 6 | | 10 | Now @ 02:08 | 00:20:55 | Ashford Wheelers | | Course Best By 5 Seconds,Personal Best By 5 Seconds |
Andy Branson | 00:23:26 | TT/Road | 5 | | 4 | Still @ 01:43 | 00:21:43 | Ashford Wheelers | | |
Michael Newman | 00:23:30 | TT/Road | 4 | | 6 | Still @ 02:08 | 00:21:22 | Ashford Wheelers | | |
Gareth Purves | 00:23:57 | TT/Road | | | | | | Hastings & St Leonards | | |
Jess Fawcett | 00:24:13 | TT/Road | | | | | | JAM Cycling | | |
Annette Nixon | 00:24:39 | TT/Road | | | | | | Folkestone Velo Club | | |
Darrell Locke | 00:25:46 | TT/Road | | | | | | Southborough & District Wheelers | | |
Martin Fenna | 00:26:14 | TT/Road | 3 | | 1 | Still @ 03:15 | 00:22:59 | Ashford Wheelers | | |
Darren Head | 00:27:09 | TT/Road | 2 | | 2 | Still @ 04:33 | 00:22:36 | Ashford Wheelers | | |
Andy Cornwell | 00:27:35 | TT/Road | 1 | | 7 | Still @ 06:19 | 00:21:16 | Ashford Wheelers | | |
31 Jul 2019
Evening 10
Q10/1
Warm with strong winds
Marshalls: K & J Brice/A Mayes/A Robinson/R Mason/A Skitt/A Williams
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Matt Clark | 00:21:24 | TT/Road | 10 | | 10 | Now @ 00:24 | 00:20:49 | Ashford Wheelers | | Course Best By 11 Seconds,Personal Best By 11 Seconds |
George Galbraith | 00:21:34 | TT/Road | | | | | | JAM Cycling | | |
Steve Clarke | 00:22:32 | TT/Road | 9 | | 8 | Still @ 01:17 | 00:21:15 | Ashford Wheelers | | |
Stewart King | 00:22:38 | TT/Road | 8 | | 5 | Still @ 01:11 | 00:21:27 | Ashford Wheelers | | |
Andy Branson | 00:22:46 | TT/Road | 7 | | 9 | Still @ 01:43 | 00:21:03 | Ashford Wheelers | | |
Sam Robinson | 00:23:02 | TT/Road | 6 | | 1 | Still @ 00:43 | 00:22:19 | Ashford Wheelers | | |
Lee Buckman | 00:23:14 | TT/Road | 5 | | | Still @ 00:23 | 00:22:51 | Ashford Wheelers | | |
Simon Page | 00:23:29 | TT/Road | | | | | | Hythe CC | | |
Danny Frost | 00:23:31 | TT/Road | | | | | | Folkestone Velo Club | | |
Michael Newman | 00:23:34 | TT/Road | 4 | | 6 | Still @ 02:08 | 00:21:26 | Ashford Wheelers | | |
Rob Sparks | 00:24:18 | TT/Road | 3 | | 2 | Still @ 02:13 | 00:22:05 | Ashford Wheelers | | |
Jess Fawcett | 00:24:42 | TT/Road | | | | | | JAM Cycling | | |
Mick James | 00:24:53 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Roger Wilson | 00:25:05 | TT/Road | | | | | | Spin Wheels | | |
Darren Head | 00:26:30 | TT/Road | 2 | | 3 | Still @ 04:33 | 00:21:57 | Ashford Wheelers | | |
Andy Cornwell | 00:27:56 | TT/Road | 1 | | 4 | Still @ 06:19 | 00:21:37 | Ashford Wheelers | | |
Leighton Richards | 00:29:00 | TT/Road | | | 7 | Still @ 07:36 | 00:21:24 | Ashford Wheelers | | |
24 Jul 2019
Evening 10
Q10/1
Very very hot with light winds
Marshalls: K & J Brice/A Mayes/J Hollidge/B Burden/M Fenna
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Rhys Clegg | 00:20:43 | TT/Road | | | | | | PMR @ Toachim House | | |
Steve Gooch | 00:21:10 | TT/Road | | | | | | Rye & District Wheelers | | |
James Ashburnham | 00:21:13 | TT/Road | | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:21:23 | TT/Road | 10 | | 5 | Now @ 00:23 | 00:20:57 | Ashford Wheelers | | |
George Galbraith | 00:21:26 | TT/Road | | | | | | JAM Cycling | | |
Leigh Foxton | 00:21:44 | TT/Road | | | | | | Rye & District Wheelers | | |
Matt Clark | 00:21:44 | TT/Road | 9 | | 3 | Still @ 00:35 | 00:21:09 | Ashford Wheelers | | |
Stewart King | 00:22:11 | TT/Road | 8 | | 6 | Now @ 01:11 | 00:20:52 | Ashford Wheelers | | |
Paul Simmons | 00:22:18 | TT/Road | | | | | | Ashford Road Club | | |
David Hampton | 00:22:28 | TT/Road | 7 | | | Still @ 01:12 | 00:21:16 | Ashford Wheelers | | |
Steve Clarke | 00:22:32 | TT/Road | 6 | | | Still @ 01:17 | 00:21:15 | Ashford Wheelers | | |
Stephen Tierney | 00:22:43 | TT/Road | | | | | | Team Bottrill | | |
Andy Branson | 00:22:54 | TT/Road | 5 | | 1 | Still @ 01:43 | 00:21:11 | Ashford Wheelers | | |
Andy Robinson | 00:23:01 | TT/Road | 4 | | | Still @ 01:40 | 00:21:21 | Ashford Wheelers | | |
Michael Newman | 00:23:10 | TT/Road | 3 | | 4 | Still @ 02:08 | 00:21:02 | Ashford Wheelers | | |
Rob Sparks | 00:23:13 | TT/Road | 2 | | 9 | Now @ 02:13 | 00:20:18 | Ashford Wheelers | | Course Best By 42 Seconds,Personal Best By 42 Seconds |
Simon Page | 00:23:13 | TT/Road | | | | | | Hythe CC | | |
Danny Frost | 00:23:21 | TT/Road | | | | | | Folkestone Velo Club | | |
Pritesh Patel | 00:23:21 | TT/Road | | | | | | Ashford Road Club | | |
Jess Fawcett | 00:23:43 | TT/Road | | | | | | JAM Cycling | | |
Mick James | 00:24:55 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Adam Skitt | 00:25:02 | TT/Road | 1 | | 2 | Still @ 03:52 | 00:21:10 | Ashford Wheelers | | |
Steve Williams | 00:25:08 | TT/Road | | | 10 | Now @ 04:08 | 00:19:44 | Ashford Wheelers | | Course Best By 51 Seconds,Personal Best By 51 Seconds |
Roger Wilson | 00:25:22 | TT/Road | | | | | | Spin Wheels | | |
Darren Head | 00:25:33 | TT/Road | | | 7 | Now @ 04:33 | 00:20:46 | Ashford Wheelers | | Course Best By 2 Seconds,Personal Best By 2 Seconds |
Stephen Ratcliffe | 00:27:14 | TT/Road | | | | | | Spin Wheels | | |
Andy Cornwell | 00:27:32 | TT/Road | | | | Still @ 06:19 | 00:21:13 | Ashford Wheelers | | |
Leighton Richards | 00:28:54 | TT/Road | | | | Still @ 07:36 | 00:21:18 | Ashford Wheelers | | |
Lesley Newman | 00:29:27 | TT/Road | | | | Still @ 07:39 | 00:21:48 | Ashford Wheelers | | |
Amanda Williams | 00:34:07 | TT/Road | | | 8 | Now @ 13:07 | 00:20:30 | Ashford Wheelers | | |
17 Jul 2019
Evening 10
Q10/1
Warm with light winds
Marshalls: K & J Brice/A Mayes/J Hollidge/D Head/L Buckman/D Hampton
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Nick Wilson | 00:20:43 | TT/Road | | | | | | Rye & District Wheelers | | |
Fabian Large | 00:21:17 | TT/Road | | | | | | No Pinz | | |
Matt Clark | 00:21:35 | TT/Road | 10 | | 9 | Now @ 00:35 | 00:20:27 | Ashford Wheelers | | Course Best By 33 Seconds,Personal Best By 33 Seconds |
Mark Doxey | 00:21:48 | TT/Road | | | | | | Abellio SFA Race Team | | |
Sam Robinson | 00:21:48 | TT/Road | 9 | | | Still @ 00:43 | 00:21:05 | Ashford Wheelers | | |
Rhys Clegg | 00:22:08 | TT/Road | | | | | | PMR @ Toachim House | | |
Stewart King | 00:22:19 | TT/Road | 8 | | 3 | Now @ 01:19 | 00:20:55 | Ashford Wheelers | | |
David Hampton | 00:22:36 | TT/Road | 7 | | | Still @ 01:12 | 00:21:24 | Ashford Wheelers | | |
Andy Robinson | 00:22:40 | TT/Road | 6 | | 5 | Now @ 01:40 | 00:20:46 | Ashford Wheelers | | |
Paul Simmons | 00:22:41 | TT/Road | | | | | | Ashford Road Club | | |
Tom Stanley | 00:22:43 | TT/Road | | | | | | Ashford Road Club | | |
Andy Branson | 00:22:43 | TT/Road | 5 | | 2 | Now @ 01:43 | 00:20:58 | Ashford Wheelers | | |
Steve Clarke | 00:22:45 | TT/Road | 4 | | | Still @ 01:17 | 00:21:28 | Ashford Wheelers | | |
Mike Wood | 00:22:47 | TT/Road | 3 | | 5 | Now @ 01:47 | 00:20:46 | Ashford Wheelers | | |
Michael Newman | 00:23:23 | TT/Road | 2 | | | Still @ 02:08 | 00:21:15 | Ashford Wheelers | | |
Danny Frost | 00:23:30 | TT/Road | | | | | | Folkestone Velo Club | | |
Rob Sparks | 00:23:55 | TT/Road | 1 | | 7 | Now @ 02:55 | 00:20:38 | Ashford Wheelers | | Course Best By 22 Seconds,Personal Best By 22 Seconds |
Martin Fenna | 00:24:15 | TT/Road | | | 10 | Now @ 03:15 | 00:19:41 | Ashford Wheelers | | Course Best By 79 Seconds,Personal Best By 79 Seconds |
Matthew Newbury | 00:24:29 | TT/Road | | | 8 | Now @ 03:29 | 00:20:35 | Ashford Wheelers | | |
Mick James | 00:24:53 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Roger Wilson | 00:25:24 | TT/Road | | | | | | Spin Wheels | | |
Graham Strugnall | 00:26:19 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Steve Williams | 00:26:24 | TT/Road | | | | Set @ 05:24 | | Ashford Wheelers | | |
Stephen Ratcliffe | 00:26:30 | TT/Road | | | | | | Spin Wheels | | |
Andy Cornwell | 00:27:42 | TT/Road | | | | Still @ 06:19 | 00:21:23 | Ashford Wheelers | | |
Leighton Richards | 00:28:36 | TT/Road | | | 6 | Now @ 07:36 | 00:20:44 | Ashford Wheelers | | Course Best By 10 Seconds,Personal Best By 10 Seconds |
Jill Evans | 00:28:42 | TT/Road | | | | | | Taster Ride | | |
Lesley Newman | 00:28:43 | TT/Road | | | 1 | Still @ 07:39 | 00:21:04 | Ashford Wheelers | | |
Amanda Williams | 00:34:37 | TT/Road | | | | Set @ 13:37 | | Ashford Wheelers | | |
10 Jul 2019
Evening 10
Q10/1
Warm with light winds
Marshalls: K & J Brice/A Mayes/A Robinson/L Richards/S Clarke
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Joshua Clark | 00:20:26 | TT/Road | | | | | | RNRMCA | | |
Mark Doxey | 00:21:25 | TT/Road | | | | | | Abellio SFA Race Team | | |
Leigh Foxton | 00:21:31 | TT/Road | | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:21:44 | TT/Road | 10 | | | Still @ 00:26 | 00:21:18 | Ashford Wheelers | | |
Sam Robinson | 00:21:47 | TT/Road | 9 | | | Still @ 00:43 | 00:21:04 | Ashford Wheelers | | |
George Galbraith | 00:21:49 | TT/Road | | | | | | JAM Cycling | | |
Matt Clark | 00:22:08 | TT/Road | 8 | | 8 | Now @ 01:08 | 00:20:23 | Ashford Wheelers | | Course Best By 16 Seconds,Personal Best By 16 Seconds |
David Hampton | 00:22:12 | TT/Road | 7 | | 6 | Now @ 01:12 | 00:20:35 | Ashford Wheelers | | Course Best By 13 Seconds |
Stewart King | 00:22:30 | TT/Road | 6 | | | Still @ 01:24 | 00:21:06 | Ashford Wheelers | | |
Paul Simmons | 00:22:41 | TT/Road | | | | | | Ashford Road Club | | |
Andy Branson | 00:22:45 | TT/Road | 5 | | 9 | Now @ 01:45 | 00:20:16 | Ashford Wheelers | | |
Michael Newman | 00:23:08 | TT/Road | 4 | | 4 | Now @ 02:08 | 00:20:53 | Ashford Wheelers | | |
Andy Robinson | 00:23:14 | TT/Road | 3 | | | Still @ 01:54 | 00:21:20 | Ashford Wheelers | | |
Pritesh Patel | 00:23:35 | TT/Road | | | | | | Ashford Road Club | | |
Colin Woollard | 00:23:38 | TT/Road | 2 | | 3 | Now @ 02:38 | 00:20:54 | Ashford Wheelers | | |
Rob Sparks | 00:24:17 | TT/Road | 1 | | 3 | Now @ 03:17 | 00:20:54 | Ashford Wheelers | | Course Best By 6 Seconds,Personal Best By 6 Seconds |
Jon Hollidge | 00:24:24 | TT/Road | | | | Still @ 02:44 | 00:21:40 | Ashford Wheelers | | |
Jess Fawcett | 00:24:36 | TT/Road | | | | | | JAM Cycling | | |
Adam Skitt | 00:24:52 | TT/Road | | | 1 | Now @ 03:52 | 00:20:58 | Ashford Wheelers | | Course Best By 2 Seconds,Personal Best By 2 Seconds |
Mick James | 00:25:00 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Roger Wilson | 00:25:28 | TT/Road | | | | | | Spin Wheels | | |
Martin Fenna | 00:25:34 | TT/Road | | | 7 | Now @ 04:34 | 00:20:33 | Ashford Wheelers | | Course Best By 27 Seconds,Personal Best By 27 Seconds |
Darren Head | 00:25:53 | TT/Road | | | | Still @ 04:47 | 00:21:06 | Ashford Wheelers | | |
Steve Williams | 00:25:59 | TT/Road | | | | | | Ashford Tri Club | | |
Graham Strugnall | 00:26:37 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Andy Cornwell | 00:27:19 | TT/Road | | | 5 | Now @ 06:19 | 00:20:50 | Ashford Wheelers | | |
Lesley Newman | 00:28:39 | TT/Road | | | 10 | Now @ 07:39 | 00:20:11 | Ashford Wheelers | | |
Amanda Williams | 00:33:38 | TT/Road | | | | | | Ashford Tri Club | | |
03 Jul 2019
Evening 10
Q10/1
Overcast with Moderate Winds
Marshalls: A Cornwell/K & J Brice/A Mayes/M Wood/C Woollard/A Skitt
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Fabian Large | 00:21:05 | TT/Road | | | | | | No Pinz | | |
Leigh Foxton | 00:21:24 | TT/Road | | | | | | Rye & District Wheelers | | |
Lee Buckman | 00:21:40 | TT/Road | 10 | | 3 | Still @ 00:26 | 00:21:14 | Ashford Wheelers | | |
Steve Clarke | 00:22:17 | TT/Road | 9 | | 5 | Now @ 01:17 | 00:20:48 | Ashford Wheelers | | |
Stewart King | 00:22:24 | TT/Road | 8 | | 9 | Now @ 01:24 | 00:20:24 | Ashford Wheelers | | |
Sam Robinson | 00:22:30 | TT/Road | 7 | | | Still @ 00:43 | 00:21:47 | Ashford Wheelers | | |
Matt Clark | 00:22:45 | TT/Road | 6 | | 8 | Now @ 01:45 | 00:20:34 | Ashford Wheelers | | |
Andy Quye | 00:22:50 | TT/Road | | | | | | Southborough & District Wheelers | | |
Paul Simmons | 00:22:51 | TT/Road | | | | | | Ashford Road Club | | |
David Hampton | 00:22:54 | TT/Road | 5 | | 1 | Still @ 01:37 | 00:21:17 | Ashford Wheelers | | |
Andy Robinson | 00:23:13 | TT/Road | 4 | | | Still @ 01:54 | 00:21:19 | Ashford Wheelers | | |
Michael Newman | 00:23:29 | TT/Road | 3 | | 3 | Still @ 02:15 | 00:21:14 | Ashford Wheelers | | |
Andy Branson | 00:23:29 | TT/Road | 3 | | 6 | Now @ 02:29 | 00:20:43 | Ashford Wheelers | | |
Jon Hollidge | 00:24:18 | TT/Road | 1 | | | Still @ 02:44 | 00:21:34 | Ashford Wheelers | | |
Pritesh Patel | 00:24:20 | TT/Road | | | | | | Ashford Road Club | | |
Rob Sparks | 00:24:23 | TT/Road | | | 10 | Now @ 03:23 | 00:20:15 | Ashford Wheelers | | Course Best By 1 Seconds,Personal Best By 1 Seconds |
Mick James | 00:24:27 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Matthew Newbury | 00:24:54 | TT/Road | | | 7 | Now @ 03:54 | 00:20:39 | Ashford Wheelers | | |
Costin Murray | 00:25:08 | TT/Road | | | | | | Ashford Road Club | | |
Roger Wilson | 00:25:22 | TT/Road | | | | | | Spin Wheels | | |
Martin Fenna | 00:26:01 | TT/Road | | | | Set @ 05:01 | | Ashford Wheelers | | Course Best By 43 Seconds,Personal Best By 43 Seconds |
Graham Strugnall | 00:26:07 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Steve Wilkinson | 00:26:56 | TT/Road | | | | | | Ashford Tri Club | | |
Andy Cornwell | 00:28:05 | TT/Road | | | | Still @ 06:29 | 00:21:36 | Ashford Wheelers | | |
Lesley Newman | 00:29:30 | TT/Road | | | 4 | Still @ 08:28 | 00:21:02 | Ashford Wheelers | | |
Amanda Williams | 00:35:46 | TT/Road | | | | | | Ashford Tri Club | | |
26 Jun 2019
Evening 10
Q10/1
Overcast With Very Gusty Winds
Marshalls: K & J Brice/M Newman/A Mayes/C Woollard/L Newman/D Head
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Nick Wilson | 00:21:11 | TT/Road | | | | | | Rye & District Wheelers | | |
George Galbraith | 00:21:45 | TT/Road | | | | | | JAM Cycling | | |
Lee Buckman | 00:22:01 | TT/Road | 10 | | 4 | Still @ 00:26 | 00:21:35 | Ashford Wheelers | | |
Steve Clarke | 00:22:51 | TT/Road | 9 | | 6 | Still @ 01:29 | 00:21:22 | Ashford Wheelers | | |
Rodney Smith | 00:22:52 | TT/Road | | | | | | Wigmore CC | | |
David Hampton | 00:23:06 | TT/Road | 8 | | 5 | Still @ 01:37 | 00:21:29 | Ashford Wheelers | | |
Andy Robinson | 00:23:12 | TT/Road | 7 | | 8 | Still @ 01:54 | 00:21:18 | Ashford Wheelers | | |
Paul Simmons | 00:23:13 | TT/Road | | | | | | Ashford Road Club | | |
Stewart King | 00:23:19 | TT/Road | 6 | | 7 | Still @ 02:00 | 00:21:19 | Ashford Wheelers | | |
Andy Branson | 00:23:46 | TT/Road | 5 | | 9 | Now @ 02:46 | 00:20:50 | Ashford Wheelers | | |
Tom Stanley | 00:23:49 | TT/Road | | | | | | Ashford Road Club | | |
Andy Quye | 00:24:09 | TT/Road | | | | | | Southborough & District Wheelers | | |
Jess Fawcett | 00:24:35 | TT/Road | | | | | | JAM Cycling | | |
Roger Wilson | 00:25:55 | TT/Road | | | | | | Spin Wheels | | |
Rob Sparks | 00:26:03 | TT/Road | 4 | | 2 | Still @ 04:08 | 00:21:55 | Ashford Wheelers | | |
Andy Cornwell | 00:28:53 | TT/Road | 3 | | 1 | Still @ 06:29 | 00:22:24 | Ashford Wheelers | | |
Chris Nicol | 00:29:04 | TT/Road | 2 | | 10 | Set @ 08:04 | 00:20:27 | Ashford Wheelers | | |
Leighton Richards | 00:29:28 | TT/Road | 1 | | 3 | Still @ 07:52 | 00:21:36 | Ashford Wheelers | | |
19 Jun 2019
Evening 25
Q25/3
Warm with Showers and Moderate Gusts
Marshalls: K & J Brice/A Mayes/J Hollidge/C Wood/R Sparks/A Nye/B Burden
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Neil Lauder | 00:50:34 | TT/Road | | | | | | Arctic Aircon RT | | |
George Galbraith | 00:56:03 | TT/Road | | | | | | JAM Cycling | | |
Fabian Large | 00:57:19 | TT/Road | | | | | | No Pinz | | |
Lee Buckman | 00:57:20 | TT/Road | | | | | | Ashford Wheelers | | |
Sam Robinson | 00:57:56 | TT/Road | | | | | | Ashford Wheelers | | |
Mark Doxey | 00:58:16 | TT/Road | | | | | | Abellio SFA Race Team | | |
Andy Robinson | 00:59:39 | TT/Road | | | | | | Ashford Wheelers | | |
Steve Clarke | 00:59:53 | TT/Road | | | | | | Ashford Wheelers | | |
Michael Newman | 01:01:03 | TT/Road | | | | | | Ashford Wheelers | | |
Tom Stanley | 01:01:07 | TT/Road | | | | | | Ashford Road Club | | |
Danny Frost | 01:01:24 | TT/Road | | | | | | Folkestone Velo Club | | |
Jess Fawcett | 01:02:00 | TT/Road | | | | | | JAM Cycling | | |
Mark Amon | 01:02:06 | TT/Road | | | | | | Rye & District Wheelers | | |
Matthew Newbury | 01:06:02 | TT/Road | | | | | | Ashford Wheelers | | |
Mick James | 01:06:23 | TT/Road | | | | | | Kassei CC - Tekno Fuel | | |
Darren Head | 01:10:14 | TT/Road | | | | | | Ashford Wheelers | | |
Chris Nicol | 01:14:20 | TT/Road | | | | | | Ashford Wheelers | | |
Andy Cornwell | 01:15:22 | TT/Road | | | | | | Ashford Wheelers | | |
Lesley Newman | 01:16:27 | TT/Road | | | | | | Ashford Wheelers | | |
Leighton Richards | 01:16:51 | TT/Road | | | | | | Ashford Wheelers | | |
Susan Walbrook | DNF | TT/Road | | | | | | Folkestone Velo Club | | |
David Hampton | DNF | TT/Road | | | | | | Ashford Wheelers | | |
12 Jun 2019
Evening 10
Q10/1
Overcast With Light Winds
Marshalls: A Mayes/P Britton/Folkestine Velo
Name |
Time |
Bike |
Points |
Road bike pts. |
H'cap points |
Handicap |
H'cap time |
Club |
Comment |
Fabian Large | 00:21:17 | TT/Road | | | | | | No Pinz | | |
John Osborn | 00:21:24 | TT/Road | | | | | | Folkestone Velo Club | | |
Rob Nicholas | 00:21:32 | TT/Road | | | | | | Folkestone Velo Club | | |
Alex Milne | 00:21:38 | TT/Road | | | | | | Ashford Tri Club | | |
Lee Buckman | 00:21:43 | TT/Road | 10 | | | Still @ 00:26 | 00:21:17 | Ashford Wheelers | | |
Sam Robinson | 00:21:43 | TT/Road | 10 | | 8 | Now @ 00:43 | 00:20:38 | Ashford Wheelers | | |
Leigh Foxton | 00:21:50 | TT/Road | | | | | | Rye & District Wheelers | | |
Stephen Wilkinson | 00:21:56 | TT/Road | | | | | | Folkestone Velo Club | | |
Steve Clarke | 00:22:29 | TT/Road | 8 | | 2 | Now @ 01:29 | 00:20:50 | Ashford Wheelers | | |
David Hampton | 00:22:37 | TT/Road | 7 | | 4 | Now @ 01:37 | 00:20:49 | Ashford Wheelers | | |
Andy Robinson | 00:22:54 | TT/Road | 6 | | 7 | Now @ 01:54 | 00:20:41 | Ashford Wheelers | | |
Stewart King | 00:23:02 | TT/Road | 5 | | 1 | Still @ 02:00 | 00:21:02 | Ashford Wheelers | | |
Rodney Smith | 00:23:03 | TT/Road | | | | | | Wigmore CC | | |
Gary Pullen | 00:23:08 | TT/Road | | | | | | Folkestone Velo Club | | |
Michael Newman | 00:23:15 | TT/Road | 4 | | 10 | Now @ 02:15 | 00:19:48 | Ashford Wheelers | | |
Neil Gerrard | 00:23:33 | TT/Road | | | | | | Folkestone Velo Club | | |
Jon Hollidge | 00:23:44 | TT/Road | 3 | | 4 | Now @ 02:44 | 00:20:49 | Ashford Wheelers | | |
Danny Frost | 00:23:56 | TT/Road | | | | | | Folkestone Velo Club | | |
Mark Amon | 00:24:13 | TT/Road | | | | | | Rye & District Wheelers | | |
Annette Nixon | 00:24:16 | TT/Road | | | | | | Folkestone Velo Club | | |
Jon Cruikshank | 00:24:31 | TT/Road | | | | | | Folkestone Velo Club | | |
Charmaine Pullen | 00:24:53 | TT/Road | | | | | | Folkestone Velo Club | | |
Susan Walbrook | 00:25:12 | TT/Road | | | | | | Folkestone Velo Club | | |
Rob Sparks | 00:25:20 | TT/Road | 2 | | | Still @ 04:08 | 00:21:12 | Ashford Wheelers | | |
Dan Stevens | 00:25:22 | TT/Road | | | | | | Folkestone Velo Club | | |
Adam Skitt | 00:25:22 | TT/Road | 1 | | | Still @ 03:54 | 00:21:28 | Ashford Wheelers | | |
Tristam Burgess | 00:25:42 | TT/Road | | | | | | Ashford Tri Club | | |
Darren Head | 00:25:47 | TT/Road | | | 5 | Now @ 04:47 | 00:20:48 | Ashford Wheelers | | |
Martin Fenna | 00:26:44 | TT/Road | | | | | | Taster Ride | | |
Dawn Lamberton | 00:27:20 | TT/Road | | | | | | Folkestone Velo Club | | |
Andy Cornwell | 00:27:34 | TT/Road | | | | Still @ 06:29 | 00:21:05 | Ashford Wheelers | | |
Leighton Richards | 00:28:52 | TT/Road | | | 6 | Now @ 07:52 | 00:20:44 | Ashford Wheelers | | |
Clara Wood | 00:29:01 | TT/Road | | | | Still @ 07:28 | 00:21:33 | Ashford Wheelers | | |
Lesley Newman | 00:29:28 | TT/Road | | | 9 | Now @ 08:28 | 00:20:26 | Ashford Wheelers | | |
Matt Clark | DNF | TT/Road | | | | | | Ashford Wheelers | | |
05 Jun 2019
Evening 10
Q10/1
Overcast, feeling chilly with light winds
