Scratch points: 81
Handicap points: 71 Still 02:22
Course | Date | Time |
---|---|---|
E2/10 | 06 May 2017 | 00:21:13 |
E2/100c | 18 Jun 2017 | 03:55:04 |
E2/25 | 08 Apr 2017 | 00:53:09 |
E2/50C | 12 May 2018 | 01:45:29 |
Q10/1 | 18 Jul 2018 | 00:21:06 |
Q10/19 | 19 Aug 2018 | 00:22:02 |
Q10/2 | 11 May 2011 | 00:23:59 |
Q10/22 | 19 Aug 2017 | 00:21:57 |
Q10/25 | 10 Jun 2015 | 00:23:19 |
Q10/30 | 01 Jul 2018 | 00:21:32 |
Q10/33 | 07 Jul 2017 | 00:21:51 |
Q10/38 | 07 Aug 2013 | 00:22:35 |
Q10/42 | 15 Apr 2015 | 00:23:02 |
Q10/8 | 16 Jul 2011 | 00:25:17 |
Q100 | 16 Jun 2013 | 04:34:44 |
Q15/1 | 09 Oct 2016 | 00:35:38 |
Q15/20 | 02 Jul 2014 | 00:35:25 |
Q20/38 | 25 Jun 2014 | 00:47:46 |
Q25/10 | 07 Sep 2017 | 00:57:50 |
Q25/12 | 27 Aug 2017 | 00:56:02 |
Q25/20 | 11 Jun 2014 | 00:58:03 |
Q25/3 | 28 Jun 2017 | 00:56:02 |
Q25/8 | 28 May 2017 | 00:56:49 |
Q30/3(24) | 24 Apr 2022 | 01:00:37 |
Q50/1 | 13 Aug 2017 | 02:02:55 |
Q50/11 | 02 Jun 2019 | 01:56:12 |
QHC/11 | 06 Oct 2013 | 00:03:48 |
V718 | 23 Aug 2015 | 00:20:43 |
Record | Result | Year | Date |
---|---|---|---|
Senior Men 25 miles solo | 53:09 | 2017 | 08 Apr |
Senior Men 50 miles solo | 1:45:29 | 2018 | 12 May |
Senior Men 100 miles solo | 03:55:04 | 2017 | 18 Jun |
Year | Result |
---|---|
2019 | 98 |
2018 | 100 |
2017 | 96 |
Year | Result |
---|---|
2018 | 00:57:15 |
2017 | 00:56:49 |
2015 | 00:58:18 |
2010 | 00:59:57 |
Year | Result |
---|---|
2017 | 00:56:49 |
2015 | 00:58:18 |
2010 | 00:58:17 |
Year | Result |
---|---|
2017 | 00:53:09 |
Year | Result |
---|---|
2014 | 253.923 |
2012 | 245.278 |
Year | Result |
---|---|
2019 | 26.310 |
2018 | 27.015 |
2017 | 27.179 |
2015 | 26.16 |
2012 | 25.524 |
Year | Result |
---|---|
2017 | 26.230 |
Year | Result |
---|---|
2015 | 02:01:30 |
2012 | 02:02:08 |
2011 | 02:03:13 |
Year | Result |
---|---|
2017 | 26.23 |
Year | Result |
---|---|
2017 | 03:55:04 |
Year | Result |
---|---|
2018 | 29.751 |
2010 | 32.613 |
Year | Result |
---|---|
2019 | 01:13:19 |
2018 | 01:09:17 |
2017 | 01:11:29 |
Year | Result |
---|---|
2013 | 03:48.6 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:20:43 | 0:47:46 | 0:53:09 | 1:09:17 | 1:45:29 | 3:55:04 | 253.923 | |
23 Aug 2015 V718 |
25 Jun 2014 Q20/38 |
08 Apr 2017 E2/25 |
29 Apr 2018 Q30/2 |
12 May 2018 E2/50C |
18 Jun 2017 E2/100c |
07 Sep 2014 Q12 |
|
2024 Season |
|||||||
0:22:22 Q10/1 |
|||||||
2023 Season |
|||||||
0:22:06 Q10/1 |
0:58:53 Q25/3 |
||||||
2022 Season |
|||||||
0:21:30 Q10/1 |
0:58:23 Q25/3 |
2:02:19 Q50/11 |
|||||
2021 Season |
|||||||
0:21:33 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
21 Aug 2024 | Evening 10 | 00:23:21 | Q10/1 | Club | 10 | TT | |
14 Aug 2024 | Evening 10 | 00:22:24 | Q10/1 | Club | 10 | TT | |
07 Aug 2024 | Evening 10 | 00:22:34 | Q10/1 | Club | 10 | TT | |
24 Jul 2024 | Evening 10 | 00:23:25 | Q10/1 | Club | 10 | TT | |
17 Jul 2024 | Evening 10 | 00:22:46 | Q10/1 | Club | 10 | TT | |
10 Jul 2024 | Evening 10 | 00:25:47 | Q10/1 | Club | 10 | TT | |
03 Jul 2024 | Evening 10 | 00:22:34 | Q10/1 | Club | 10 | TT | |
26 Jun 2024 | Evening 10 | 00:22:55 | Q10/1 | Club | 10 | TT | |
12 Jun 2024 | Evening 10 | 00:22:53 | Q10/1 | Club | 10 | TT | |
22 May 2024 | Evening 10 | 00:22:22 | Q10/1 | Club | 10 | TT | |
15 May 2024 | Evening 10 | 00:22:48 | Q10/1 | Club | 10 | TT | |
01 May 2024 | Evening 10 | 00:24:48 | Q10/1 | Club | 10 | Road | |
2023 Season |
|||||||
16 Aug 2023 | Evening 10 | 00:22:23 | Q10/1 | Club | 10 | TT/Road | |
09 Aug 2023 | Evening 10 | 00:22:42 | Q10/1 | Club | 10 | TT/Road | |
02 Aug 2023 | Evening 10 | 00:24:57 | Q10/1 | Club | 10 | TT/Road | |
12 Jul 2023 | Evening 10 | 00:22:19 | Q10/1 | Club | 10 | TT/Road | |
05 Jul 2023 | Evening 10 | 00:22:28 | Q10/1 | Club | 10 | TT/Road | |
28 Jun 2023 | Evening 10 | 00:22:06 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2023 | Evening 25 | 00:58:53 | Q25/3 | Club | 25 | TT/Road | |
14 Jun 2023 | Evening 10 | 00:22:25 | Q10/1 | Club | 10 | TT/Road | |
31 May 2023 | Evening 10 | 00:25:17 | Q10/1 | Club | 10 | TT/Road | |
17 May 2023 | Evening 10 | 00:24:26 | Q10/1 | Club | 10 | TT/Road | |
10 May 2023 | Evening 10 | 00:24:49 | Q10/1 | Club | 10 | TT/Road | |
03 May 2023 | Evening 10 | 00:26:06 | Q10/1 | Club | 10 | TT/Road | Road Bike |
26 Apr 2023 | Evening 10, road bike event | 00:27:04 | Q10/1 | Club | 10 | TT/Road | Road bike |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:21:30 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2022 | Rye W Evening 10 | 00:23:39 | Q10/33 | Club | 10 | TT/Road | |
17 Aug 2022 | Evening 10 | 00:22:42 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2022 | KCA 3 Up Team Time Trial | 00:58:23 | Q25/3 | Open | 25 | TT/Road | |
10 Aug 2022 | Evening 10 | 00:21:43 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:24:38 | Q10/33 | Club | 10 | TT/Road | |
03 Aug 2022 | Evening 10 | 00:22:12 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2022 | Evening 10 | 00:21:55 | Q10/1 | Club | 10 | TT/Road | |
24 Jul 2022 | Thanet RC 10 | 00:21:41 | Q10/30 | Open | 10 | TT/Road | |
20 Jul 2022 | Evening 10 | 00:22:13 | Q10/1 | Club | 10 | TT/Road | |
13 Jul 2022 | Evening 10 | 00:21:57 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2022 | VTTA 50 | 02:02:19 | Q50/11 | Open | 50 | TT/Road | |
22 Jun 2022 | Evening 25 | 00:58:25 | Q25/3 | Club | 25 | TT/Road | |
15 Jun 2022 | Evening 10 | 00:21:56 | Q10/1 | Club | 10 | TT/Road | |
03 Jun 2022 | Rye W Evening 10 | 00:23:30 | Q10/33 | Club | 10 | TT/Road | |
01 Jun 2022 | Evening 10 | 00:21:35 | Q10/1 | Club | 10 | TT/Road | |
25 May 2022 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | TT/Road | |
20 May 2022 | Rye W Evening 10 | 00:24:46 | Q10/33 | Club | 10 | TT/Road | Chain Off |
11 May 2022 | Evening 10 | 00:22:40 | Q10/1 | Club | 10 | TT/Road | |
06 May 2022 | Rye W Evening 10 | 00:23:12 | Q10/33 | Club | 10 | TT/Road | |
04 May 2022 | Evening 10 | 00:22:25 | Q10/1 | Club | 10 | TT/Road | |
27 Apr 2022 | Evening 10 | 00:24:01 | Q10/1 | Club | 10 | TT/Road | Slipped seat post |
24 Apr 2022 | VTTA | 01:00:37 | Q30/3(24) | Club | 24.8 | TT/Road | |
2021 Season |
|||||||
11 Aug 2021 | Evening 10 | 00:21:33 | Q10/1 | Club | 10 | TT/Road | |
04 Aug 2021 | Evening 10 | 00:22:52 | Q10/1 | Club | 10 | TT/Road | |
28 Jul 2021 | Evening 10 | 00:22:17 | Q10/1 | Open | 10 | TT/Road | |
07 Jul 2021 | Evening 10 | 00:22:35 | Q10/1 | Open | 10 | TT/Road | |
30 Jun 2021 | Evening 10 | 00:24:38 | Q10/1 | Open | 10 | TT/Road | |
23 Jun 2021 | Evening 10 | 00:26:00 | Q10/1 | Open | 10 | TT/Road | |
09 Jun 2021 | Evening 10 | 00:24:44 | Q10/1 | Open | 10 | TT/Road | |
02 Jun 2021 | Evening 10 | 00:24:05 | Q10/1 | Club | 10 | TT/Road | |
26 May 2021 | Evening 10 | 00:24:45 | Q10/1 | Club | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:25:16 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
21 Aug 2019 | Rye W Evening 10 | 00:24:25 | Q10/33 | Club | 10 | TT/Road | |
07 Aug 2019 | Evening 10 | 00:22:42 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2019 | Evening 10 | 00:23:14 | Q10/1 | Club | 10 | TT/Road | |
24 Jul 2019 | Evening 10 | 00:21:23 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2019 | Evening 10 | 00:21:44 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2019 | Evening 10 | 00:21:40 | Q10/1 | Club | 10 | TT/Road | |
26 Jun 2019 | Evening 10 | 00:22:01 | Q10/1 | Club | 10 | TT/Road | |
23 Jun 2019 | Thanet RC 25 | 00:59:29 | Q25/10 | Open | 25 | TT/Road | |
19 Jun 2019 | Evening 25 | 00:57:20 | Q25/3 | Club | 25 | TT/Road | |
16 Jun 2019 | VTTA Open 20 Km | 00:27:00 | QS/20 | Open | 10 | TT/Road | |
12 Jun 2019 | Evening 10 | 00:21:43 | Q10/1 | Club | 10 | TT/Road | |
05 Jun 2019 | Evening 10 | 00:21:26 | Q10/1 | Club | 10 | TT/Road | |
02 Jun 2019 | KCA 50 | 01:56:12 | Q50/11 | Open | 50 | TT/Road | |
29 May 2019 | Evening 10 | 00:24:58 | Q10/1 | Club | 10 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:22:36 | Q10/33 | Club | 10 | TT/Road | |
12 May 2019 | sydenham Wheelers 10 | 00:22:04 | Q10/19 | Open | 10 | TT/Road | |
08 May 2019 | Rye W Evening 10 | 00:21:12 | Q10/33 | Club | 9.3 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:21:34 | Q10/33 | Club | 9.3 | TT/Road | |
21 Apr 2019 | KCA 10 | 00:22:49 | Q10/1 | Open | 10 | TT/Road | |
2018 Season |
|||||||
16 Sep 2018 | VTTA 25 | 00:58:34 | Q25/12 | Open | 25 | TT/Road | |
09 Sep 2018 | KCA 25 | 00:59:19 | Q25/10 | Open | 25 | TT/Road | |
26 Aug 2018 | Catford CC 25 | 00:58:40 | Q25/12 | Open | 25 | TT/Road | |
19 Aug 2018 | San Fairy Ann 10 | 00:22:02 | Q10/19 | Open | 10 | TT/Road | |
15 Aug 2018 | Evening 10 | 00:21:19 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2018 | Medway Velo 50 | DNF | Q50/11 | Open | 50 | TT/Road | |
08 Aug 2018 | Evening 10 | 00:22:41 | Q10/1 | Club | 10 | TT/Road | |
01 Aug 2018 | Evening 10 | 00:21:40 | Q10/1 | Club | 10 | TT/Road | |
29 Jul 2018 | West Kent 25 | 00:58:05 | Q25/12 | Open | 25 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:21:52 | Q10/1 | Open | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:21:06 | Q10/1 | Club | 10 | TT/Road | Course Best By 1 Seconds |
11 Jul 2018 | Evening 10 | 00:21:21 | Q10/1 | Club | 10 | TT/Road | |
09 Jul 2018 | Gravesend CC 25 | 00:57:01 | Q25/8 | Open | 25 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:21:44 | Q10/1 | Club | 10 | TT/Road | |
01 Jul 2018 | VTTA 10 | 00:21:32 | Q10/30 | Open | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:21:59 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2018 | Rye W Evening 10 | 00:22:32 | Q10/33 | Club | 10 | TT/Road | |
20 Jun 2018 | Evening 25 | 00:56:04 | Q25/3 | Club | 25 | TT/Road | |
17 Jun 2018 | VTTA 25 | 00:57:15 | Q25/8 | Open | 25 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:21:28 | Q10/1 | Club | 10 | TT/Road | |
30 May 2018 | Evening 10 | 00:21:17 | Q10/1 | Club | 10 | TT/Road | |
23 May 2018 | Evening 10 | 00:21:20 | Q10/1 | Club | 10 | TT/Road | |
16 May 2018 | Evening 10 | 00:21:53 | Q10/1 | Club | 10 | TT/Road | |
12 May 2018 | ECCA 50 | 01:45:29 | E2/50C | Open | 50 | TT/Road | |
04 May 2018 | Wigmore 25 | 00:57:45 | Q25/12 | Open | 25 | TT/Road | |
03 May 2018 | KCA 50 | 01:57:41 | Q50/11 | Open | 50 | TT/Road | |
02 May 2018 | Evening 10 | 00:24:35 | Q10/1 | Club | 10 | TT/Road | |
29 Apr 2018 | VTTA 30 | 01:09:17 | Q30/2 | Open | 30 | TT/Road | |
22 Apr 2018 | KCA 10 | 00:22:35 | Q10/22 | Open | 10 | TT/Road | |
15 Apr 2018 | KCA 25 | 01:02:05 | Q25/8 | Open | 25 | TT/Road | |
2017 Season |
|||||||
07 Sep 2017 | KCA 25 | 00:57:50 | Q25/10 | Open | 25 | TT/Road | |
27 Aug 2017 | Catford CC 25 | 00:56:02 | Q25/12 | Open | 25 | TT/Road | |
23 Aug 2017 | Evening 10 | 00:21:44 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2017 | De Laune 10 | 00:21:57 | Q10/22 | Club | 10 | TT/Road | |
16 Aug 2017 | Evening 10 | 00:21:21 | Q10/1 | Club | 10 | TT/Road | |
13 Aug 2017 | KCA 50 | 02:02:55 | Q50/1 | Open | 50 | TT/Road | |
09 Aug 2017 | Evening 10 | 00:21:07 | Q10/1 | Club | 10 | TT/Road | Course Best By 17 Seconds |
26 Jul 2017 | Evening 10 | 00:21:43 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:21:24 | Q10/1 | Club | 10 | TT/Road | Course Best By 7 Seconds |
15 Jul 2017 | SHaftsbury CC 50 | 01:52:11 | E2/50C | Open | 50 | TT/Road | |
12 Jul 2017 | Evening 10 | 00:21:57 | Q10/1 | Club | 10 | TT/Road | |
09 Jul 2017 | Gravesend CC 25 | 00:57:38 | Q25/8 | Open | 25 | TT/Road | |
07 Jul 2017 | Rye W Evening 10 | 00:21:51 | Q10/33 | Club | 10 | TT/Road | |
02 Jul 2017 | VTTA 10 | 00:22:30 | Q10/30 | Club | 10 | TT/Road | |
28 Jun 2017 | Evening 25 | 00:56:02 | Q25/3 | Club | 25 | TT/Road | |
24 Jun 2017 | API Metrow 25 | 00:55:33 | E2/25 | Open | 25 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:21:40 | Q10/1 | Club | 10 | TT/Road | |
18 Jun 2017 | ECCA 100 | 03:55:04 | E2/100c | Open | 100 | TT/Road | |
09 Jun 2017 | Rye W Evening 10 | 00:22:24 | Q10/33 | Club | 10 | TT/Road | |
04 Jun 2017 | KCA 50 | 01:56:38 | Q50/11 | Open | 50 | TT/Road | |
28 May 2017 | Bigfoot CC 25 | 00:56:49 | Q25/8 | Open | 25 | TT/Road | |
21 May 2017 | De Laune 25 | DNF | Q25/20 | Open | 25 | TT/Road | |
13 May 2017 | ECCA 50 | 01:52:02 | E2/50C | Open | 50 | TT/Road | |
10 May 2017 | Evening 10 | 00:21:52 | Q10/1 | Club | 10 | TT/Road | |
06 May 2017 | Lea Valley CC 10 | 00:21:13 | E2/10 | Open | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:22:07 | Q10/1 | Club | 10 | TT/Road | |
30 Apr 2017 | Wigmore 25 | 00:58:03 | Q25/8 | Open | 25 | TT/Road | |
26 Apr 2017 | Evening 10 | 00:22:19 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:22:07 | Q10/1 | Club | 10 | TT/Road | |
08 Apr 2017 | Lea Valley CC 25 | 00:53:09 | E2/25 | Open | 25 | TT/Road | |
02 Apr 2017 | KCA 25 | 00:59:49 | Q25/8 | Open | 25 | TT/Road | |
19 Mar 2017 | VTTA 30 | 01:11:29 | Q30/2 | Open | 30 | TT/Road | |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:01:16 | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
09 Oct 2016 | VTTA 15 | 00:35:38 | Q15/1 | Open | 15 | TT/Road | |
18 Sep 2016 | VTTA 10 | 00:59:05 | Q25/12 | Open | 25 | TT/Road | |
11 Sep 2016 | KCA 25 | 00:58:27 | Q25/10 | Open | 25 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:21:31 | Q10/1 | Club | 10 | TT/Road | Course Best By 25 Seconds |
17 Aug 2016 | Evening 10 | 00:21:56 | Q10/1 | Club | 10 | TT/Road | |
10 Aug 2016 | Evening 10 | 00:22:11 | Q10/1 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:23:52 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:22:38 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2016 | Evening 10 | 00:22:40 | Q10/1 | Open | 10 | TT/Road | |
15 Jul 2016 | Rye W Evening 10 | 00:23:13 | Q10/33 | Club | 10 | TT/Road | |
08 Jul 2016 | Rye W Evening 10 | 00:22:57 | Q10/33 | Club | 10 | TT/Road | |
03 Jul 2016 | VTTA 10 | 00:21:51 | Q10/30 | Open | 10 | TT/Road | |
29 Jun 2016 | Evening 10 | 00:23:06 | Q10/1 | Club | 10 | TT/Road | |
25 Jun 2016 | API Metrow 25 | 00:55:29 | E2/25 | Open | 25 | TT/Road | |
15 Jun 2016 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:22:23 | Q10/1 | Club | 10 | TT/Road | |
01 Jun 2016 | Evening 10 | 00:22:44 | Q10/1 | Club | 10 | TT/Road | |
29 May 2016 | Bigfoot CC 25 | 01:01:29 | Q25/8 | Open | 25 | TT/Road | |
27 May 2016 | Rye W Evening 10 | 00:24:34 | Q10/33 | Club | 10 | TT/Road | |
18 May 2016 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | TT/Road | |
04 May 2016 | Evening 10 | 00:24:49 | Q10/2 | Club | 10 | TT/Road | |
27 Apr 2016 | Evening 10 | 00:23:31 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:23:39 | Q10/1 | Club | 10 | TT/Road | |
06 Mar 2016 | KCA 3 Up Team Time Trial | 00:59:49 | Q25/12 | Open | 25 | Team | |
2015 Season |
|||||||
20 Sep 2015 | VTTA 25 | 00:59:04 | Q25/12 | Open | 25 | TT/Road | |
13 Sep 2015 | KCA 25 | 00:58:17 | Q25/10 | Open | 25 | TT/Road | |
30 Aug 2015 | Catford CC 25 | 00:58:18 | Q25/12 | Open | 25 | TT/Road | |
28 Aug 2015 | Rye W Evening 10 | 00:22:39 | Q10/33 | Club | 10 | TT/Road | |
26 Aug 2015 | Evening 10 | 00:21:52 | Q10/1 | Club | 10 | Team | |
23 Aug 2015 | Team Swift Charity 10 | 00:20:43 | V718 | Open | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:22:33 | Q10/1 | Club | 10 | TT/Road | |
14 Aug 2015 | Rye W Evening 10 | 00:22:31 | Q10/33 | Club | 10 | Team | |
12 Aug 2015 | Evening 10 | 00:22:39 | Q10/1 | Club | 10 | TT/Road | |
07 Aug 2015 | Rye W Evening 10 | 00:22:28 | Q10/33 | Club | 10 | Team | |
05 Aug 2015 | Evening 10 | 00:22:02 | Q10/1 | Club | 10 | TT/Road | |
31 Jul 2015 | Rye W Evening 10 | 00:22:57 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:22:18 | Q10/1 | Club | 10 | TT/Road | |
23 Jul 2015 | PMR Evening 10 Series | 00:21:56 | Q10/1 | Open | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:22:07 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2015 | VTTA 50 | 02:01:30 | Q50/11 | Open | 50 | TT/Road | |
18 Jul 2015 | SHaftsbury CC 50 | 01:54:30 | E2/50C | Open | 50 | TT/Road | |
16 Jul 2015 | PMR Evening 10 Series | 00:22:02 | Q10/1 | Open | 10 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:22:05 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2015 | Rye W Evening 10 | 00:22:46 | Q10/33 | Club | 10 | TT/Road | |
09 Jul 2015 | PMR Evening 10 Series | 00:22:12 | Q10/1 | Open | 10 | TT/Road | |
05 Jul 2015 | VTTA 10 | 00:22:06 | Q10/30 | Open | 10 | TT/Road | |
03 Jul 2015 | Rye W Evening 10 | 00:22:32 | Q10/33 | Club | 10 | TT/Road | |
02 Jul 2015 | PMR Evening 10 Series | 00:22:05 | Q10/1 | Open | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:22:18 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2015 | API Metrow 25 | 00:54:49 | E2/25 | Open | 25 | TT/Road | |
19 Jun 2015 | Rye W Evening 10 | 00:23:09 | Q10/33 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:22:37 | Q10/1 | Club | 10 | TT/Road | |
13 Jun 2015 | ECCA VTTA 50 | 01:48:59 | E2/50C | Open | 50 | TT/Road | |
10 Jun 2015 | Bexley CC 10 | 00:23:19 | Q10/25 | Club | 10 | TT/Road | |
07 Jun 2015 | KCA 50 | 02:03:50 | Q50/11 | Open | 50 | TT/Road | |
05 Jun 2015 | Rye W Evening 10 | 00:23:07 | Q10/33 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:23:17 | Q10/1 | Club | 10 | TT/Road | |
29 May 2015 | Rye W Evening 10 | 00:23:30 | Q10/33 | Club | 10 | TT/Road | |
27 May 2015 | Bexley CC 10 | DNF | Q10/25 | Club | 10 | TT/Road | |
24 May 2015 | Bigfoot CC 25 | 00:59:56 | Q25/8 | Open | 25 | TT/Road | |
22 May 2015 | Rye W Evening 10 | 00:23:12 | Q10/33 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:24:03 | Q10/38 | Club | 10 | TT/Road | |
15 May 2015 | Rye W Evening 10 | 00:23:25 | Q10/33 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:23:53 | Q10/38 | Club | 10 | TT/Road | |
05 May 2015 | Wigmore 25 | DNF | Q25/8 | Open | 25 | TT/Road | |
01 May 2015 | Rye W Evening 10 | 00:24:15 | Q10/33 | Club | 10 | TT/Road | |
15 Apr 2015 | Thanet RC 10 | 00:23:02 | Q10/42 | Club | 10 | TT/Road | |
2014 Season |
|||||||
07 Sep 2014 | KCA 12 Hour | 253.923 | Q12 | Open | 12 Hour | TT/Road | |
31 Aug 2014 | Catford CC 25 | 00:59:02 | Q25/12 | Open | 25 | TT/Road | |
27 Aug 2014 | Evening 10 | 00:22:52 | Q10/38 | Club | 10 | TT/Road | |
22 Aug 2014 | Rye W Evening 10 | 00:22:27 | Q10/33 | Club | 10 | Team | |
20 Aug 2014 | Evening 10 | 00:23:23 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2014 | TriSpirit - Evening 10 | 00:22:01 | Q10/1 | Club | 10 | TT/Road | |
13 Aug 2014 | Evening 10 | 00:23:01 | Q10/38 | Club | 10 | TT/Road | |
08 Aug 2014 | Rye W Evening 10 | 00:22:21 | Q10/33 | Club | 10 | Team | |
06 Aug 2014 | Evening 10 | 00:23:10 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2014 | De Laune 25 | 01:00:07 | Q25/20 | Open | 25 | TT/Road | |
01 Aug 2014 | Rye W Evening 10 | 00:23:05 | Q10/33 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:23:17 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2014 | Rye W Evening 10 | 00:22:05 | Q10/33 | Club | 10 | Team | |
24 Jul 2014 | PMR Evening 10 Series | 00:22:09 | Q10/1 | Open | 10 | TT/Road | |
22 Jul 2014 | TriSpirit - Evening 10 | 00:22:54 | Q10/1 | Club | 10 | TT/Road | |
21 Jul 2014 | VTTA 50 | 01:59:04 | Q50/11 | Open | 50 | TT/Road | |
18 Jul 2014 | Rye W Evening 10 | 00:22:48 | Q10/33 | Club | 10 | TT/Road | |
16 Jul 2014 | Evening 10 | 00:22:58 | Q10/38 | Club | 10 | TT/Road | |
13 Jul 2014 | Gravesend CC 25 | 01:00:39 | Q25/8 | Open | 25 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:22:54 | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2014 | Rye W Evening 10 | 00:22:38 | Q10/33 | Club | 10 | TT/Road | |
02 Jul 2014 | San Fairy Ann 15 | 00:35:25 | Q15/20 | Club | 15 | TT/Road | |
25 Jun 2014 | Evening 20 | 00:47:46 | Q20/38 | Club | 20 | TT/Road | |
18 Jun 2014 | Evening 10 | 00:22:44 | Q10/38 | Club | 10 | TT/Road | |
17 Jun 2014 | TriSpirit - Evening 10 | 00:22:18 | Q10/1 | Club | 10 | TT/Road | |
11 Jun 2014 | San Fairy Ann 25 | 00:58:03 | Q25/20 | Club | 25 | TT/Road | |
07 Jun 2014 | Shaftsbury CC MM 25 | 00:55:59 | E2/25 | Open | 25 | TT/Road | |
04 Jun 2014 | San Fairy Ann Evening 10 | 00:22:23 | Q10/22 | Club | 10 | TT/Road | |
30 May 2014 | Rye W Evening 10 | 00:23:02 | Q10/33 | Club | 10 | TT/Road | |
28 May 2014 | Evening 10 | 00:22:48 | Q10/38 | Club | 10 | TT/Road | |
23 May 2014 | Rye W Evening 10 | 00:22:49 | Q10/33 | Club | 10 | TT/Road | |
21 May 2014 | Evening 10 | 00:22:59 | Q10/38 | Club | 10 | TT/Road | |
19 May 2014 | TriSpirit - Evening 10 | 00:21:57 | Q10/1 | Open | 10 | TT/Road | |
16 May 2014 | Rye W Evening 10 | 00:23:13 | Q10/33 | Club | 10 | TT/Road | |
07 May 2014 | Evening 10 - SFACC Interclub | 00:24:19 | Q10/2 | Club | 10 | TT/Road | |
04 May 2014 | Wigmore 25 | 01:09:41 | Q25/8 | Open | 25 | TT/Road | |
02 May 2014 | Rye W Evening 10 | 00:23:29 | Q10/33 | Club | 10 | TT/Road | |
