Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/1 | 04 Aug 2021 | 00:24:35 |
| Q10/33 | 05 Aug 2022 | 00:27:32 |
| Q25/3 | 14 Aug 2022 | 01:03:58 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:24:35 | 1:03:58 | ||||||
|
04 Aug 2021 Q10/1 |
14 Aug 2022 Q25/3 |
||||||
2023 Season |
|||||||
|
0:25:50 Q10/1 |
1:11:04 Q25/3 |
||||||
2022 Season |
|||||||
|
0:25:57 Q10/1 |
1:03:58 Q25/3 |
||||||
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2024 Season |
|||||||
| 01 May 2024 | Evening 10 | 00:28:21 | Q10/1 | Club | 10 | Road | |
2023 Season |
|||||||
| 28 Jun 2023 | Evening 10 | 00:26:43 | Q10/1 | Club | 10 | TT/Road | |
| 24 May 2023 | Evening 10 | 00:25:50 | Q10/1 | Club | 10 | TT/Road | |
| 21 May 2023 | Medway Velo CC Open 25 | 01:11:04 | Q25/3 | Open | 25 | TT/Road | |
| 17 May 2023 | Evening 10 | 00:26:30 | Q10/1 | Club | 10 | TT/Road | |
| 10 May 2023 | Evening 10 | 00:26:41 | Q10/1 | Club | 10 | TT/Road | |
2022 Season |
|||||||
| 14 Aug 2022 | KCA 3 Up Team Time Trial | 01:03:58 | Q25/3 | Open | 25 | TT/Road | |
| 05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:27:32 | Q10/33 | Club | 10 | TT/Road | |
| 06 Jul 2022 | Evening 10 | 00:26:13 | Q10/1 | Club | 10 | TT/Road | |
| 29 Jun 2022 | Evening 10 | 00:26:28 | Q10/1 | Club | 10 | TT/Road | |
| 15 Jun 2022 | Evening 10 | 00:26:13 | Q10/1 | Club | 10 | TT/Road | |
| 18 May 2022 | Evening 10 | 00:25:57 | Q10/1 | Club | 10 | TT/Road | |
2021 Season |
|||||||
| 11 Aug 2021 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | TT/Road | |
| 04 Aug 2021 | Evening 10 | 00:24:35 | Q10/1 | Club | 10 | TT/Road | |
| 28 Jul 2021 | Evening 10 | 00:26:03 | Q10/1 | Open | 10 | TT/Road | |
| 21 Jul 2021 | Evening 10 | 00:25:25 | Q10/1 | Club | 10 | TT/Road | |
| 14 Jul 2021 | Evening 10 | 00:25:31 | Q10/1 | Open | 10 | TT/Road | |
| 07 Jul 2021 | Evening 10 | 00:26:42 | Q10/1 | Open | 10 | TT/Road | |
| 30 Jun 2021 | Evening 10 | 00:25:56 | Q10/1 | Open | 10 | TT/Road | |
| 16 Jun 2021 | Evening 10 | 00:25:14 | Q10/1 | Club | 10 | TT/Road | |
| 02 Jun 2021 | Evening 10 | 00:25:39 | Q10/1 | Club | 10 | TT/Road | |
| 26 May 2021 | Evening 10 | 00:25:48 | Q10/1 | Club | 10 | TT/Road | |
| 19 May 2021 | Evening 10 | 00:25:58 | Q10/1 | Club | 10 | TT/Road | |
| 05 May 2021 | Evening 10 | 00:26:45 | Q10/1 | Club | 10 | TT/Road | |
| 28 Apr 2021 | Evening 10 | 00:28:06 | Q10/1 | Club | 10 | TT/Road | |
2020 Season |
|||||||
| 05 Aug 2020 | Evening 10 | 00:25:39 | Q10/1 | Club | 10 | TT/Road | |
| 29 Jul 2020 | Evening 10 | 00:26:46 | Q10/1 | Club | 10 | TT/Road | Road bike |
| 22 Jul 2020 | Evening 10 | 00:25:56 | Q10/1 | Club | 10 | TT/Road | |
2019 Season |
|||||||
| 07 Aug 2019 | Evening 10 | 00:27:09 | Q10/1 | Club | 10 | TT/Road | |
| 31 Jul 2019 | Evening 10 | 00:26:30 | Q10/1 | Club | 10 | TT/Road | |
| 24 Jul 2019 | Evening 10 | 00:25:33 | Q10/1 | Club | 10 | TT/Road | Course Best By 2 Seconds,Personal Best By 2 Seconds |
| 10 Jul 2019 | Evening 10 | 00:25:53 | Q10/1 | Club | 10 | TT/Road | |
| 19 Jun 2019 | Evening 25 | 01:10:14 | Q25/3 | Club | 25 | TT/Road | |
| 12 Jun 2019 | Evening 10 | 00:25:47 | Q10/1 | Club | 10 | TT/Road | |
| 05 Jun 2019 | Evening 10 | 00:25:59 | Q10/1 | Club | 10 | TT/Road | |
| 29 May 2019 | Evening 10 | 00:28:01 | Q10/1 | Club | 10 | TT/Road | |
| 22 May 2019 | Evening 10 | 00:26:51 | Q10/1 | Club | 10 | TT/Road | |
| 15 May 2019 | Rye W Evening 10 | 00:28:11 | Q10/33 | Club | 10 | TT/Road | Course Best |
| 08 May 2019 | Rye W Evening 10 | 00:27:47 | Q10/33 | Club | 9.3 | TT/Road | |
| 01 May 2019 | Rye W Evening 10 | 00:26:11 | Q10/33 | Club | 9.3 | TT/Road | |
2018 Season |
|||||||
| 22 Aug 2018 | Evening 10 | 00:27:06 | Q10/1 | Club | 10 | TT/Road | |
| 15 Aug 2018 | Evening 10 | 00:26:45 | Q10/1 | Club | 10 | TT/Road | |
| 08 Aug 2018 | Evening 10 | 00:26:56 | Q10/1 | Club | 10 | TT/Road | |
| 25 Jul 2018 | Evening 10 | 00:26:21 | Q10/1 | Open | 10 | TT/Road | |
| 18 Jul 2018 | Evening 10 | 00:25:35 | Q10/1 | Club | 10 | TT/Road | Course Best By 11 Seconds,Personal Best By 11 Seconds |
| 11 Jul 2018 | Evening 10 | 00:26:34 | Q10/1 | Club | 10 | TT/Road | |
| 04 Jul 2018 | Evening 10 | 00:25:46 | Q10/1 | Club | 10 | TT/Road | Course Best By 19 Seconds,Personal Best By 19 Seconds |
| 27 Jun 2018 | Evening 10 | 00:26:05 | Q10/1 | Club | 10 | TT/Road | Course Best By 28 Seconds,Personal Best By 28 Seconds |
| 13 Jun 2018 | Evening 10 | 00:26:33 | Q10/1 | Club | 10 | TT/Road | Course Best By 33 Seconds,Personal Best By 33 Seconds |
| 06 Jun 2018 | Evening 10 | 00:27:24 | Q10/1 | Club | 10 | TT/Road | |
| 30 May 2018 | Evening 10 | 00:27:06 | Q10/1 | Club | 10 | TT/Road | Course Best By 8 Seconds,Personal Best By 8 Seconds |
| 23 May 2018 | Evening 10 | 00:27:14 | Q10/1 | Club | 10 | TT/Road | Course Best By 38 Seconds,Personal Best By 38 Seconds |
| 09 May 2018 | Evening 10 | 00:27:52 | Q10/1 | Club | 10 | TT/Road | Course Best,Personal Best |