Club Competition Leaderboard 2025 Season
Scratch |
|
Best 10 |
Total |
1 | Jon Hollidge | 75 | 75 |
2 | Mick Claydon | 52 | 52 |
3 | Andy Robinson | 47 | 47 |
4 | Martin Fenna | 40 | 40 |
5 | Steve Clarke | 33 | 33 |
6 | Andy Cornwell | 31 | 31 |
7 | Alec Mayes | 6 | 6 |
| | | |
| | | |
Handicap |
|
Best 10 |
Total |
1 | Andy Robinson | 49 | 49 |
2 | Jon Hollidge | 46 | 46 |
3 | Mick Claydon | 40 | 40 |
4 | Emma Claydon | 30 | 30 |
5 | Andy Cornwell | 29 | 29 |
6 | Steve Clarke | 29 | 29 |
7 | Martin Fenna | 25 | 25 |
8 | Alan Thynne | 10 | 10 |
9 | Owen Fletcher | 9 | 9 |
Road Bike |
|
Best 10 |
Total |
1 | Emma Claydon | 44 | 44 |
2 | Alan Thynne | 20 | 20 |
3 | Owen Fletcher | 20 | 20 |
4 | Liam Fletcher | 10 | 10 |
5 | Hayley Empett | 10 | 10 |
6 | Garry Birch | 9 | 9 |
| | | |
| | | |
| | | |