Club Competition Leaderboard 2025 Season
Scratch |
|
Best 10 |
Total |
1 | Jon Hollidge | 83 | 83 |
2 | Mick Claydon | 80 | 80 |
3 | Andy Robinson | 71 | 71 |
4 | Martin Fenna | 60 | 60 |
5 | Steve Clarke | 41 | 41 |
6 | Andy Cornwell | 40 | 40 |
7 | Andy Branson | 18 | 18 |
8 | Lee Buckman | 14 | 14 |
9 | Alec Mayes | 6 | 6 |
10 | Hayley Empett | 5 | 5 |
| | | |
| | | |
| | | |
Handicap |
|
Best 10 |
Total |
1 | Andy Robinson | 71 | 71 |
2 | Mick Claydon | 61 | 61 |
3 | Jon Hollidge | 51 | 51 |
4 | Andy Cornwell | 43 | 43 |
5 | Steve Clarke | 36 | 36 |
6 | Martin Fenna | 36 | 36 |
7 | Emma Claydon | 30 | 30 |
8 | Alan Thynne | 19 | 19 |
9 | Andy Branson | 18 | 18 |
10 | Garry Birch | 18 | 18 |
11 | Hayley Empett | 10 | 10 |
12 | Owen Fletcher | 9 | 9 |
13 | Lee Buckman | 5 | 5 |
Road Bike |
|
Best 10 |
Total |
1 | Emma Claydon | 44 | 44 |
2 | Alan Thynne | 30 | 30 |
3 | Garry Birch | 28 | 28 |
4 | Owen Fletcher | 20 | 20 |
5 | Liam Fletcher | 10 | 10 |
6 | Hayley Empett | 10 | 10 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |