Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
E2/10 | 09 May 2015 | 00:25:51 |
F2A/25 | 06 Aug 2022 | 00:56:05 |
G100/86 | 09 Aug 2015 | 04:38:59 |
Q10/1 | 24 Aug 2022 | 00:20:56 |
Q10/2 | 07 May 2014 | 00:26:47 |
Q10/22 | 04 Jun 2014 | 00:25:12 |
Q10/25 | 10 Jun 2015 | 00:24:43 |
Q10/33 | 14 Aug 2015 | 00:24:28 |
Q10/38 | 20 May 2015 | 00:24:59 |
Q10/42 | 15 Apr 2015 | 00:23:59 |
Q10/8 | 22 Mar 2014 | 00:27:56 |
Q100 | 09 Jun 2019 | 04:13:42 |
Q100/5 | 14 Jun 2015 | 04:24:55 |
Q20/38 | 25 Jun 2014 | 00:53:17 |
Q25/12 | 25 Aug 2019 | 00:57:48 |
Q25/3 | 14 Aug 2022 | 00:55:07 |
Q25/8 | 28 May 2017 | 01:01:02 |
Q30/1 | 11 May 2014 | 01:27:36 |
Q30/3(24) | 24 Apr 2022 | 00:59:53 |
Q50/11 | 16 Jul 2017 | 02:00:36 |
QHC/11 | 29 Sep 2019 | 00:05:07 |
V718 | 23 Aug 2015 | 00:21:42 |
Year | Result |
---|---|
2021 | 00:57:57 |
Year | Result |
---|---|
2021 | 00:56:12 |
2019 | 00:55:18 |
2016 | 00:57:41 |
Year | Result |
---|---|
2021 | 00:54:09 |
Year | Result |
---|---|
2021 | 24.73 |
2018 | 23.661 |
Year | Result |
---|---|
2021 | 01:58:24 |
2019 | 02:02:54 |
2018 | 02:02:38 |
2017 | 02:00:36 |
Year | Result |
---|---|
2021 | ? |
2019 | 24.172 |
Year | Result |
---|---|
2019 | 02:02:54 |
2018 | 02:02:38 |
2017 | 02:00:36 |
Year | Result |
---|---|
2021 | 04:10:44 |
2019 | 04:13:42 |
2018 | 04:21:47 |
Year | Result |
---|---|
2017 | 04:57.5 |
Year | Result |
---|---|
2021 | |
2015 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:20:56 | 0:53:17 | 0:55:07 | 1:15:13 | 2:00:36 | 4:13:42 | ||
24 Aug 2022 Q10/1 |
25 Jun 2014 Q20/38 |
14 Aug 2022 Q25/3 |
19 Mar 2017 Q30/2 |
16 Jul 2017 Q50/11 |
09 Jun 2019 Q100 |
||
2022 Season |
|||||||
0:20:56 Q10/1 |
0:55:07 Q25/3 |
||||||
2021 Season |
|||||||
0:21:56 Q10/1 |
|||||||
2020 Season |
|||||||
0:22:17 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike |
---|---|---|---|---|---|---|
2022 Season |
||||||
24 Aug 2022 | Evening 10 | 00:20:56 | Q10/1 | Club | 10 | Solo |
17 Aug 2022 | Evening 10 | 00:22:54 | Q10/1 | Club | 10 | Solo |
14 Aug 2022 | KCA 3 Up Team Time Trial | 00:55:07 | Q25/3 | Open | 25 | Solo |
10 Aug 2022 | Evening 10 | 00:22:14 | Q10/1 | Club | 10 | Solo |
06 Aug 2022 | Finsbury Park CC Open 25 | 00:56:05 | F2A/25 | Open | 25 | Solo |
27 Jul 2022 | Evening 10 | 00:22:35 | Q10/1 | Club | 10 | Solo |
20 Jul 2022 | Evening 10 | 00:22:38 | Q10/1 | Club | 10 | Solo |
13 Jul 2022 | Evening 10 | 00:21:53 | Q10/1 | Club | 10 | Solo |
22 Jun 2022 | Evening 25 | 00:58:34 | Q25/3 | Club | 25 | Solo |
15 Jun 2022 | Evening 10 | 00:22:06 | Q10/1 | Club | 10 | Solo |
18 May 2022 | Evening 10 | 00:24:31 | Q10/1 | Club | 10 | Solo |
24 Apr 2022 | VTTA | 00:59:53 | Q30/3(24) | Club | 24.8 | Solo |
2021 Season |
||||||
14 Jul 2021 | Evening 10 | 00:22:23 | Q10/1 | Open | 10 | Solo |
23 Jun 2021 | Evening 10 | 00:22:28 | Q10/1 | Open | 10 | Solo |
16 Jun 2021 | Evening 10 | 00:22:53 | Q10/1 | Club | 10 | Solo |
09 Jun 2021 | Evening 10 | 00:21:56 | Q10/1 | Open | 10 | Solo |
02 Jun 2021 | Evening 10 | 00:22:11 | Q10/1 | Club | 10 | Solo |
28 Apr 2021 | Evening 10 | 00:23:43 | Q10/1 | Club | 10 | Solo |
2020 Season |
||||||
12 Aug 2020 | Evening 10 | 00:22:26 | Q10/1 | Club | 10 | Solo |
05 Aug 2020 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
29 Jul 2020 | Evening 10 | 00:23:18 | Q10/1 | Club | 10 | Solo |
22 Jul 2020 | Evening 10 | 00:22:26 | Q10/1 | Club | 10 | Solo |
15 Jul 2020 | Evening 10 | 00:22:17 | Q10/1 | Club | 10 | Solo |
2019 Season |
||||||
29 Sep 2019 | Wigmore Hill Climb | 00:05:07 | QHC/11 | Open | Hill CLimb | Solo |
25 Aug 2019 | Catford CC 25 | 00:57:48 | Q25/12 | Open | 25 | Solo |
11 Aug 2019 | Medway Velo 50 | 02:02:54 | Q50/11 | Open | 50 | Solo |
07 Aug 2019 | Evening 10 | 00:22:17 | Q10/1 | Club | 10 | Solo |
24 Jul 2019 | Evening 10 | 00:22:28 | Q10/1 | Club | 10 | Solo |
20 Jul 2019 | VTTA 10 | 00:22:30 | Q10/1 | Open | 10 | Solo |
17 Jul 2019 | Evening 10 | 00:22:36 | Q10/1 | Club | 10 | Solo |
10 Jul 2019 | Evening 10 | 00:22:12 | Q10/1 | Club | 10 | Solo |
03 Jul 2019 | Evening 10 | 00:22:54 | Q10/1 | Club | 10 | Solo |
26 Jun 2019 | Evening 10 | 00:23:06 | Q10/1 | Club | 10 | Solo |
19 Jun 2019 | Evening 25 | DNF | Q25/3 | Club | 25 | Solo |
12 Jun 2019 | Evening 10 | 00:22:37 | Q10/1 | Club | 10 | Solo |
09 Jun 2019 | KCA 100 | 04:13:42 | Q100 | Open | 100 | Solo |
05 Jun 2019 | Evening 10 | 00:22:56 | Q10/1 | Club | 10 | Solo |
02 Jun 2019 | KCA 50 | 02:02:53 | Q50/11 | Open | 50 | Solo |
29 May 2019 | Evening 10 | 00:23:30 | Q10/1 | Club | 10 | Solo |
22 May 2019 | Evening 10 | 00:22:48 | Q10/1 | Club | 10 | Solo |
2018 Season |
||||||
16 Sep 2018 | VTTA 25 | 01:00:05 | Q25/12 | Open | 25 | Solo |
22 Aug 2018 | Evening 10 | 00:23:02 | Q10/1 | Club | 10 | Solo |
15 Aug 2018 | Evening 10 | 00:22:52 | Q10/1 | Club | 10 | Solo |
12 Aug 2018 | Medway Velo 50 | 02:02:38 | Q50/11 | Open | 50 | Solo |
08 Aug 2018 | Evening 10 | 00:23:00 | Q10/1 | Club | 10 | Solo |
01 Aug 2018 | Evening 10 | 00:22:58 | Q10/1 | Club | 10 | Solo |
25 Jul 2018 | Evening 10 | 00:23:05 | Q10/1 | Open | 10 | Solo |
21 Jul 2018 | VTTA 10 | 00:24:05 | Q10/1 | Open | 10 | Solo |
18 Jul 2018 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | Solo |
09 Jul 2018 | Gravesend CC 25 | 01:02:16 | Q25/8 | Open | 25 | Solo |
04 Jul 2018 | Evening 10 | 00:22:54 | Q10/1 | Club | 10 | Solo |
27 Jun 2018 | Evening 10 | 00:23:04 | Q10/1 | Club | 10 | Solo |
20 Jun 2018 | Evening 25 | 00:59:21 | Q25/3 | Club | 25 | Solo |
13 Jun 2018 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | Solo |
10 Jun 2018 | KCA 100 | 04:21:47 | Q100 | Open | 100 | Solo |
06 Jun 2018 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | Solo |
30 May 2018 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | Solo |
23 May 2018 | Evening 10 | 00:23:15 | Q10/1 | Club | 10 | Solo |
16 May 2018 | Evening 10 | 00:23:44 | Q10/1 | Club | 10 | Solo |
29 Apr 2018 | VTTA 30 | 01:16:13 | Q30/2 | Open | 30 | Solo |
2017 Season |
||||||
17 Oct 2017 | VTTA 25 | 01:00:50 | Q25/12 | Open | 25 | Solo |
16 Oct 2017 | Team Swift Slowest 120 | 00:21:44 | V718 | Open | 10 | Solo |
23 Aug 2017 | Evening 10 | 00:22:36 | Q10/1 | Club | 10 | Solo |
16 Aug 2017 | Evening 10 | 00:22:44 | Q10/1 | Club | 10 | Solo |
09 Aug 2017 | Evening 10 | 00:22:52 | Q10/1 | Club | 10 | Solo |
26 Jul 2017 | Evening 10 | 00:23:30 | Q10/1 | Club | 10 | Solo |
19 Jul 2017 | Evening 10 | 00:22:32 | Q10/1 | Club | 10 | Solo |
16 Jul 2017 | VTTA 50 | 02:00:36 | Q50/11 | Open | 50 | Solo |
12 Jul 2017 | Evening 10 | 00:22:25 | Q10/1 | Club | 10 | Solo |
28 Jun 2017 | Evening 25 | 00:59:32 | Q25/3 | Club | 25 | Solo |
21 Jun 2017 | Evening 10 | 00:23:02 | Q10/1 | Club | 10 | Solo |
14 Jun 2017 | Evening 25 | 00:59:31 | Q25/3 | Club | 25 | Solo |
11 Jun 2017 | KCA 100 | 04:18:57 | Q100 | Open | 100 | Solo |
28 May 2017 | Bigfoot CC 25 | 01:01:02 | Q25/8 | Open | 25 | Solo |
24 May 2017 | Evening 10 | 00:22:49 | Q10/1 | Club | 10 | Solo |
10 May 2017 | Evening 10 | 00:23:09 | Q10/1 | Club | 10 | Solo |
03 May 2017 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | Solo |
30 Apr 2017 | Wigmore 25 | 01:02:26 | Q25/8 | Open | 25 | Solo |
26 Apr 2017 | Evening 10 | 00:26:51 | Q10/1 | Club | 10 | Solo |
19 Apr 2017 | Evening 10 | DNF | Q10/1 | Club | 10 | Solo |
19 Mar 2017 | VTTA 30 | 01:15:13 | Q30/2 | Open | 30 | Solo |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:03:48 | Q25/12 | Open | 25 | Solo |
2016 Season |
||||||
18 Sep 2016 | VTTA 10 | 01:01:54 | Q25/12 | Open | 25 | Solo |
24 Aug 2016 | Evening 10 | 00:24:20 | Q10/1 | Club | 10 | Solo |
17 Aug 2016 | Evening 10 | 00:22:53 | Q10/1 | Club | 10 | Solo |
10 Aug 2016 | Evening 10 | 00:24:02 | Q10/1 | Club | 10 | Solo |
03 Aug 2016 | Evening 10 | 00:24:37 | Q10/1 | Club | 10 | Solo |
27 Jul 2016 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | Solo |
21 Jul 2016 | PMR Evening 10 Series | 00:23:49 | Q10/1 | Open | 10 | Solo |
20 Jul 2016 | Evening 10 | 00:23:51 | Q10/1 | Open | 10 | Solo |
06 Jul 2016 | Evening 10 | 00:23:25 | Q10/1 | Club | 10 | Solo |
29 Jun 2016 | Evening 10 | 00:25:38 | Q10/1 | Club | 10 | Solo |
22 Jun 2016 | Evening 25 | 01:01:53 | Q25/3 | Club | 25 | Solo |
19 Jun 2016 | VTTA 25 | 01:02:51 | Q25/8 | Open | 25 | Solo |
15 Jun 2016 | Evening 10 | 00:23:57 | Q10/1 | Club | 10 | Solo |
08 Jun 2016 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | Solo |
01 Jun 2016 | Evening 10 | 00:24:00 | Q10/1 | Club | 10 | Solo |
25 May 2016 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | Solo |
18 May 2016 | Evening 10 | 00:24:18 | Q10/1 | Club | 10 | Solo |
13 May 2016 | Rye W Evening 10 | 00:25:29 | Q10/33 | Club | 10 | Solo |
11 May 2016 | Evening 10 | 00:23:32 | Q10/1 | Club | 10 | Solo |
04 May 2016 | Evening 10 | 00:27:02 | Q10/2 | Club | 10 | Solo |
27 Apr 2016 | Evening 10 | 00:24:50 | Q10/1 | Club | 10 | Solo |
20 Apr 2016 | Evening 10 | 00:25:40 | Q10/1 | Club | 10 | Solo |
2015 Season |
||||||
30 Aug 2015 | Catford CC 25 | 01:02:34 | Q25/12 | Open | 25 | Solo |
26 Aug 2015 | Evening 10 | 00:24:02 | Q10/1 | Club | 10 | Solo |
23 Aug 2015 | Team Swift Charity 10 | 00:21:42 | V718 | Open | 10 | Solo |
19 Aug 2015 | Evening 10 | 00:23:20 | Q10/1 | Club | 10 | Solo |
14 Aug 2015 | Rye W Evening 10 | 00:24:28 | Q10/33 | Club | 10 | Solo |
12 Aug 2015 | Evening 10 | 00:24:02 | Q10/1 | Club | 10 | Solo |
09 Aug 2015 | ESCA 100 | 04:38:59 | G100/86 | Open | 100 | Solo |
07 Aug 2015 | Rye W Evening 10 | 00:26:50 | Q10/33 | Club | 10 | Solo |
05 Aug 2015 | Evening 10 | 00:23:08 | Q10/1 | Club | 10 | Solo |
29 Jul 2015 | Evening 10 | 00:23:29 | Q10/1 | Club | 10 | Solo |
22 Jul 2015 | Evening 10 | 00:23:40 | Q10/1 | Club | 10 | Solo |
19 Jul 2015 | VTTA 50 | 02:05:26 | Q50/11 | Open | 50 | Solo |
16 Jul 2015 | PMR Evening 10 Series | 00:23:36 | Q10/1 | Open | 10 | Solo |
15 Jul 2015 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | Solo |
08 Jul 2015 | Evening 10 | 00:23:56 | Q10/1 | Club | 10 | Solo |
03 Jul 2015 | Rye W Evening 10 | 00:24:45 | Q10/33 | Club | 10 | Solo |
01 Jul 2015 | Evening 10 | 00:23:58 | Q10/1 | Club | 10 | Solo |
26 Jun 2015 | Rye W Evening 10 | 00:24:34 | Q10/33 | Club | 10 | Solo |
24 Jun 2015 | Evening 10 | 00:23:50 | Q10/1 | Club | 10 | Solo |
19 Jun 2015 | Rye W Evening 10 | 00:24:57 | Q10/33 | Club | 10 | Solo |
17 Jun 2015 | Evening 10 | 00:24:05 | Q10/1 | Club | 10 | Solo |
14 Jun 2015 | KCA 100 | 04:24:55 | Q100/5 | Open | 100 | Solo |
10 Jun 2015 | Bexley CC 10 | 00:24:43 | Q10/25 | Club | 10 | Solo |
05 Jun 2015 | Rye W Evening 10 | 00:24:30 | Q10/33 | Club | 10 | Solo |
03 Jun 2015 | Evening 10 | 00:24:32 | Q10/1 | Club | 10 | Solo |
29 May 2015 | Rye W Evening 10 | 00:26:20 | Q10/33 | Club | 10 | Solo |
27 May 2015 | Bexley CC 10 | 00:25:06 | Q10/25 | Club | 10 | Solo |
22 May 2015 | Rye W Evening 10 | 00:25:31 | Q10/33 | Club | 10 | Solo |
20 May 2015 | Evening 10 | 00:24:59 | Q10/38 | Club | 10 | Solo |
15 May 2015 | Rye W Evening 10 | 00:26:24 | Q10/33 | Club | 10 | Solo |
13 May 2015 | Evening 10 | 00:25:41 | Q10/38 | Club | 10 | Solo |
10 May 2015 | VTTA 30 | 01:20:27 | Q30/2 | Open | 30 | Solo |
09 May 2015 | Lea Valley CC 10 | 00:25:51 | E2/10 | Open | 10 | Solo |
08 May 2015 | Rye W Evening 10 | 00:26:28 | Q10/33 | Club | 10 | Solo |
15 Apr 2015 | Thanet RC 10 | 00:23:59 | Q10/42 | Club | 10 | Solo |
05 Apr 2015 | KCA 25 | 01:07:14 | Q25/8 | Open | 25 | Solo |
08 Mar 2015 | KCA 3 Up Team Time Trial | 01:03:32 | Q25/12 | Open | 25 | Team |
2014 Season |
||||||
21 Sep 2014 | VTTA 25 | 01:05:29 | Q25/12 | Open | 25 | Solo |
27 Aug 2014 | Evening 10 | 00:25:23 | Q10/38 | Club | 10 | Solo |
22 Aug 2014 | Rye W Evening 10 | 00:25:29 | Q10/33 | Club | 10 | Solo |
20 Aug 2014 | Evening 10 | 00:25:11 | Q10/38 | Club | 10 | Solo |
19 Aug 2014 | TriSpirit - Evening 10 | 00:24:26 | Q10/1 | Club | 10 | Solo |
15 Aug 2014 | Rye W Evening 10 | 00:25:21 | Q10/33 | Club | 10 | Solo |
13 Aug 2014 | Evening 10 | 00:25:41 | Q10/38 | Club | 10 | Solo |
08 Aug 2014 | Rye W Evening 10 | 00:25:31 | Q10/33 | Club | 10 | Solo |
06 Aug 2014 | Evening 10 | 00:25:22 | Q10/38 | Club | 10 | Solo |
01 Aug 2014 | Rye W Evening 10 | 00:26:59 | Q10/33 | Club | 10 | Solo |
30 Jul 2014 | Evening 10 | 00:25:43 | Q10/38 | Club | 10 | Solo |
25 Jul 2014 | Rye W Evening 10 | 00:25:31 | Q10/33 | Club | 10 | Solo |
22 Jul 2014 | TriSpirit - Evening 10 | 00:26:11 | Q10/1 | Club | 10 | Solo |
21 Jul 2014 | VTTA 50 | DNF | Q50/11 | Open | 50 | Solo |
18 Jul 2014 | Rye W Evening 10 | 00:25:49 | Q10/33 | Club | 10 | Solo |
16 Jul 2014 | Evening 10 | 00:25:44 | Q10/38 | Club | 10 | Solo |
09 Jul 2014 | Evening 10 | 00:25:33 | Q10/38 | Club | 10 | Solo |
04 Jul 2014 | Rye W Evening 10 | 00:25:37 | Q10/33 | Club | 10 | Solo |
25 Jun 2014 | Evening 20 | 00:53:17 | Q20/38 | Club | 20 | Solo |
18 Jun 2014 | Evening 10 | DNF | Q10/38 | Club | 10 | Solo |
17 Jun 2014 | TriSpirit - Evening 10 | 00:25:05 | Q10/1 | Club | 10 | Solo |
04 Jun 2014 | San Fairy Ann Evening 10 | 00:25:12 | Q10/22 | Club | 10 | Solo |
30 May 2014 | Rye W Evening 10 | 00:25:50 | Q10/33 | Club | 10 | Solo |
28 May 2014 | Evening 10 | 00:25:35 | Q10/38 | Club | 10 | Solo |
23 May 2014 | Rye W Evening 10 | 00:26:16 | Q10/33 | Club | 10 | Solo |
21 May 2014 | Evening 10 | 00:26:08 | Q10/38 | Club | 10 | Solo |
16 May 2014 | Rye W Evening 10 | 00:25:47 | Q10/33 | Club | 10 | Solo |
14 May 2014 | Evening 10 | 00:25:53 | Q10/38 | Club | 10 | Solo |
11 May 2014 | VTTA 30 | 01:27:36 | Q30/1 | Open | 30 | Solo |
09 May 2014 | Rye W Evening 10 | 00:25:27 | Q10/33 | Club | 10 | Solo |
07 May 2014 | Evening 10 - SFACC Interclub | 00:26:47 | Q10/2 | Club | 10 | Solo |
02 May 2014 | Rye W Evening 10 | 00:25:40 | Q10/33 | Club | 10 | Solo |
30 Apr 2014 | Evening 10 | 00:25:41 | Q10/38 | Club | 10 | Solo |
23 Apr 2014 | Evening 10 | 00:29:44 | Q10/38 | Club | 10 | Solo |
06 Apr 2014 | KCA 25 | 01:06:24 | Q25/8 | Open | 25 | Solo |
02 Apr 2014 | VTTA 10 @ 10 | 00:25:32 | Q10/38 | Club | 10 | Solo |
22 Mar 2014 | 5 Way Interclub | 00:27:56 | Q10/8 | Club | 10 | Solo |
16 Mar 2014 | PMR @ Toachim House 25 | 01:07:21 | Q25/20 | Open | 25 | Team |
09 Mar 2014 | KCA 3 Up Team Time Trial | 01:05:12 | Q25/12 | Open | 25 | Team |
2013 Season |
||||||
28 Aug 2013 | Evening 10 | 00:26:28 | Q10/38 | Club | 10 | Solo |
20 Aug 2013 | TriSpirit - Evening 10 | 00:26:37 | Q10/1 | Club | 10 | Solo |
14 Aug 2013 | Evening 10 | 00:27:01 | Q10/38 | Club | 10 | Solo |
07 Aug 2013 | Evening 10 | 00:27:25 | Q10/38 | Club | 10 | Solo |
06 Aug 2013 | TriSpirit - Evening 10 | 00:26:43 | Q10/1 | Club | 10 | Solo |
24 Jul 2013 | Evening 10 | 00:26:47 | Q10/38 | Club | 10 | Solo |
23 Jul 2013 | TriSpirit - Evening 10 | 00:26:15 | Q10/1 | Club | 10 | Solo |
17 Jul 2013 | Evening 10 | 00:26:47 | Q10/38 | Club | 10 | Solo |
10 Jul 2013 | Evening 10 | 00:26:43 | Q10/38 | Club | 10 | Solo |
05 Jul 2013 | Rye W Evening 10 | 00:26:45 | Q10/33 | Club | 10 | Solo |
03 Jul 2013 | Evening 10 | 00:26:41 | Q10/38 | Club | 10 | Solo |
02 Jul 2013 | PMR Evening 10 | 00:26:40 | Q10/1 | Club | 10 | Solo |
19 Jun 2013 | Evening 10 | 00:26:51 | Q10/38 | Club | 10 | Solo |
18 Jun 2013 | PMR Evening 10 | 00:26:20 | Q10/1 | Club | 10 | Solo |
12 Jun 2013 | Evening 10 | 00:27:55 | Q10/38 | Club | 10 | Solo |
05 Jun 2013 | Evening 10 | 00:27:42 | Q10/38 | Club | 10 | Solo |
29 May 2013 | Evening 10 | 00:27:37 | Q10/38 | Club | 10 | Solo |
22 May 2013 | Evening 10 | 00:27:39 | Q10/38 | Club | 10 | Solo |
21 May 2013 | PMR Evening 10 | 00:26:48 | Q10/1 | Club | 10 | Solo |
17 May 2013 | Rye W Evening 10 | 00:28:23 | Q10/33 | Club | 10 | Solo |
15 May 2013 | Evening 10 | 00:28:02 | Q10/38 | Club | 10 | Solo |
01 May 2013 | Evening 10 | 00:27:57 | Q10/38 | Club | 10 | Solo |
24 Apr 2013 | Evening 10 | 00:28:26 | Q10/38 | Club | 10 | Solo |
2012 Season |
||||||
22 Aug 2012 | Evening 10 | 00:27:51 | Q10/38 | Club | 10 | Solo |
15 Aug 2012 | Evening 10 | 00:28:16 | Q10/38 | Club | 10 | Solo |
08 Aug 2012 | Evening 10 | 00:28:04 | Q10/38 | Club | 10 | Solo |
01 Aug 2012 | Evening 10 | 00:28:19 | Q10/38 | Club | 10 | Solo |
25 Jul 2012 | Evening 10 | 00:28:53 | Q10/38 | Club | 10 | Solo |
18 Jul 2012 | Evening 10 | 00:29:15 | Q10/38 | Club | 10 | Solo |
04 Jul 2012 | Evening 10 | 00:28:55 | Q10/38 | Club | 10 | Solo |
27 Jun 2012 | Evening 20 | 00:58:59 | Q10/38 | Club | 20 | Solo |
20 Jun 2012 | Evening 10 | 00:28:55 | Q10/38 | Club | 10 | Solo |
13 Jun 2012 | Evening 10 | 00:29:08 | Q10/38 | Club | 10 | Solo |
06 Jun 2012 | Evening 10 | 00:28:42 | Q10/38 | Club | 10 | Solo |
23 May 2012 | Evening 10 | 00:28:58 | Q10/38 | Club | 10 | Solo |