Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 18 Jul 2018 | 00:26:52 |
Q10/33 | 28 Aug 2015 | 00:28:58 |
Q10/38 | 20 May 2015 | 00:29:53 |
Q25/12 | 04 May 2018 | 01:19:14 |
Q25/3 | 20 Jun 2018 | 01:14:09 |
QHC/11 | 04 Oct 2015 | 00:06:46 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:26:52 | 1:14:09 | ||||||
18 Jul 2018 Q10/1 |
20 Jun 2018 Q25/3 |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2019 Season |
|||||||
26 Jun 2019 | Evening 10 | 00:29:04 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2019 | Evening 25 | 01:14:20 | Q25/3 | Club | 25 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:30:37 | Q10/33 | Club | 10 | TT/Road | |
08 May 2019 | Rye W Evening 10 | 00:28:05 | Q10/33 | Club | 9.3 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:28:25 | Q10/33 | Club | 9.3 | TT/Road | |
2018 Season |
|||||||
22 Aug 2018 | Evening 10 | 00:27:13 | Q10/1 | Club | 10 | TT/Road | |
15 Aug 2018 | Evening 10 | 00:27:57 | Q10/1 | Club | 10 | TT/Road | |
08 Aug 2018 | Evening 10 | 00:27:15 | Q10/1 | Club | 10 | TT/Road | |
01 Aug 2018 | Evening 10 | 00:27:04 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:28:24 | Q10/1 | Open | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:26:52 | Q10/1 | Club | 10 | TT/Road | Course Best By 31 Seconds,Personal Best By 31 Seconds |
11 Jul 2018 | Evening 10 | 00:27:46 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:28:00 | Q10/1 | Club | 10 | TT/Road | |
20 Jun 2018 | Evening 25 | 01:14:09 | Q25/3 | Club | 25 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:27:26 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:27:50 | Q10/1 | Club | 10 | TT/Road | |
30 May 2018 | Evening 10 | 00:28:16 | Q10/1 | Club | 10 | TT/Road | |
16 May 2018 | Evening 10 | 00:29:04 | Q10/1 | Club | 10 | TT/Road | |
04 May 2018 | Wigmore 25 | 01:19:14 | Q25/12 | Open | 25 | TT/Road | |
02 May 2018 | Evening 10 | 00:30:19 | Q10/1 | Club | 10 | TT/Road | Low Gear |
2017 Season |
|||||||
23 Aug 2017 | Evening 10 | 00:30:54 | Q10/1 | Club | 10 | TT/Road | |
2016 Season |
|||||||
26 Aug 2016 | Rye W Evening 10 | 00:29:13 | Q10/33 | Club | 10 | TT/Road | |
24 Aug 2016 | Evening 10 | 00:29:22 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2016 | Rye W Evening 10 | 00:29:23 | Q10/33 | Club | 10 | TT/Road | |
10 Aug 2016 | Evening 10 | 00:28:19 | Q10/1 | Club | 10 | TT/Road | |
03 Aug 2016 | Evening 10 | 00:29:04 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:28:42 | Q10/1 | Club | 10 | TT/Road | |
20 Jul 2016 | Evening 10 | 00:28:31 | Q10/1 | Open | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:27:23 | Q10/1 | Club | 10 | TT/Road | Course Best By 15 Seconds,Personal Best By 15 Seconds |
15 Jun 2016 | Evening 10 | 00:27:58 | Q10/1 | Club | 10 | TT/Road | |
10 Jun 2016 | Rye W Evening 10 | 00:29:43 | Q10/33 | Club | 10 | TT/Road | |
04 Jun 2016 | Rye W Evening 10 | 00:32:32 | Q10/33 | Club | 10 | TT/Road | |
01 Jun 2016 | Evening 10 | 00:29:38 | Q10/1 | Club | 10 | TT/Road | |
27 May 2016 | Rye W Evening 10 | 00:29:33 | Q10/33 | Club | 10 | TT/Road | |
25 May 2016 | Evening 10 | 00:28:47 | Q10/1 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:29:47 | Q10/1 | Club | 10 | TT/Road | |
27 Apr 2016 | Evening 10 | 00:30:27 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:33:46 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
04 Oct 2015 | Wigmore Hill Climb | 00:06:46 | QHC/11 | Open | Hill CLimb | TT/Road | |
28 Aug 2015 | Rye W Evening 10 | 00:28:58 | Q10/33 | Club | 10 | TT/Road | |
26 Aug 2015 | Evening 10 | 00:28:34 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:28:29 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2015 | Evening 10 | 00:28:12 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2015 | Evening 10 | 00:27:38 | Q10/1 | Club | 10 | TT/Road | Course Best By 12 Seconds,Personal Best By 12 Seconds |
31 Jul 2015 | Rye W Evening 10 | 00:29:05 | Q10/33 | Club | 10 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:27:50 | Q10/1 | Club | 10 | TT/Road | Course Best By 69 Seconds,Personal Best By 69 Seconds |
24 Jun 2015 | Evening 10 | 00:29:12 | Q10/1 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:29:28 | Q10/1 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:28:59 | Q10/1 | Club | 10 | TT/Road | Course Best,Personal Best By 54 Seconds |
20 May 2015 | Evening 10 | 00:29:53 | Q10/38 | Club | 10 | TT/Road | Course Best By 8 Seconds,Personal Best By 8 Seconds |
13 May 2015 | Evening 10 | 00:30:01 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |