Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 08 Jun 2016 | 00:21:47 |
Q10/2 | 04 May 2016 | 00:26:57 |
Q10/33 | 08 Jul 2016 | 00:23:36 |
Q10/38 | 20 May 2015 | 00:26:14 |
Q25/12 | 05 Mar 2017 | 01:06:07 |
Q25/3 | 14 Jun 2017 | 01:01:37 |
Q25/8 | 28 May 2017 | 01:03:07 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:21:47 | 1:01:37 | ||||||
08 Jun 2016 Q10/1 |
14 Jun 2017 Q25/3 |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2019 Season |
|||||||
17 Jul 2019 | Evening 10 | 00:22:47 | Q10/1 | Club | 10 | TT/Road | |
05 Jun 2019 | Evening 10 | 00:23:01 | Q10/1 | Club | 10 | TT/Road | |
15 May 2019 | Rye W Evening 10 | 00:24:04 | Q10/33 | Club | 10 | TT/Road | |
01 May 2019 | Rye W Evening 10 | 00:22:35 | Q10/33 | Club | 9.3 | TT/Road | |
2018 Season |
|||||||
01 Aug 2018 | Evening 10 | 00:23:16 | Q10/1 | Club | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:23:22 | Q10/1 | Club | 10 | TT/Road | |
11 Jul 2018 | Evening 10 | 00:23:35 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:23:19 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2018 | Evening 10 | 00:23:22 | Q10/1 | Club | 10 | TT/Road | |
22 Jun 2018 | Rye W Evening 10 | 00:24:58 | Q10/33 | Club | 10 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:23:39 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
26 Jul 2017 | Evening 10 | 00:23:34 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:23:42 | Q10/1 | Club | 10 | TT/Road | |
14 Jun 2017 | Evening 25 | 01:01:37 | Q25/3 | Club | 25 | TT/Road | |
28 May 2017 | Bigfoot CC 25 | 01:03:07 | Q25/8 | Open | 25 | TT/Road | |
24 May 2017 | Evening 10 | 00:23:26 | Q10/1 | Club | 10 | TT/Road | |
19 May 2017 | Rye W Evening 10 | 00:25:05 | Q10/33 | Club | 10 | TT/Road | |
05 Mar 2017 | KCA 3 Up Team Time Trial | 01:06:07 | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
20 Jul 2016 | Evening 10 | 00:22:46 | Q10/1 | Open | 10 | TT/Road | |
08 Jul 2016 | Rye W Evening 10 | 00:23:36 | Q10/33 | Club | 10 | TT/Road | |
06 Jul 2016 | Evening 10 | 00:22:10 | Q10/1 | Club | 10 | TT/Road | |
29 Jun 2016 | Evening 10 | 00:24:36 | Q10/1 | Club | 10 | TT/Road | |
10 Jun 2016 | Rye W Evening 10 | 00:23:50 | Q10/33 | Club | 10 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:21:47 | Q10/1 | Club | 10 | TT/Road | Course Best By 71 Seconds,Personal Best By 71 Seconds |
04 Jun 2016 | Rye W Evening 10 | 00:25:42 | Q10/33 | Club | 10 | TT/Road | |
01 Jun 2016 | Evening 10 | 00:23:03 | Q10/1 | Club | 10 | TT/Road | |
25 May 2016 | Evening 10 | 00:22:58 | Q10/1 | Club | 10 | TT/Road | Course Best By 135 Seconds,Personal Best By 126 Seconds |
04 May 2016 | Evening 10 | 00:26:57 | Q10/2 | Club | 10 | TT/Road | Course Best |
20 Apr 2016 | Evening 10 | 00:26:05 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
30 Aug 2015 | Catford CC 25 | 01:07:28 | Q25/12 | Open | 25 | TT/Road | |
21 Aug 2015 | Rye W Evening 10 | 00:25:04 | Q10/33 | Club | 10 | TT/Road | |
07 Aug 2015 | Rye W Evening 10 | 00:25:31 | Q10/33 | Club | 10 | TT/Road | |
31 Jul 2015 | Rye W Evening 10 | 00:25:41 | Q10/33 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:25:13 | Q10/1 | Club | 10 | TT/Road | Course Best By 15 Seconds,Personal Best By 1 Seconds |
22 Jul 2015 | Evening 10 | 00:25:28 | Q10/1 | Club | 10 | TT/Road | Course Best |
10 Jul 2015 | Rye W Evening 10 | 00:25:38 | Q10/33 | Club | 10 | TT/Road | |
03 Jul 2015 | Rye W Evening 10 | DNF | Q10/33 | Club | 10 | TT/Road | |
26 Jun 2015 | Rye W Evening 10 | 00:25:14 | Q10/33 | Club | 10 | TT/Road | |
12 Jun 2015 | Rye W Evening 10 | 00:25:44 | Q10/33 | Club | 10 | TT/Road | |
05 Jun 2015 | Rye W Evening 10 | 00:25:32 | Q10/33 | Club | 10 | TT/Road | |
29 May 2015 | Rye W Evening 10 | 00:25:46 | Q10/33 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:26:14 | Q10/38 | Club | 10 | TT/Road | Course Best By 31 Seconds |
15 May 2015 | Rye W Evening 10 | 00:25:52 | Q10/33 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:26:45 | Q10/38 | Club | 10 | TT/Road | Course Best By 16 Seconds,Personal Best By 16 Seconds |
22 Apr 2015 | Evening 10 | 00:27:01 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |