Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/10 | 01 Jan 2010 | 00:26:44 |
| Q10/2 | 13 May 2009 | 00:25:06 |
| Q10/30 | 12 Jul 2009 | 00:23:09 |
| Q10/33 | 12 Jun 2009 | 00:23:39 |
| Q10/38 | 05 Aug 2009 | 00:23:39 |
| Q25/20 | 22 Mar 2009 | 01:08:42 |
| Q25/8 | 11 Apr 2010 | 01:02:38 |
| Year | Result |
|---|---|
| 2008 | 00:58:04 |
| Year | Result |
|---|---|
| 2009 | |
| 2007 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:23:09 | 1:02:38 | 178.662 | |||||
|
12 Jul 2009 Q10/30 |
11 Apr 2010 Q25/8 |
09 Aug 2009 Q12 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2010 Season |
|||||||
| 16 Jun 2010 | Evening 10 - Rye W Interclub | 00:24:02 | Q10/38 | Club | 10 | TT/Road | |
| 05 May 2010 | Evening 10 | 00:23:49 | Q10/38 | Club | 10 | TT/Road | |
| 28 Apr 2010 | Evening 10 | 00:24:09 | Q10/38 | Club | 10 | TT/Road | |
| 11 Apr 2010 | KCA 25 | 01:02:38 | Q25/8 | Open | 25 | TT/Road | |
| 01 Jan 2010 | Southborough 10 | 00:26:44 | Q10/10 | Open | 10 | TT/Road | |
2009 Season |
|||||||
| 09 Aug 2009 | KCA 12 Hour | 178.662 | Q12 | Open | 12 Hour | TT/Road | |
| 05 Aug 2009 | Evening 10 | 00:23:39 | Q10/38 | Club | 10 | TT/Road | Course Best By 1 Seconds |
| 29 Jul 2009 | Evening 10 | 00:23:52 | Q10/38 | Club | 10 | TT/Road | |
| 15 Jul 2009 | Evening 10 | 00:25:00 | Q10/38 | Club | 10 | TT/Road | |
| 12 Jul 2009 | VTTA 10 | 00:23:09 | Q10/30 | Open | 10 | TT/Road | |
| 01 Jul 2009 | Evening 10 | 00:23:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds |
| 24 Jun 2009 | Evening 10 | 00:25:11 | Q10/38 | Club | 10 | TT/Road | |
| 19 Jun 2009 | Rye W Evening 10 | 00:24:07 | Q10/33 | Club | 10 | TT/Road | |
| 17 Jun 2009 | Evening 10 | 00:24:03 | Q10/38 | Club | 10 | TT/Road | |
| 12 Jun 2009 | Rye W Evening 10 | 00:23:39 | Q10/33 | Club | 10 | TT/Road | |
| 10 Jun 2009 | Evening 10 | 00:24:27 | Q10/38 | Club | 10 | TT/Road | |
| 03 Jun 2009 | Evening 10 | 00:23:54 | Q10/38 | Club | 10 | TT/Road | |
| 22 May 2009 | Rye W Evening 10 | 00:24:18 | Q10/33 | Club | 10 | TT/Road | |
| 20 May 2009 | Evening 10 | 00:23:47 | Q10/38 | Club | 10 | TT/Road | Course Best By 32 Seconds,Personal Best By 32 Seconds |
| 13 May 2009 | Evening 10 - SFACC Interclub | 00:25:06 | Q10/2 | Club | 10 | TT/Road | Course Best By 148 Seconds |
| 10 May 2009 | Wigmore 25 | 01:03:27 | Q25/8 | Open | 25 | TT/Road | |
| 29 Apr 2009 | Evening 10 | 00:24:46 | Q10/38 | Club | 10 | TT/Road | |
| 12 Apr 2009 | KCA 25 | 01:04:34 | Q25/8 | Open | 25 | TT/Road | |
| 22 Mar 2009 | Kent Cycles 25 | 01:08:42 | Q25/20 | Open | 25 | TT/Road | |
| 01 Jan 2009 | Southborough 10 | 00:26:54 | Q10/10 | Open | 10 | TT/Road | |
2008 Season |
|||||||
| 27 Aug 2008 | Evening 10 | 00:24:45 | Q10/38 | Club | 10 | TT/Road | |
| 20 Aug 2008 | Evening 10 | 00:25:52 | Q10/38 | Club | 10 | TT/Road | |
| 30 Jul 2008 | Evening 10 | 00:24:52 | Q10/38 | Club | 10 | TT/Road | |
| 23 Jul 2008 | Evening 10 | 00:24:19 | Q10/38 | Club | 10 | TT/Road | Course Best By 23 Seconds,Personal Best By 21 Seconds |
| 16 Jul 2008 | Evening 10 | 00:24:55 | Q10/38 | Club | 10 | TT/Road | |
| 09 Jul 2008 | Evening 10 | 00:25:35 | Q10/38 | Club | 10 | TT/Road | |
| 02 Jul 2008 | Evening 10 | 00:25:04 | Q10/38 | Club | 10 | TT/Road | |
| 27 Jun 2008 | Rye W Evening 10 | 00:25:04 | Q10/33 | Club | 10 | TT/Road | |
| 25 Jun 2008 | Evening 10 | 00:24:46 | Q10/38 | Club | 10 | TT/Road | |
| 18 Jun 2008 | Evening 10 - Rye W Interclub | 00:25:18 | Q10/38 | Club | 10 | TT/Road | |
| 11 Jun 2008 | Evening 10 | 00:24:42 | Q10/38 | Club | 10 | TT/Road | Course Best By 24 Seconds |
| 06 Jun 2008 | Rye W Evening 10 | 00:25:11 | Q10/33 | Club | 10 | TT/Road | |
| 04 Jun 2008 | Evening 10 | 00:25:06 | Q10/38 | Club | 10 | TT/Road | Course Best By 34 Seconds |
| 30 May 2008 | Rye W Evening 10 | 00:24:40 | Q10/33 | Club | 10 | TT/Road | |
| 28 May 2008 | Evening 10 | 00:25:51 | Q10/38 | Club | 10 | TT/Road | |
| 21 May 2008 | Evening 10 | 00:25:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 82 Seconds,Personal Best By 82 Seconds |
| 14 May 2008 | Evening 10 - SFACC Interclub | 00:27:34 | Q10/2 | Club | 10 | TT/Road | Course Best |
| 11 May 2008 | Wigmore 25 | 01:06:34 | Q25/8 | Open | 25 | TT/Road | |
| 30 Apr 2008 | Evening 10 | 00:27:02 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
| 01 Jan 2008 | Southborough 10 | 00:28:26 | Q10/10 | Open | 10 | TT/Road | |
2007 Season |
|||||||
| 15 Aug 2007 | Evening 10 | 00:27:52 | Q10/38 | Club | 10 | TT/Road | |
| 08 Aug 2007 | Evening 10 | 00:27:32 | Q10/38 | Club | 10 | TT/Road | |
| 01 Aug 2007 | Evening 10 | 00:27:09 | Q10/38 | Club | 10 | TT/Road | Course Best By 19 Seconds,Personal Best By 19 Seconds |
| 25 Jul 2007 | Evening 10 | 00:28:37 | Q10/38 | Club | 10 | TT/Road | |
| 18 Jul 2007 | Evening 10 | 00:27:39 | Q10/38 | Club | 10 | TT/Road | |
| 11 Jul 2007 | Evening 10 | 00:27:28 | Q10/38 | Club | 10 | TT/Road | Course Best By 41 Seconds,Personal Best By 41 Seconds |
| 27 Jun 2007 | Evening 10 | 00:28:42 | Q10/38 | Club | 10 | TT/Road | |
| 20 Jun 2007 | Evening 10 | 00:28:09 | Q10/38 | Club | 10 | TT/Road | Course Best By 31 Seconds,Personal Best By 31 Seconds |
| 30 May 2007 | Evening 10 | 00:29:39 | Q10/38 | Club | 10 | TT/Road | |
| 23 May 2007 | Evening 10 | 00:28:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 84 Seconds,Personal Best By 84 Seconds |
| 02 May 2007 | Evening 10 | 00:30:04 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |