Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/10 | 01 Jan 2011 | 00:31:59 |
| Q10/2 | 11 May 2011 | 00:25:42 |
| Year | Result |
|---|---|
| 2000 | 100 |
| 1999 | 100 |
| Year | Result |
|---|---|
| 1999 | 01:00:26 |
| Year | Result |
|---|---|
| 2000 | 00:54:02 |
| 1999 | 00:56:30 |
| Year | Result |
|---|---|
| 2000 | 27.37 |
| 1999 | 26.22 |
| Year | Result |
|---|---|
| 2000 | 30.55 |
| Year | Result |
|---|---|
| 1999 | 01:15:54 |
| Year | Result |
|---|---|
| 1999 | 03:58.2 |
| 1998 | 03:59.9 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:25:42 | |||||||
|
11 May 2011 Q10/2 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2011 Season |
|||||||
| 11 May 2011 | Evening 10 - SFACC Interclub | 00:25:42 | Q10/2 | Club | 10 | TT/Road | Course Best,Personal Best By 377 Seconds |
| 01 Jan 2011 | Southborough 10 | 00:31:59 | Q10/10 | Open | 10 | TT/Road | |