Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 24 Aug 2022 | 00:26:59 |
Q10/33 | 05 Aug 2022 | 00:29:23 |
Q25/3 | 08 Sep 2024 | 01:15:36 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:26:59 | 1:15:36 | ||||||
24 Aug 2022 Q10/1 |
08 Sep 2024 Q25/3 |
||||||
2024 Season |
|||||||
1:15:36 Q25/3 |
|||||||
2022 Season |
|||||||
0:26:59 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2024 Season |
|||||||
08 Sep 2024 | VTTA Open 25 | 01:15:36 | Q25/3 | Open | 25 | TT | 1:01:36 on hcap |
14 Aug 2024 | Evening 10 | 00:26:35 | Q10/1 | Club | 10 | Road | |
2022 Season |
|||||||
24 Aug 2022 | Evening 10 | 00:26:59 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2022 | Rye W Evening 10 | 00:29:53 | Q10/33 | Club | 10 | TT/Road | |
17 Aug 2022 | Evening 10 | 00:27:47 | Q10/1 | Club | 10 | TT/Road | |
10 Aug 2022 | Evening 10 | 00:27:58 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2022 | Rye W Evening 10 (Interclub) | 00:29:23 | Q10/33 | Club | 10 | TT/Road | |
20 Jul 2022 | Evening 10 | 00:27:25 | Q10/1 | Club | 10 | TT/Road | |
01 Jun 2022 | Evening 10 | 00:28:02 | Q10/1 | Club | 10 | TT/Road | |
25 May 2022 | Evening 10 | 00:29:07 | Q10/1 | Club | 10 | TT/Road | |
18 May 2022 | Evening 10 | 00:28:38 | Q10/1 | Club | 10 | TT/Road | Road bike |
06 May 2022 | Rye W Evening 10 | 00:29:33 | Q10/33 | Club | 10 | TT/Road | |
04 May 2022 | Evening 10 | 00:28:15 | Q10/1 | Club | 10 | TT/Road | |
27 Apr 2022 | Evening 10 | 00:29:27 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
26 Jul 2017 | Evening 10 | 00:27:24 | Q10/1 | Club | 10 | TT/Road | |
24 May 2017 | Evening 10 | 00:27:26 | Q10/1 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:28:02 | Q10/1 | Club | 10 | TT/Road |