Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/1 | 19 Aug 2015 | 00:25:31 |
| Q10/2 | 04 May 2016 | 00:28:33 |
| Q10/22 | 04 Jun 2014 | 00:31:17 |
| Q10/24 | 23 May 2015 | 00:26:57 |
| Q10/33 | 30 May 2014 | 00:31:38 |
| Q10/38 | 27 Aug 2014 | 00:26:56 |
| Q10/42 | 08 Apr 2015 | 00:28:33 |
| Q15/20 | 02 Jul 2014 | 00:47:32 |
| Q25/12 | 31 Aug 2014 | 01:09:23 |
| Q25/20 | 19 Apr 2015 | 01:14:17 |
| Q25/8 | 05 May 2015 | 01:11:26 |
| QHC/11 | 05 Oct 2014 | 00:05:40 |
| V718 | 23 Aug 2015 | 00:25:02 |
| Year | Result |
|---|---|
| 2014 | 00:51:11 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:25:02 | 1:09:23 | ||||||
|
23 Aug 2015 V718 |
31 Aug 2014 Q25/12 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2016 Season |
|||||||
| 04 May 2016 | Evening 10 | 00:28:33 | Q10/2 | Club | 10 | TT/Road | Course Best By 239 Seconds |
2015 Season |
|||||||
| 20 Sep 2015 | VTTA 25 | 01:10:27 | Q25/12 | Open | 25 | TT/Road | |
| 02 Sep 2015 | VTTA 10 @ 10 | 00:31:21 | Q10/38 | Club | 10 | TT/Road | |
| 30 Aug 2015 | Catford CC 25 | 01:09:45 | Q25/12 | Open | 25 | TT/Road | |
| 26 Aug 2015 | Evening 10 | 00:27:03 | Q10/1 | Club | 10 | TT/Road | |
| 23 Aug 2015 | Team Swift Charity 10 | 00:25:02 | V718 | Open | 10 | TT/Road | |
| 19 Aug 2015 | Evening 10 | 00:25:31 | Q10/1 | Club | 10 | TT/Road | Course Best By 32 Seconds,Personal Best By 32 Seconds |
| 12 Aug 2015 | Evening 10 | 00:26:06 | Q10/1 | Club | 10 | TT/Road | |
| 29 Jul 2015 | Evening 10 | 00:26:03 | Q10/1 | Club | 10 | TT/Road | Course Best By 14 Seconds,Personal Best By 14 Seconds |
| 23 Jul 2015 | PMR Evening 10 Series | 00:26:13 | Q10/1 | Open | 10 | TT/Road | |
| 22 Jul 2015 | Evening 10 | 00:26:18 | Q10/1 | Club | 10 | TT/Road | |
| 16 Jul 2015 | PMR Evening 10 Series | 00:26:25 | Q10/1 | Open | 10 | TT/Road | |
| 15 Jul 2015 | Evening 10 | 00:26:22 | Q10/1 | Club | 10 | TT/Road | |
| 10 Jun 2015 | San Fairy Ann 25 | 01:14:55 | Q25/20 | Club | 25 | TT/Road | |
| 03 Jun 2015 | Evening 10 | 00:26:17 | Q10/1 | Club | 10 | TT/Road | Course Best By 3 Seconds,Personal Best By 3 Seconds |
| 23 May 2015 | Medway Velo 10 | 00:26:57 | Q10/24 | Open | 10 | TT/Road | |
| 20 May 2015 | Evening 10 | 00:28:26 | Q10/38 | Club | 10 | TT/Road | |
| 13 May 2015 | Evening 10 | 00:29:12 | Q10/38 | Club | 10 | TT/Road | |
| 05 May 2015 | Wigmore 25 | 01:11:26 | Q25/8 | Open | 25 | TT/Road | |
| 22 Apr 2015 | Evening 10 | 00:30:17 | Q10/38 | Club | 10 | TT/Road | Low Gear |
| 19 Apr 2015 | De Laune 25 | 01:14:17 | Q25/20 | Open | 25 | TT/Road | |
| 08 Apr 2015 | Thanet RC 10 | 00:28:33 | Q10/42 | Club | 10 | TT/Road | |
| 05 Apr 2015 | KCA 25 | 01:13:10 | Q25/8 | Open | 25 | TT/Road | |
| 15 Mar 2015 | PMR @ Toachim House 25 2 Up | 01:16:12 | Q25/20 | Open | 25 | Team | |
| 08 Mar 2015 | KCA 3 Up Team Time Trial | 01:23:19 | Q25/12 | Open | 25 | Team | |
2014 Season |
|||||||
| 05 Oct 2014 | Wigmore Hill Climb | 00:05:40 | QHC/11 | Open | Hill Climb | TT/Road | |
| 31 Aug 2014 | Catford CC 25 | 01:09:23 | Q25/12 | Open | 25 | TT/Road | |
| 27 Aug 2014 | Evening 10 | 00:26:56 | Q10/38 | Club | 10 | TT/Road | Course Best By 35 Seconds |
| 19 Aug 2014 | TriSpirit - Evening 10 | 00:26:20 | Q10/1 | Club | 10 | TT/Road | |
| 13 Aug 2014 | Evening 10 | 00:28:24 | Q10/38 | Club | 10 | TT/Road | |
| 06 Aug 2014 | Evening 10 | 00:27:58 | Q10/38 | Club | 10 | TT/Road | |
| 30 Jul 2014 | Evening 10 | 00:27:31 | Q10/38 | Club | 10 | TT/Road | Course Best By 53 Seconds |
| 22 Jul 2014 | TriSpirit - Evening 10 | 00:27:12 | Q10/1 | Club | 10 | TT/Road | |
| 16 Jul 2014 | Evening 10 | 00:28:24 | Q10/38 | Club | 10 | TT/Road | Course Best By 118 Seconds,Personal Best By 118 Seconds |
| 13 Jul 2014 | Gravesend CC 25 | 01:14:41 | Q25/8 | Open | 25 | TT/Road | |
| 02 Jul 2014 | San Fairy Ann 15 | 00:47:32 | Q15/20 | Club | 15 | TT/Road | |
| 18 Jun 2014 | Evening 10 | 00:30:37 | Q10/38 | Club | 10 | TT/Road | |
| 11 Jun 2014 | San Fairy Ann 25 | 01:22:36 | Q25/20 | Club | 25 | TT/Road | |
| 04 Jun 2014 | San Fairy Ann Evening 10 | 00:31:17 | Q10/22 | Club | 10 | TT/Road | |
| 30 May 2014 | Rye W Evening 10 | 00:31:38 | Q10/33 | Club | 10 | TT/Road | |
| 21 May 2014 | Evening 10 | 00:30:48 | Q10/38 | Club | 10 | TT/Road | |
| 14 May 2014 | Evening 10 | 00:30:22 | Q10/38 | Club | 10 | TT/Road | Course Best By 39 Seconds,Personal Best By 39 Seconds |
| 07 May 2014 | Evening 10 - SFACC Interclub | 00:32:32 | Q10/2 | Club | 10 | TT/Road | Course Best |
| 30 Apr 2014 | Evening 10 | 00:31:01 | Q10/38 | Club | 10 | TT/Road | Course Best By 90 Seconds,Personal Best By 90 Seconds |
| 23 Apr 2014 | Evening 10 | 00:32:31 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |