Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 25 Jul 2018 | 00:29:37 |
Q10/19 | 24 Apr 2010 | 00:28:40 |
Q10/2 | 13 May 2009 | 00:28:01 |
Q10/22 | 17 Apr 2010 | 00:30:29 |
Q10/30 | 12 Jul 2009 | 00:28:30 |
Q10/33 | 22 Aug 2008 | 00:26:34 |
Q10/38 | 30 Jul 2008 | 00:26:40 |
Q10/8 | 16 Jul 2011 | 00:28:56 |
Q100 | 11 Jun 2017 | 06:14:25 |
Q25/12 | 23 Aug 2009 | 01:12:24 |
Q25/20 | 20 Apr 2008 | 01:18:29 |
Q25/3 | 14 Jun 2017 | 01:23:00 |
Q25/8 | 17 May 2009 | 01:09:40 |
Q50/11 | 24 Jul 2011 | 02:30:27 |
U10/1 | 01 Jan 1900 | 00:24:23 |
U100/1 | 01 Jan 1900 | 04:44:11 |
U25/1 | 01 Jan 1900 | 00:59:33 |
U50/1 | 01 Jan 1900 | 02:08:49 |
Year | Result |
---|---|
2008 | 214.472 |
Year | Result |
---|---|
2008 | 20.617 |
Year | Result |
---|---|
2010 | 02:09:02 |
Year | Result |
---|---|
2008 | 31.702 |
Year | Result |
---|---|
2008 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:24:23 | 0:56:49 | 0:59:33 | 2:08:49 | 4:44:11 | 208.216 | 279.490 | |
01 Jan 1900 U10/1 |
29 Jun 2011 Q10/38 |
01 Jan 1900 U25/1 |
01 Jan 1900 U50/1 |
01 Jan 1900 U100/1 |
01 Jan 1900 U12 Hr |
25 Jun 2011 G24 |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2019 Season |
|||||||
28 Aug 2019 | Rye W Evening 10 | 00:33:26 | Q10/33 | Club | 10 | Trike | |
25 Aug 2019 | Catford CC 25 | 01:29:18 | Q25/12 | Open | 25 | Trike | |
21 Aug 2019 | Rye W Evening 10 | 00:33:50 | Q10/33 | Club | 10 | Trike | |
2018 Season |
|||||||
29 Jul 2018 | West Kent 25 | 01:22:19 | Q25/12 | Open | 25 | Trike | |
25 Jul 2018 | Evening 10 | 00:29:37 | Q10/1 | Open | 10 | TT/Road | Course Best By 22 Seconds |
18 Jul 2018 | Evening 10 | 00:30:09 | Q10/1 | Club | 10 | Trike | |
11 Jul 2018 | Evening 10 | 00:30:41 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:31:02 | Q10/1 | Club | 10 | Trike | |
27 Jun 2018 | Evening 10 | 00:32:54 | Q10/1 | Club | 10 | Trike | |
2017 Season |
|||||||
23 Jun 2017 | Rye W Evening 10 | 00:32:47 | Q10/33 | Club | 10 | TT/Road | |
16 Jun 2017 | Rye W Evening 10 | 00:32:38 | Q10/33 | Club | 10 | TT/Road | |
14 Jun 2017 | Evening 25 | 01:23:00 | Q25/3 | Club | 25 | TT/Road | |
11 Jun 2017 | KCA 100 | 06:14:25 | Q100 | Open | 100 | TT/Road | |
2016 Season |
|||||||
06 Jul 2016 | Evening 10 | 00:29:59 | Q10/1 | Club | 10 | TT/Road | Course Best By 14 Seconds |
2015 Season |
|||||||
10 Jul 2015 | Rye W Evening 10 | 00:31:31 | Q10/33 | Club | 10 | Trike | |
08 Jul 2015 | Evening 10 | 00:30:13 | Q10/1 | Club | 10 | Trike | Course Best By 6 Seconds |
03 Jul 2015 | Rye W Evening 10 | 00:31:31 | Q10/33 | Club | 10 | Trike | |
01 Jul 2015 | Evening 10 | 00:30:19 | Q10/1 | Club | 10 | Trike | Course Best By 63 Seconds |
26 Jun 2015 | Rye W Evening 10 | 00:31:55 | Q10/33 | Club | 10 | Trike | |
24 Jun 2015 | Evening 10 | 00:31:22 | Q10/1 | Club | 10 | Trike | Course Best By 148 Seconds |
2014 Season |
|||||||
06 Jun 2014 | Rye W Evening 10 | 00:31:48 | Q10/33 | Club | 10 | Trike | |
2013 Season |
|||||||
19 Jun 2013 | Evening 10 | 00:30:10 | Q10/38 | Club | 10 | TT/Road | |
12 Jun 2013 | Evening 10 | 00:31:07 | Q10/38 | Club | 10 | TT/Road | |
07 Jun 2013 | Rye W Evening 10 | 00:31:04 | Q10/33 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:30:43 | Q10/38 | Club | 10 | TT/Road | |
29 May 2013 | Evening 10 | 00:32:00 | Q10/38 | Club | 10 | Trike | |
28 May 2013 | TriSpirit - Evening 10 | 00:33:50 | Q10/1 | Club | 10 | TT/Road | |
2011 Season |
|||||||
04 Sep 2011 | KCA 12 Hour | 178.165 | Q12 | Open | 12 Hour | Trike | |
24 Aug 2011 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | |
17 Aug 2011 | Evening 10 | 00:28:08 | Q10/38 | Club | 10 | TT/Road | |
10 Aug 2011 | Evening 10 | 00:27:46 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2011 | Evening 10 | 00:30:58 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:27:05 | Q10/38 | Club | 10 | TT/Road | |
24 Jul 2011 | VTTA 50 | 02:30:27 | Q50/11 | Open | 50 | TT/Road | |
20 Jul 2011 | Evening 10 | 00:27:28 | Q10/38 | Club | 10 | TT/Road | |
16 Jul 2011 | 4 Way Interclub | 00:28:56 | Q10/8 | Club | 10 | TT/Road | |
13 Jul 2011 | Evening 10 | 00:29:36 | Q10/38 | Club | 10 | TT/Road | |
06 Jul 2011 | Evening 10 | 00:30:29 | Q10/38 | Club | 10 | TT/Road | |
29 Jun 2011 | Evening 20 | 00:56:49 | Q10/38 | Club | 20 | TT/Road | |
25 Jun 2011 | ESCA National 24 Hour | 279.490 | G24 | Open | 24 Hour | TT/Road | |
08 Jun 2011 | Evening 10 | 00:30:03 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:29:37 | Q10/38 | Club | 10 | TT/Road | |
25 May 2011 | Evening 10 | 00:31:26 | Q10/38 | Club | 10 | TT/Road | |
18 May 2011 | Evening 10 | 00:30:43 | Q10/38 | Club | 10 | TT/Road | |
04 May 2011 | Evening 10 | 00:30:37 | Q10/38 | Club | 10 | TT/Road | |
27 Apr 2011 | Evening 10 | 00:30:43 | Q10/38 | Club | 10 | TT/Road | |
10 Apr 2011 | KCA 25 | 01:19:49 | Q25/8 | Open | 25 | TT/Road | |
2010 Season |
|||||||
05 Sep 2010 | KCA 12 Hour | 184.819 | Q12 | Open | 12 Hour | TT/Road | |
25 Aug 2010 | Evening 10 | 00:28:38 | Q10/38 | Club | 10 | TT/Road | |
18 Aug 2010 | Evening 10 | 00:27:20 | Q10/38 | Club | 10 | TT/Road | |
11 Aug 2010 | Evening 10 | 00:29:01 | Q10/38 | Club | 10 | TT/Road | |
04 Aug 2010 | Evening 10 | 00:26:44 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2010 | De Laune 25 | 01:14:22 | Q25/8 | Open | 25 | TT/Road | |
28 Jul 2010 | Evening 10 | 00:26:46 | Q10/38 | Club | 10 | TT/Road | |
21 Jul 2010 | Evening 10 | 00:28:54 | Q10/38 | Club | 10 | TT/Road | |
14 Jul 2010 | Evening 10 | 00:27:41 | Q10/38 | Club | 10 | TT/Road | |
07 Jul 2010 | Evening 10 | 00:27:15 | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2010 | Thanet RC 25 | 01:11:34 | Q25/8 | Open | 25 | TT/Road | |
30 Jun 2010 | Evening 20 | 00:58:41 | Q10/38 | Club | 20 | TT/Road | |
23 Jun 2010 | Evening 10 | 00:27:08 | Q10/38 | Club | 10 | TT/Road | |
16 Jun 2010 | Evening 10 - Rye W Interclub | 00:27:05 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2010 | GS Invicta 25 | 01:16:59 | Q25/8 | Open | 25 | TT/Road | |
09 Jun 2010 | Evening 10 | 00:26:56 | Q10/38 | Club | 10 | TT/Road | |
26 May 2010 | Evening 10 | 00:27:43 | Q10/38 | Club | 10 | TT/Road | |
23 May 2010 | San Fairy Ann 50 | 02:44:20 | Q50/11 | Open | 50 | TT/Road | |
19 May 2010 | Evening 10 | 00:28:57 | Q10/38 | Club | 10 | TT/Road | |
12 May 2010 | Evening 10 - SFACC Interclub | 00:27:28 | Q10/38 | Club | 10 | TT/Road | |
05 May 2010 | Evening 10 | 00:28:57 | Q10/38 | Club | 10 | TT/Road | |
28 Apr 2010 | Evening 10 | 00:29:45 | Q10/38 | Club | 10 | TT/Road | |
24 Apr 2010 | Catford CC 10 | 00:28:40 | Q10/19 | Open | 10 | TT/Road | |
17 Apr 2010 | West Kent 10 | 00:30:29 | Q10/22 | Open | 10 | TT/Road | |
27 Mar 2010 | Southborough 10 | 00:30:31 | Q10/33 | Open | 10 | TT/Road | |
06 Mar 2010 | VTTA 10 | 00:32:49 | Q10/22 | Open | 10 | TT/Road | |
2009 Season |
|||||||
26 Aug 2009 | Evening 10 | 00:28:41 | Q10/38 | Club | 10 | TT/Road | |
23 Aug 2009 | VTTA 25 | 01:12:24 | Q25/12 | Open | 25 | TT/Road | |
19 Aug 2009 | Evening 10 | 00:27:35 | Q10/38 | Club | 10 | TT/Road | |
12 Aug 2009 | Evening 10 | 00:27:02 | Q10/38 | Club | 10 | TT/Road | |
09 Aug 2009 | KCA 12 Hour | 185.586 | Q12 | Open | 12 Hour | Trike | |
05 Aug 2009 | Evening 10 | 00:28:47 | Q10/38 | Club | 10 | TT/Road | |
02 Aug 2009 | De Laune 25 | 01:12:58 | Q25/8 | Open | 25 | TT/Road | |
29 Jul 2009 | Evening 10 | 00:27:33 | Q10/38 | Club | 10 | TT/Road | |
15 Jul 2009 | Evening 10 | 00:27:44 | Q10/38 | Club | 10 | TT/Road | |
12 Jul 2009 | VTTA 10 | 00:28:30 | Q10/30 | Open | 10 | TT/Road | |
24 Jun 2009 | Evening 10 | 00:27:29 | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2009 | Rye W Evening 10 | DNF | Q10/33 | Club | 10 | TT/Road | |
17 Jun 2009 | Evening 10 | 00:27:35 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2009 | Woolwich 10 | 00:28:55 | Q10/33 | Open | 10 | TT/Road | |
10 Jun 2009 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
05 Jun 2009 | Rye W Evening 10 | 00:29:15 | Q10/33 | Club | 10 | Trike | |
03 Jun 2009 | Evening 10 | 00:27:08 | Q10/38 | Club | 10 | TT/Road | |
29 May 2009 | Rye W Evening 10 | 00:29:16 | Q10/33 | Club | 10 | Trike | |
20 May 2009 | Evening 10 | 00:27:24 | Q10/38 | Club | 10 | TT/Road | |
17 May 2009 | Medway Velo 25 | 01:09:40 | Q25/8 | Open | 25 | TT/Road | |
13 May 2009 | Evening 10 - SFACC Interclub | 00:28:01 | Q10/2 | Club | 10 | TT/Road | Course Best By 131 Seconds |
06 May 2009 | Evening 10 | 00:28:00 | Q10/38 | Club | 10 | TT/Road | |
29 Apr 2009 | Evening 10 | 00:29:34 | Q10/38 | Club | 10 | TT/Road | |
12 Apr 2009 | KCA 25 | 01:15:14 | Q25/8 | Open | 25 | TT/Road | |
28 Mar 2009 | Southborough 10 | 00:31:15 | Q10/33 | Open | 10 | TT/Road | |
2008 Season |
|||||||
29 Aug 2008 | Rye W Evening 10 | 00:26:44 | Q10/33 | Club | 10 | TT/Road | |
22 Aug 2008 | Rye W Evening 10 | 00:26:34 | Q10/33 | Club | 10 | TT/Road | |
15 Aug 2008 | Rye W Evening 10 | 00:27:02 | Q10/33 | Club | 10 | TT/Road | |
13 Aug 2008 | Evening 10 | 00:28:00 | Q10/38 | Club | 10 | TT/Road | |
10 Aug 2008 | KCA 12 Hour | 188.003 | Q12 | Open | 12 Hour | Trike | |
30 Jul 2008 | Evening 10 | 00:26:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 13 Seconds,Personal Best By 3 Seconds |
25 Jul 2008 | Rye W Evening 10 | 00:26:43 | Q10/33 | Club | 10 | TT/Road | |
23 Jul 2008 | Evening 10 | 00:26:53 | Q10/38 | Club | 10 | TT/Road | Course Best By 15 Seconds,Personal Best By 15 Seconds |
18 Jul 2008 | Rye W Evening 10 | 00:27:25 | Q10/33 | Club | 10 | TT/Road | |
16 Jul 2008 | Evening 10 | 00:28:23 | Q10/38 | Club | 10 | TT/Road | |
11 Jul 2008 | Rye W Evening 10 | 00:29:02 | Q10/33 | Club | 10 | TT/Road | |
09 Jul 2008 | Evening 10 | 00:27:19 | Q10/38 | Club | 10 | TT/Road | |
02 Jul 2008 | Evening 10 | 00:27:11 | Q10/38 | Club | 10 | TT/Road | |
29 Jun 2008 | VTTA 25 | 01:14:30 | Q25/8 | Open | 25 | TT/Road | |
25 Jun 2008 | Evening 10 | 00:29:12 | Q10/38 | Club | 10 | TT/Road | |
18 Jun 2008 | Evening 10 - Rye W Interclub | 00:27:08 | Q10/38 | Club | 10 | TT/Road | Course Best By 22 Seconds,Personal Best By 22 Seconds |
11 Jun 2008 | Evening 10 | 00:28:27 | Q10/38 | Club | 10 | TT/Road | |
04 Jun 2008 | Evening 10 | 00:29:07 | Q10/38 | Club | 10 | TT/Road | |
28 May 2008 | Evening 10 | 00:30:11 | Q10/38 | Club | 10 | TT/Road | |
21 May 2008 | Evening 10 | 00:28:56 | Q10/38 | Club | 10 | TT/Road | |
18 May 2008 | Medway Velo 25 | 01:12:47 | Q25/8 | Open | 25 | TT/Road | |
14 May 2008 | Evening 10 - SFACC Interclub | 00:30:12 | Q10/2 | Club | 10 | TT/Road | Course Best |
07 May 2008 | Evening 10 | 00:28:24 | Q10/38 | Club | 10 | TT/Road | |
30 Apr 2008 | Evening 10 | 00:31:16 | Q10/38 | Club | 10 | TT/Road | |
20 Apr 2008 | Sydenham Wheelers 25 | 01:18:29 | Q25/20 | Open | 25 | TT/Road | |
13 Apr 2008 | KCA 25 | 01:17:04 | Q25/8 | Open | 25 | TT/Road | |
15 Mar 2008 | Southborough 10 | 00:30:35 | Q10/33 | Open | 10 | TT/Road | |
2007 Season |
|||||||
15 Aug 2007 | Evening 10 | 00:28:42 | Q10/38 | Club | 10 | TT/Road | |
08 Aug 2007 | Evening 10 | 00:28:52 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2007 | Evening 10 | 00:28:47 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2007 | Evening 10 | 00:27:30 | Q10/38 | Club | 10 | TT/Road | Course Best By 55 Seconds,Personal Best By 55 Seconds |
18 Jul 2007 | Evening 10 | 00:29:43 | Q10/38 | Club | 10 | TT/Road | |
11 Jul 2007 | Evening 10 | 00:28:49 | Q10/38 | Club | 10 | TT/Road | |
04 Jul 2007 | Evening 10 | 00:29:46 | Q10/38 | Club | 10 | TT/Road | |
27 Jun 2007 | Evening 10 | 00:29:05 | Q10/38 | Club | 10 | TT/Road | |
20 Jun 2007 | Evening 10 | 00:29:04 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2007 | Evening 10 | 00:29:12 | Q10/38 | Club | 10 | TT/Road | |
06 Jun 2007 | Evening 10 | 00:30:28 | Q10/38 | Club | 10 | TT/Road | |
30 May 2007 | Evening 10 | 00:31:45 | Q10/38 | Club | 10 | TT/Road | |
23 May 2007 | Evening 10 | 00:31:11 | Q10/38 | Club | 10 | TT/Road | |
02 May 2007 | Evening 10 | 00:28:57 | Q10/38 | Club | 10 | TT/Road | |
25 Apr 2007 | Evening 10 | 00:28:25 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |
1900 Season |
|||||||
01 Jan 1900 | Unknown 100 Open TT | 04:44:11 | U100/1 | Open | 100 | TT/Road | |
01 Jan 1900 | Unknown Open 10 | 00:24:23 | U10/1 | Open | 10 | TT/Road | |
01 Jan 1900 | Unknown 12 Hour TT | 208.216 | U12 Hr | Open | 12 Hour | TT/Road | |
01 Jan 1900 | Unknown Open 25 | 00:59:33 | U25/1 | Open | 25 | TT/Road | |
01 Jan 1900 | Unknown Open 50 TT | 02:08:49 | U50/1 | Open | 50 | TT/Road |