Date |
Event |
Time |
Course |
Type |
Distance |
Bike |
Comments |
2012 Season
|
30 Sep 2012 | Wigmore Hill Climb | 00:03:59 | QHC/11 | Open | Hill Climb | TT/Road | |
2011 Season
|
02 Oct 2011 | Wigmore Hill Climb | 00:03:31 | QHC/11 | Open | Hill Climb | TT/Road | |
18 Sep 2011 | KCA 25 | 00:59:06 | Q25/10 | Open | 25 | TT/Road | |
17 Aug 2011 | Evening 10 | 00:23:12 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2011 | Evening 10 | 00:22:57 | Q10/38 | Club | 10 | TT/Road | |
29 Jul 2011 | Rye W Evening 10 | 00:22:44 | Q10/33 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:22:51 | Q10/38 | Club | 10 | TT/Road | Course Best By 8 Seconds,Personal Best By 8 Seconds |
20 Jul 2011 | Evening 10 | 00:22:59 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds,Personal Best By 7 Seconds |
13 Jul 2011 | Evening 10 | 00:23:06 | Q10/38 | Club | 10 | TT/Road | |
06 Jul 2011 | Evening 10 | 00:23:32 | Q10/38 | Club | 10 | TT/Road | |
08 Jun 2011 | Evening 10 | 00:23:28 | Q10/38 | Club | 10 | TT/Road | |
18 May 2011 | Evening 10 | 00:23:44 | Q10/38 | Club | 10 | TT/Road | |
11 May 2011 | Evening 10 - SFACC Interclub | 00:24:09 | Q10/2 | Club | 10 | TT/Road | Course Best By 26 Seconds |
04 May 2011 | Evening 10 | 00:23:35 | Q10/38 | Club | 10 | TT/Road | |
27 Apr 2011 | Evening 10 | 00:23:25 | Q10/38 | Club | 10 | TT/Road | |
26 Mar 2011 | Southborough 10 | 00:24:40 | Q10/33 | Open | 10 | TT/Road | |
01 Jan 2011 | Southborough 10 | 00:25:02 | Q10/10 | Open | 10 | TT/Road | |
2010 Season
|
03 Oct 2010 | Wigmore Hill Climb | 00:03:46 | QHC/11 | Open | Hill Climb | TT/Road | |
04 Aug 2010 | Evening 10 | 00:23:06 | Q10/38 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 6 Seconds |
28 Jul 2010 | Evening 10 | 00:23:13 | Q10/38 | Club | 10 | TT/Road | |
21 Jul 2010 | Evening 10 | 00:23:40 | Q10/38 | Club | 10 | TT/Road | |
23 Jun 2010 | Evening 10 | 00:23:33 | Q10/38 | Club | 10 | TT/Road | |
16 Jun 2010 | Evening 10 - Rye W Interclub | 00:23:25 | Q10/38 | Club | 10 | TT/Road | |
02 Jun 2010 | Evening 10 | 00:23:12 | Q10/38 | Club | 10 | TT/Road | Course Best By 5 Seconds,Personal Best By 5 Seconds |
26 May 2010 | Evening 10 | 00:23:19 | Q10/38 | Club | 10 | TT/Road | |
19 May 2010 | Evening 10 | 00:23:17 | Q10/38 | Club | 10 | TT/Road | Course Best By 4 Seconds,Personal Best By 1 Seconds |
12 May 2010 | Evening 10 - SFACC Interclub | 00:23:37 | Q10/38 | Club | 10 | TT/Road | |
09 May 2010 | Wigmore 25 | 01:02:38 | Q25/8 | Open | 25 | TT/Road | |
05 May 2010 | Evening 10 | 00:23:21 | Q10/38 | Club | 10 | TT/Road | Course Best By 6 Seconds |
28 Apr 2010 | Evening 10 | 00:23:27 | Q10/38 | Club | 10 | TT/Road | |
11 Apr 2010 | KCA 25 | 01:04:29 | Q25/8 | Open | 25 | TT/Road | |
27 Mar 2010 | Southborough 10 | 00:24:16 | Q10/33 | Open | 10 | TT/Road | |
2009 Season
|
26 Aug 2009 | Evening 10 | 00:24:01 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2009 | Evening 10 | 00:23:28 | Q10/38 | Club | 10 | TT/Road | |
12 Aug 2009 | Evening 10 | 00:23:27 | Q10/38 | Club | 10 | TT/Road | Course Best By 10 Seconds |
05 Aug 2009 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2009 | Rye W Evening 10 | 00:23:18 | Q10/33 | Club | 10 | TT/Road | |
10 Jun 2009 | Evening 10 | 00:24:27 | Q10/38 | Club | 10 | TT/Road | |
13 May 2009 | Evening 10 - SFACC Interclub | 00:24:35 | Q10/2 | Club | 10 | TT/Road | Course Best By 39 Seconds |
10 May 2009 | Wigmore 25 | 01:01:37 | Q25/8 | Open | 25 | TT/Road | |
06 May 2009 | Evening 10 | 00:23:45 | Q10/38 | Club | 10 | TT/Road | |
29 Apr 2009 | Evening 10 | 00:24:16 | Q10/38 | Club | 10 | TT/Road | |
28 Mar 2009 | Southborough 10 | 00:24:34 | Q10/33 | Open | 10 | TT/Road | |
2008 Season
|
25 Jun 2008 | Evening 10 | 00:24:31 | Q10/38 | Club | 10 | TT/Road | |
04 Jun 2008 | Evening 10 | 00:23:54 | Q10/38 | Club | 10 | TT/Road | |
14 May 2008 | Evening 10 - SFACC Interclub | 00:25:14 | Q10/2 | Club | 10 | TT/Road | Course Best |
07 May 2008 | Evening 10 | 00:23:37 | Q10/38 | Club | 10 | TT/Road | Course Best By 75 Seconds,Personal Best By 75 Seconds |
30 Apr 2008 | Evening 10 | 00:24:52 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |