Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 11 May 2016 | 00:22:04 |
Q10/2 | 08 May 2013 | 00:23:31 |
Q10/33 | 05 Jul 2013 | 00:23:00 |
Q10/38 | 19 Jun 2013 | 00:22:16 |
Q10/8 | 22 Mar 2014 | 00:25:32 |
QHC/11 | 05 Oct 2014 | 00:03:52 |
Year | Result |
---|---|
2014 | 96 |
2013 | 99 |
Year | Result |
---|---|
2014 | 03:52.1 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:22:04 | 1:12:20 | ||||||
11 May 2016 Q10/1 |
10 May 2015 Q30/2 |
||||||
2021 Season |
|||||||
0:22:07 Q10/1 |
|||||||
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2021 Season |
|||||||
02 Jun 2021 | Evening 10 | 00:22:10 | Q10/1 | Club | 10 | TT/Road | |
26 May 2021 | Evening 10 | 00:22:07 | Q10/1 | Club | 10 | TT/Road | |
12 May 2021 | Evening 10 | 00:22:26 | Q10/1 | Club | 10 | TT/Road | |
28 Apr 2021 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
10 May 2017 | Evening 10 | 00:22:45 | Q10/1 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:22:52 | Q10/1 | Club | 10 | TT/Road | |
2016 Season |
|||||||
03 Aug 2016 | Evening 10 | 00:22:25 | Q10/1 | Club | 10 | TT/Road | |
27 Jul 2016 | Evening 10 | 00:22:14 | Q10/1 | Club | 10 | TT/Road | |
08 Jun 2016 | Evening 10 | 00:22:08 | Q10/1 | Club | 10 | TT/Road | |
25 May 2016 | Evening 10 | 00:22:18 | Q10/1 | Club | 10 | TT/Road | |
18 May 2016 | Evening 10 | 00:22:06 | Q10/1 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:22:04 | Q10/1 | Club | 10 | TT/Road | Course Best By 47 Seconds,Personal Best By 12 Seconds |
04 May 2016 | Evening 10 | 00:23:49 | Q10/2 | Club | 10 | TT/Road | |
27 Apr 2016 | Evening 10 | 00:23:23 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
24 Jun 2015 | Evening 10 | 00:22:51 | Q10/1 | Club | 10 | TT/Road | Course Best |
20 May 2015 | Evening 10 | 00:24:07 | Q10/38 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:23:25 | Q10/38 | Club | 10 | TT/Road | |
10 May 2015 | VTTA 30 | 01:12:20 | Q30/2 | Open | 30 | TT/Road | |
29 Apr 2015 | Evening 10 | 00:24:23 | Q10/38 | Club | 10 | TT/Road | |
2014 Season |
|||||||
05 Oct 2014 | Wigmore Hill Climb | 00:03:52 | QHC/11 | Open | Hill Climb | TT/Road | |
27 Aug 2014 | Evening 10 | 00:22:43 | Q10/38 | Club | 10 | TT/Road | |
20 Aug 2014 | Evening 10 | 00:22:53 | Q10/38 | Club | 10 | TT/Road | |
13 Aug 2014 | Evening 10 | 00:23:08 | Q10/38 | Club | 10 | TT/Road | |
06 Aug 2014 | Evening 10 | 00:22:20 | Q10/38 | Club | 10 | TT/Road | |
30 Jul 2014 | Evening 10 | 00:22:38 | Q10/38 | Club | 10 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:23:07 | Q10/38 | Club | 10 | TT/Road | |
21 May 2014 | Evening 10 | 00:23:17 | Q10/38 | Club | 10 | TT/Road | |
14 May 2014 | Evening 10 | 00:23:07 | Q10/38 | Club | 10 | TT/Road | |
07 May 2014 | Evening 10 - SFACC Interclub | 00:23:57 | Q10/2 | Club | 10 | TT/Road | |
30 Apr 2014 | Evening 10 | 00:23:19 | Q10/38 | Club | 10 | TT/Road | |
22 Mar 2014 | 5 Way Interclub | 00:25:32 | Q10/8 | Club | 10 | TT/Road | |
2013 Season |
|||||||
31 Jul 2013 | Evening 10 | 00:22:45 | Q10/38 | Club | 10 | TT/Road | |
24 Jul 2013 | Evening 10 | 00:22:33 | Q10/38 | Club | 10 | TT/Road | |
10 Jul 2013 | Evening 10 | 00:22:26 | Q10/38 | Club | 10 | TT/Road | |
05 Jul 2013 | Rye W Evening 10 | 00:23:00 | Q10/33 | Club | 10 | TT/Road | |
03 Jul 2013 | Evening 10 | 00:22:25 | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2013 | Evening 10 | 00:22:16 | Q10/38 | Club | 10 | TT/Road | Course Best By 17 Seconds,Personal Best By 17 Seconds |
12 Jun 2013 | Evening 10 | 00:23:06 | Q10/38 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:22:33 | Q10/38 | Club | 10 | TT/Road | Course Best By 24 Seconds,Personal Best By 24 Seconds |
22 May 2013 | Evening 10 | 00:22:58 | Q10/38 | Club | 10 | TT/Road | |
15 May 2013 | Evening 10 | 00:22:57 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best By 3 Seconds |
08 May 2013 | Evening 10 - SFACC Interclub | 00:23:31 | Q10/2 | Club | 10 | TT/Road | Course Best |