Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/1 | 20 Jul 2016 | 00:25:33 |
| Q10/2 | 08 May 2013 | 00:28:49 |
| Q10/33 | 17 Jul 2015 | 00:26:27 |
| Q10/38 | 25 Jul 2012 | 00:26:46 |
| Q10/8 | 16 Jul 2011 | 00:28:28 |
| Q20/38 | 25 Jun 2014 | 00:57:13 |
| Q25/10 | 18 Sep 2011 | 01:11:42 |
| Q25/12 | 30 Aug 2015 | 01:10:50 |
| Q25/3 | 22 Jun 2016 | 01:08:30 |
| Q25/8 | 28 May 2017 | 01:09:41 |
| Q50/11 | 17 Jul 2016 | 02:22:16 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:25:33 | 0:55:14 | 1:08:30 | 1:27:46 | 2:22:16 | |||
|
20 Jul 2016 Q10/1 |
27 Jun 2012 Q10/38 |
22 Jun 2016 Q25/3 |
19 Mar 2017 Q30/2 |
17 Jul 2016 Q50/11 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2017 Season |
|||||||
| 28 May 2017 | Bigfoot CC 25 | 01:09:41 | Q25/8 | Open | 25 | TT/Road | |
| 10 May 2017 | Evening 10 | 00:26:03 | Q10/1 | Club | 10 | TT/Road | |
| 19 Apr 2017 | Evening 10 | 00:27:12 | Q10/1 | Club | 10 | TT/Road | |
| 19 Mar 2017 | VTTA 30 | 01:27:46 | Q30/2 | Open | 30 | TT/Road | |
| 05 Mar 2017 | KCA 3 Up Team Time Trial | 01:16:34 | Q25/12 | Open | 25 | TT/Road | |
2016 Season |
|||||||
| 10 Aug 2016 | Evening 10 | 00:27:07 | Q10/1 | Club | 10 | TT/Road | |
| 03 Aug 2016 | Evening 10 | 00:26:23 | Q10/1 | Club | 10 | TT/Road | |
| 20 Jul 2016 | Evening 10 | 00:25:33 | Q10/1 | Open | 10 | TT/Road | Course Best By 21 Seconds,Personal Best By 21 Seconds |
| 17 Jul 2016 | VTTA 50 | 02:22:16 | Q50/11 | Open | 50 | TT/Road | |
| 22 Jun 2016 | Evening 25 | 01:08:30 | Q25/3 | Club | 25 | TT/Road | |
| 01 Jun 2016 | Evening 10 | 00:26:36 | Q10/1 | Club | 10 | TT/Road | |
| 25 May 2016 | Evening 10 | 00:26:29 | Q10/1 | Club | 10 | TT/Road | |
| 11 May 2016 | Evening 10 | 00:26:07 | Q10/1 | Club | 10 | TT/Road | |
| 27 Apr 2016 | Evening 10 | 00:27:08 | Q10/1 | Club | 10 | TT/Road | |
| 20 Apr 2016 | Evening 10 | 00:30:24 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
| 30 Aug 2015 | Catford CC 25 | 01:10:50 | Q25/12 | Open | 25 | TT/Road | |
| 05 Aug 2015 | Evening 10 | 00:25:54 | Q10/1 | Club | 10 | TT/Road | Course Best By 10 Seconds,Personal Best By 10 Seconds |
| 31 Jul 2015 | Rye W Evening 10 | 00:26:51 | Q10/33 | Club | 10 | TT/Road | |
| 17 Jul 2015 | Rye W Evening 10 | 00:26:27 | Q10/33 | Club | 10 | TT/Road | |
| 10 Jul 2015 | Rye W Evening 10 | 00:26:35 | Q10/33 | Club | 10 | TT/Road | |
| 08 Jul 2015 | Evening 10 | 00:26:04 | Q10/1 | Club | 10 | TT/Road | Course Best By 3 Seconds,Personal Best By 3 Seconds |
| 17 Jun 2015 | Evening 10 | 00:26:31 | Q10/1 | Club | 10 | TT/Road | |
| 03 Jun 2015 | Evening 10 | 00:27:02 | Q10/1 | Club | 10 | TT/Road | |
| 20 May 2015 | Evening 10 | 00:27:10 | Q10/38 | Club | 10 | TT/Road | |
| 10 May 2015 | VTTA 30 | 01:29:41 | Q30/2 | Open | 30 | TT/Road | |
2014 Season |
|||||||
| 06 Aug 2014 | Evening 10 | 00:27:05 | Q10/38 | Club | 10 | TT/Road | |
| 30 Jul 2014 | Evening 10 | 00:27:08 | Q10/38 | Club | 10 | TT/Road | |
| 13 Jul 2014 | Gravesend CC 25 | 01:11:35 | Q25/8 | Open | 25 | TT/Road | |
| 09 Jul 2014 | Evening 10 | 00:28:54 | Q10/38 | Club | 10 | TT/Road | |
| 25 Jun 2014 | Evening 20 | 00:57:13 | Q20/38 | Club | 20 | TT/Road | |
| 28 May 2014 | Evening 10 | 00:27:48 | Q10/38 | Club | 10 | TT/Road | |
2013 Season |
|||||||
| 28 Aug 2013 | Evening 10 | 00:27:22 | Q10/38 | Club | 10 | TT/Road | |
| 07 Aug 2013 | Evening 10 | 00:26:57 | Q10/38 | Club | 10 | TT/Road | |
| 31 Jul 2013 | Evening 10 | 00:27:14 | Q10/38 | Club | 10 | TT/Road | |
| 10 Jul 2013 | Evening 10 | 00:27:22 | Q10/38 | Club | 10 | TT/Road | |
| 03 Jul 2013 | Evening 10 | 00:27:02 | Q10/38 | Club | 10 | TT/Road | |
| 04 Jun 2013 | PMR Evening 10 | 00:26:57 | Q10/1 | Club | 10 | TT/Road | |
| 22 May 2013 | Evening 10 | 00:27:09 | Q10/38 | Club | 10 | TT/Road | |
| 15 May 2013 | Evening 10 | 00:27:50 | Q10/38 | Club | 10 | TT/Road | |
| 08 May 2013 | Evening 10 - SFACC Interclub | 00:28:49 | Q10/2 | Club | 10 | TT/Road | Course Best |
| 01 May 2013 | Evening 10 | 00:27:34 | Q10/38 | Club | 10 | TT/Road | |
2012 Season |
|||||||
| 22 Aug 2012 | Evening 10 | 00:27:04 | Q10/38 | Club | 10 | TT/Road | |
| 01 Aug 2012 | Evening 10 | 00:27:01 | Q10/38 | Club | 10 | TT/Road | |
| 29 Jul 2012 | De Laune 25 | 01:10:09 | Q25/8 | Open | 25 | TT/Road | |
| 25 Jul 2012 | Evening 10 | 00:26:46 | Q10/38 | Club | 10 | TT/Road | Course Best By 8 Seconds |
| 18 Jul 2012 | Evening 10 | 00:27:14 | Q10/38 | Club | 10 | TT/Road | |
| 17 Jul 2012 | TriSpirit - Evening 10 | 00:26:07 | Q10/1 | Club | 10 | TT/Road | |
| 27 Jun 2012 | Evening 20 | 00:55:14 | Q10/38 | Club | 20 | TT/Road | |
| 20 Jun 2012 | Evening 10 | 00:26:58 | Q10/38 | Club | 10 | TT/Road | |
| 13 Jun 2012 | Evening 10 | 00:27:26 | Q10/38 | Club | 10 | TT/Road | |
| 30 May 2012 | Evening 10 | 00:21:56 | Q10/38 | Club | 8 | TT/Road | |
2011 Season |
|||||||
| 18 Sep 2011 | KCA 25 | 01:11:42 | Q25/10 | Open | 25 | TT/Road | |
| 20 Jul 2011 | Evening 10 | 00:27:11 | Q10/38 | Club | 10 | TT/Road | |
| 16 Jul 2011 | 4 Way Interclub | 00:28:28 | Q10/8 | Club | 10 | TT/Road | |
| 13 Jul 2011 | Evening 10 | 00:26:54 | Q10/38 | Club | 10 | TT/Road | Course Best By 17 Seconds,Personal Best By 17 Seconds |
| 06 Jul 2011 | Evening 10 | 00:27:36 | Q10/38 | Club | 10 | TT/Road | |
| 29 Jun 2011 | Evening 20 | 00:55:24 | Q10/38 | Club | 20 | TT/Road | |
| 22 Jun 2011 | Evening 10 | 00:27:52 | Q10/38 | Club | 10 | TT/Road | |
| 08 Jun 2011 | Evening 10 | 00:27:40 | Q10/38 | Club | 10 | TT/Road | |
| 03 Jun 2011 | Rye W Evening 10 | 00:27:42 | Q10/33 | Club | 10 | TT/Road | |
| 25 May 2011 | Evening 10 | 00:27:11 | Q10/38 | Club | 10 | TT/Road | Course Best By 29 Seconds,Personal Best By 29 Seconds |
| 04 May 2011 | Evening 10 | 00:28:48 | Q10/38 | Club | 10 | TT/Road | |
| 27 Apr 2011 | Evening 10 | 00:28:45 | Q10/38 | Club | 10 | TT/Road | |
2010 Season |
|||||||
| 11 Aug 2010 | Evening 10 | 00:27:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 6 Seconds |
| 21 Jul 2010 | Evening 10 | 00:28:01 | Q10/38 | Club | 10 | TT/Road | |
| 14 Jul 2010 | Evening 10 | 00:28:10 | Q10/38 | Club | 10 | TT/Road | |
| 07 Jul 2010 | Evening 10 | 00:27:50 | Q10/38 | Club | 10 | TT/Road | |
| 23 Jun 2010 | Evening 10 | 00:27:46 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |