Scratch points: 0
Handicap points: 0
| Year | Result |
|---|---|
| 1980 | 01:02:00 |
| Year | Result |
|---|---|
| 1980 | 01:00:00 |
| Year | Result |
|---|---|
| 1979 | 00:59:54 |
| Year | Result |
|---|---|
| 1980 | 23.282 |
| 1978 | 24.202 |
| Year | Result |
|---|---|
| 1980 | 02:04:57 |
| 1979 | 02:12:21 |
| 1978 | 02:07:28 |
| Year | Result |
|---|---|
| 1980 | 23.289 |
| Year | Result |
|---|---|
| 1980 | 04:12:09 |
| 1978 | 04:32:35 |
| Year | Result |
|---|---|
| 1978 | 01:16:07 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2012 Season |
|||||||
| 30 May 2012 | Evening 10 | 00:24:53 | Q10/38 | Club | 8 | TT/Road | |