Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 19 Jun 2012 | 00:25:34 |
Q10/38 | 20 Jun 2012 | 00:26:09 |
Year | Result |
---|---|
1996 | 96 |
1994 | 98 |
Year | Result |
---|---|
1994 | 01:04:06 |
Year | Result |
---|---|
1996 | 01:17:00 |
1995 | 01:19:38 |
1994 | 01:13:19 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:25:34 | 0:53:44 | ||||||
19 Jun 2012 Q10/1 |
27 Jun 2012 Q10/38 |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2012 Season |
|||||||
27 Jun 2012 | Evening 20 | 00:53:44 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:26:09 | Q10/38 | Club | 10 | TT/Road | Course Best By 27 Seconds |
19 Jun 2012 | TriSpirit - Evening 10 | 00:25:34 | Q10/1 | Club | 10 | TT/Road | |
13 Jun 2012 | Evening 10 | 00:26:36 | Q10/38 | Club | 10 | TT/Road | Course Best By 1 Seconds,Personal Best By 1 Seconds |
23 May 2012 | Evening 10 | 00:26:37 | Q10/38 | Club | 10 | TT/Road | Course Best By 15 Seconds,Personal Best By 15 Seconds |
16 May 2012 | Evening 10 | 00:26:52 | Q10/38 | Club | 10 | TT/Road | Course Best By 58 Seconds,Personal Best By 58 Seconds |
02 May 2012 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
2008 Season |
|||||||
11 Jun 2008 | Evening 10 | 00:27:59 | Q10/38 | Club | 10 | TT/Road | |
28 May 2008 | Evening 10 | 00:29:41 | Q10/38 | Club | 10 | TT/Road | |
21 May 2008 | Evening 10 | 00:27:50 | Q10/38 | Club | 10 | TT/Road | Course Best By 82 Seconds,Personal Best By 82 Seconds |
2007 Season |
|||||||
15 Aug 2007 | Evening 10 | 00:29:12 | Q10/38 | Club | 10 | TT/Road | Course Best By 18 Seconds,Personal Best By 18 Seconds |
01 Aug 2007 | Evening 10 | 00:29:30 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |