Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 25 Jul 2018 | 00:23:48 |
Q10/2 | 04 May 2016 | 00:27:58 |
Q10/33 | 22 Aug 2014 | 00:26:00 |
Q10/38 | 20 Aug 2014 | 00:26:12 |
Q10/8 | 16 Jul 2011 | 00:29:13 |
Q25/3 | 19 Jun 2019 | 01:06:23 |
Q50/11 | 21 Jul 2014 | 02:23:16 |
U10/1 | 01 Jan 1900 | 00:25:09 |
U100/1 | 01 Jan 1900 | 04:49:47 |
U25/1 | 01 Jan 1900 | 01:05:37 |
U50/1 | 01 Jan 1900 | 02:21:25 |
Year | Result |
---|---|
1975 | 163 |
Year | Result |
---|---|
1973 | 01:02:13 |
Year | Result |
---|---|
1988 | 204.892 |
Year | Result |
---|---|
1975 | 22.674 |
Year | Result |
---|---|
2014 | 01:50:46 |
Year | Result |
---|---|
1992 | 05:11:58 |
1975 | 04:49:47 |
Year | Result |
---|---|
1975 | 01:17:47 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:23:48 | 0:57:28 | 1:05:37 | 2:21:25 | 4:49:47 | 222.671 | ||
25 Jul 2018 Q10/1 |
29 Jun 2011 Q10/38 |
01 Jan 1900 U25/1 |
01 Jan 1900 U50/1 |
01 Jan 1900 U100/1 |
01 Jan 1900 U12 Hr |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2019 Season |
|||||||
31 Jul 2019 | Evening 10 | 00:24:53 | Q10/1 | Club | 10 | TT/Road | |
24 Jul 2019 | Evening 10 | 00:24:55 | Q10/1 | Club | 10 | TT/Road | |
17 Jul 2019 | Evening 10 | 00:24:53 | Q10/1 | Club | 10 | TT/Road | |
10 Jul 2019 | Evening 10 | 00:25:00 | Q10/1 | Club | 10 | TT/Road | |
03 Jul 2019 | Evening 10 | 00:24:27 | Q10/1 | Club | 10 | TT/Road | |
19 Jun 2019 | Evening 25 | 01:06:23 | Q25/3 | Club | 25 | TT/Road | |
05 Jun 2019 | Evening 10 | 00:25:09 | Q10/1 | Club | 10 | TT/Road | |
22 May 2019 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | TT/Road | |
2018 Season |
|||||||
15 Aug 2018 | Evening 10 | 00:24:39 | Q10/1 | Club | 10 | TT/Road | |
01 Aug 2018 | Evening 10 | 00:24:26 | Q10/1 | Club | 10 | TT/Road | |
25 Jul 2018 | Evening 10 | 00:23:48 | Q10/1 | Open | 10 | TT/Road | |
18 Jul 2018 | Evening 10 | 00:24:24 | Q10/1 | Club | 10 | TT/Road | Road Bike |
11 Jul 2018 | Evening 10 | 00:24:25 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2018 | Evening 10 | 00:24:44 | Q10/1 | Club | 10 | TT/Road | |
13 Jun 2018 | Evening 10 | 00:24:22 | Q10/1 | Club | 10 | TT/Road | |
06 Jun 2018 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | |
30 May 2018 | Evening 10 | 00:24:14 | Q10/1 | Club | 10 | TT/Road | |
23 May 2018 | Evening 10 | 00:24:59 | Q10/1 | Club | 10 | TT/Road | |
2017 Season |
|||||||
23 Aug 2017 | Evening 10 | 00:24:49 | Q10/1 | Club | 10 | TT/Road | |
16 Aug 2017 | Evening 10 | 00:25:07 | Q10/1 | Club | 10 | TT/Road | |
26 Jul 2017 | Evening 10 | 00:25:37 | Q10/1 | Club | 10 | TT/Road | |
19 Jul 2017 | Evening 10 | 00:24:44 | Q10/1 | Club | 10 | TT/Road | |
12 Jul 2017 | Evening 10 | 00:24:36 | Q10/1 | Club | 10 | TT/Road | |
21 Jun 2017 | Evening 10 | 00:24:53 | Q10/1 | Club | 10 | TT/Road | |
14 Jun 2017 | Evening 25 | DNF | Q25/3 | Club | 25 | TT/Road | |
24 May 2017 | Evening 10 | 00:24:16 | Q10/1 | Club | 10 | TT/Road | |
10 May 2017 | Evening 10 | 00:25:02 | Q10/1 | Club | 10 | TT/Road | |
03 May 2017 | Evening 10 | 00:25:27 | Q10/1 | Club | 10 | TT/Road | |
26 Apr 2017 | Evening 10 | 00:25:56 | Q10/1 | Club | 10 | TT/Road | |
19 Apr 2017 | Evening 10 | 00:25:37 | Q10/1 | Club | 10 | TT/Road | |
2016 Season |
|||||||
24 Aug 2016 | Evening 10 | 00:25:41 | Q10/1 | Club | 10 | TT/Road | |
17 Aug 2016 | Evening 10 | 00:26:25 | Q10/1 | Club | 10 | TT/Road | |
25 May 2016 | Evening 10 | 00:25:11 | Q10/1 | Club | 10 | TT/Road | |
18 May 2016 | Evening 10 | 00:24:55 | Q10/1 | Club | 10 | TT/Road | |
11 May 2016 | Evening 10 | 00:24:44 | Q10/1 | Club | 10 | TT/Road | |
04 May 2016 | Evening 10 | 00:27:58 | Q10/2 | Club | 10 | TT/Road | |
27 Apr 2016 | Evening 10 | 00:25:44 | Q10/1 | Club | 10 | TT/Road | |
20 Apr 2016 | Evening 10 | 00:26:30 | Q10/1 | Club | 10 | TT/Road | |
2015 Season |
|||||||
26 Aug 2015 | Evening 10 | 00:24:57 | Q10/1 | Club | 10 | TT/Road | |
19 Aug 2015 | Evening 10 | 00:23:59 | Q10/1 | Club | 10 | TT/Road | |
12 Aug 2015 | Evening 10 | 00:24:45 | Q10/1 | Club | 10 | TT/Road | |
05 Aug 2015 | Evening 10 | 00:24:32 | Q10/1 | Club | 10 | TT/Road | |
29 Jul 2015 | Evening 10 | 00:24:47 | Q10/1 | Club | 10 | TT/Road | |
22 Jul 2015 | Evening 10 | 00:24:53 | Q10/1 | Club | 10 | TT/Road | |
15 Jul 2015 | Evening 10 | 00:24:56 | Q10/1 | Club | 10 | TT/Road | |
08 Jul 2015 | Evening 10 | 00:24:43 | Q10/1 | Club | 10 | TT/Road | |
01 Jul 2015 | Evening 10 | 00:25:00 | Q10/1 | Club | 10 | TT/Road | |
24 Jun 2015 | Evening 10 | 00:25:00 | Q10/1 | Club | 10 | TT/Road | |
17 Jun 2015 | Evening 10 | 00:25:29 | Q10/1 | Club | 10 | TT/Road | |
03 Jun 2015 | Evening 10 | 00:26:04 | Q10/1 | Club | 10 | TT/Road | |
20 May 2015 | Evening 10 | 00:27:27 | Q10/38 | Club | 10 | TT/Road | |
13 May 2015 | Evening 10 | 00:27:09 | Q10/38 | Club | 10 | TT/Road | |
2014 Season |
|||||||
27 Aug 2014 | Evening 10 | 00:26:13 | Q10/38 | Club | 10 | TT/Road | |
22 Aug 2014 | Rye W Evening 10 | 00:26:00 | Q10/33 | Club | 10 | TT/Road | |
20 Aug 2014 | Evening 10 | 00:26:12 | Q10/38 | Club | 10 | TT/Road | |
19 Aug 2014 | TriSpirit - Evening 10 | 00:25:13 | Q10/1 | Club | 10 | TT/Road | |
15 Aug 2014 | Rye W Evening 10 | DNF | Q10/33 | Club | 10 | TT/Road | |
08 Aug 2014 | Rye W Evening 10 | 00:26:05 | Q10/33 | Club | 10 | TT/Road | |
01 Aug 2014 | Rye W Evening 10 | 00:26:03 | Q10/33 | Club | 10 | TT/Road | |
25 Jul 2014 | Rye W Evening 10 | 00:27:21 | Q10/33 | Club | 10 | TT/Road | |
21 Jul 2014 | VTTA 50 | 02:23:16 | Q50/11 | Open | 50 | TT/Road | |
16 Jul 2014 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
09 Jul 2014 | Evening 10 | 00:27:59 | Q10/38 | Club | 10 | TT/Road | |
18 Jun 2014 | Evening 10 | 00:27:45 | Q10/38 | Club | 10 | TT/Road | |
28 May 2014 | Evening 10 | 00:27:22 | Q10/38 | Club | 10 | TT/Road | |
14 May 2014 | Evening 10 | 00:28:18 | Q10/38 | Club | 10 | TT/Road | |
2013 Season |
|||||||
28 Aug 2013 | Evening 10 | 00:28:36 | Q10/38 | Club | 10 | TT/Road | |
07 Aug 2013 | Evening 10 | 00:28:19 | Q10/38 | Club | 10 | TT/Road | |
31 Jul 2013 | Evening 10 | 00:28:52 | Q10/38 | Club | 10 | TT/Road | |
24 Jul 2013 | Evening 10 | 00:28:27 | Q10/38 | Club | 10 | TT/Road | |
10 Jul 2013 | Evening 10 | 00:28:26 | Q10/38 | Club | 10 | TT/Road | |
19 Jun 2013 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | |
12 Jun 2013 | Evening 10 | 00:29:08 | Q10/38 | Club | 10 | TT/Road | |
05 Jun 2013 | Evening 10 | 00:28:02 | Q10/38 | Club | 10 | TT/Road | |
29 May 2013 | Evening 10 | 00:29:23 | Q10/38 | Club | 10 | TT/Road | |
22 May 2013 | Evening 10 | 00:29:18 | Q10/38 | Club | 10 | TT/Road | |
15 May 2013 | Evening 10 | 00:29:53 | Q10/38 | Club | 10 | TT/Road | |
2012 Season |
|||||||
08 Aug 2012 | Evening 10 | 00:27:33 | Q10/38 | Club | 10 | TT/Road | |
01 Aug 2012 | Evening 10 | 00:28:02 | Q10/38 | Club | 10 | TT/Road | |
25 Jul 2012 | Evening 10 | 00:27:37 | Q10/38 | Club | 10 | TT/Road | |
18 Jul 2012 | Evening 10 | 00:28:53 | Q10/38 | Club | 10 | TT/Road | |
27 Jun 2012 | Evening 20 | 00:58:15 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:28:16 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2012 | Evening 10 | 00:27:54 | Q10/38 | Club | 10 | TT/Road | |
06 Jun 2012 | Evening 10 | 00:28:32 | Q10/38 | Club | 10 | TT/Road | |
30 May 2012 | Evening 10 | 00:22:08 | Q10/38 | Club | 8 | TT/Road | |
23 May 2012 | Evening 10 | 00:27:33 | Q10/38 | Club | 10 | TT/Road | |
16 May 2012 | Evening 10 | 00:27:58 | Q10/38 | Club | 10 | TT/Road | |
09 May 2012 | Evening 10 | 00:30:08 | Q10/2 | Club | 10 | TT/Road | Course Best By 28 Seconds |
02 May 2012 | Evening 10 | 00:28:51 | Q10/38 | Club | 10 | TT/Road | |
25 Apr 2012 | Evening 10 | 00:29:36 | Q10/38 | Club | 10 | TT/Road | |
2011 Season |
|||||||
24 Aug 2011 | Evening 10 | 00:27:07 | Q10/38 | Club | 10 | TT/Road | Course Best By 16 Seconds,Personal Best By 16 Seconds |
17 Aug 2011 | Evening 10 | 00:27:32 | Q10/38 | Club | 10 | TT/Road | |
10 Aug 2011 | Evening 10 | 00:28:22 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2011 | Evening 10 | 00:27:58 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:27:23 | Q10/38 | Club | 10 | TT/Road | Course Best By 5 Seconds,Personal Best By 5 Seconds |
24 Jul 2011 | VTTA 50 | 02:33:13 | Q50/11 | Open | 50 | TT/Road | |
20 Jul 2011 | Evening 10 | 00:27:28 | Q10/38 | Club | 10 | TT/Road | Course Best By 27 Seconds,Personal Best By 27 Seconds |
16 Jul 2011 | 4 Way Interclub | 00:29:13 | Q10/8 | Club | 10 | TT/Road | |
13 Jul 2011 | Evening 10 | 00:27:55 | Q10/38 | Club | 10 | TT/Road | Course Best By 6 Seconds,Personal Best By 6 Seconds |
06 Jul 2011 | Evening 10 | 00:28:17 | Q10/38 | Club | 10 | TT/Road | |
29 Jun 2011 | Evening 20 | 00:57:28 | Q10/38 | Club | 20 | TT/Road | |
22 Jun 2011 | Evening 10 | 00:28:38 | Q10/38 | Club | 10 | TT/Road | |
15 Jun 2011 | Evening 10 | 00:28:06 | Q10/38 | Club | 10 | TT/Road | |
08 Jun 2011 | Evening 10 | 00:28:36 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | |
25 May 2011 | Evening 10 | 00:28:01 | Q10/38 | Club | 10 | TT/Road | |
18 May 2011 | Evening 10 | 00:28:40 | Q10/38 | Club | 10 | TT/Road | |
11 May 2011 | Evening 10 - SFACC Interclub | 00:30:36 | Q10/2 | Club | 10 | TT/Road | Course Best |
04 May 2011 | Evening 10 | 00:29:29 | Q10/38 | Club | 10 | TT/Road | |
27 Apr 2011 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
2010 Season |
|||||||
18 Aug 2010 | Evening 10 | 00:28:52 | Q10/38 | Club | 10 | TT/Road | |
11 Aug 2010 | Evening 10 | 00:28:51 | Q10/38 | Club | 10 | TT/Road | |
28 Jul 2010 | Evening 10 | 00:28:18 | Q10/38 | Club | 10 | TT/Road | |
21 Jul 2010 | Evening 10 | 00:29:33 | Q10/38 | Club | 10 | TT/Road | |
14 Jul 2010 | Evening 10 | 00:28:41 | Q10/38 | Club | 10 | TT/Road | |
07 Jul 2010 | Evening 10 | 00:28:34 | Q10/38 | Club | 10 | TT/Road | |
30 Jun 2010 | Evening 20 | 01:01:33 | Q10/38 | Club | 20 | TT/Road | |
23 Jun 2010 | Evening 10 | 00:29:03 | Q10/38 | Club | 10 | TT/Road | |
16 Jun 2010 | Evening 10 - Rye W Interclub | 00:28:27 | Q10/38 | Club | 10 | TT/Road | |
09 Jun 2010 | Evening 10 | 00:28:28 | Q10/38 | Club | 10 | TT/Road | |
02 Jun 2010 | Evening 10 | 00:28:59 | Q10/38 | Club | 10 | TT/Road | |
26 May 2010 | Evening 10 | 00:30:23 | Q10/38 | Club | 10 | TT/Road | |
19 May 2010 | Evening 10 | 00:29:41 | Q10/38 | Club | 10 | TT/Road | |
05 May 2010 | Evening 10 | 00:30:20 | Q10/38 | Club | 10 | TT/Road | |
28 Apr 2010 | Evening 10 | 00:29:18 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |
1900 Season |
|||||||
01 Jan 1900 | Unknown Open 50 TT | 02:21:25 | U50/1 | Open | 50 | TT/Road | |
01 Jan 1900 | Unknown 100 Open TT | 04:49:47 | U100/1 | Open | 100 | TT/Road | |
01 Jan 1900 | Unknown Open 10 | 00:25:09 | U10/1 | Open | 10 | TT/Road | |
01 Jan 1900 | Unknown 12 Hour TT | 222.671 | U12 Hr | Open | 12 Hour | TT/Road | |
01 Jan 1900 | Unknown Open 25 | 01:05:37 | U25/1 | Open | 25 | TT/Road |