Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| E2/10 | 09 May 2015 | 00:23:58 |
| E2/25 | 06 Jun 2015 | 01:01:02 |
| Q10/1 | 24 Aug 2016 | 00:21:39 |
| Q10/19 | 23 Apr 2016 | 00:22:32 |
| Q10/22 | 09 Apr 2016 | 00:23:14 |
| Q10/30 | 03 Jul 2016 | 00:21:42 |
| Q10/33 | 17 May 2014 | 00:25:09 |
| Q10/38 | 29 Apr 2015 | 00:24:06 |
| Q10/8 | 22 Mar 2014 | 00:27:06 |
| Q20/38 | 25 Jun 2014 | 00:52:22 |
| Q25/12 | 18 Sep 2016 | 00:57:44 |
| Q25/20 | 03 Aug 2014 | 01:06:08 |
| Q25/8 | 29 May 2016 | 00:58:18 |
| Q50/11 | 17 Jul 2016 | 02:00:22 |
| Year | Result |
|---|---|
| 2016 | 00:58:42 |
| Year | Result |
|---|---|
| 2016 | 26.352 |
| Year | Result |
|---|---|
| 2016 | 02:00:22 |
| Year | Result |
|---|---|
| 2016 | 31.371 |
| 2015 | 33.241 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:21:39 | 0:52:22 | 0:57:44 | 2:00:22 | ||||
|
24 Aug 2016 Q10/1 |
25 Jun 2014 Q20/38 |
18 Sep 2016 Q25/12 |
17 Jul 2016 Q50/11 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2016 Season |
|||||||
| 18 Sep 2016 | VTTA 10 | 00:57:44 | Q25/12 | Open | 25 | TT/Road | |
| 28 Aug 2016 | Catford CC 25 | 00:59:03 | Q25/12 | Open | 25 | TT/Road | |
| 24 Aug 2016 | Evening 10 | 00:21:39 | Q10/1 | Club | 10 | TT/Road | Course Best By 33 Seconds,Personal Best By 3 Seconds |
| 17 Jul 2016 | VTTA 50 | 02:00:22 | Q50/11 | Open | 50 | TT/Road | |
| 10 Jul 2016 | Gravesend CC 25 | DNF | Q25/8 | Open | 25 | TT/Road | |
| 03 Jul 2016 | VTTA 10 | 00:21:42 | Q10/30 | Open | 10 | TT/Road | |
| 19 Jun 2016 | VTTA 25 | 00:58:42 | Q25/8 | Open | 25 | TT/Road | |
| 04 Jun 2016 | Shaftsbury CC MM 25 | DNF | E2/25 | Open | 25 | TT/Road | |
| 29 May 2016 | Bigfoot CC 25 | 00:58:18 | Q25/8 | Open | 25 | TT/Road | |
| 01 May 2016 | Wigmore 25 | 00:58:57 | Q25/8 | Open | 25 | TT/Road | |
| 23 Apr 2016 | Catford CC 10 | 00:22:32 | Q10/19 | Open | 10 | TT/Road | |
| 09 Apr 2016 | West Kent 10 | 00:23:14 | Q10/22 | Open | 10 | TT/Road | |
| 06 Mar 2016 | KCA 3 Up Team Time Trial | 01:11:29 | Q25/12 | Open | 25 | Team | |
| 05 Mar 2016 | VTTA 10 | 00:24:04 | Q10/22 | Open | 10 | TT/Road | |
2015 Season |
|||||||
| 20 Sep 2015 | VTTA 25 | 01:01:01 | Q25/12 | Open | 25 | TT/Road | |
| 30 Aug 2015 | Catford CC 25 | 01:01:50 | Q25/12 | Open | 25 | TT/Road | |
| 05 Aug 2015 | Evening 10 | 00:22:12 | Q10/1 | Club | 10 | TT/Road | Course Best By 22 Seconds,Personal Best By 22 Seconds |
| 01 Aug 2015 | VTTA 10 | 00:22:34 | Q10/1 | Open | 10 | TT/Road | |
| 19 Jul 2015 | VTTA 50 | 02:02:15 | Q50/11 | Open | 50 | TT/Road | |
| 15 Jul 2015 | Evening 10 | 00:22:51 | Q10/1 | Club | 10 | TT/Road | Course Best By 59 Seconds |
| 12 Jul 2015 | Gravesend CC 25 | 01:00:33 | Q25/8 | Open | 25 | TT/Road | |
| 05 Jul 2015 | VTTA 10 | 00:22:43 | Q10/30 | Open | 10 | TT/Road | |
| 06 Jun 2015 | Shaftsbury CC MM 25 | 01:01:02 | E2/25 | Open | 25 | TT/Road | |
| 09 May 2015 | Lea Valley CC 10 | 00:23:58 | E2/10 | Open | 10 | TT/Road | |
| 05 May 2015 | Wigmore 25 | 01:00:58 | Q25/8 | Open | 25 | TT/Road | |
| 29 Apr 2015 | Evening 10 | 00:24:06 | Q10/38 | Club | 10 | TT/Road | Course Best By 67 Seconds |
| 25 Apr 2015 | Catford CC 10 | 00:23:33 | Q10/19 | Open | 10 | TT/Road | |
| 11 Apr 2015 | West Kent 10 | 00:23:28 | Q10/22 | Open | 10 | TT/Road | |
| 07 Mar 2015 | VTTA 10 | 00:24:57 | Q10/22 | Open | 10 | TT/Road | |
2014 Season |
|||||||
| 21 Sep 2014 | VTTA 25 | 01:06:59 | Q25/12 | Open | 25 | TT/Road | |
| 03 Aug 2014 | De Laune 25 | 01:06:08 | Q25/20 | Open | 25 | TT/Road | |
| 24 Jul 2014 | PMR Evening 10 Series | 00:24:17 | Q10/1 | Open | 10 | TT/Road | |
| 22 Jul 2014 | TriSpirit - Evening 10 | 00:24:23 | Q10/1 | Club | 10 | TT/Road | |
| 17 Jul 2014 | PMR Evening 10 Series | 00:23:50 | Q10/1 | Open | 10 | TT/Road | |
| 13 Jul 2014 | Gravesend CC 25 | 01:06:24 | Q25/8 | Open | 25 | TT/Road | |
| 07 Jul 2014 | VTTA 10 | 00:23:59 | Q10/30 | Open | 10 | TT/Road | |
| 25 Jun 2014 | Evening 20 | 00:52:22 | Q20/38 | Club | 20 | TT/Road | |
| 14 Jun 2014 | San Fairy Ann 10 | 00:25:09 | Q10/22 | Open | 10 | TT/Road | |
| 28 May 2014 | Evening 10 | 00:25:13 | Q10/38 | Club | 10 | TT/Road | Course Best By 28 Seconds |
| 17 May 2014 | Southborough 10 | 00:25:09 | Q10/33 | Open | 10 | TT/Road | |
| 14 May 2014 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
| 04 May 2014 | Wigmore 25 | 01:06:18 | Q25/8 | Open | 25 | TT/Road | |
| 30 Apr 2014 | Evening 10 | 00:25:41 | Q10/38 | Club | 10 | TT/Road | Course Best By 16 Seconds |
| 26 Apr 2014 | Catford CC 10 | 00:25:03 | Q10/19 | Open | 10 | TT/Road | |
| 23 Apr 2014 | Evening 10 | 00:25:57 | Q10/38 | Club | 10 | TT/Road | Course Best By 19 Seconds |
| 12 Apr 2014 | West Kent 10 | 00:26:30 | Q10/22 | Open | 10 | TT/Road | |
| 30 Mar 2014 | Sydenham Wheelers 25 | 01:06:11 | Q25/8 | Open | 25 | TT/Road | |
| 22 Mar 2014 | 5 Way Interclub | 00:27:06 | Q10/8 | Club | 10 | TT/Road | |
| 16 Mar 2014 | PMR @ Toachim House 25 | 01:08:28 | Q25/20 | Open | 25 | Team | |
| 09 Mar 2014 | KCA 3 Up Team Time Trial | 01:05:12 | Q25/12 | Open | 25 | Team | |
2013 Season |
|||||||
| 28 Aug 2013 | Evening 10 | 00:26:16 | Q10/38 | Club | 10 | TT/Road | Course Best By 7 Seconds |
| 06 Aug 2013 | TriSpirit - Evening 10 | 00:25:47 | Q10/1 | Club | 10 | TT/Road | |
| 31 Jul 2013 | Evening 10 | 00:26:23 | Q10/38 | Club | 10 | TT/Road | Course Best By 8 Seconds |
| 24 Jul 2013 | Evening 10 | 00:26:31 | Q10/38 | Club | 10 | TT/Road | Course Best By 21 Seconds |
| 17 Jul 2013 | Evening 10 | 00:26:52 | Q10/38 | Club | 10 | TT/Road | Course Best By 17 Seconds |
| 10 Jul 2013 | Evening 10 | 00:27:29 | Q10/38 | Club | 10 | TT/Road | |
| 19 Jun 2013 | Evening 10 | 00:27:20 | Q10/38 | Club | 10 | TT/Road | |
| 05 Jun 2013 | Evening 10 | 00:27:09 | Q10/38 | Club | 10 | TT/Road | |
| 29 May 2013 | Evening 10 | 00:27:17 | Q10/38 | Club | 10 | TT/Road | |
| 22 May 2013 | Evening 10 | 00:27:48 | Q10/38 | Club | 10 | TT/Road | |
| 15 May 2013 | Evening 10 | 00:28:09 | Q10/38 | Club | 10 | TT/Road | |
| 01 May 2013 | Evening 10 | 00:28:16 | Q10/38 | Club | 10 | TT/Road | |