Scratch points: 0
Handicap points: 0
Course | Date | Time |
---|---|---|
Q10/1 | 03 Jul 2012 | 00:25:08 |
Q10/2 | 13 May 2009 | 00:27:03 |
Q10/22 | 12 Mar 2011 | 00:26:02 |
Q10/30 | 10 Jul 2011 | 00:24:21 |
Q10/38 | 11 Jul 2007 | 00:24:05 |
Q25/10 | 18 Sep 2011 | 01:05:02 |
Q25/8 | 10 Apr 2011 | 01:06:51 |
Year | Result |
---|---|
2011 | 00:23:08 |
10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
---|---|---|---|---|---|---|---|
0:24:05 | 0:51:36 | 1:05:02 | 1:20:43 | ||||
11 Jul 2007 Q10/38 |
29 Jun 2011 Q10/38 |
18 Sep 2011 Q25/10 |
13 May 2012 Q30/2 |
Date | Event | Time | Course | Type | Distance | Bike | Comments |
---|---|---|---|---|---|---|---|
2012 Season |
|||||||
01 Aug 2012 | Evening 10 | 00:25:53 | Q10/38 | Club | 10 | TT/Road | |
31 Jul 2012 | TriSpirit - Evening 10 | 00:25:25 | Q10/1 | Club | 10 | TT/Road | |
04 Jul 2012 | Evening 10 | 00:25:35 | Q10/38 | Club | 10 | TT/Road | |
03 Jul 2012 | TriSpirit - Evening 10 | 00:25:08 | Q10/1 | Club | 10 | TT/Road | |
27 Jun 2012 | Evening 20 | 00:52:41 | Q10/38 | Club | 20 | TT/Road | |
20 Jun 2012 | Evening 10 | 00:26:11 | Q10/38 | Club | 10 | TT/Road | |
16 May 2012 | Evening 10 | 00:26:33 | Q10/38 | Club | 10 | TT/Road | |
13 May 2012 | VTTA 30 | 01:20:43 | Q30/2 | Open | 30 | TT/Road | |
08 May 2012 | TriSpirit - Evening 10 | 00:25:19 | Q10/1 | Club | 10 | TT/Road | |
2011 Season |
|||||||
18 Sep 2011 | KCA 25 | 01:05:02 | Q25/10 | Open | 25 | TT/Road | |
24 Aug 2011 | Evening 10 | 00:25:31 | Q10/38 | Club | 10 | TT/Road | |
17 Aug 2011 | Evening 10 | 00:26:01 | Q10/38 | Club | 10 | TT/Road | |
10 Aug 2011 | Evening 10 | 00:25:22 | Q10/38 | Club | 10 | TT/Road | |
03 Aug 2011 | Evening 10 | 00:25:18 | Q10/38 | Club | 10 | TT/Road | |
27 Jul 2011 | Evening 10 | 00:24:58 | Q10/38 | Club | 10 | TT/Road | |
20 Jul 2011 | Evening 10 | 00:24:59 | Q10/38 | Club | 10 | TT/Road | |
13 Jul 2011 | Evening 10 | 00:25:25 | Q10/38 | Club | 10 | TT/Road | |
10 Jul 2011 | VTTA 10 | 00:24:21 | Q10/30 | Open | 10 | TT/Road | |
06 Jul 2011 | Evening 10 | 00:25:23 | Q10/38 | Club | 10 | TT/Road | |
29 Jun 2011 | Evening 20 | 00:51:36 | Q10/38 | Club | 20 | TT/Road | |
22 Jun 2011 | Evening 10 | 00:25:22 | Q10/38 | Club | 10 | TT/Road | |
15 Jun 2011 | Evening 10 | 00:25:27 | Q10/38 | Club | 10 | TT/Road | |
08 Jun 2011 | Evening 10 | 00:25:31 | Q10/38 | Club | 10 | TT/Road | |
01 Jun 2011 | Evening 10 | 00:25:15 | Q10/38 | Club | 10 | TT/Road | |
04 May 2011 | Evening 10 | 00:26:53 | Q10/38 | Club | 10 | TT/Road | |
27 Apr 2011 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
10 Apr 2011 | KCA 25 | 01:06:51 | Q25/8 | Open | 25 | TT/Road | |
12 Mar 2011 | VTTA 10 | 00:26:02 | Q10/22 | Open | 10 | TT/Road | |
2010 Season |
|||||||
18 Aug 2010 | Evening 10 | 00:25:39 | Q10/38 | Club | 10 | TT/Road | |
30 Jun 2010 | Evening 20 | 00:52:14 | Q10/38 | Club | 20 | TT/Road | |
23 Jun 2010 | Evening 10 | DNF | Q10/38 | Club | 10 | TT/Road | |
02 Jun 2010 | Evening 10 | 00:24:58 | Q10/38 | Club | 10 | TT/Road | |
26 May 2010 | Evening 10 | 00:25:33 | Q10/38 | Club | 10 | TT/Road | |
2009 Season |
|||||||
05 Aug 2009 | Evening 10 | 00:24:52 | Q10/38 | Club | 10 | TT/Road | |
29 Jul 2009 | Evening 10 | 00:25:44 | Q10/38 | Club | 10 | TT/Road | |
20 May 2009 | Evening 10 | 00:25:00 | Q10/38 | Club | 10 | TT/Road | |
13 May 2009 | Evening 10 - SFACC Interclub | 00:27:03 | Q10/2 | Club | 10 | TT/Road | Course Best |
06 May 2009 | Evening 10 | 00:25:48 | Q10/38 | Club | 10 | TT/Road | |
29 Apr 2009 | Evening 10 | 00:25:41 | Q10/38 | Club | 10 | TT/Road | |
2008 Season |
|||||||
27 Aug 2008 | Evening 10 | 00:25:31 | Q10/38 | Club | 10 | TT/Road | |
11 Jun 2008 | Evening 10 | 00:24:53 | Q10/38 | Club | 10 | TT/Road | |
04 Jun 2008 | Evening 10 | 00:25:13 | Q10/38 | Club | 10 | TT/Road | |
21 May 2008 | Evening 10 | 00:25:28 | Q10/38 | Club | 10 | TT/Road | |
2007 Season |
|||||||
01 Aug 2007 | Evening 10 | 00:24:22 | Q10/38 | Club | 10 | TT/Road | |
11 Jul 2007 | Evening 10 | 00:24:05 | Q10/38 | Club | 10 | TT/Road | |
13 Jun 2007 | Evening 10 | 00:24:17 | Q10/38 | Club | 10 | TT/Road | |
06 Jun 2007 | Evening 10 | 00:24:38 | Q10/38 | Club | 10 | TT/Road | |
23 May 2007 | Evening 10 | 00:25:05 | Q10/38 | Club | 10 | TT/Road | |
02 May 2007 | Evening 10 | 00:25:05 | Q10/38 | Club | 10 | TT/Road |