Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/10 | 01 Jan 2010 | 00:32:58 |
| Q10/2 | 08 May 2013 | 00:28:14 |
| Q10/33 | 09 Jul 2010 | 00:25:45 |
| Q10/38 | 07 Aug 2013 | 00:25:08 |
| Q20/38 | 25 Jun 2014 | 00:54:05 |
| Q25/3 | 22 Jun 2016 | 01:07:23 |
| Q25/8 | 10 May 2009 | 01:13:45 |
| Year | Result |
|---|---|
| 2013 | 61 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:25:08 | 0:53:13 | 1:07:23 | |||||
|
07 Aug 2013 Q10/38 |
30 Jun 2010 Q10/38 |
22 Jun 2016 Q25/3 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2016 Season |
|||||||
| 22 Jun 2016 | Evening 25 | 01:07:23 | Q25/3 | Club | 25 | TT/Road | |
2015 Season |
|||||||
| 22 Apr 2015 | Evening 10 | 00:27:12 | Q10/38 | Club | 10 | TT/Road | |
2014 Season |
|||||||
| 20 Aug 2014 | Evening 10 | 00:25:17 | Q10/38 | Club | 10 | TT/Road | |
| 13 Aug 2014 | Evening 10 | 00:25:21 | Q10/38 | Club | 10 | TT/Road | |
| 06 Aug 2014 | Evening 10 | 00:25:30 | Q10/38 | Club | 10 | TT/Road | |
| 16 Jul 2014 | Evening 10 | 00:25:51 | Q10/38 | Club | 10 | TT/Road | |
| 09 Jul 2014 | Evening 10 | 00:25:43 | Q10/38 | Club | 10 | TT/Road | |
| 25 Jun 2014 | Evening 20 | 00:54:05 | Q20/38 | Club | 20 | TT/Road | |
| 18 Jun 2014 | Evening 10 | 00:26:11 | Q10/38 | Club | 10 | TT/Road | |
| 28 May 2014 | Evening 10 | 00:26:15 | Q10/38 | Club | 10 | TT/Road | |
| 14 May 2014 | Evening 10 | 00:26:49 | Q10/38 | Club | 10 | TT/Road | |
| 30 Apr 2014 | Evening 10 | 00:26:41 | Q10/38 | Club | 10 | TT/Road | |
| 23 Apr 2014 | Evening 10 | 00:26:40 | Q10/38 | Club | 10 | TT/Road | |
2013 Season |
|||||||
| 28 Aug 2013 | Evening 10 | 00:25:19 | Q10/38 | Club | 10 | TT/Road | |
| 14 Aug 2013 | Evening 10 | 00:26:09 | Q10/38 | Club | 10 | TT/Road | |
| 07 Aug 2013 | Evening 10 | 00:25:08 | Q10/38 | Club | 10 | TT/Road | Course Best By 23 Seconds,Personal Best By 23 Seconds |
| 31 Jul 2013 | Evening 10 | 00:25:39 | Q10/38 | Club | 10 | TT/Road | |
| 24 Jul 2013 | Evening 10 | 00:25:52 | Q10/38 | Club | 10 | TT/Road | |
| 17 Jul 2013 | Evening 10 | 00:25:51 | Q10/38 | Club | 10 | TT/Road | |
| 10 Jul 2013 | Evening 10 | 00:26:27 | Q10/38 | Club | 10 | TT/Road | |
| 05 Jul 2013 | Rye W Evening 10 | 00:26:48 | Q10/33 | Club | 10 | TT/Road | |
| 03 Jul 2013 | Evening 10 | 00:26:19 | Q10/38 | Club | 10 | TT/Road | |
| 19 Jun 2013 | Evening 10 | 00:27:53 | Q10/38 | Club | 10 | TT/Road | |
| 12 Jun 2013 | Evening 10 | 00:27:41 | Q10/38 | Club | 10 | TT/Road | |
| 05 Jun 2013 | Evening 10 | 00:27:12 | Q10/38 | Club | 10 | TT/Road | |
| 22 May 2013 | Evening 10 | 00:27:34 | Q10/38 | Club | 10 | TT/Road | |
| 08 May 2013 | Evening 10 - SFACC Interclub | 00:28:14 | Q10/2 | Club | 10 | TT/Road | Course Best By 57 Seconds |
| 01 May 2013 | Evening 10 | 00:27:22 | Q10/38 | Club | 10 | TT/Road | |
2012 Season |
|||||||
| 01 Aug 2012 | Evening 10 | 00:27:06 | Q10/38 | Club | 10 | TT/Road | |
| 25 Jul 2012 | Evening 10 | 00:26:25 | Q10/38 | Club | 10 | TT/Road | |
| 04 Jul 2012 | Evening 10 | 00:25:31 | Q10/38 | Club | 10 | TT/Road | Course Best By 36 Seconds,Personal Best By 14 Seconds |
| 27 Jun 2012 | Evening 20 | 00:53:16 | Q10/38 | Club | 20 | TT/Road | |
| 20 Jun 2012 | Evening 10 | 00:28:01 | Q10/38 | Club | 10 | TT/Road | |
| 13 Jun 2012 | Evening 10 | 00:26:58 | Q10/38 | Club | 10 | TT/Road | |
| 06 Jun 2012 | Evening 10 | 00:28:25 | Q10/38 | Club | 10 | TT/Road | |
| 30 May 2012 | Evening 10 | 00:21:49 | Q10/38 | Club | 8 | TT/Road | |
| 23 May 2012 | Evening 10 | 00:27:21 | Q10/38 | Club | 10 | TT/Road | |
| 16 May 2012 | Evening 10 | 00:28:16 | Q10/38 | Club | 10 | TT/Road | |
| 25 Apr 2012 | Evening 10 | 00:29:34 | Q10/38 | Club | 10 | TT/Road | |
2011 Season |
|||||||
| 25 May 2011 | Evening 10 | 00:28:18 | Q10/38 | Club | 10 | TT/Road | |
| 04 May 2011 | Evening 10 | 00:29:05 | Q10/38 | Club | 10 | TT/Road | |
2010 Season |
|||||||
| 21 Jul 2010 | Evening 10 | 00:27:45 | Q10/38 | Club | 10 | TT/Road | |
| 09 Jul 2010 | Rye W Evening 10 | 00:25:45 | Q10/33 | Club | 10 | TT/Road | |
| 07 Jul 2010 | Evening 10 | 00:26:24 | Q10/38 | Club | 10 | TT/Road | |
| 30 Jun 2010 | Evening 20 | 00:53:13 | Q10/38 | Club | 20 | TT/Road | |
| 25 Jun 2010 | Rye W Evening 10 | 00:26:18 | Q10/33 | Club | 10 | TT/Road | |
| 23 Jun 2010 | Evening 10 | 00:26:07 | Q10/38 | Club | 10 | TT/Road | Course Best By 22 Seconds,Personal Best By 22 Seconds |
| 14 May 2010 | Rye W Evening 10 | 00:27:33 | Q10/33 | Club | 10 | TT/Road | |
| 12 May 2010 | Evening 10 - SFACC Interclub | 00:26:29 | Q10/38 | Club | 10 | TT/Road | Course Best By 11 Seconds,Personal Best By 9 Seconds |
| 07 May 2010 | Rye W Evening 10 | 00:28:26 | Q10/33 | Club | 10 | TT/Road | |
| 05 May 2010 | Evening 10 | 00:26:46 | Q10/38 | Club | 10 | TT/Road | |
| 30 Apr 2010 | Rye W Evening 10 | 00:28:07 | Q10/33 | Club | 10 | TT/Road | |
| 28 Apr 2010 | Evening 10 | 00:27:40 | Q10/38 | Club | 10 | TT/Road | |
| 01 Jan 2010 | Southborough 10 | 00:32:58 | Q10/10 | Open | 10 | TT/Road | |
2009 Season |
|||||||
| 29 Jul 2009 | Evening 10 | 00:27:04 | Q10/38 | Club | 10 | TT/Road | |
| 10 Jul 2009 | Rye W Evening 10 | 00:28:21 | Q10/33 | Club | 10 | TT/Road | |
| 22 May 2009 | Rye W Evening 10 | 00:26:38 | Q10/33 | Club | 10 | TT/Road | |
| 20 May 2009 | Evening 10 | 00:26:40 | Q10/38 | Club | 10 | TT/Road | Course Best By 136 Seconds,Personal Best By 47 Seconds |
| 15 May 2009 | Rye W Evening 10 | 00:27:27 | Q10/33 | Club | 10 | TT/Road | |
| 13 May 2009 | Evening 10 - SFACC Interclub | 00:29:11 | Q10/2 | Club | 10 | TT/Road | Course Best |
| 10 May 2009 | Wigmore 25 | 01:13:45 | Q25/8 | Open | 25 | TT/Road | |
| 01 May 2009 | Rye W Evening 10 | 00:27:54 | Q10/33 | Club | 10 | TT/Road | |
| 29 Apr 2009 | Evening 10 | 00:28:56 | Q10/38 | Club | 10 | TT/Road | Course Best By 23 Seconds |
2008 Season |
|||||||
| 22 Aug 2008 | Rye W Evening 10 | 00:28:29 | Q10/33 | Club | 10 | TT/Road | |
| 20 Aug 2008 | Evening 10 | 00:29:19 | Q10/38 | Club | 10 | TT/Road | Course Best By 5 Seconds |
| 08 Aug 2008 | Rye W Evening 10 | 00:28:52 | Q10/33 | Club | 10 | TT/Road | |
| 25 Jul 2008 | Rye W Evening 10 | 00:29:53 | Q10/33 | Club | 10 | TT/Road | |
| 23 Jul 2008 | Evening 10 | 00:29:24 | Q10/38 | Club | 10 | TT/Road | Course Best By 160 Seconds,Personal Best By 102 Seconds |
| 18 Jul 2008 | Rye W Evening 10 | 00:31:06 | Q10/33 | Club | 10 | TT/Road | |
| 16 Jul 2008 | Evening 10 | 00:32:04 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |