Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/38 | 18 May 2011 | 00:25:26 |
| Year | Result |
|---|---|
| 2003 | 01:00:47 |
| Year | Result |
|---|---|
| 2003 | 01:00:33 |
| Year | Result |
|---|---|
| 2003 | 24.976 |
| Year | Result |
|---|---|
| 2003 | 30.726 |
| Year | Result |
|---|---|
| 2003 | 03:51.7 |
| 2002 | 03:50.1 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:25:26 | |||||||
|
18 May 2011 Q10/38 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2011 Season |
|||||||
| 18 May 2011 | Evening 10 | 00:25:26 | Q10/38 | Club | 10 | TT/Road | Course Best,Personal Best |