Scratch points: 0
Handicap points: 0
| Course | Date | Time |
|---|---|---|
| Q10/10 | 01 Jan 2011 | 00:29:48 |
| Q10/2 | 11 May 2011 | 00:28:06 |
| Q10/38 | 27 Aug 2014 | 00:26:02 |
| Q25/10 | 18 Sep 2011 | 01:11:21 |
| Q25/12 | 12 Sep 2010 | 01:13:17 |
| Q50/11 | 24 Jul 2011 | 02:28:45 |
| QHC/11 | 02 Oct 2011 | 00:05:28 |
| Year | Result |
|---|---|
| 2011 | 01.58.45 |
| 10 Mile | 20 Mile | 25 Mile | 30 Mile | 50 Mile | 100 Mile | 12hr (miles) |
24hr (miles) |
|---|---|---|---|---|---|---|---|
| 0:26:02 | 0:54:13 | 1:11:21 | 2:28:45 | ||||
|
27 Aug 2014 Q10/38 |
29 Jun 2011 Q10/38 |
18 Sep 2011 Q25/10 |
24 Jul 2011 Q50/11 |
| Date | Event | Time | Course | Type | Distance | Bike | Comments |
|---|---|---|---|---|---|---|---|
2014 Season |
|||||||
| 27 Aug 2014 | Evening 10 | 00:26:02 | Q10/38 | Club | 10 | TT/Road | Course Best By 21 Seconds,Personal Best By 21 Seconds |
| 20 Aug 2014 | Evening 10 | 00:26:44 | Q10/38 | Club | 10 | TT/Road | |
| 13 Aug 2014 | Evening 10 | 00:26:34 | Q10/38 | Club | 10 | TT/Road | |
| 06 Aug 2014 | Evening 10 | 00:26:46 | Q10/38 | Club | 10 | TT/Road | |
| 30 Jul 2014 | Evening 10 | 00:26:54 | Q10/38 | Club | 10 | TT/Road | |
| 28 May 2014 | Evening 10 | 00:27:13 | Q10/38 | Club | 10 | TT/Road | |
| 14 May 2014 | Evening 10 | 00:27:07 | Q10/38 | Club | 10 | TT/Road | |
| 30 Apr 2014 | Evening 10 | 00:27:02 | Q10/38 | Club | 10 | TT/Road | |
| 02 Apr 2014 | VTTA 10 @ 10 | 00:27:07 | Q10/38 | Club | 10 | TT/Road | |
2011 Season |
|||||||
| 02 Oct 2011 | Wigmore Hill Climb | 00:05:28 | QHC/11 | Open | Hill Climb | TT/Road | |
| 18 Sep 2011 | KCA 25 | 01:11:21 | Q25/10 | Open | 25 | TT/Road | |
| 17 Aug 2011 | Evening 10 | 00:26:31 | Q10/38 | Club | 10 | TT/Road | |
| 10 Aug 2011 | Evening 10 | 00:26:53 | Q10/38 | Club | 10 | TT/Road | |
| 24 Jul 2011 | VTTA 50 | 02:28:45 | Q50/11 | Open | 50 | TT/Road | |
| 29 Jun 2011 | Evening 20 | 00:54:13 | Q10/38 | Club | 20 | TT/Road | |
| 15 Jun 2011 | Evening 10 | 00:26:33 | Q10/38 | Club | 10 | TT/Road | |
| 08 Jun 2011 | Evening 10 | 00:26:55 | Q10/38 | Club | 10 | TT/Road | |
| 01 Jun 2011 | Evening 10 | 00:26:23 | Q10/38 | Club | 10 | TT/Road | Course Best By 50 Seconds,Personal Best By 50 Seconds |
| 18 May 2011 | Evening 10 | 00:27:13 | Q10/38 | Club | 10 | TT/Road | Course Best By 17 Seconds,Personal Best By 17 Seconds |
| 11 May 2011 | Evening 10 - SFACC Interclub | 00:28:06 | Q10/2 | Club | 10 | TT/Road | Course Best |
| 01 Jan 2011 | Southborough 10 | 00:29:48 | Q10/10 | Open | 10 | TT/Road | |
2010 Season |
|||||||
| 03 Oct 2010 | Wigmore Hill Climb | 00:05:44 | QHC/11 | Open | Hill Climb | TT/Road | |
| 12 Sep 2010 | VTTA 25 | 01:13:17 | Q25/12 | Open | 25 | TT/Road | |
| 11 Aug 2010 | Evening 10 | 00:28:08 | Q10/38 | Club | 10 | TT/Road | |
| 04 Aug 2010 | Evening 10 | 00:27:58 | Q10/38 | Club | 10 | TT/Road | |
| 28 Jul 2010 | Evening 10 | 00:27:46 | Q10/38 | Club | 10 | TT/Road | |
| 21 Jul 2010 | Evening 10 | 00:28:13 | Q10/38 | Club | 10 | TT/Road | |
| 07 Jul 2010 | Evening 10 | 00:27:44 | Q10/38 | Club | 10 | TT/Road | |
| 23 Jun 2010 | Evening 10 | 00:27:30 | Q10/38 | Club | 10 | TT/Road | Course Best By 11 Seconds,Personal Best By 11 Seconds |
| 16 Jun 2010 | Evening 10 - Rye W Interclub | 00:27:55 | Q10/38 | Club | 10 | TT/Road | |
| 09 Jun 2010 | Evening 10 | 00:27:41 | Q10/38 | Club | 10 | TT/Road | |